West Michigan at Kane County
September 12th, 2006
Round 3, Game 1


Whitecaps
Name POS AB R H RBI
Justin Justice LF 5 0 1 0
Mike Hollimon SS 4 1 0 0
Cameron Maybin CF 4 0 1 0
Matt Joyce RF 4 0 0 1
Michael Hernandez DH 4 1 0 0
Will Rhymes 2B 4 1 3 1
Pedro Cotto 1B 3 0 0 1
Dusty Ryan C 4 0 0 0
Mark Haske 3B 3 0 0 0
Cougars
Name POS AB R H RBI
Chad Boyd CF 3 0 0 0
Frank Martinez SS 2 1 0 0
Jeff Baisley 3B 5 0 1 0
Anthony Recker C 5 1 1 0
Raul Padron DH 3 1 1 1
Justin Sellers PR/DH 1 0 0 0
Jose Pineda RF 4 1 2 2
Isaac Omura 2B 4 0 0 0
Steve Kleen 1B 5 0 1 1
Matt Sulentic LF 4 0 1 0

E-Baisley, Hollimon, LOB WM-5, KC-9, HR-Rhymes (Jukich), Pineda (Rusch), SACB-Cotto, Martinez, SACF-Joyce, SB-Pineda, DP-Hollimon (Jukich)(4-6-3), Maybin (Jukich)(5-4-3), Recker (Badenhop)(6-4-3)

West Michigan 0 1 0 0 0 0 0 1 1 0 0 3 5 1
Kane County 0 0 0 0 0 0 3 0 0 0 1 4 7 1

Whitecaps
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Burke Badenhop 6.2+1 3 2 2 2 5 ND 0 0 0 20 23 7 6 97 58
Matt Rusch 0.1 1 1 1 0 1 ND 0 0 0 2 2 0 0 6 5
Paul Hammond 0.2 1 0 0 1 0 ND 0 0 0 3 4 1 1 16 8
Jose Fragowso 0.1 0 0 0 0 0 ND 0 0 0 1 1 1 0 6 5
Ricky Steik 2 0 0 0 2 3 ND 0 0 0 7 9 0 3 32 18
Josh Kauten 0.1 2 1 1 2 0 L 0 0 0 3 5 0 1 19 8

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Ben Jukich 8 3 2 2 1 3 ND 0 0 0 26 27 9 8 89 63
Brad Kilby 0.1+1 0 1 1 1 0 ND 0 0 0 1 2 1 0 5 1
Scott Moore 1.1 2 0 0 0 1 ND 0 0 0 2 3 0 1 12 5
Brandon Dewing 0.2 0 0 0 1 0 ND 0 0 0 2 3 2 0 10 5
Robert Semerano 0.2 0 0 0 1 1 W 0 0 0 2 3 1 0 14 7

SO-Hernandez 2, Boyd 2, Baisley, Recker, Pineda, Omura, Kc-Maybin, Joyce, Haske, Omura, Kleen, Sulentic, BB-Hollimon, Maybin, Hernandez, Haske, Boyd 2, Martinez, Padron, Omura, IBB-Pineda (Kauten)


815
3:14