Kane County at West Michigan
September 15th, 2006
Round 3, Game 4


Cougars
Name POS AB R H RBI
Chad Boyd CF 5 0 2 0
Justin Sellers SS 4 1 3 0
Jeff Baisley 3B 4 1 0 0
Anthony Recker C 5 1 2 4
Raul Padron DH 4 0 1 0
Jose Pineda RF 4 0 1 0
Steve Kleen 1B 2 0 0 0
Frank Martinez 2B 4 0 0 0
Matt Sulentic LF 3 1 0 0
Whitecaps
Name POS AB R H RBI
Justin Justice RF 3 0 0 0
Michael Hollimon SS 2 1 1 0
Cameron Maybin CF 5 2 2 0
Matt Joyce LF 4 1 1 2
Mike Hernandez DH 5 1 1 1
Will Rhymes 2B 4 2 4 1
Pedro Cotto 1B 4 0 0 1
Mark Haske 3B 5 1 3 2
Dusty Ryan C 5 0 2 1

E-Pineda, LOB KC-11, WM-13, 2B-Recker, Haske, Ryan, HR-Recker (Fragoso), Joyce (Durost), SACF-Rhymes, SB-Kleen, Rhymes 2, DP-Ryan (Franco)(6-3)

Kane County 0 0 0 0 0 0 4 0 0 4 9 1
West Michigan 0 2 3 3 0 0 0 0 X 8 15 0

Cougars
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Ken Durost 2.1+1 7 5 5 1 3 L 1 0 0 14 15 3 1 61 36
Joe Newby 1.2 5 3 3 0 1 ND 1 0 1 9 11 1 3 30 10
T.J. Franco 2 1 0 0 1 1 ND 0 0 0 7 8 4 1 34 23
Randy Rapp 0.2+1 1 0 0 1 0 ND 0 0 0 2 3 1 0 15 7
Brad Kilby 1.1 1 0 0 3 1 ND 0 0 0 6 9 1 2 36 19

Whitecaps
Name IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
Erik Averill 6 5 0 0 2 7 W 0 0 1 23 25 1 10 99 62
Jose Fragoso 0.1+3 1 4 4 2 0 ND 1 0 1 2 5 0 1 29 13
Ricky Steik 1.2 1 0 0 0 4 ND 0 0 0 6 6 0 1 28 19
Anthony Claggett 1 2 0 0 0 3 ND 0 0 0 5 5 0 0 23 17

HB-Sellers (Fragoso), Padron (Averill), SO-Boyd, Baisley, Recker 2, Padron 2, Pineda, Martinez 2, Sulentic, Maybin, Hernandez 2, Cotto, Kc-Baisley, Pineda, Kleen 2, Justice, Cotto, BB-Baisley, Kleen 2, Sulentic, Justice 2, Hollimon, Joyce, Cotto


4,014
3:31