2004 Kane County Cougars Roster/Stats

Dave Joppie (MG), Aaron Nieckula (HC), Fernando Arroyo (PC)

Name POS AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
Jesse Acosta IF .122 22 41 8 5 1 0 0 7 11 10 0 .308 .146
Luke Appert 2B .274 128 464 88 127 28 3 13 60 80 63 3 .388 .431
Trevor Brown C .274 73 195 29 56 11 1 4 29 37 54 0 .412 .415
David Castillo C .246 111 402 66 99 28 1 9 59 65 77 0 .359 .388
Dan Gibbons OF .087 12 23 1 2 1 0 0 1 3 4 0 .222 .130
David Harriman C .242 54 186 20 45 7 0 4 23 20 45 1 .319 .344
Brian Ingram SS .229 126 472 80 108 23 5 4 44 84 97 6 .347 .324
Eddie Kim 1B .254 113 405 42 103 21 2 10 71 45 86 0 .328 .390
Dustin Majewski OF .274 127 464 75 127 23 2 12 62 48 105 20 .339 .409
Luis Perez OF .271 89 314 44 85 16 1 4 41 27 46 12 .341 .366
Dan Putnam OF .224 48 156 29 35 5 2 7 27 29 38 0 .354 .417
Nick Rogers OF .240 94 283 52 68 15 4 3 33 44 81 14 .344 .353
Brian Snyder 3B .311 101 366 54 114 18 3 13 61 67 82 3 .421 .484
Vasili Spanos 3B .311 97 331 58 103 26 1 12 80 54 76 11 .419 .505
Chris Tritle OF .192 102 234 37 45 8 2 6 29 20 96 10 .262 .321
Kory Wayment IF .235 98 328 46 77 20 2 9 48 29 89 4 .301 .390

Name W L ERA G GS CG SV IP H R ER HR BB SO
Steve Bondurant 14 5 2.08 21 21 2 0 125.2 92 39 29 6 27 132
Dallas Braden 2 1 4.70 5 5 0 0 23 22 13 12 2 6 33
Jose Corchado 5 5 3.12 33 6 0 3 60.2 45 26 21 4 26 73
Justin Crowder 2 1 4.73 34 0 0 1 32.1 32 20 17 3 7 37
Chris Dunwell 11 8 4.41 28 28 0 0 157 179 90 77 13 36 145
Drew Friedberg 1 0 8.44 8 0 0 0 5.1 9 5 5 0 7 8
Dan Fyvie 4 1 3.69 59 0 0 5 78 70 36 32 4 22 72
Santiago Casilla
"Jairo Garica"
1 0 .30 25 0 0 16 30 16 2 1 0 6 49
Brad Knox 14 5 2.59 26 25 0 0 156.1 141 53 45 11 24 174
Brigmer Leon 4 4 2.90 46 1 0 0 80.2 82 41 26 4 20 56
Jared McAuliff 0 1 4.15 3 0 0 0 4.1 5 2 2 0 1 4
Mike McGirr 1 3 4.37 16 3 0 0 35 41 23 17 3 15 38
Trent Peterson 8 5 3.42 21 20 1 0 121 107 49 46 9 25 109
J.R. Pickens 6 2 3.44 54 0 0 5 81 80 36 31 8 26 75
Manny Rodriguez 2 4 6.35 40 3 0 1 72.1 89 52 51 6 26 43
Adiel Sanchez 0 0 16.20 8 0 0 0 6.2 16 13 12 1 9 4
Huston Street 0 1 1.69 9 0 0 4 10.2 9 2 2 0 5 14
Jared Trout 7 10 5.88 28 27 1 0 131.2 153 100 86 9 42 101
Jason Windsor 1 0 2.77 9 0 0 3 13 11 4 4 0 5 13