2005 Roster/Stats

Dave Joppie (MG), Aaron Nieckula (HC), Garvin Alston (PC)

Name POS AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
Roberto Arias C .095 8 21 1 2 1 0 0 1 4 6 0 .240 .143
Nick Blasi OF .263 116 411 57 108 25 0 4 52 47 81 19 .340 .353
Travis Buck OF .341 32 123 17 42 13 0 1 22 19 19 3 .427 .472
David Castillo C .246 111 402 66 99 28 1 9 59 65 77 0 .306 .290
Travis Chapman C .111 45 108 8 12 5 0 0 10 16 24 0 .157 .228
Tommy Everidge 1B .279 114 365 59 102 26 3 14 66 56 73 1 .370 .482
Javier Herrera OF .275 94 360 70 99 18 2 13 62 47 110 26 .374 .444
Eddie Kim 1B .254 113 405 42 103 21 2 10 71 45 86 0 .305 .451
Myron Leslie 3B .275 131 472 77 130 32 2 15 68 78 89 2 .377 .447
Wes Long IF .193 29 83 10 16 1 1 1 6 10 16 1 .277 .265
Kevin Melillo 2B .286 78 280 47 80 18 3 8 36 53 40 10 .399 .457
Raul Padron C .260 112 393 40 102 17 2 6 58 27 78 0 .306 .358
Cliff Pennington SS .276 69 290 49 80 15 0 3 29 39 47 25 .359 .364
Luis Perez OF .286 56 245 38 70 13 2 8 39 11 30 4 .453 .314
Gregorio Petit SS .289 87 287 55 83 10 4 9 33 26 44 8 .446 .349
Jose Pineda OF .255 76 278 43 71 15 2 6 43 37 72 5 .388 .354
Ryan Ruiz IF .247 93 283 60 70 16 1 11 45 53 68 8 .428 .371
Chalon Tietje OF .231 42 143 20 33 7 1 1 18 11 30 2 .315 .308
Chris Tritle OF .216 34 102 16 22 5 0 3 11 21 52 5 .353 .350
Kory Wayment IF .228 58 193 27 44 10 1 3 20 16 49 0 .289 .337

Name W L ERA G GS CG SV IP H R ER HR BB SO
Tomas cabaniel 1 3 4.43 31 0 0 2 40.2 38 24 20 4 30 32
Jose Corchado 0 2 7.30 12 0 0 1 12.1 10 11 10 0 21 13
Scott Drucker 2 3 2.86 21 0 0 11 22 22 13 7 1 9 24
Tony Evans 6 6 4.24 15 15 1 0 91 85 50 43 15 35 70
Ryan Ford 14 7 4.26 26 26 0 0 144 141 83 68 10 58 85
Dan Fyvie 2 0 2.01 13 0 0 1 22 18 8 7 0 16 10
James Heuser 0 2 4.30 18 0 0 0 15 11 8 7 0 16 10
Shawn Martinez 0 0 4.70 14 0 0 0 23 26 13 12 2 11 15
Marcus McBeth 1 2 5.03 16 0 0 1 19.2 20 11 11 2 13 21
Mike Mitchell 0 0 3.24 19 0 0 3 25 24 11 9 2 11 19
Keith Perez 2 0 6.39 26 0 0 1 31 37 24 22 1 20 26
Trent Peterson 3 3 3.13 16 8 0 0 63 65 25 22 4 11 54
J.R. Pickens 5 2 4.92 33 0 0 2 57 59 37 31 3 27 37
Connor Robertson 2 2 2.93 20 0 0 1 28 23 10 9 0 14 47
Michael Rogers 6 8 4.90 26 26 0 0 137 147 83 75 15 51 111
Joe Scott 5 2 4.66 14 9 0 1 58 61 37 30 5 30 35
Robert Semerano 4 2 3.28 39 0 0 10 47 38 17 17 3 18 48
Steve Sharpe 3 4 5.85 18 10 0 0 60 68 50 39 5 39 33
Derek Tharpe 2 7 4.67 36 12 0 0 91 96 56 47 9 26 67
Clay Tichota 0 1 7.76 18 0 0 0 27 34 27 23 2 16 23
Jared Trout 4 5 4.78 38 10 0 2 92 99 60 49 6 29 58
Ryan Webb 5 11 4.76 24 23 0 0 129 139 82 68 16 41 84