2006 Roster/Stats

Aaron Nieckula (Manager), Garvin Alston (Pitching Coach), Tim Garland (Hitting Coach)

Name POS AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
Jeff Baisley 3B .298 124 466 86 139 35 1 22 110 62 86 6 .382 .519
Jeff Bieker OF .247 28 93 11 23 3 0 0 13 6 14 0 .320 .280
Nick Blasi OF .253 75 288 44 73 12 5 0 25 33 69 17 .331 .330
Chad Boyd OF .346 64 257 43 89 27 0 2 37 24 27 3 .401 .475
Todd Johnson OF .286 28 105 21 30 2 1 0 12 5 15 3 .318 .324
Steve Kleen 1B .281 126 466 79 131 24 4 5 59 48 87 5 .362 .382
Wes Long IF/OF .198 84 247 31 49 9 0 1 14 39 40 8 .308 .247
Frank Martinez 2B .261 117 414 72 108 25 2 7 58 44 81 11 .344 .382
Mike Massaro OF .254 50 197 34 50 7 0 1 19 29 31 5 .348 .305
Isaac Omura 2B .296 93 348 48 103 19 1 5 47 32 49 1 .354 .399
Raul Padron C .242 99 339 36 82 16 1 2 52 30 83 3 .299 .313
Wilber Perz IF .111 8 27 4 3 1 0 0 0 2 9 0 .172 .148
Jose Pineda OF .254 130 468 72 119 15 6 15 74 65 132 21 .355 .408
Andrew Piper-Jordan OF .167 4 6 0 1 0 0 0 0 0 3 0 .167 .286
Anthony Recker C .287 109 407 52 117 24 3 14 57 42 115 5 .358 .464
Justin Sellers SS .241 119 411 75 99 21 2 5 46 58 55 17 .346 .338
Matt Sulentic OF .235 30 98 12 23 4 1 1 13 12 19 1 .327 .327

Name W L ERA G GS CG SV IP H R ER HR BB SO
Brad Davis 2 0 0.00 9 0 0 0 18 6 0 0 0 1 16
Brandon Dewing 0 3 5.21 15 0 0 0 19 26 11 11 1 8 14
Ken Durost 1 1 4.61 5 5 0 0 27.1 26 14 14 2 9 26
T.J. Franco 3 2 5.84 20 7 0 3 49.1 66 38 32 6 12 37
Dan Fyvie 1 1 3.76 19 0 0 4 26.1 22 12 11 1 18 32
Jeff Gray 5 5 4.71 22 11 0 0 78.1 77 47 41 2 19 62
John Herrera 3 1 3.90 39 1 0 3 60 56 30 26 1 32 51
Craig Italiano 0 1 3.50 4 4 0 0 18 18 12 7 1 9 23
Ben Jukich 3 2 2.38 13 4 0 0 41.2 41 15 11 1 25 40
Brad Kilby 5 1 1.63 49 0 0 9 60.2 38 13 11 0 23 73
Jared Lansford 11 6 2.86 18 18 2 0 104 87 40 33 1 42 50
Ron Madej 2 7 4.46 31 8 0 0 68.2 59 38 34 3 56 58
Vince Mazzaro 9 9 5.05 24 24 0 0 119.1 146 81 67 7 42 81
Scott Moore 0 0 0.00 2 0 0 0 2.1 1 0 0 0 0 3
Joe Newby 5 0 3.22 32 0 0 2 50.1 43 22 18 1 22 53
Joe Piekarz 8 7 3.26 35 16 1 0 127 137 60 46 7 34 94
Joel Posey 1 0 6.85 18 0 0 1 23.2 32 19 18 1 15 26
Randy Rapp 2 0 4.02 18 0 0 2 31.1 20 15 14 4 15 39
Jason Ray 6 1 3.02 13 13 2 0 65.2 48 29 22 1 35 68
Robert Semerano 1 3 4.20 26 0 0 4 30 28 15 14 1 18 23
Steve Sharpe 1 1 2.64 25 0 0 12 30.2 13 10 9 1 10 36
Trey Shields 10 9 4.90 28 28 1 0 156 190 95 85 19 49 94

Playoffs
Name AVG G AB R H 2B 3B HR RBI BB SO SB
Jeff Baisley .211 9 38 7 8 2 0 1 4 5 12 0
Chad Boyd .313 9 32 9 10 2 0 2 3 12 5 1
Steve Kleen .190 6 21 2 4 0 0 0 3 5 8 1
Wes Long 1
Frank Martinez .222 8 27 6 6 3 0 0 4 4 11 0
Isaac Omura .231 7 26 4 6 0 0 0 2 4 8 0
Raul Padron .324 9 37 4 12 0 0 0 6 3 4 0
Jose Pineda .243 9 37 5 9 0 0 1 2 5 11 1
Anthony Recker .256 9 39 8 10 2 1 3 11 3 9 0
Justin Sellers .231 8 26 4 6 1 0 0 3 4 5 0
Matt Sulentic .242 9 33 5 8 0 1 0 7 5 9 0

Name W L ERA G GS CG SV IP H R ER HR BB SO
Brandon Dewing 0 0 0.00 3 0 0 0 2.2 1 0 0 0 3 2
Ken Durost 0 2 19.31 2 2 0 0 4.2 12 10 10 1 3 5
T.J. Franco 0 0 6.76 2 0 0 0 4 5 3 3 0 2 1
John Herrera 1 0 3.00 1 1 0 0 6 8 3 2 0 1 5
Ben Jukich 1 0 1.15 2 2 0 0 15.2 7 2 2 1 3 11
Brad Kilby 0 0 1.69 5 0 0 1 5.1 1 1 1 0 7 3
Ron Madej 0 0 5.79 2 0 0 0 4.2 3 3 3 0 0 3
Scott Moore 0 0 0.00 3 0 0 0 4.1 2 0 0 0 1 8
Joe Newby 0 0 13.51 3 0 0 0 2.2 8 4 4 0 1 4
Joe Piekarz 1 1 5.41 2 2 0 0 13.1 13 8 8 1 3 9
Joel Posey 0 0 2.46 2 0 0 0 3.2 5 1 1 0 3 4
Randy Rapp 0 0 10.14 3 0 0 0 2.2 6 3 3 0 2 1
Robert Semerano 1 0 9.01 3 0 0 0 3 4 3 3 0 1 5
Trey Shields 1 1 4.32 2 2 0 0 8.1 5 4 4 0 6 7

Transactions
April 20, Mike Massaro placed on disabled list with an avulsion fracture in left thumb, retroactive to 4/19. Andre Piper-Jordan added to roster from extended spring.

April 25, Jared Lansford added to roster from extended spring.

April 29, Brad Davis promoted to Stockton, Joe Newby added to roster from extended spring.

May 5, Isaac Omura added to roster from extended spring. Wilber Perez sent to extended spring.

May 6, Mike Massaro activated from disabled list, Andre Piper-Jordan sent to extended spring. Craig Italiano placed on disabled list rectroactive to 5/4 with right shoulder inflamation.

May 8, T.J. Franco added to roster from extended spring.

May 31, Rob Semerano added to roster from extended spring. Jeff Bieker placed on voluntary retirement list

June 21, Jason Ray and Steve Sharpe promoted to Stockton. T.J. Franco sent to Vancouver. Randy Rapp and Joel Posey added to roster from Stockton.

June 24, Chad Boyd added to roster from Vancouver

June 28, Mike Massaro placed on disabled list with a broken bone in left wrist

June 29, Nick Blasi promoted to Stockton, Todd Johnson added to roster from Vancouver

July 3, Ben Jukich added to roster from Vancouver

July 13, Jeff Gray promoted to Stockton, Brandon Dewing added to roster from Vancouver

July 24, T.J. Franco added to roster from Vancouver

August 1, Todd Johnson placed on disabled list retroactive to 7/31, with a left middle finger fracture

August 2, Matt Sulentic added to roster from Vancouver

August 7, Jared Lansford promoted to Stockton
August 8, Ken Durost added to roster from Stockton

August 28, Scott Moore added to roster from Stockton, Vince Mazzaro placed on disabled list retroactive to 8/25, with a right ankle sprain