Antonio Alfonseca
Photo by Pam Rasmussen
4/16/72 in La Romana, D.R.
resides in Miami, Florida
6'5", 250, R/R

Signed by Montreal as a non drafted free agent 7/3/89
Selected by Florida in the minor league rule 5 draft, 12/13/93
1996 missed second half of season with a strained right shoulder
6/16/97 Promoted from Charlotte to Florida
Optioned to Charlotte 6/18/97
Recalled 8/18/97 from Charlotte
10/1/01, an MRI revealed a herniated disk in the lumbar 4-5 area, underwent surgery 10/6/01 by Dr. Gary Gieske
Traded by Florida along with Matt Clement, to Chicago (NL) for Jose Cueto, Dontrelle Willis, Ryan Jorgensen, and Julian Tavarez, 3/27/02
Began season on disabled list with a strained right hamstring, suffered 3/18/03, injury rehab in Iowa 4/25-5/2
Granted free agency 10/28/03, Signed by Atlanta 12/23/03
Granted free agency 11/2/04, Signed by Florida 12/20/04
4/21/05-left game with elbow soreness, placed on 15 day disabled list with a stress fracture in right elbow, injury rehab 7/21-26
Elected free agency 11/2/05, Signed by Texas 1/27/06
Released by Texas 6/9/06
1/23/07-Signed with Philadelphia


Major League
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO AVG
1997 Florida NL ML 24 FLA 1 3 4.91 17 0 0 0 25.2 36 16 14 3 10 19 .324
1998 Florida NL ML 25 FLA 4 6 4.08 58 0 0 8 70.2 75 36 32 10 33 46 .281
1999 Florida NL ML 26 FLA 4 5 3.25 73 0 0 21 77.2 79 28 28 4 29 46 .274
2000 Florida NL ML 27 FLA 5 6 4.24 68 0 0 45 70 82 35 33 7 24 47 .291
2001 Florida NL ML 28 FLA 4 4 3.07 58 0 0 28 61.2 68 24 21 6 15 40 .281
2002 Chicago NL ML 29 CHC 2 5 4.00 66 0 0 19 74.1 73 34 33 5 36 61 .257
2003 Chicago NL ML 30 CHC 3 1 5.63 60 0 0 0 66.1 76 43 43 7 27 51 .290
2004 Atlanta NL ML 31 ATL 6 4 2.57 79 0 0 0 73.1 71 24 21 5 28 45 .255
2005 Florida NL ML 32 FLA 1 1 4.94 33 0 0 0 27.1 29 15 15 2 14 16 .299
2006 Texas AL ML 33 TEX 0 0 5.63 19 0 0 0 16 23 10 10 3 7 5 .348
2007 Philadelphia NL ML 34 PHI 5 2 5.44 61 0 0 8 49.2 65 31 30 3 27 24
Totals 35 37 4.11 592 0 0 129 613 677 296 280 55 250 400

Majors (Playoffs)
Year Club Level Round Age W L ERA G GS CG SV IP H R ER HR BB SO AVG
1997 Florida ML WS V CLE 24 0 0 0.00 3 0 0 0 6.1 6 0 0 0 1 5
2003 Chicago ML NLDS vs ATL 30 0 0 0.00 1 0 0 0 1 1 0 0 0 0 0
Chicago ML NLCS vs FLA 30 0 0 0.00 3 0 0 0 2.1 2 0 0 0 2 0
2004 Atlanta ML NLDS vs HOU 31 1 0 4.91 4 0 0 0 3.2 2 2 2 0 2 0
2007 Philadelphia ML NLDS vs COL 34 0 0 0.00 1 0 0 0 1 1 0 0 0 0 0
Totals 1 0 1.26 12 0 0 0 14.1 12 2 2 0 5 5


Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO AVG
1990 Expos Dominican R 17 MON 3 5 3.62 13 13 1 0 60 60 59 24 0 32 19 .225
1991 Expos Gulf Coast R 18 MON 3 3 3.88 11 10 0 0 51 46 33 22 2 25 38 .240
1992 Expos Gulf Coast R 19 MON 3 4 3.68 12 10 1 0 66 55 31 27 0 35 62 .233
1993 Jamestown New York-Penn A 20 MON 2 2 6.15 15 4 0 1 34 31 26 23 3 22 29 .250
1994 Kane County Midwest A 21 FLA 6 5 4.07 32 9 0 0 86 78 41 39 5 21 74 .234
1995 Portland Eastern AA 22 FLA 9 3 3.64 19 17 1 0 96 81 43 39 6 42 75 .229
1996 Charlotte International AAA 23 FLA 4 4 5.53 14 13 0 1 72 86 47 44 6 22 51 .296
1997 Charlotte International AAA 24 FLA 7 2 4.32 46 0 0 7 58 58 34 28 8 20 45 .264
2003 Iowa Pacific Coast AAA 30 CHC 0 1 4.91 3 0 0 0 4 6 2 2 0 1 5 .353
2005 Jupiter Florida State A 32 FLA 0 0 3.00 3 1 0 0 3 3 1 1 1 0 4 .300
2006 Oklahoma Pacific Coast AAA 34 TEX 0 1 6.00 3 0 0 0 3 4 2 2 0 1 1 .400
Frisco Texas AA 34 TEX 0 0 0.00 1 0 0 0 1 0 0 0 0 0 0 .000
Totals 37 30 172 77 3 9 534 510 319 251 31 221 403

Major League (Hitting)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1997 Florida NL ML 24 FLA .000 16 3 0 0 0 0 0 0 0 3 0 .000 .000
1998 Florida NL ML 25 FLA .000 56 4 0 0 0 0 0 0 0 2 0 .000 .000
1999 Florida NL ML 26 FLA .000 69 2 0 0 0 0 0 0 0 2 0 .000 .000
2002 Chicago NL ML 29 CHC .667 54 3 0 2 0 0 0 2 0 0 0 .667 .667
2004 Atlanta NL ML 31 ATL .000 76 1 0 0 0 0 0 0 0 1 0 .154 .154
2007 Philadelphia NL ML 35 PHI .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Totals .143 548 14 0 2 0 0 0 2 0 8 0

Minors (Hitting)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1995 Portland Eastern AA 22 FLA .059 19 17 1 1 0 0 1 2 0 8 0 .059 .235
1996 Charlotte International AAA 23 FLA .190 14 21 3 4 1 0 0 1 0 6 0 .190 .238
1997 Charlotte International AAA 24 FLA .333 46 3 0 1 0 0 0 0 0 0 0 .333 .333
Totals .146 79 41 4 6 1 0 1 3 0 14 0

Major League (Fielding)
Year Club POS PCT G PO A E DP
1997 Florida P 1.000 17 1 3 0 0
1998 Florida P .917 58 5 6 1 1
1999 Florida P 1.000 73 5 14 0 2
2000 Florida P .938 68 1 14 1 1
2001 Florida P 1.000 58 6 8 0 1
2002 Chicago P .944 66 4 13 1 1
2003 Chicago P .909 60 2 8 1 0
2004 Atlanta P 1.000 79 3 7 0 0
2005 Florida P 1.000 33 3 4 0 2
2006 Texas P 1.000 19 1 3 0 0
Minor League (Fielding)
Year Club POS PCT G PO A E DP
1991 Expos P .929 11 4 9 1 0
1992 Expos P 1.000 12 3 8 0 0
1993 Jamestown P 1.000 15 3 6 0 1
1994 Kane County P .963 32 8 18 1 2
1995 Portland P .889 19 9 15 3 0
1996 Charlotte P .929 14 7 6 1 2
1997 Charlotte P .917 46 4 7 1 2
2003 Iowa P 1.000 3 0 1 0 0
2005 Jupiter P - 3 0 0 0 0



Majors (Playoffs)
Year Club Round POS PCT G PO A E DP
1997 Florida WS vs CLE P 1.000 3 1 1 0 0

Spring Training
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO AVG
1996 Florida NL ML 23 FLA 0 0 0.00 1 0 0 0 1 0 0 0 0 1 0
1997 Florida NL ML 24 FLA 2 0 7.20 4 0 0 0 5 6 4 4 2 2 5
1998 Florida NL ML 25 FLA 0 0 6.75 9 0 0 0 10.2 16 9 8 1 7 6
1999 Florida NL ML 26 FLA 0 0 0.77 8 0 0 0 11.2 8 1 1 0 3 10
2000 Florida NL ML 27 FLA 0 0 9.00 8 0 0 2 9 13 9 9 1 2 7
2001 Florida NL ML 28 FLA 2 1 2.45 11 0 0 1 11 7 3 3 1 2 4
2002 Chicago NL ML 29 CHC 0 1 4.70 8 0 0 0 7.2 12 4 4 1 2 3
2003 Chicago NL ML 30 CHC 0 0 0.00 3 0 0 0 2.2 3 0 0 0 1 2
2004 Atlanta NL ML 31 ATL 0 1 7.36 9 0 0 1 11 18 10 9 1 6 11
2005 Florida NL ML 32 FLA 1 1 2.84 12 0 0 1 12.2 13 4 4 1 3 3
2006 Texas AL ML 33 TEX 0 0 5.06 11 0 0 0 10.2 11 8 6 4 3 8
2007 Philadelphia NL ML 34 PHI 0 0 5.79 10 0 0 1 9.1 11 7 6 1 3 3

Fall/Winter
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
1995 Azucareros Dominican WIN 22 FLA 3 3 3.13 12 12 0 0 74.2 59 31 26 1 29 45
2006 Azucareros Dominican WIN 33 PHI 0 0 0.00 1 0 0 0 1 0 0 0 0 1 1

Playoffs
No Date H/A Opponent IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
1 10/4/07 H Colorado 1 1 0 0 0 0 ND 0 0 0 4 1 2 11 8

Salary Data
Year Club Salary
1997 Florida 150,000
1998 Florida 175,000
1999 Florida 250,000
2000 Florida 380,000
2001 Florida 2,450,000
2002 Chicago 3,550,000
2003 Chicago 4,000,000
2004 Atlanta 1,350,000
2005 Florida 300,000
2006 Texas 2,750,000
2007 Philadelphia 380,000

Antonio Alfonseca is married to Rocio, has sons Antonio Jr, and Mark Anthony and a daughter Jenitza. his brother Francis Gomez was an infielder in the Oakland system, and another brother Jose Ventura was a minor league pitcher in the White Sox system

Accomplishments
Hit a homer 9/4/95 vs Reading of of Ron Blazier in the 3rd inning
2000 Rolaids National League Relief Man Award Winner