Joe Aversa
Joseph Gerald Aversa
5/20/68, Fullerton, CA
5'10", 155, S/R
Vanguard University of Southern California

Selected by St. Louis in the 45th round of the 1990 draft

Year Club League Level ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1990 Johnson City Appalachain R STL .156 41 90 10 14 1 0 0 8 10 18 2 .248 .167
Cardinals Arizona R STL .235 9 34 5 8 1 0 0 4 8 8 2 .395 .265
1991 Springfield Midwest A STL .234 78 184 19 43 2 0 1 14 43 37 5 .379 .261
1992 St. Petersburg Florida State A STL .159 25 44 4 7 1 0 0 3 8 8 0 .283 .182
Arkansas Texas AA STL .236 49 106 16 25 4 1 0 3 21 20 3 .362 .292
1993 Arkansas Texas AA STL .181 95 199 23 36 4 2 0 5 17 34 3 .248 .221
1994 St. Petersburg Florida State A STL .161 15 31 6 5 2 0 0 3 8 2 0 .333 .226
Arkansas Texas AA STL .202 52 99 10 20 5 2 0 6 7 25 0 .262 .293
1996 Louisville American Association AAA STL .220 85 141 23 31 6 0 0 9 26 29 7 .337 .262
1996 Binghampton Eastern AA NYM .188 13 32 3 6 0 0 0 1 7 8 0 .350 .188
Portland Eastern AA FLA .244 54 135 22 33 8 0 0 21 23 22 2 .353 .304
1997 Kane County Midwest A FLA .202 63 203 17 41 3 2 0 17 30 58 3 .304 .236
.207 579 1298 158 269 37 7 1 94 208 269 27 .318 .249

Year Club W L ERA G GS CG SV IP H R ER HR BB SO
1990 Johnson City 0 0 18.00 2 0 0 0 2 4 4 4 0 1 2
1991 Springfield 0 0 3.86 5 0 0 0 4.2 6 2 2 0 2 3
1992 St. Petersburg 0 0 12.00 3 0 0 0 3 3 4 4 1 2 0
1994 Arkansas 0 0 0.00 1 0 0 0 1 1 0 0 0 0 1
1997 Kane County 0 0 0.00 1 0 0 0 2 2 0 0 0 1 0
0 0 7.38 12 0 0 0 12.2 16 10 10 1 6 6

Year Club POS PCT G PO A E DP POS PCT G PO A E DP POS PCT G PO A E DP POS PCT G PO A E DP
1990 Cardinals 3B .800 2 0 4 1 0 SS 1.000 7 7 19 0 3
Johnson City 3B .917 31 13 53 6 3 SS .950 9 10 28 2 4
1991 Springfield SS .945 50 70 138 12 22 2B .947 22 29 60 5 10
1992 St. Petersburg 3B .900 4 2 7 1 0 SS .938 7 11 19 2 5 2B 1.000 12 10 13 0 4 P 1.000 3 1 0 0 0
Arkansas 3B 1.000 18 7 19 0 3 SS .944 5 8 9 1 0 2B .978 20 27 63 2 8
1993 Arkansas 3B .953 57 17 105 6 2 SS 1.000 11 4 11 0 1 2B 1.000 15 13 14 0 3
1994 St. Petersburg 3B .000 1 0 0 1 0 SS .959 13 16 31 2 10
Arkansas SS 1.000 3 3 9 0 0 2B .977 31 44 86 3 14
1995 Louisville 3B .957 16 3 19 1 2 SS .985 35 43 87 2 14 2B .951 32 28 49 4 5 1B 1.000 1 1 0 0 0
1996 Binghampton SS .940 12 16 31 3 5 2B 1.000 1 1 4 0 0
Portland 3B .911 34 15 57 7 8 SS .915 12 19 35 5 8 2B 1.000 2 2 5 0 0 OF 1.000 7 12 2 0 0
1997 Kane County SS .966 62 83 175 9 39 2B 1.000 1 0 1 0 1