Dan Badgley


Midwest League:2002 West Michigan WhiteCaps
Born:January 22nd, 1978
Bats:Right Throws:Right
6'5", 220
Drafted:Detroit Tigers as a non drafted free agent in 2002
Baseball Reference
Full Name:Daniel P. Badgley

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 24 0 1 3.09 21 0 5 0 0 0 32.0 32 18 11 1 22 3 19 2 0 5 148 1.688

No Date H/A Opponent IP H R ER BB SO Decison
1 4/5/02 A Michigan 1 2 1 1 0 1 ND WP
2 4/7/02 A Lansing 2 1 0 0 1 2 ND
3 4/9/02 A Lansing 1 0 0 0 0 0 ND G1
4 4/10/02 A Lansing 1 0 0 0 0 0 ND
5 4/12/02 H South Bend 2.1 0 0 0 1 1 ND
6 4/14/02 A South Bend 1 0 0 0 0 2 ND
7 4/19/02 A South Bend 0 1 0 0 1 0 ND
8 4/24/02 H Dayton 1 3 2 2 1 0 ND
9 4/28/02 A Fort Wayne 2.2 4 3 1 4 1 ND G1 WP
10 5/2/02 H Lansing 2 3 0 0 0 0 ND
11 5/6/02 A Quad City 1 2 2 2 1 1 ND HR
12 5/9/02 A Quad City 3 2 0 0 1 2 ND G1
13 5/12/02 H Fort Wayne 0.2 3 0 0 1 0 ND
14 5/13/02 H Fort Wayne 2 1 0 0 1 3 ND
15 5/15/02 A Dayton 0.2 0 0 0 2 1 ND
16 5/21/02 H Clinton 0 0 3 0 1 0 L (0-1)
17 5/22/02 H Clinton 1.2 1 2 2 1 1 ND HB
18 5/26/02 A Beloit 2 1 1 0 0 0 ND WP
19 5/29/02 H Peoria 2.1 3 2 2 3 2 ND WP
20 6/3/02 A Burlington 2 3 2 1 2 1 ND HB, WP
21 6/6/02 H Cedar Rapids 2.2 2 0 0 1 1 ND E

No Date H/A Opponent Inning Hitter Runs
1 5/6/02 A Quad City 8 Kaulana Kuhaulua 2