Battle Creek, Michigan


All Time Roster

Name Year Affiliation DOB B/T Ht Wt Drafted Position Games Number Notes
Anthony Acevedo 2001 Houston 5/5/78 L/L 6'5" 195 HOU 13th 2000 1B/CF/LF 120
Manny Acosta 2003 New York (AL) 5/1/81 R/R 6'4" 215 NYY NDFA 2000 P 15
Edwin Aguilar 2001 Houston 3/18/80 R/R 6'2" 165 HOU NDFA 1998 P 14
Travis Anderson 2001 Houston 3/18/78 R/R 6'4" 240 HOU 2nd 1999 P 31
Jon Andrianoff 2001 Houston 2/25/81 R/R 6'2" 165 HOU 19th 1999 3B/SS 14
Erold Andrus 2003 New York (AL) 7/16/84 S/L 6'2" 170 NYY NDFA 2002 LF 35
2004 New York (AL) OF 137
Tony Angel 2001 Houston 7/2/78 R/R 6'0" 190 HOU 14th 2000 1B/2B/3B/RF 65
Joaquin Arias 2003 New York (AL) 9/21/84 R/R 6'1" 185 NYY NDFA 2002 SS 130
Brad Baisley 2004 New York (AL) 8/24/79 R/R 6'9" 205 PHI 2nd 1998 P 7
Richard Barkley 2004 New York (AL) 8/6/81 R/R 6'1" 180 NYY NDFA 2004 P 4
Jimmy Barrett 2001 Houston 6/7/81 R/R 6'2" 190 HOU 3rd 1999 P 27
T.J. Beam 2003 New York (AL) 8/28/80 R/R 6'7" 215 NYY 10th 2003 P 5
2004 New York (AL) P 11
Gary Bell 2003 New York (AL) 9/14/79 L/L 6'1" 190 NYY 10th 2002 P 10
Cristian Berroa 2001 Houston 4/29/79 S/R 5'11" 150 SD NDFA 1998 2B/SS 36
Blake Blase 2003 New York (AL) 1/31/81 L/R 6'3" 220 NYY 13th 2002 1B 8
Jackson Brennan 2004 Tampa 8/28/82 R/R 6'0" 185 TB NDFA 2006 CF 68
Matt Brumit 2003 New York (AL) 10/28/79 R/R 6'4" 220 NYY 44th 2002 P 43
2004 New York (AL) 40
Brandon Buckley 2001 Houston 1/25/77 R/R 6'2" 205 HOU 29th 1998 C 67
Chris Burke 2001 Houston 3/11/80 R/R 5'11" 180 HOU 1st 2001 SS 56
Mike Burns 2001 Houston 7/14/78 R/R 6'1" 210 HOU 30th 2000 P 29
2002 P 28
Edwin Cabrera 2004 New York (AL) 8/14/83 S/R 6'0" 170 NYY NDFA 2003 8
Melky Cabrera 2004 New York (AL) 8/11/84 S/L 5'10" 210 NYY NDFA 2003 42
Juan Camacho 2003 New York (AL) 1/13/81 S/R 6'2" 175 NYY NDFA 2000 3B 78
Juan Campos 2001 Houston 3/28/80 R/R 6'0" 200 HOU NDFA 2000 P 13
2002 P 36
Matt Carson 2003 New York (AL) 7/1/81 R/R 6'2" 200 NYY 5th 2002 RF/LF 119
2004 New York (AL) OF 95
Heath Castle 2004 New York (AL) 1/6/82 L/L 6'0" 200 NYY 16th 2003 P 42
Steve Checksfield 2002 Houston 6/11/79 R/R 6'3" 240 HOU 26th 2001 1B/LF/RF 122
Ray Clark 2003 New York (AL) 10/27/80 R/R 6'2" 180 NYY 14th 2002 P 22
Tyler Clippard 2004 New York (AL) 2/14/85 R/R 6'3" 200 NYY 9th 2003 P 26
Brooks Conrad 2002 Houston 1/16/80 S/R 5'10" 190 HOU 8th 2001 2B 133
Jory Coughenour 2001 Houston 6/17/78 R/R 6'1" 200 HOU 20th 2000 P 35
2002 P 5
J.E. Cruz 2004 New York (AL) 7/13/81 R/R 6'0" 185 NYY 14th 2002 83
Matt DeSalvo 2003 New York (AL) 9/11/80 R/R 6'0" 180 NYY NDFA 2003 P 3
Grant Dorn 2002 Houston 2/26/78 R/R 6'4" 210 MON 10th 1999 P 39
Cory Doyne 2002 Houston 8/13/81 R/R 6'2" 240 HOU 8th 2000 P 27
Jayson Drobiak 2003 New York (AL) 3/3/79 L/R 6'2" 190 DET 44th 1999 1B/3B 128
Eric Duncan 2004 New York (AL) 12/7/84 L/R 6'3" 210 NYY 1st, 2003 78
Manuel Esquivia 2004 New York (AL) 5/30/80 R/R 6'0" 165 FLA NDFA 2000 P 3
Danny Fatheree 2001 Houston 8/25/78 R/R 5'11" 245 HOU NDFA 1997 C 9
Mike Gallo 2001 Houston 4/2/77 L/L 6'0" 170 HOU 5th 1999 P 44
Anderson Garcia 2003 New York (AL) 3/23/81 R/R 6'2" 180 NYY NDFA 2001 P 16
Jose Garcia 2003 New York (AL) 6/2/81 R/R 6'1" 160 NYY NDFA 2003 P 21
Mike Gardner 2004 New York (AL) 5/23/81 R/R 6'0" 190 NYY 13th 2003 P 43
Garrett Gentry 2001 Houston 6/27/81 L/R 5'10" 210 HOU 13th 1999 C 98
Abel Gomez 2004 New York (AL) 11/29/84 L/L 6'0" 170 NYY NDFA 2003 P 29
Edwar Gonzalez 2004 New York (AL) 1/1/83 R/R 5'10" 200 NYY NDFA 2003 14
Rudy Guillen 2003 New York (AL) 11/23/83 R/R 6'3" 185 NYY NDFA 2002 CF/RF 133
Mark Hamilton 2001 Houston 4/23/78 L/L 6'2" 200 HOU 23rd 2000 1B/CF/P/RF 117
2002 P 11
Brandon Harmsen 2003 New York (AL) 12/13/81 R/R 6'3" 205 NYY 6th 2002 P 8
2004 New York (AL) P 35
Estee Harris 2004 New York (AL) 1/8/85 L/R 6'0" 180 NYY 2nd 2003 57
Jon Helquist 2001 Houston 8/17/80 R/R 6'0" 175 HOU 9th 1999 2B/CF/SS 112
Kerry Hodges 2002 Houston 11/7/79 R/R 6'4" 220 HOU 9th 2001 CF/LF/RF 84
D.J. Houlton 2001 Houston 8/12/79 R/R 6'4" 235 HOU 11th 2001 P 1
2002 P 35
Charlie Isaacson 2003 New York (AL) 5/5/80 R/R 6'2" 190 NYY 29th 2002 P 27
Jason Jones 2004 New York (AL) 11/20/82 R/R 6'5" 225 NYY 4th 2004 P 6
Ben Julianel 2003 New York (AL) 9/4/79 S/L 6'2" 200 STL 12th 2001 P 4
Bryce Kartler 2004 New York (AL) 6/9/80 L/L 6'2" 215 NYY 11th, 2003 92
Chris Kemlo 2004 New York (AL) 9/23/83 R/R 6'5" 205 NYY 34th 2001 P 5
Jeremy King 2003 New York (AL) 11/12/81 R/R 6'2" 210 NYY 6th 2000 P 14
Eric Lee 2001 Houston 2/14/78 R/R 5'10" 180 HOU 18th 2000 CF/LF/RF 69
Fehlandt Lentini 2002 Houston 8/12/77 R/R 6'0" 180 HOU NDFA 2001 CF/LF/RF 71
Cameron Likely 2002 Houston 2/2/78 R/R 5'10" 170 HOU 24th 2001 CF/LF/RF 100
Jim Lira 2001 Houston 5/19/77 R/R 6'1" 175 TB 27th 1998 P 25
Gabe Lopez 2003 New York (AL) 3/11/80 R/R 5'8" 170 NYY 17th 2002 2B 121
Wilton Lopez 2004 New York (AL) 7/19/83 R/R 6'0" 200 NYY NDFA 2004 P 22
Matt Lucas 2002 Houston 11/21/78 R/R 6'1" 185 HOU NDFA 2000 C 65
Joe Lydic 2001 Houston 2/20/79 R/R 6'4" 190 HOU 7th 2000 1B/3B 94
2002 1B/3B 70
Hector Made 2004 New York (AL) 12/18/84 R/R 6'1" 155 NYY NDFA 2003 128
Sandy Madera 2003 New York (AL) 8/11/80 R/R 6'2" 176 OAK NDFA 2000 1B/C 48
Monte Mansfield 2001 Houston 3/22/81 R/R 6'4" 215 HOU 16th 2000 P 40
2002 P 20
Thad Markray 2003 New York (AL) 9/20/79 R/R 6'2" 215 CIN 3rd 1997 P 34
Michael Martinez 2004 New York (AL) 4/12/81 R/R 6'2" 190 NYY 8th 2004 P 4
Jason Maule 2001 Houston 7/1/77 L/R 6'0" 170 HOU 23rd 1999 1B/2B/3B/SS 124
Cristian Mendoza 2003 New York (AL) 5/1/82 R/R 6'3" 160 NYY NDFA 2001 P 32
Ben Moore 2004 New York (AL) 6/10/81 R/R 6'1" 170 NYY NDFA 2003 P 6
Eric Mosley 2003 New York (AL) 5/27/81 R/R 6'3" 180 NYY 15th 2000 P 4
Trevor Motte 2002 Houston 7/22/79 S/R 6'1" 205 HOU 15th 2001 1B/2B/3B 130
Josh Neitz 2003 New York (AL) 7/2/79 R/R 6'1" 180 NYY 25th 2002 P 31
Andres Nunez 2003 New York (AL) 7/20/82 R/R 6'2" 190 NYY NDFA 2001 1B/2B/3B/LF/RF/SS 41
Mark Obradovich 2001 Houston 10/26/80 S/R 6'2" 190 HOU 20th 2001 C 8
2002 1B/C 108
Brian O'Connor 2001 Houston 6/21/77 R/R 6'2" 210 HOU 24th 1999 C 24
Greg Pines 2002 Houston 8/3/78 R/R 6'0" 180 SEA 48th 1998 C 13
Tony Pluta 2002 Houston 10/28/82 R/R 6'3" 230 HOU 3rd 2000 P 28
Scott Powell 2002 Houston 8/26/78 R/R 6'3" 200 HOU NDFA 2001 P 48
Elvys Quezada 2003 New York (AL) 12/15/81 R/R 6'1" 210 NYY 15th 2003 P 2
2004 New York (AL) P 15
Chad Qualls 2001 Houston 8/17/78 R/R 6'4" 235 HOU 2nd 2000 P 26
Mike Ribaudo 2001 Houston 6/21/75 R/R 6'2" 195 BAL NDFA 1995 P 30
Luis Robles 2004 New York (AL) 3/2/82 R/R 6'4" 185 NYY 14th, 2000 33
Brian Rodaway 2002 Houston 9/11/78 L/L 6'3" 190 HOU 16th 2001 P 23
Brito Rodriguez 2004 New York (AL) 1/11/84 R/R 5'11" 160 NYY NDFA 2003 70
Mike Rodriguez 2002 Houston 10/15/80 L/L 5'10" 180 HOU 2nd 2001 CF/LF/RF 133
Russ Rohlicek 2002 Houston 12/26/79 R/L 6'6" 230 HOU 6th 2001 P 25
Randy Rojas 2002 Houston 3/12/80 R/R 6'1" 170 HOU NDFA 2001 2B/SS 71
Tom Rojas 2003 New York (AL) 3/31/82 R/R 6'2" 185 NYY 30th 2000 C/1B 52
2004 New York (AL) C 79
Jeremy Ryan 2001 Houston 1/18/78 R/R 6'4" 195 HOU 12th 1998 P 15
Jaime Saldana 2003 New York (AL) 10/30/80 L/L 5'9" 160 NYY NDFA 2003 P 41
Miguel Saladin 2001 Houston 5/22/75 R/R 5'11" 200 HOU NDFA 1999 P 46
Derek Stanford 2001 Houston 9/6/78 R/R 6'2" 190 HOU NDFA 1998 P 5
Alexander Santa 2003 New York (AL) 12/27/82 L/L 6'0" 175 NYY NDFA 2001 CF/RF 31
Omir Santos 2003 New York (AL) 4/29/81 R/R 6'0" 215 NYY 21st 2001 C 82
2004 New York (AL) C 56
Bronson Sardinha 2003 New York (AL) 4/6/83 L/R 6'1" 220 NYY 1st 2001 CF/LF/RF 71
Todd Shelf 2002 Houston 11/9/78 L/R 6'5" 215 HOU 15th 2000 1B/RF 136
Jon Skaggs 2003 New York (AL) 3/27/78 R/R 6'5" 225 NYY 1st 2001 P 14
Josh Smith 2004 New York (AL) 11/15/81 R/R 6'4" 225 NYY 8th 2003 P 34
T.J. Soto 2001 Houston 8/31/77 R/R 5'11" 190 HOU 31st 2000 1B/3B/RF/SS 110
Jon Mark Sprowl 2003 New York (AL) 8/1/80 L/R 6'1" 200 CHC 47th 1998 C 29
Henri Stanley 2001 Houston 12/15/77 L/L 5'10" 185 HOU NDFA 2000 CF/LF/RF 114
Ryan Stegall 2002 Houston 11/13/79 R/R 6'0" 190 HOU 7th 2001 3B/SS 122
Amad Stephens 2004 New York (AL) 6/1/79 R/R 6'0" 205 NYY NDFA 2004 P 13
Kaazim Summerville 2003 New York (AL) 9/18/78 R/R 5'10" 185 NYY 23rd 2001 CF 23
Paul Thorp 2004 New York (AL) 9/23/80 R/R 6'0" 200 NYY 31st 2002 P 55
Jared Treadway 2004 New York (AL) 12/21/79 R/R 6'0" 180 NYY 46th 2002 19
Max Tremblay 2002 Houston 6/18/76 L/L 6'0" 190 HOU NDFA 2000 P 41
John Urick 2004 New York (AL) 2/22/82 L/L 6'2" 210 NYY 22nd 2003 118
Jose Valdez 2003 New York (AL) 1/22/83 R/R 6'4" 200 NYY NDFA 2002 P 22
Randy Vanderplow 2004 New York (AL) 7/21/80 R/R 6'3" 210 NYY NDFA 2004 P 14
Jason VanMeetren 2004 New York (AL) 10/4/79 R/R 6'3" 200 SEA 13th 2001 58
Willie Vasquez 2003 New York (AL) 7/23/83 S/R 6'0" 152 NYY NDFA 2001 1B/2B/3B/RF/SS 66
2004 New York (AL) 1B/2B/3B/SS/OF 108
Eric Verbryke 2003 New York (AL) 8/6/81 L/L 6'2" 220 NYY 9th 2002 1B/LF 113
Francisco Villegas 2003 New York (AL) 3/23/78 R/R 5'10" 185 NYY NDFA 2003 P 6
Robert Villanova 2004 New York (AL) 7/8/82 L/R 6'2" 200 NYY 15th 2004 5
Bill Villanueva 2004 New York (AL) 10/6/78 R/R 6'4" 195 FLA NDFA 1998 2
Nick Walsh 2004 New York (AL) 5/6/80 L/R 5'9" 180 NYY NDFA 2004 54
Adam Wheeler 2004 New York (AL) 4/26/83 R/R 6'6" 180 NYY 13th 2001 P 5
Steven White 2004 New York (AL) 6/15/81 R/R 6'4" 205 NYY 4th 2003 P 9
Steven Wiseman 2003 New York (AL) 4/23/80 R/R 5'11" 170 NYY NDFA 2002 P 35
2004 New York (AL) P 8
Brandon Wood 2002 Houston 2/20/79 R/R 6'0" 200 ARZ NDFA 1999 P 34
Chase Wright 2003 New York (AL) 2/8/83 L/L 6'2" 205 NYY 3rd 2001 P 7
2004 New York (AL) P 18
Gavin Wright 2001 Houston 5/6/79 R/R 6'1" 200 HOU 33rd 1998 LF/CF 100

Coaches
Name Year Affiliate DOB B/T Ht Wt Drafted Pos DOD
Stan Boroski 2001 Houston 7/14/63 R/R 6'2" 195 MIL 20th 1981 Pitching Coach
2002 Pitching Coach
Brian Dayett 2002 Houston 1/22/57 R/R 5'10" 180 NYY 16th 1978 Hitting Coach
Brad Elwood 2004 New York (AL) 10/22/75 R/R 6'1" 195 NYY 19th 1998 Hitting Coach
Ty Hawkins 2003 New York (AL) 11/8/67 L/R 5'10" 180 CWS NDFA 1991 Hitting Coach
John Massarelli 2001 Houston 1/23/66 R/R 6'2" 200 HOU 8th 1987 Manager
2002 Manager
Bill Mosiello 2004 New York (AL) 7/14/64 Manager
Pete Rancont 2001 Houston 10/10/47 Hitting Coach
Steve Renko 2003 New York (AL) 12/10/44 R/R 6'5" 230 NYM 24th 1965 Pitching Coach
2004 New York (AL) Pitching Coach
Mitch Seoane 2003 New York (AL) 2/9/61 R/R 5'9" 160 DET 2nd 1980 Manager
2004 New York (AL) Manager