Josh Beckett
Photo by Dan McQuade
Joshua Patrick Beckett
Pitcher
6'4", 190
5/15/80, Spring Hill, Texas

Selected by Florida in the 1st round of the 1999 draft
Signed 9/1/99
4/17/00, placed on disabled list with shoulder tendenitice
5/30/00, taken off disabled list
8/9/00, will miss start due to shoulder soreness
8/16/00, put back on disabled list, with shoulder tendenitice, out for the rest of the season
Transferred to Portland from Brevard County, 6/15/01
Optioned from Florida to Portland, 3/16/01
Recalled by Florida from Portland, 9/1/01
Made Major League Debut, 9/4/01
5/1/02, put on the 15 day disabled list, blister on finger
5/11/02-taken off disabled list
6/15/02-put back on disabled list, with blister on finger
7/10/02-sent to Jupiter for rehab
8/22/02-taken out of start because of blister on middle finger
Signed one year contract w/Marlins worth 1.725 millon, 2/25/03
5/7/03-taken out of game with stiffnes in right elbow
-------elbow strain, no throwing for a week
5/8/03-Placed on the 15 day disabled list
Traded from Florida to Boston with Mike Lowell and Guillermo Mota for Jesus Delgado, Harvey Garcia, Hanley Ramirez and Anibal Sanchez 11/24/05
5/17/07-Will miss start on 5/18 due to avulsion on middle finger
Placed on disabled list 5/17
Activated from disabled list 5/29/07
3/8/08 Missed start due to back spasms while warming up
3/24/08 Placed on the disabled list retroactive to March 19
4/6/08 Taken off disabled list
4/22/08 will miss start due to stiff neck
8/29/08 Placed on the disabled list
9/5/08 Activated from the disabled list

Pitching (Majors)
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO AVG
2001 Florida National Majors 21 FLA 2 2 1.50 4 4 0 0 24 14 9 4 3 11 24 .161
2002 Florida National Majors 22 FLA 6 7 4.10 23 21 0 0 107.2 93 56 49 13 44 113 .232
2003 Florida National Majors 23 FLA 9 8 3.04 24 23 0 0 142 132 54 48 9 56 152 .246
2004 Florida National Majors 24 FLA 9 9 3.79 26 26 1 0 156.2 137 72 66 16 54 152 .235
2005 Florida National Majors 25 FLA 15 8 3.38 29 29 2 0 178.2 153 75 67 14 58 166 .234
2006 Boston American Majors 26 BOS 16 11 5.01 33 33 0 0 204.2 191 120 114 36 74 158
2007 Boston American Majors 27 BOS 20 7 3.27 30 30 1 0 200.2 189 76 73 17 40 194
Total 77 52 3.74 169 166 4 0 1014.1 909 462 421 108 337 959

Pitching (Minors)
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO AVG
2000 Kane County Midwest A 20 FLA 2 3 2.12 13 12 0 0 59.1 45 18 14 4 15 61 .214
2001 Brevard County Florida State A 21 FLA 6 0 1.23 13 12 0 0 65.2 32 13 9 0 15 101 .145
Portland Eastern AA 21 FLA 8 1 1.82 13 13 0 0 74.1 50 16 15 8 19 102 .191
2002 Marlins Gulf Coast R 22 FLA 0 0 4.50 1 1 0 0 4 5 2 2 0 1 7 .294
Jupiter Florida State A 22 FLA 1 0 0.00 1 1 0 0 6 4 0 0 0 1 12 .174
2003 Jupiter Florida State A 23 FLA 0 0 0.00 1 1 0 0 3 2 0 0 0 0 5 .182
Carolina Southern AA 23 FLA 0 0 4.50 1 1 0 0 4 4 2 2 1 0 7 .267
Totals 17 4 1.75 43 41 0 0 216.1 142 51 42 13 51 295 .187

Hitting (Majors)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
2001 Florida National Majors 21 FLA .286 4 7 1 2 1 0 0 0 0 1 0 .286 .429
2002 Florida National Majors 22 FLA .032 23 31 0 1 1 0 0 0 0 21 0 .032 .065
2003 Florida National Majors 23 FLA .152 24 46 3 7 2 0 0 3 1 14 0 .170 .196
2004 Florida National Majors 24 FLA .159 26 44 2 7 1 0 0 2 2 18 0 .196 .182
2005 Florida National Majors 25 FLA .153 29 59 5 9 3 0 1 6 7 17 0 .239 .254
2006 Boston American Majors 26 BOS .429 2 7 2 3 0 0 1 3 0 2 0 .429 .857
2007 Boston American Majors 27 BOS .182 3 11 1 2 1 0 0 1 0 1 0 .182 .273
Totals .151 111 205 14 31 9 0 2 15 10 74 0

Hitting (Minors)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
2001 Portland Eastern AA 21 FLA .111 13 9 1 1 0 0 0 0 1 1 0 .200 .111

Fielding (Majors)
Year Club POS PCT G PO A E DP
2001 Florida P 1.000 4 0 6 0 0
2002 Florida P .952 23 11 9 1 0
2003 Florida P .962 24 6 19 1 0
2004 Florida P .913 26 4 17 2 0
2005 Florida P .974 29 6 31 1 1
2006 Boston P 1.000 33 14 24 0 3
Fielding (Minors)
Year Club POS PCT G PO A E DP
2000 Kane County P 1.000 13 2 10 0 0
2001 Brevard County P .857 13 0 6 1 0
Portland P 1.000 13 2 5 0 1
2002 Jupiter P 1.000 1 1 0 0 0
2003 Jupiter P 1.000 1 0 1 0 0



Playoffs (Pitching)
Year Club Level W L ERA G GS CG SV IP H R ER HR BB SO
2003 Florida NLDS vs SF 0 1 1.29 1 1 0 0 7 2 1 1 0 5 9
NLCS vs CHC 1 0 3.26 3 2 1 0 19.1 11 7 7 3 2 19
WS vs NYY 1 1 1.10 2 2 1 0 16.1 8 2 2 0 5 19
2007 Boston ALDS vs Anaheim 1 0 0.00 1 1 1 0 9 4 0 0 0 0 8
ALCS vs CLE 2 0 1.93 2 0 0 0 14 9 3 3 1 1 18
WS vs COL 1 0 0.77 1 1 0 0 7 6 1 1 0 1 9
Totals 6 2 1.73 10 9 3 0 72.2 40 14 14 4 14 82

Playoffs (Hitting)
Year Club Level AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
2003 Florida NLDS vs SF .000 1 1 0 0 0 0 0 0 0 1 0 .000 .000
Florida NLCS vs CHC .250 3 8 0 2 0 0 0 0 1 3 0 .333 .250
Florida WS vs NYY .000 1 2 0 0 0 0 0 0 0 2 0 .000 .000
Totals .182 5 11 2 0 0 0 0 0 1 6 0 .250 .182

All Star Games
Year Club Event IP H R ER BB SO Decison
2000 American All Star Futures Games 1 0 0 0 1 1 ND
2007 American All Star Game 1 1 0 0 0 1 W

2
Spring Training (Pitching)
Year Club League Age W L ERA G GS CG SV IP H R ER HR BB SO
2002 Florida Grapefruit 22 1 0 3.32 5 5 0 0 19 16 7 7 4 7 15
2003 Florida Grapefruit 23 2 0 2.14 6 6 0 0 21 23 5 5 1 8 12
2004 FloridaGrapefruit 24 1 4 5.34 7 7 0 0 30.1 42 18 18 3 10 26
2005 Florida Grapefruit 25 1 1 0.98 6 6 0 0 27.2 19 4 3 0 5 24
2006 Boston Grapefruit 26 2 0 5.14 3 3 0 0 14 16 8 8 2 5 10
2007 Boston Grapefruit 27 3 1 3.04 5 5 0 0 23.2 22 13 8 1 4 24

Spring Training (Hitting)
Year Club League Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
2005 Florida Grapefruit 25 .000 6 6 0 0 0 0 0 0 2 2 0 .250 .000

Salary Data
Year Club Salary
2001 Florida 200,000
2002 Florida 2,156,250
2003 Florida 1,725,000
2004 Florida 1,509,375
2005 Florida 2,400,000
2006 Boston 4,325,000
2007 Boston 6,666,667
2008 Boston 10,166,667


Playoffs
No Date H/A Opponent IP H R ER BB SO Decison WP HB BK AB BF GB FB NP S
1 9/30/03 A San Francisco 7 2 1 1 5 9 L 1 0 0 28 5 7 112 62
2 10/3/07 H Anaheim 9 4 0 0 0 8 W 1 0 0 21 12 7 108 83
3 10/12/07 H Cleveland 6 4 2 2 0 7 W 1 0 1 22 8 3 80 53
4 10/18/07 A Cleveland 8 5 1 1 1 11 W 0 0 0 30 10 3 109 74 E
5 10/24/07 H Colorado 7 6 1 1 1 9 W 0 0 0 27 6 6 93 62

Playoff Homers
No Date H/A Opponent Inning Hitter Runs
1 10/12/07 H Cleveland 1 Travis Hafner 1

Playoff Batting
No Date H/A Opponent H/AB Notes
1 9/30/03 A San Francisco 0-1 K

Game By Game
No Date H/A Opponent IP H R ER BB SO Decision WP BK HB AB BF GB FB
1 4/6/00 H Peoria 4 4 1 1 1 1 ND 0 0 0 21 24 6 3
2 4/12/00 H Wisconsin 5 3 0 0 3 5 ND 0 0 0 16 19 6 3
3 5/30/00 H Burlington 2 2 1 0 0 2 W, 1-0
4 6/5/00 A Lansing 2.1 0 0 0 2 2 ND
5 6/10/00 A West Michigan 2.2 4 3 1 1 2 L, 1-1
6 6/16/00 H Dayton 3.2 4 3 3 0 7 L, 1-2
7 6/22/00 A Dayton 5 3 1 1 1 4 ND
8 6/27/00 H Quad City 5 2 0 0 0 5 ND
9 7/2/00 A Wisconsin 4.1 4 2 2 2 5 L, 1-3
10 7/14/00 H Michigan 6 3 0 0 0 6 ND
11 7/24/00 A Fort Wayne 7.2 2 1 1 2 4 W, 2-3
12 7/29/00 H Quad City 6 8 2 0 0 8 ND
13 8/3/00 H Ceder Rapids 5.2+1 7 4 4 2 4 ND
14 04/09/01 H Jupiter 6 3 2 0 1 6 ND
15 4/15/01 H St. Lucie 5.2 2 0 0 1 11 W
16 4/20/01 H Vero Beach 6 1 0 0 2 7 ND
17 4/25/01 H Lakeland 6 0 1 0 1 10 ND
18 4/30/01 A Daytona 6 2 0 0 2 12 W
19 5/5/01 A Fort Myers 6 2 0 0 1 9 W
20 5/10/01 A Lakeland 4 7 5 5 1 6 ND
21 5/16/01 H Jupiter 6 3 0 0 2 12 W
22 5/21/01 H Lakeland 3 1 1 0 1 4 ND
23 5/26/01 H Vero Beach 6 6 3 3 1 11 W
24 6/1/01 A Sarasota 2 1 0 0 0 3 ND
25 6/6/01 A Charlotte 7 2 0 0 1 9 W
26 6/12/01 H Tampa 2 2 1 1 1 1 ND
27 6/16/01 H New Britain 4 1 0 0 0 8 ND
28 6/21/01 H Norwich 6 6 1 1 1 8 W
29 6/26/01 A Bowie 5.1 4 2 1 2 6 W
30 7/2/01 A Norwich 7 6 1 1 0 3 ND
31 7/7/01 H Trenton 5.2 5 3 3 4 5 L
32 7/18/01 A New Haven 5 3 1 1 3 5 W
33 8/2/01 H Trenton 5.1 3 1 1 2 8 W
34 8/7/01 H New Britain 5 6 0 0 1 9 W
35 8/13/01 A Binghampton 7 0 0 0 3 12 W
36 8/19/01 H Norwich 7 3 3 3 2 10 ND
37 8/24/01 H Binghampton 5 2 0 0 1 11 W
38 8/29/01 H New Haven 6 4 0 0 0 7 W
39 9/4/01 H Chicago Cubs 6 1 0 0 3 5 W
40 9/19/01 A Montreal 6 5 3 3 3 7 L
41 9/30/01 H Philadelphia 6 3 1 1 3 5 W
42 10/6/01 A Atlanta 6 5 5 0 2 7 L
43 4/5/02 A Philadelphia 6.2 7 3 2 2 6 ND
44 4/12/02 H Atlanta 6 5 2 2 3 5 L
45 4/18/02 H Philadelphia 5 4 3 3 1 4 ND
46 4/22/02 H Houston 7 3 3 0 3 11 ND
47 4/27/02 H Arizona 6 8 5 5 1 6 L
48 5/14/02 A Colorado 6 3 2 2 3 2 W
49 5/19/02 A San Francisco 7 1 1 1 2 5 W
50 5/24/02 A New York Mets 6 2 1 1 2 6 ND
51 5/29/02 H Cincinnati 1 8 7 7 1 2 L
52 6/3/02 A Philadelphia 3 1 0 0 2 5 ND
53 7/11/02 H Jupiter 6 4 0 0 1 12 W
54 7/16/02 A Atlanta 5 5 7 6 2 6 L
55 7/21/02 H Montreal 6 3 0 0 4 12 W
56 7/26/02 H Montreal 6 5 4 2 0 4 ND
57 7/31/02 H St. Louis 6 7 5 5 3 8 L
58 8/6/02 A Houston 5 3 2 2 4 5 L
59 8/11/02 A Arizona 4 7 3 3 3 3 L
60 8/17/02 H San Francisco 5 5 3 3 4 4 W
61 8/22/02 A Los Angels 4 2 1 1 0 7 ND
62 9/11/02 A Philadelphia 2 0 0 0 0 2 ND
63 9/14/02 H Atlanta 2 2 1 1 2 1 L (5-7)
64 9/18/02 H Montreal 3 6 2 2 1 4 ND
65 9/25/02 A Montreal 5 6 1 1 1 4 W 1
66 9/29/02 H Philadelphia 1 0 0 0 0 1 ND
No Date H/A Opponent IP H R ER BB SO Decison GS WP HB BK AB BF GB BF NP S
67 3/31/03 H Philadelphia 2.2 5 7 2 4 1 L GS 0 0 0 19 3 4 80 44
68 4/5/03 A Atlanta 6 6 1 1 3 9 W GS 0 0 0 27 3 6 100 65
69 4/10/03 H New York Mets 5 6 2 2 3 7 ND GS 0 0 0 23 5 3 93 54
70 4/15/03 A Philadelphia 6.1 6 4 4 2 6 L GS 0 1 0 29 4 9 99 59
71 4/20/03 A New York Mets 6 3 2 2 3 8 ND GS 1 0 0 24 8 3 107 67
72 4/26/03 H St. Louis 7 6 2 2 1 6 W GS 2 0 0 29 10 5 115 77
73 5/1/03 A Arizona 6.2 8 3 3 3 7 ND GS 1 0 0 30 8 4 104 66
74 5/7/03 H San Francisco 1 3 1 1 1 1 L GS 0 0 0 7 1 1 28 16


No Date H/A Opponent H/AB Notes
1 4/5/03 A Atlanta 1-4 R, RBI, K
2 4/10/03 H New York Mets 0-1 K
3 4/15/03 A Philadelphia 0-3 K
4 4/20/03 A New York Mets 0-1
5 5/1/03 A Arizona 1-2 2B, R, RBI, K
No Date H/A Opponent Inning Hitter Runs
1 6/16/00 H Dayton 1 Austin Kearns 2
1 7/2/00 A Wisconsin 2 Shawn McCorkle 1
2 7/2/00 A Wisconsin 4 Justin Leone 1
3 7/24/00 A Fort Wayne 1 Shawn Garrett 1
4 6/21/01 H Norwich Marcus Thames
5 7/2/01 A Norwich Marcus Thames
6 7/7/01 H Trenton Steve Lomansey
7 7/18/01 A New Haven Troy Farnsworth
8 8/19/01 H Norwich 5 Paul Ottovania
9 8/19/01 H Norwich 6 John Rodriguez
10 8/19/01 H Norwich 7 Marcus Thames
11 9/19/01 A Montreal 5 Vladmir Guerrero 2
12 9/30/01 H Philadelphia 6 Bobby Abreu 1
13 10/6/01 A Atlanta 3 Wes Helms 2
14 4/12/02 H Atlanta Chipper Jones
15 4/27/02 H Arizona Steve Finley
16 4/27/02 H Arizona Damian Miller
17 4/27/02 H Arizona Mark Grace
18 5/14/02 A Colorado Todd Helton
19 5/14/02 A Colorado Todd Hollandsworth
20 5/29/02 H Cincinnati Aaron Boone
21 7/26/02 H Montreal Cliff Floyd
22 7/26/02 H Montreal Andreas Galaraga
23 7/31/02 H St. Louis Jim Edmonds
24 8/17/02 H San Francisco Barry Bonds
25 4/10/03 H New York Mets 2 Ty Wigginton 1
26 4/15/03 A Philadelphia 7 Jimmy Rolins 3
2003 salary-1.725 millon
Awards
Texas 5-A High School Pitcher of the Year, 1998
USA Today High School, Pitcher of the Year, 1999
Texas 5-A, High School Pitcher of the Year, 1999
Baseball America #1 High School Prospect in the country, 1999
Baseball America # 1 Marlins Prospect, 2000
Baseball America #1 Midwest League Prospect, 2000
Baseball America # 19 Prospect in the minors, 2000
Baseball America, Best Fastball (MWL), 2000
Florida State League Pitcher of the Week, 4/5-15/01
----------1-0, 0.00, 11 IP, 5 H, 2 R, 0 ER, 2 BB, 17 K
Florida State League Pitcher of the Week, 4/30-5/6/01
----------2-0, 0.00, 12 IP, 4 H, 0 R, 0 ER, 3 BB, 21 K
Eastern League Pitcher of the Week, 8/13-19/01
----------1-0, 1.93, 14 IP, 3 H, 3 ER, 5 BB, 22 K
Florida State League All Star, 2001
Baseball America Best Pither, Eastern League, 2001
Baseball America Best Fastball, Florida State League, 2001
Baseball America Best Breaking Ball, Florida State League, 2001
Baseball America Minor League Player of the Year, 2001
Baseball America Top Right Handed Pitcher in Minors, 2001
Baseball America #1 Prospect in Eastern League, 2001
Baseball America #1 Prospect in Florida State League, 2001
Florida Marlins Minor League Pitcher of the Month (April + August), 2001
Florida Marlins Minor League Player of the Year, 2001
Baseball America 1st Team Minor League All Star, 2001
Baseball America #1 Marlins Prospect, 2002

Achievements
Marlins orginization leader in ERA and strikeouts, 2001
2nd most strikeouts in minor leagues, 2001
Led minor leagues in ERA, K/9IP and batting average against, 2001
2007 American League All Star