Dave Berg
Photo by
Pam Rasmussen
David Scott Berg
9/3/70 in Roseville, California
5'11", 185, R/R
Roseville High School, University of Miami

Selected by California in the 32nd round of the 1990 draft
Selected by Florida in the 38th round of the 1993 draft, signed 6/12/93
Granted free agency 12/21/01, Signed by Toronto 2/6/02
Granted free agency 10/28/04, Signed with Boston 2/7/05
Granted free agency 10/15/05, Signed by St. Louis 12/23/05
Released by St. Louis 3/22/06, Signed by Texas 5/13/06
Placed on Voluntary Retirement List 5/23/06

Batting (Majors)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1998 Florida National Majors 27 FLA .313 81 182 18 57 11 0 2 21 26 46 3 .393 .407
1999 Florida National Majors 28 FLA .286 109 304 42 87 18 1 3 25 27 59 2 .348 .382
2000 Florida National Majors 29 FLA .252 82 210 23 53 14 1 1 21 25 46 3 .340 .343
2001 Florida National Majors 30 FLA .242 82 215 26 52 12 1 4 16 14 39 0 .292 .363
2002 Toronto American Majors 31 TOR .270 109 374 42 101 26 2 4 39 26 57 0 .322 .382
2003 Toronto American Majors 32 TOR .255 61 161 26 41 6 1 4 18 11 34 0 .301 .379
2004 Toronto American Majors 33 TOR .253 58 154 13 39 4 0 3 23 4 27 0 .278 .338
Totals .269 582 1600 190 430 91 6 21 163 133 308 8 .328 .373

Batting (Minors)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1993 Elmira New York-Penn A 22 FLA .263 75 281 37 74 13 1 4 28 34 37 7 .356 .359
1994 Kane County Midwest A 23 FLA .268 121 437 80 117 27 8 9 53 54 80 8 .354 .428
1995 Brevard County Florida State A 24 FLA .298 114 382 71 114 18 1 3 39 68 61 9 .407 .374
1996 Portland Eastern AA 25 FLA .302 109 414 64 125 28 5 9 73 42 60 17 .368 .459
1997 Charlotte International AAA 26 FLA .295 117 424 76 125 26 6 9 47 55 71 16 .377 .448
2000 Brevard County Florida State A 29 FLA .273 3 11 2 3 0 0 0 2 1 3 0 .385 .273
2003 Syracuse International AAA 32 TOR .250 6 20 3 5 1 0 0 0 1 2 0 .318 .300
2005 Pawtucket International AAA 34 BOS .306 112 425 73 130 28 1 3 60 63 67 1 .393 .398
2006 Oklahoma Pacific Coast AAA 35 TEX .185 8 27 2 5 0 0 0 0 2 5 0 .241 .185
Totals .286 740 2702 445 772 154 23 41 330 354 423 65 .372 .405

Fielding (Majors)
Year Club POS PCT G PO A E DP POS PCT G PO A E DP POS PCT G PO A E DP POS PCT G PO A E DP POS PCT G PO A E DP
1998 Florida 2B 1.000 27 55 48 0 13 3B .953 25 19 42 3 2 SS .933 17 16 40 4 8
1999 Florida 2B 1.000 29 51 80 0 16 3B .911 19 13 28 4 3 SS .969 37 39 87 4 12
2000 Florida 2B 1.000 11 17 25 0 3 3B .933 13 2 12 1 1 SS .958 49 52 106 7 27
2001 Florida 2B .965 34 54 85 5 21 3B .895 16 1 16 2 2 SS .976 19 11 29 1 3
2002 Toronto 2B .966 52 71 126 7 34 3B 1.000 20 10 35 0 2 SS .960 13 23 25 2 8 1B .984 10 61 2 1 5 OF 1.000 13 94 20 0 0
2003 Toronto 2B .978 24 38 53 2 8 3B .939 17 7 24 2 0 SS - 1 0 0 0 0 1B 1.000 2 15 1 0 2 OF .833 6 5 0 1 0
2004 Toronto 2B 1.000 4 5 9 0 1 3B .600 3 0 3 2 0 1B .958 7 43 3 2 8 OF 32 37 1 1 0

Fielding (Minors)
Year Club POS PCT G PO A E DP POS PCT G PO A E DP POS PCT G PO A E DP POS PCT G PO A E DP POS PCT G PO A E DP
1993 Elmira 2B .983 10 24 35 1 9 3B .909 62 31 158 19 11
1994 Kane County 2B .950 9 13 25 2 2 3B .948 101 60 211 15 18
1995 Brevard County 3B .943 52 39 144 11 13 SS .948 56 96 179 15 34
1996 Portland 3B .903 19 20 45 7 4 SS .958 90 123 313 19 65
1997 Charlotte 2B 1.000 2 1 2 0 0 SS .954 108 135 318 22 70
2000 Brevard County 2B 1.000 1 3 3 0 0 3B 1.000 1 0 2 0 0
2003 Syracuse 2B 1.000 4 8 14 0 1 3B 1.000 1 1 2 0 0
2005 Pawtucket 3B .949 42 17 57 4 5 1B 1.000 25 158 9 0 15
2006 Oklahoma 3B 1.000 2 0 2 0 1 1B 1.000 6 49 4 0 3

Spring Training
Year Club League Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1996 Florida Grapefruit 25 .333 2 3 1 1 0 0 1 4 0 1 0 .333 1.333
1997 Florida Grapefruit 26 .235 17 17 3 4 1 0 0 2 0 1 0 .235 .294
1998 Florida Grapefruit 27 .263 20 38 6 10 1 0 0 4 4 10 0 .289 .333
1999 Florida Grapefruit 28 .233 21 43 4 10 2 0 1 3 5 10 0 .327 .349
2000 Florida Grapefruit 29 .300 20 40 4 12 1 0 0 2 4 5 0 .364 .325
2001 Florida Grapefruit 30 .255 24 51 5 13 3 0 1 7 4 12 1 .352 .408
2002 Toronto Grapefruit 31 .320 22 50 6 16 7 0 0 6 2 6 0 .340 .460
2003 Toronto Grapefruit 32 .381 19 42 11 16 4 0 2 7 7 3 2 .469 .619
2004 Toronto Grapefruit 33 .238 19 42 4 10 0 0 0 6 2 5 0 .289 .238
2005 Boston Grapefruit 34 .188 10 16 0 3 2 0 0 2 1 5 0 .211 .313
Totals .278 174 342 44 95 21 0 5 43 29 58 3

Salary Data
Year Club Salary
1998 Florida 170,000
1999 Florida 235,000
2000 Florida 295,000
2001 Florida 587,500
2002 Toronto 450,000
2003 Toronto 700,000
2004 Toronto 800,000
Est. Salary 3,237,500

No Date H/A Opponent POS H/AB Notes
1 4/1/03 H New York Yankees RF 2-4 2B, R, GIDP
2 4/5/03 A Minnesota 3B 0-4 K
3 4/11/03 H Minnesota 3B 0-1
4 4/12/03 H Minnesota PH 0-1 K
5 4/14/03 A New York Yankees 2B 1-3
6 4/21/03 A Boston PH/DH 1-2 HR, R, RBI
7 4/22/03 A Tampa 2B 1-4 RBI, 2 K
8 4/25/03 H Kansas City 2B, E 2-4 2B, RBI
9 4/26/03 H Kansas City PH/SS 0-1 K
10 4/27/03 H Kansas City 2B 1-5 2 R, RBI
11 4/29/03 H Texas 2B 3-5 2 R
12 5/4/04 H Anaheim 2B 3-4 2 R, K
13 5/8/03 A Anaheim 2B 0-4 R
14 5/11/03 A Anaheim 3B 1-3 RBI, BB, K
15 5/18/03 A Kansas City PR
16 5/19/03 A Chicago White Sox 2B 0-1 K
17 5/21/03 A Chicago White Sox 2B 1-4 2B, R, BB, K
18 5/22/03 A New York Yankees 3B 1-4 R
No Date H/A Opponent Inning Pitcher Runs
1 4/21/03 A Boston 8 Ramiro Mendoza 3
2003 salary-700,000