Joe Borowski
Joseph Thomas Borowski
5/4/1971, Bayonne, NJ
resides in Bayonne, NJ
6'2", 225, R/R
graduated Marist (NJ) HS, attended Rutgers University

Selected by Chicago (AL) in the 32nd round of the 1989 draft, signed 8/13/89
Traded by Chicago to Baltimore for Pete Rose Jr., 3/31/91
Traded by Baltimore to Altanta with Rachaad Stewart for Kent Mercker, 12/17/95
Claimed off waivers by New York (AL) from Atlanta 9/15/97
Claimed off waivers by Milwaukee from New York (AL) 12/5/98
Granted free agency 10/15/99, Signed by Cincinnati 11/9/99
Released by Cincinnati 3/21/00, Signed by Newark, 5/00
Signed by Monterreyy 7/00
Signed by Chicago (NL) 12/11/00
Granted free agency 10/10/01, Re-signed by Chicago (NL) 12/15/01
Released by Chicago (NL) 6/29/05, Signed by Tampa Bay 7/14/05
Released by Tampa Bay 12/19/05, Signed by Florida 1/3/06
Granted free agency 10/30/06, Signed by Clevelan 12/6/06
11/6/07-Cleveland exercised the option for 2008 season
4/15/08 Placed on the 15 day disabled list
5/23/08 Activated from disabled list
7/4/08 Designated for assignment
7/10/08 Released by Cleveland


Pitching (Majors)
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO AVG
1995 Baltimore American Majors 24 BAL 0 0 1.23 6 0 0 0 7.1 5 1 1 0 4 3 .192
1996 Atlanta National Majors 25 ATL 2 4 4.85 22 0 0 0 26 33 15 14 4 13 15 .324
1997 Atlanta National Majors 26 ATL 2 2 3.75 20 0 0 0 24 27 11 10 2 16 6 .287
New York American Majors 26 NYY 0 1 9.00 1 0 0 0 2 2 2 2 0 4 2 .250
1998 New York American Majors 27 NYY 1 0 6.52 8 0 0 0 9.2 11 7 7 0 4 7 .289
2001 Chicago National Majors 30 CHC 0 1 32.40 1 1 0 0 1.2 6 6 6 1 3 1 .667
2002 Chicago National Majors 31 CHC 4 4 2.73 73 0 0 2 95.2 84 31 29 10 29 97 .238
2003 Chicago National Majors 32 CHC 2 2 2.63 68 0 0 33 68.1 53 23 20 5 19 66 .207
2004 Chicago National Majors 33 CHC 2 4 8.02 22 0 0 9 21.2 27 19 19 3 15 17 .303
2005 Chicago National Majors 34 CHC 0 0 6.55 11 0 0 0 11 12 8 8 5 1 11 .261
Tampa Bay American Majors 34 TB 1 5 3.82 32 0 0 0 35.1 26 15 15 3 11 16 .208
2006 Florida National Majors 35 FLA 3 3 3.80 71 0 0 36 68.2 63 31 29 7 33 63
2007 Cleveland American Majors 36 CLE 4 5 5.07 69 0 0 45 65.2 77 39 37 9 17 58
Totals 21 31 4.06 404 1 0 125 436.2 426 208 197 49 169 362

Pitching (Minors)
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO AVG
1990 White Sox Gulf Coast R 19 CWS 2 8 5.58 12 11 0 0 61.1 74 47 38 3 25 67 .289
1991 Kane County Midwest A 20 BAL 7 2 2.56 49 0 0 13 81 60 26 23 2 43 76 .207
1992 Frederick Carolina A 21 BAL 5 6 3.70 48 0 0 10 80.1 71 40 33 3 50 85 .238
1993 Frederick Carolina A 22 BAL 1 1 3.61 42 2 0 11 62.1 61 30 25 5 37 70 .258
Bowie Eastern AA 22 BAL 3 0 0.00 9 0 0 0 17.2 11 0 0 0 11 17 .180
1994 Bowie Eastern AA 23 BAL 3 4 1.91 49 0 0 14 66 52 14 14 3 28 73 .213
1995 Bowie Eastern AA 24 BAL 2 2 3.92 16 0 0 7 20.2 16 9 9 2 7 32 .213
Rochester International AAA 24 BAL 1 3 4.04 28 0 0 6 35.2 32 16 16 3 18 32 .211
1996 Richmond International AAA 25 ATL 1 5 3.71 34 0 0 7 53.1 42 25 22 4 30 40 .226
1997 Richmond International AAA 26 ATL 1 2 3.58 21 0 0 2 37.2 32 16 15 3 19 34 .234
1998 Columbus International AAA 27 NYY 3 3 2.93 45 0 0 4 73.2 66 25 24 6 39 67 .243
1999 Louisville International AAA 28 MIL 6 2 5.46 58 0 0 4 89 94 59 54 7 44 70 .276
2000 Newark Atlantic I 29 I 6 3 5.50 28 0 0 0 37.2 44 23 23 5 17 39 .295
Monterrey Mexican AAA 29 I 4 2 3.19 12 5 0 1 42.1 31 15 15 5 18 44 .207
2001 Iowa Pacific Coast AAA 30 CHC 8 7 2.62 39 12 1 1 110 87 35 32 10 26 131 .216
2004 Iowa Pacific Coast AAA 33 CHC 0 3 8.22 7 3 0 0 7.2 9 8 7 1 4 2 .281
2005 Iowa Pacific Coast AAA 34 CHC 0 0 2.25 7 0 0 0 8 3 4 2 2 3 4 .107
Totals 53 53 3.58 504 33 1 80 884.1 785 392 352 64 419 883 .238

Hitting (Majors)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR BB SO SB OBP SLG
1996 Atlanta National Majors 25 ATL .000 22 2 0 0 0 0 0 0 2 0 .000 .000
2002 Chicago National Majors 31 CHC .286 72 7 1 2 0 0 0 0 0 5 .286 .286
Totals .222 259 9 1 2 0 0 0 0 7 0 .222 .222

Hitting (Minors)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1996 Richomd International AAA 25 ATL .000 34 3 0 0 0 0 0 0 0 2 0 .000 .000
1997 Richmond International AAA 26 ATL .000 21 3 0 0 0 0 0 0 0 2 0 .000 .000
1999 Louisville International AAA 28 MIL .000 58 2 0 0 0 0 0 0 0 2 0 .000 .000
2001 Iowa Pacific Coast AAA 30 CHC .188 42 16 1 3 2 0 0 3 1 8 0 .235 .313
Totals .125 155 24 1 3 2 0 0 3 1 14 0 .160 .208

Fielding (Majors)
Year Club POS PCT G PO A E DP
1995 Baltimore P 1.000 6 1 2 0 0
1996 Atlanta P 1.000 22 0 12 0 1
1997 Atlanta P 1.000 20 4 3 0 2
New York P - 1 0 0 0 0
1998 New York P 1.000 8 0 2 0 0
2001 Chicago P - 1 0 0 0 0
2002 Chicago P .933 73 5 9 1 3
2003 Chicago P 1.000 68 5 11 0 0
2004 Chicago P 1.000 22 0 1 0 0
2005 Chicago P 1.000 11 2 0 0 0
Tampa Bay P 1.000 32 3 3 0 0
2006 Florida P .750 71 0 3 1 0
Fielding (Minors)
Year Club POS PCT G PO A E DP
1990 White Sox P .818 12 2 7 2 1
1991 Kane County P .875 49 3 18 3 1
1992 Frederick P 1.000 48 2 9 0 0
1993 Frederick P .857 42 3 9 0 0
Bowie P 1.000 9 0 2 0 0
1994 Bowie P 1.000 49 7 7 0 1
1995 Bowie P .750 16 0 3 1 1
Rochester P .750 28 1 2 1 0
1996 Richmond P 1.000 34 2 7 0 0
1997 Richmond P 1.000 34 0 4 0 0
1998 Columbus P 1.000 45 6 7 0 2
1999 Louisville P .917 58 3 8 1 2
2000 Newark P 1.000 28 0 5 0 0
Monterrey P 1.000 12 3 1 0 0
2001 Iowa P .933 39 6 8 1 1
2005 Iowa P 1.000 7 1 1 0 0

Pitching (Playoffs)
Year Club Round Age W L ERA G GS CG SV IP H R ER HR BB SO
2003 Chicago NLDS vs ATL 32 0 0 0.00 2 0 0 1 2 1 0 0 0 0 5
NLCS vs FLA 32 1 0 1.59 3 0 0 0 5.2 5 2 1 0 3 1
2007 Cleveland ALDS vs NYY 0 0 4.54 2 0 0 1 2 1 1 1 1 2 1
ALCS vs BOS 0 0 0.00 3 0 0 1 3 3 0 0 0 1 1
Totals 1 0 1.43 10 0 0 3 12.2 10 3 2 1 6 8

Spring Training
Year Club League Age W L ERA G GS CG SV IP H R ER HR BB SO
1996 Atlanta Grapefruit 25 0 0 3.46 11 0 0 0 13 11 5 5 3 5 7
1997 Atlanta Grapefruit 26 0 2 6.10 9 0 0 1 10.1 13 9 7 2 5 5
1998 New York Grapefruit 27 0 1 4.16 4 0 0 0 4.1 5 3 2 0 1 4
1999 Milwaukee Cactus 28 0 0 4.15 3 0 0 0 4.1 6 3 2 1 2 4
2002 Chicago Cactus 31 2 0 1.98 11 0 0 1 13.2 13 3 3 1 1 10
2003 Chicago Cactus 32 2 0 2.92 11 0 0 1 12.1 10 4 4 2 3 11
2004 Chicago Cactus 33 0 0 3.00 10 0 0 2 9 10 5 3 0 4 5
2005 Chicago Cactus 34 0 0 5.40 5 0 0 0 5 5 3 3 2 1 4
2006 Florida Grapefruit 35 0 1 .093 10 0 0 0 9.2 6 1 1 1 1 8
2007 Cleveland Grapefruit 36 0 0 3.12 9 0 0 1 8.2 10 5 3 1 1 8
2008 Cleveland Grapefruit 37 1 1 4.50 8 0 0 0 8 9 4 4 1 2 5

Fall/Winter
Year Club League Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
1995 Caracas Venez 24 BAL 1 3 2.01 22 0 0 12 22.1 18 8 5 1 14 15



Playoffs
No Date H/A Opponent IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
1 9/30/03 A San Francisco 1 1 0 0 0 3 SV 0 0 0 4 0 0 18 12
2 10/7/07 A New York 1 0 0 0 2 0 ND 0 0 0 5 0 3 20 11
3 10/8/07 A New York 1 1 1 1 0 1 SV 0 0 0 4 0 2 15 10
4 10/12/07 A Boston 1 1 0 0 1 0 ND 0 0 0 5 1 2 19 10
5 10/13/07 A Boston 1 2 0 0 0 1 ND 0 0 0 4 2 0 13 10
6 10/15/07 H Boston 1 0 0 0 0 0 SV 0 0 0 3 0 3 17 12

No Date H/A Opponent IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
1 4/12/1991 A South Bend 4 2 0 0 1 4 W (1-0) 0 0 0
2 4/15/91 A Springfield 2 0 0 0 0 3 ND 0 0 0
3 4/21/91 H Kenosha 1 2 0 0 0 2 SV (1) 0 0 0
4 4/25/91 H South Bend 1.1 3 2 2 2 3 ND 0 0 0
5 4/28/91 A Cedar Rapids 2 4 1 1 0 1 ND 0 0 0
6 5/1/91 A Cedar Rapids 3 2 1 0 0 3 ND 0 0 0
7 5/4/91 A Quad City 1 1 0 0 1 1 ND 0 0 0
2 9/4/95 H California 0.2 0 0 0 1 0 ND
3 9/18/95 A Detriot 0 0 0 0 1 0 ND
4 9/24/95 A Milwaukee 1.1 2 1 1 0 0 ND
5 4/5/96 H Columbus 1 0 0 0 1 2 ND
6 4/7/96 H Columbus 2.1 1 1 1 0 1 W
7 4/10/96 H Toledo 1 1 1 1 2 1 ND
8 4/12/96 A Columbus 1.2 1 0 0 0 1 ND WP
9 4/14/96 A Columbus 1.1 0 1 1 3 0 L
10 4/18/96 H Rochester 2 4 3 3 1 2 L
11 4/22/96 H Ottawa 3 1 0 0 0 5 ND
12 3/31/03 A New York Mets 1 1 0 0 0 0 ND 0 0 0 4 2 1 18 13
13 4/2/03 A New York Mets 3 1 0 0 0 4 ND 0 0 0 11 3 2 41 27
14 4/5/03 A Cincinnati 1 0 0 0 0 1 SV (1) 0 0 0 3 1 1 10 9
15 4/6/03 A Cincinnati 0.1 0 0 0 0 0 ND 0 0 0 7 0 3 28 13
16 4/8/03 H Montreal 0.1 0 0 0 0 1 ND 0 0 0 1 0 0 3 3
17 4/11/03 H Pittsburgh 1 0 0 0 0 1 ND 0 0 0 3 0 2 10 7
18 4/12/03 H Pittsburgh 0.2 0 0 0 0 1 SV (2) 0 0 0 6 1 2 25 18
19 4/13/03 H Pittsburgh 1 0 0 0 0 1 SV (3) 0 0 0 3 1 1 16 9
20 4/16/03 H Cincinnati 0.1 0 0 0 0 1 ND 0 0 0 1 0 0 5 3
21 4/18/03 A Pittsburgh 1 1 1 1 0 2 ND 0 0 0 4 0 1 17 11
22 4/19/03 A Pittsburgh 1 0 0 0 0 1 ND 0 0 0 3 1 1 11 8
23 4/23/03 H San Diego 1 0 0 0 1 1 ND 0 0 0 3 0 1 13 7
24 4/25/03 A Colorado 1 3 3 2 0 3 ND 0 0 0 7 0 0 38 26
25 4/29/03 A San Francisco 1 0 0 0 1 1 SV (4) 0 0 0 4 1 1 14 8
26 5/2/03 H Colorado 1.1 0 0 0 0 1 SV (5) 0 0 0 4 1 2 15 11
27 5/4/03 H Colorado 1 0 0 0 0 1 W 0 0 0 3 0 2 14 9
28 5/7/03 H Milwaukee 1 2 0 0 0 3 SV 0 0 0 5 0 0 24 15
29 5/10/03 H St. Louis 1 1 1 1 1 1 ND 0 0 0 5 1 1 24 13
30 5/13/03 A Milwaukee 1 0 0 0 0 1 ND 0 0 0 3 2 0 11 8
31 5/15/03 A Milwaukee 1 1 1 1 1 0 ND 0 0 0 5 1 2 23 13
32 5/17/03 H St. Louis 1 1 0 0 0 0 SV (7) 0 0 0 4 1 2 14 10
33 5/22/03 A Pittsburgh 1 1 0 0 0 1 SV (8) 0 0 0 4 1 1 15 10
No Date H/A Opponent Inning Hitter Runs
1 4/7/96 H Columbus Bubba Carpenter
2 4/10/96 H Toledo 6 Tony Clark
3 4/18/03 A Pittsburgh 9 Reggie Sanders 1

Salary Data
Year Club Salary
1995 Baltimore 109,000
1996 Atlanta 111,500
1997 Atlanta 157,5000
1998 New York 188,800
2001 Chicago 200,000
2002 Chicago 235,000
2003 Chicago 410,000
2004 Chicago 2,000,000
2005 Chicago 2,300,000
2006 Florida 327,000
2007 Cleveland 4,000,000
2008 Cleveland 4,000,000