Brandon Bowe
Brandon Timothy Bowe
pitcher
6'3", 215
3/13/76, Stockton, CA
Marlins, #30, 1999, LSU
Career
Year Team W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP BK
1998 LSU (NCAA) 6-3 4.34 70 84 21 77
1999 Brevard County (A) 2-0 3.15 9 0 0 0 1 20 18 7 7 4 0 10 21 3 1
Utica (A) 2-0 2.92 6 0 0 0 0 12 14 6 4 0 0 2 24 1 0
LSU (NCAA) 9-4 6.38 96 120 20 88
2000 Kane County 7-3 3.73 61 0 0 0 6 80 73 36 33 4 5 32 89 5 0
2001 Portland 0-2 1.56 9 0 0 0 0 17.1 13 4 3 1 0 5 10 0 0
Brevard County (A) 6-4 1.55 42 0 0 0 11 58 52 21 10 1 2 11 45 2 0
01-02 Panama 0-0 7.36 0 4 7 4 3 0 1
2002 Portland 6-4 3.72 45 3 0 0 24 75 89 37 31 6 2 23 53 2 0
Mesa 2-0 2.11 16 0 0 0 3 21.1 21 5 5 6 15
Totals 23-13 172 3 0 0 42 262.1 259 111 88 16 9 83 242 13 1
Transactions
Drafted by Marlins in 30th round, 1999
Promoted from Brevard County to Portland, 8/6/01
5/1/03-Signs with Bangor
8/15/03-activated from the disabled list
9/19/03-Had option exercised by Bangor for 2004

Achievements
Marlins minor league leader in games (61), 2001
Marlins Pitcher of the month (July)

NO Date H/A Opponent IP H R ER BB SO Decision
1 9/5/00 H Wisconsin 0 1 0 0 1 0 ND R1G1
2 9/7/00 A Wisconsin 2.2 0 0 0 2 1 ND R1G3

NO Date H/A Opponent IP H R ER BB SO Decision
1 3/13/98 A Auburn 0.2 0 0 0 1 2 ND
2 3/15/98 A Auburn 1 3 3 3 1 1 ND
3 5/1/99 H Auburn 5 9 4 3 2 4 ND
4 5/8/99 A Georgia 2 6 6 6 1 1 ND GS
1 6/17/99 H Vermont 2.1 4 2 1 1 4 ND
2 6/18/99 A Lowell 2.1 4 2 1 1 4 W
2 6/22/99 H Oneonta 2.2 2 0 0 0 6 ND
3 6/24/99 H Staten Island 2.1 1 0 0 0 4 W, 1-0
4 7/11/99 A New Jersey 1 0 0 0 0 2 ND
5 7/13/99 A New Jersey 2 4 2 2 0 4 ND
6 7/18/99 A Dunedin 1 1 2 2 1 1 ND
7 7/26/99 A St. Lucie 2.2 3 1 1 2 3 ND
8 8/2/99 A St. Lucie 2 3 0 0 0 3 ND
9 8/10/99 H Sarasota 3 3 0 0 0 3 W, 2-0
10 8/13/99 H Sarasota 3 2 0 0 2 2 ND
11 8/18/99 A Daytona 2.2 0 0 0 2 2 S, 1
12 9/1/99 A Hudson Valley 2 3 2 1 1 4 ND
13 9/4/99 H Hudson Valley 3 2 1 1 0 4 W
14 4/6/00 H Peoria 1 2 0 0 0 0 ND
15 4/8/00 H Peoria 1 1 0 0 0 1 ND
16 4/13/00 H Wisconsin 2.2+2 3 2 2 1 3 W (1-0)
17 4/18/00 A Clinton 2 2 1 1 1 4 ND
18 4/21/00 A Clinton 1 0 0 0 0 2 S
19 4/22/00 H Quad City 1 0 0 0 0 1 ND
20 4/25/00 H Quad City 2 3 0 0 0 3 ND
21 4/28/00 H Wisconsin 2 4 2 2 0 2 W, 1-1
22 4/30/00 A Wisconsin 1 0 0 0 0 2 ND
23 5/1/00 A Michigan 1.1 3 1 1 0 4 ND
24 5/3/00 A Michigan 1 2 2 2 2 0 ND
25 5/5/00 H Fort Wayne 1.2+2 2 2 2 3 1 ND
26 5/7/00 H Fort Wayne 1.1 0 0 0 1 1 ND
27 5/11/00 A Beloit 1.2 0 0 0 0 0 ND
28 5/12/00 A Beloit 1 1 2 2 2 0 ND
29 5/14/00 H Clinton 1.2 2 0 0 0 0 W, 2-1
30 5/15/00 H Clinton 1 0 0 0 0 0 ND
31 5/19/00 H South Bend 2 0 0 0 1 2 ND
32 5/21/00 H South Bend 1.1 3 1 1 0 1 L, 3-2
33 5/24/00 A Ceder Rapids 0.2 0 0 0 0 1 SV, 1
34 5/27/00 H Beloit 1 0 0 0 1 2 W, 4-2
35 5/29/00 H Beloit 2+2 5 3 1 1 2 L, 4-3
36 6/2/00 A Lansing 1 2 1 1 0 0 ND
37 6/5/00 A Lansing 1.2 4 2 2 1 1 ND
38 6/9/00 A Quad City 0.1 1 0 0 0 0 ND
39 6/11/00 A West Michigan 1 2 2 2 1 2 ND
40 6/13/00 A West Michigan 0.2 1 2 2 1 1 ND
41 6/15/00 H Dayton 1 1 0 0 0 2 ND
42 6/23/00 A Dayton 1 0 0 0 1 0 ND
43 6/25/00 A Dayton 1.2 0 0 0 1 2 ND
44 6/27/00 H Quad City 1.1 0 0 0 0 1 SV, 2
45 6/29/00 A Quad City 2 2 1 1 0 2 ND
46 6/30/00 A Wisconsin 1 3 2 1 0 2 ND
47 7/3/00 A Wisconsin 2 1 0 0 1 3 ND
48 7/7/00 A Peoria 3 1 0 0 0 5 ND
49 7/9/00 A Peoria 1 0 0 0 0 0 ND
50 7/13/00 H Michigan 1.2 1 1 1 1 2 ND
51 7/15/00 H Michigan 1 0 0 0 0 0 ND
52 7/17/00 H Clinton 1.1+2 1 0 0 1 0 ND
53 7/18/00 H Clinton 1 0 0 0 0 1 ND
54 7/20/00 H Clinton 1 0 0 0 0 1 W, 5-2
55 7/22/00 A Fort Wayne 1.1 1 2 2 2 2 ND
56 7/24/00 A Fort Wayne 0.1 1 0 0 0 0 ND
57 7/29/00 H Quad City 1 0 0 0 0 0 ND
58 7/31/00 A Quad City 1.1 0 0 0 0 1 ND
59 8/1/00 H Cedar Rapids 0.2 2 0 0 1 2 ND
60 8/3/00 H Cedar Rapids 1 0 0 0 0 1 SV (4)
61 8/5/00 H Beloit 1.2 0 0 0 0 1 SV (5)
62 8/8/00 H Beloit 1.2+1 4 0 0 0 2 ND
63 8/11/00 A South Bend 1.2 2 0 0 1 0 SV (6)
64 8/13/00 A South Bend 1 1 0 0 0 2 W (6-2)
65 8/16/00 A Clinton 1 0 0 0 0 2 ND
66 8/17/00 A Clinton 2 2 2 2 0 4 L (6-3)
67 8/19/00 H West Michigan 1 1 0 0 1 2 ND
68 8/21/00 H West Michigan 0.1 1 1 0 0 0 ND
69 8/25/00 H Lansing 1.2 1 0 0 1 2 ND
70 8/28/00 H Wisconsin 1.1 1 1 1 0 3 W (7-3)
71 8/30/00 H Wisconsin 2 1 0 0 0 3 ND
72 9/1/00 A Beloit 1 1 0 0 0 1 ND
73 9/3/00 A Beloit 1 1 0 0 0 2 ND
58 4/5/01 H Vero Beach 2 3 0 0 0 1 ND
59 4/7/01 H Daytona 0.1 1 0 0 0 0 ND
60 4/9/01 H Jupiter 0.2 1 0 0 1 0 ND
61 4/11/01 H Vero Beach 1 1 0 0 0 1 ND
62 4/16/01 A Jupiter 2 2 0 0 1 0 ND
63 4/18/01 A St. Lucie 0.2 0 0 0 0 0 SV
64 4/20/01 H Vero Beach 0.1 0 0 0 0 1 SV
65 4/22/01 H Vero Beach 3 5 5 1 1 1 ND
66 4/25/01 H Lakeland 1 0 0 0 0 1 W
67 4/28/01 A St. Lucie 0.2 2 0 0 0 0 ND
68 4/30/01 A Daytona 2.1 1 0 0 1 1 SV
69 5/4/01 H Clearwater 1 1 0 0 0 1 W
70 5/8/01 A Fort Myers 2 1 0 0 1 1 ND
71 5/11/01 H St. Lucie 2 1 0 0 1 5 ND
72 5/17/01 H Jupiter 1.1 3 2 1 0 0 L
73 5/20/01 H Lakeland 2 0 0 0 0 2 SV
74 5/27/01 H Daytona 0.1 1 1 0 0 0 ND
75 5/28/01 H Daytona 1 1 0 0 0 1 W
76 5/31/01 A Sarasota 2 3 2 2 0 1 ND
77 6/1/01 A Sarasota 1 1 0 0 0 2 ND
78 6/3/01 A Charlotte 1 0 0 0 0 1 ND
79 6/8/01 H Dunedin 1.1 0 0 0 0 1 ND
80 6/12/01 H Tampa 1 1 2 0 0 1 ND
81 6/13/01 H Tampa 1.1 4 3 2 0 0 ND
82 6/18/01 A Dunedin 2 1 1 1 1 3 W
83 6/21/01 A Dunedin 1 0 0 0 0 1 ND
84 6/23/01 H Fort Myers 0.2 0 0 0 0 0 SV
85 6/25/01 A Clearwater 1 1 0 0 0 1 ND
86 6/26/01 A Clearwater 1 1 0 0 0 1 ND
87 6/27/01 A Clearwater 1.2 1 0 0 0 1 ND
88 6/30/01 A St. Lucie 1.2 3 1 1 0 1 ND
89 7/2/01 H Lakeland 1 1 0 0 0 1 SV
90 7/4/01 A Vero Beach 1 1 0 0 0 1 ND
91 7/8/01 A Lakeland 2.2 0 0 0 0 4 W
92 7/16/01 H Sarasota 1 0 0 0 0 1 ND
93 7/17/01 H Sarasota 1.2 0 0 0 0 0 W
94 7/20/01 H Vero Beach 1 0 0 0 0 1 SV
95 7/22/01 H Charlotte 1 0 0 0 0 1 SV
96 7/28/01 A Jupiter 2 2 0 0 2 2 ND
97 8/3/01 A Daytona 2 2 0 0 0 2 SV
98 8/6/01 H New Britain 2 1 0 0 1 0 ND
99 8/9/01 H New Britain 2.1 5 3 3 0 1 L
100 8/13/01 A Binghampton 1 0 0 0 1 0 ND
101 8/18/01 H Norwich 2 2 1 0 1 2 L
102 8/21/01 A New Britain 2 1 0 0 1 4 ND
103 8/26/01 H Binghampton 2 1 0 0 1 1 ND
104 8/28/01 H New Haven 2 1 0 0 0 1 ND
105 4/5/02 A New Britain 1 0 0 0 1 1 ND
106 4/7/02 A New Britain 1 0 0 0 0 0 ND
107 4/9/02 A New Haven 1.1 1 0 0 0 1 W
108 4/13/02 H Binghampton 1 0 0 0 0 0 ND
109 4/15/02 H New Haven 2 5 4 4 0 2 ND
110 4/18/02 H New Haven 1 0 0 0 0 1 ND
111 4/20/02 A Trenton 2 3 2 2 1 1 W
112 4/21/02 A Trenton 1 3 3 3 1 1 ND
113 4/24/02 H Norwich 1 2 1 1 0 2 ND
114 4/26/02 H Trenton 1 2 1 1 0 1 L
115 5/4/02 A Binghampton 0.1 1 1 0 1 0 L
116 5/6/02 H New Britain 2 1 0 0 0 2 ND
117 5/8/02 H New Britain 2 3 0 0 2 0 W
118 5/11/02 A Erie 1.1 1 0 0 0 1 SV
119 5/19/02 A Reading 3 1 0 0 3 2 ND
120 5/22/02 H Akron 2 8 5 4 0 2 L
121 5/24/02 H Reading 1 0 0 0 0 0 ND
122 5/25/02 H Reading 2 3 2 2 1 0 W HB
123 5/29/02 A Binghampton 1.1 4 2 1 0 3 ND
124 6/2/02 H Trenton 2.1 2 0 0 0 1 ND
125 6/9/02 H Bowie 2 2 0 0 0 1 ND
126 6/13/02 H Harrisburg 5 5 0 0 0 5 W
127 6/19/02 H Altoona 2.1 2 0 0 2 2 ND
128 6/23/02 A Norwich 4.1 6 5 5 3 5 L
129 7/5/02 H Norwich 4.2 5 3 1 3 2 ND
130 7/8/02 H New Britain 0.2 0 0 0 0 1 SV
131 7/13/02 A New Haven 2.2 0 0 0 0 2 ND
132 7/15/02 H Erie 0.2 5 4 4 0 1 ND
133 7/17/02 H Erie 1 0 0 0 0 0 ND
134 7/18/02 H Erie 0.2 1 0 0 0 0 W
135 7/22/02 A Bowie 1 0 0 0 0 0 ND
136 7/27/02 A Norwich 0.1 0 0 0 0 1 ND
137 7/30/02 H New Britain 2.1 2 0 0 1 3 ND
138 8/2/02 H New Haven 1.1 5 1 1 0 0 ND
139 8/5/02 A Binghampton 1 2 0 0 0 1 SV
140 8/8/02 A Binghampton 0.2 1 2 2 1 0 ND
141 8/12/02 H Trenton 1.1 2 1 0 0 0 ND
142 8/17/02 H Norwich 3 2 0 0 1 2 ND
143 8/20/02 A Trenton 2 3 0 0 0 2 ND
144 8/23/02 H New Britian 1.2 2 1 1 0 3 ND
145 8/26/02 H Binghampton 4.1 3 1 1 1 1 ND
146 8/30/02 H Reading 1.1 0 0 0 0 0 ND
147 10/2/02 A Maryvalle 1 0 0 0 1 0 ND
148 10/4/02 A Scottsdale 2.1 3 0 0 0 3 ND
149 10/6/02 A Grand Canyon 2 1 0 0 0 2 W
150 10/10/02 H Scottsdale 1.2 1 0 0 0 1 ND
151 10/12/02 A Scottsdale 2 2 0 0 1 0 ND
152 10/15/02 H Phoenix 2 1 1 1 0 1 ND
153 10/18/02 H Maryvalle 0.2 2 0 0 0 1 ND
154 10/23/02 A Scottsdale 1 0 0 0 0 0 ND
155 10/29/02 H Maryvale 1 2 0 0 0 1 SV
156 10/31/02 A Grand Canyon 1.2 5 3 3 1 1 ND
157 11/3/02 H Phoenix 1 0 0 0 1 2 SV
158 11/7/02 H Phoenix 1 2 1 1 1 1 ND
159 11/11/02 A Phoenix 1 0 0 0 0 1 ND
160 11/17/02 H Phoenix 1 1 0 0 0 0 ND
No Date H/A Opponent Inning Hitter Runs
1 7/18/99 A Dunedin Mike Rodriguez
2 9/4/99 H Hudson Valley Brian Martin
3 7/22 A Fort Wayne 9 Shawn Garrett 2
4 8/17/00 A Clinton 7 Jon Weber 3
5 8/17/00 A Clinton 9 Bobby Cripps 1
6 8/28/00 H Wisconsin 7 Justin Leone 3
4 6/12/01 H Tampa Mitch Jones
5 8/9/01 H New Britain Michael Restovich
6 4/15/02 H New Haven John Gall
7 4/15/02 H New Haven Covelli Crisp
8 4/21/02 A Trenton Justin Headley
9 4/24/02 H Norwich John Rodriguez
10 5/22/02 H Akron Victor Martinez
11 7/5/02 H Norwich Shane Cronin
12 10/15/02 H Phoenix Adam Morrisey