Roosevelt Brown
Roosevelt Lawayne Brown
8/3/75 in Vicksburg, Mississippi
5'11", 195, L/R
Vicksburg High School

Selected by Atlanta in the 20th round of the 1993 draft, signed 6/6/93
Traded by Atlanta to Florida for Terry Pendleton, 8/14/96
Selected by Chicago (NL) in the Rule 5 draft 12/15/97
Released by Chicago 11/12/02, Signed by Orix, 03
Signed by Atlanta 1/1/05, Released by Atlanta 3/29/05, Signed by Chicago (AL) 5/5/05
Released by Chicago (AL) 10/15/05

Hitting (Majors)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1999 Chicago National Majors 24 CHC .219 33 64 6 14 6 1 1 10 2 14 1 .239 .391
2000 Chicago National Majors 25 CHC .352 45 91 11 32 8 0 3 14 4 22 0 .378 .538
2001 Chicago National Majors 26 CHC .265 39 83 13 22 6 1 4 22 7 12 0 .326 .506
2002 Chicago National Majors 27 CHC .211 111 204 14 43 12 0 3 23 23 50 2 .299 .314
Totals .251 228 442 44 111 32 2 11 69 36 98 3 .311 .407

Hitting (Minors)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1993 Braves Gulf Coast R 18 ATL .113 26 80 4 9 1 2 0 5 2 9 2 .145 .175
1994 Idaho Falls Pioneer R 19 ATL .331 48 160 28 53 8 1 3 22 17 15 8 .397 .450
1995 Eugene Northwest A 20 ATL .309 57 165 28 51 12 4 7 32 13 30 6 .366 .558
1996 Macon South Atlantic A 21 ATL .278 113 413 61 115 27 0 19 64 33 60 21 .334 .482
Kane County Midwest A 21 FLA .150 11 40 1 6 2 0 0 3 1 10 0 .190 .200
1997 Kane County Midwest A 22 FLA .237 61 211 29 50 7 1 4 30 22 52 5 .334 .482
Brevard County Florida State A 22 FLA .246 33 114 8 28 7 1 1 12 7 31 0 .287 .351
1998 Daytona Florida State A 23 CHC .344 68 244 49 84 15 5 9 43 23 46 3 .402 .557
West Tennessee Southern AA 23 CHC .263 42 160 20 42 11 0 6 24 13 30 3 .324 .444
Iowa Pacific Coast AAA 23 CHC .333 1 3 0 1 1 0 0 2 0 0 0 .333 .667
1999 West Tennessee Southern AA 24 CHC .296 34 125 12 37 12 0 3 12 14 29 6 .376 .464
Iowa Pacific Coast AAA 24 CHC .358 74 268 50 96 25 2 22 79 19 54 3 .401 .713
2000 Iowa Pacific Coast AAA 25 CHC .309 100 363 67 112 32 0 12 55 37 60 10 .381 .496
2001 Iowa Pacific Coast AAA 26 CHC .346 88 364 68 126 34 1 22 77 14 67 3 .381 .626
2003 Orix Pacific Japan 28 I .307 128 482 72 148 28 0 28 93 62 83 19 .392 .539
2004 Orix Pacific Japan 29 I .269 93 335 45 90 23 0 15 70 51 67 2 .369 .472
2005 Charlotte International AAA 30 CWS .306 103 389 62 119 31 2 12 53 42 59 3 .375 .488
Totals .298 1080 3916 604 1167 276 19 163 676 370 702 94 .363 .503

Fieling (Majors)
Year Club POS PCT G PO A E DP
1999 Chicago OF 19 20 1 1 0
2000 Chicago OF 1.000 30 38 1 0 0
2001 Chicago OF 1.000 25 20 0 1 0
2002 Chicago OF 66 78 1 2 1
Fielding (Minors)
Year Club POS PCT G PO A E DP POS PCT G PO A E DP
1993 Braves OF .846 12 18 4 4 0
1994 Idaho Falls OF .985 40 63 3 1 0
1995 Eugene OF .857 45 45 3 8 0 2B - 1 0 0 0
1996 Macon OF .930 83 154 6 12 1
1996 Kane County OF .933 11 13 1 1 0
1997 Kane County OF .930 59 75 5 6 1
1997 Brevard County OF .980 31 44 5 1 0
1998 Daytona OF .982 66 106 4 2 3
1998 West Tenn OF .956 43 61 4 3 0
1999 West Tenn OF .983 33 52 5 1 0
1999 Iowa OF .959 69 107 11 5 1
2000 Iowa OF .943 94 159 6 10 0
2001 Iowa OF .971 81 127 7 4 1
2005 Charlotte OF .983 88 164 13 3 3

Spring Training
Year Club League Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1999 Chicago Cactus 24 .222 9 18 1 4 1 0 1 2 0 4 1 .263 .444
2000 Chicago Cactus 25 .346 13 26 6 9 2 0 0 2 1 4 1 .370 .423
2001 Chicago Cactus 26 .238 19 42 5 10 4 1 2 11 2 5 0 .273 .524
2005 Atlanta Grapefruit 30 .147 17 34 4 5 1 0 1 2 2 4 1 .194 .265
Totals .2333 58 120 16 28 8 1 4 17 5 17 3

Salary Data
Year Club Salary
1999 Chicago 200,000
2000 Chicago 210,000
2001 Chicago 230,000
2002 Chicago 255,000
Est. Total 895,000