A.J. Burnett
Allan James Burnett
6'5", 205, R/R
Born:1/3/77, N. Little Rock, Arkansas
Draft-1995, Mets #8
Central Arkansas Christian High School, North Little Rock, Arkansas

Transactions
Drafted by Mets in 8th round, 1995
Traded by Mets to Marlins with Jesus Sanchez and Robert Stratton for Al Leiter and Ralph Milliard, 2/6/98
Contract purchased by Marlins, 11/19/98
Signed 1 year contract with Marlins, 2/25/98
Optioned to Portland by Marlins, 2/25/99
Recalled to Marlins from Portland, 8/29/99
Signed one year contract with Marlins, 2/14/00
Signed one year contract with Marlins, 2/28/01
Assigned to Brevard County on a major league rehab assignment, 4/24/01
Recalled from rehab assignment at Brevard County to Florida, 5/7/01
Granted free agency 10/27/05, Signed by Toronto 12/7/05
12/5/08 Signed with New York (AL) 5 yr/82.5

Awards
Kane County Cougars Pitcher of the Month (June 98)
Midwest League Pitcher of the Week, 6/22-28/98
Midwest League Pitcher of the Week, 8/30-9/7/98
Florida Marlins Pitcher fo the Year, 1998
Baseball America #4 Midwest League Prospect, 1998
Baseball America #1 Marlins Prospect, 1999
Baseball America #21 Minor League Prospect, 1999
Baseball America #20 Minor League Prospect, 2000
Named National League Co-Pitcher of the Week, 5/6-12/01
Named National League Co-Pitcher of the Week, 8/19/02
Marlins Major League Player of the Year, 2002

Achievements
Appalachain League leader in walks, 1996
Appalachain League leader in wild pitches (16), 1996
2nd best ERA (1.97) in Midwest League, 1998
3rd most strikeouts (186) in Midwest League, 1998
Marlins Orginizational leader in ERA, 1998
Marlins Orginizational leader in strikeouts, 1998
3rd best ERA in minors, 1998
Minor league leader in strikeouts per nine innings, 1998
Minor league leader in batting average against, 1998
Played in Futures game, 7/11/99
Made Major League Debut 8/17/99
--1st pitcher in Marlins history to win debut
Marlins Orginizational leader in walks, 1999
Pitched a No-hitter vs San Diego 5/12/01
5th best opponents batting average in National League, 2001

Notes
6/17/97-placed on disabled list (broken left foot)
4/9/98-placed on disabled list (broken right hand)
5/16/98-taken off disabled list
4/17/00-placed on disabled list (ruptred ulner collateral ligament in right thumb)
7/20/00-taken off disabled list
8/19/02-placed on disabled list (acute bone bruise on right elbow)
9/13/02-taken off disabled list
3/15/03-taken out of game with tightness in right forearm
4/24/03-Had Tommy John Surgery on elbow
5/3/03-Moved to the 60 day disabled list
4/18/03-Placed on the disabled list, elbow
6/19/07-Placed on the disabled list with sorness in his shoulder
6/28/07-activated from the disabled list
7/1/07-Placed on disabled list with a right shoulder strain
8/11/07-activated from disabled list

Record Held
Kane County-single season strikeouts (186), 1998
Kane County-highest strikeouts per inning pitched (1.563), 1998
Portland- most walks in a season (71), 1999

Pitching (Majors)
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
1999 Florida National Majors 22 FLA 4 2 3.48 7 7 0 0 41.1 37 23 16 3 25 33
2000 Florida National Majors 23 FLA 3 7 4.79 13 13 0 0 82.2 80 46 44 8 44 57
2001 Florida National Majors 24 FLA 11 12 4.05 27 27 2 0 173.1 145 82 78 20 83 128
2002 Florida National Majors 25 FLA 12 9 3.30 31 29 7 0 204.1 153 84 75 12 90 203
2003 Florida National Majors 26 FLA 0 2 4.70 4 4 0 0 23 18 13 12 2 18 21
2004 Florida National Majors 27 FLA 7 6 3.68 20 19 1 0 120 102 50 49 9 38 113
2005 Florida National Majors 28 FLA 12 12 3.44 32 32 4 0 209 184 97 80 12 79 198
2006 Toronto American Majors 29 TOR 10 8 3.98 21 21 2 0 135.2 138 67 60 14 39 118
2007 Toronto American Majors 30 TOR 10 8 3.75 25 25 2 0 165.2 131 74 69 23 66 176
2008 Toronto American Majors 31 TOR 18 10 4.07 35 34 1 0 221.1 211 109 100 19 86 231
2009 New York American Major 32 NYY 13 9 4.04 33 33 1 0 207 193 99 93 25 97 195
Totals 100 85 3.84 248 244 20 0 1583.1 1392 744 676 147 665 1473

Pitching (Minors)
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
1995 Mets Gulf Coast R 18 NYM 2 3 4.28 9 8 1 0 33.2 27 16 16 2 23 26
1996 Kingsport Appalachain R 19 NYM 4 0 3.88 12 12 0 0 58 31 26 25 0 54 68
1997 Mets Gulf Coast R 20 NYM 0 1 3.18 3 2 0 0 11.1 8 8 4 0 8 15
Pittsfield New York-Penn A 20 NYM 3 1 4.70 9 9 0 0 44 28 26 23 3 35 48
1998 Kane County Midwest A 21 FLA 10 4 1.97 20 20 0 0 119 74 27 26 3 45 186
1998 Portland Eastern AA 22 FLA 6 12 5.52 26 23 0 0 120.2 132 91 74 15 71 121
2000 Brevard County Florida State A 23 FLA 0 0 3.68 2 2 0 0 7.1 4 3 3 0 6 6
Calgary Pacific Coast AAA 23 FLA 0 0 0.00 1 1 0 0 5 0 0 0 0 3 6
2001 Brevard County Florida State A 24 FLA 0 0 1.93 2 2 0 0 9.1 4 2 2 0 4 10
2004 Jupiter Florida State A 27 FLA 0 0 0.00 1 1 0 0 4 2 1 0 0 2 4
Albuqurque Pacific Coast AAA 27 FLA 0 0 10.80 1 1 0 0 3.1 7 4 4 1 2 6
2006 Dunedin Florida State A 28 TOR 0 0 3.38 2 2 0 0 8 9 3 3 0 2 6
New Hampshire Eastern AA 28 TOR 1 0 1.50 1 1 0 0 6 2 2 1 1 3 9
Syracuse International AAA 28 TOR 1 0 0.00 1 1 0 0 5 0 0 0 0 1 7
2007 Syracuse International AAA 29 TOR 0 0 1.80 1 1 0 0 5 3 1 1 0 1 7
Total 27 21 3.73 91 86 1 0 439.2 331 210 182 25 260 525

Hitting (Majors)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1999 Florida National Majors 22 FLA .118 7 17 1 2 0 0 0 0 0 10 0 .118 .118
2000 Florida National Majors 23 FLA .280 13 25 3 7 1 1 1 3 3 10 0 .357 .520
2001 Florida National Majors 24 FLA .080 25 50 0 4 1 0 0 0 1 27 0 .115 .100
2002 Florida National Majors 25 FLA .105 29 57 1 6 2 0 1 3 5 28 0 .177 .193
2003 Florida National Majors 26 FLA .143 4 7 0 1 0 0 0 0 2 3 0 .333 .143
2004 Florida National Majors 27 FLA .138 18 29 4 4 0 0 0 1 0 11 0 .138 .138
2005 Florida National Majors 28 FLA .147 32 68 3 10 2 2 1 2 1 34 0 .171 .279
2006 Toronto American Majors 29 TOR .000 1 3 0 0 0 0 0 0 0 1 0 .000 .000
2007 Toronto American Majors 30 TOR .000 1 2 0 0 0 0 0 0 0 0 0 .000 .000
2008 Toronto American Majors 31 TOR .000 2 3 0 0 0 0 0 0 0 1 0 .000 .000
2009 New York Amercian Majors 32 NYY .200 2 5 0 1 0 0 0 0 0 1 0 .200 .200
Totals .132 133 266 12 35 6 3 3 9 12 126 0 .175 .211

Hitting (Minors)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1999 Portland Eastern AA 22 FLA .077 26 13 0 1 0 0 0 0 2 7 0 .200 .077
2004 Albuqurque Pacific Coast AAA 27 FLA .000 1 2 0 0 0 0 0 0 0 1 0 .000 .000
Total .067 27 15 0 1 0 0 0 0 2 8 0 .176 .067

Playoffs
Year Club Series W L ERA G GS CG SV IP H R ER HR BB SO
2009 New York ALDS vs MIN 0 0 1.50 1 1 0 0 6 3 1 1 0 5 6
ALCS vs LAA 0 0 5.84 2 2 0 0 12.1 11 8 8 0 5 7
WS vs PHI 1 1 7.00 2 2 0 0 9 8 7 7 1 6 11
1 1 5.27 5 5 0 0 27.1 22 16 16 1 16 24

Fielding (Majors)
Year Club POS PCT G PO A E DP
1999 Florida P .875 7 2 5 1 0
2000 Florida P .909 13 2 8 1 1
2001 Florida P .950 27 11 27 2 0
2002 Florida P .886 31 12 19 4 3
2003 Florida P 1.000 4 3 4 0 0
2004 Florida P 1.000 20 10 18 0 0
2005 Florida P .935 32 11 18 2 1
2006 Florida P .957 21 6 16 1 2
2007 Toronto P .941 25 17 15 2 2
2008 Toronto P .870 35 18 29 7 1
2009 New York P .893 33 5 20 3 0
Fielding (Minors)
Year Club POS PCT G PO A E DP
1995 Mets P 1.000 9 2 5 0 1
1996 Kingsport P .923 12 2 10 1 0
1997 Mets P 1.000 3 4 0 0 0
Pittsfield P 1.000 9 1 7 0 0
1998 Kane County P .900 20 2 16 2 1
1999 Portland P .958 26 10 13 1 0
2000 Brevard County P - 2
Calgary P - 1
2001 Brevard County P 1.000 2 0 1 0 0



Spring Training
Year Club League Age W L ERA G GS CG SV IP H R ER HR BB SO
1999 Florida Grapefruit 22 0 1 5.14 4 2 0 0 14 11 8 8 3 8 9
2000 Florida Grapefruit 23 0 2 14.29 2 2 0 0 5.2 9 9 9 3 3 2
2002 Florida Grapefruit 25 1 2 5.04 6 6 0 0 25 25 17 14 4 11 32
2003 Flordia Grapefruit 26 2 1 3.09 4 4 0 0 11.2 12 4 4 1 2 13
2005 Florida Grapefruit 28 1 4 5.52 7 6 0 0 31 37 23 19 1 14 23
2006 Toronto Grapefruit 29 0 2 9.00 3 3 0 0 8 10 8 8 1 3 10
2007 Toronto Grapefruit 30 0 1 4.35 3 3 0 0 10.1 6 5 5 1 5 9
2008 Toronto Grapefruit 31 1 3 7.36 5 5 0 0 18.1 23 15 15 1 9 8
2009 New York Grapefruit 32 3 0 3.09 6 5 0 0 23.1 19 9 8 3 9 15

Spring Training (Hitting)
Year Club League Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
2005 Florida Grapefruit 28 .167 7 6 1 1 0 0 0 0 0 2 0 .167 .167

Salary Data
Year Club Salary
1999 Florida 200,000
2000 Florida 204,000
2001 Florida 250,000
2002 Florida 367,500
2003 Florida 2,500,000
2004 Florida 2,500,000
2005 Florida 3,650,000
2006 Toronto 2,200,000
2007 Toronto 13,200,000

Start By Start
No Date H/A Opponent IP H R ER BB SO Decision
1 05/25/98 H Quad City 5 1 0 0 1 5 ND
2 05/30/98 H Clinton 5 2 1 1 3 5 W, 1-0
3 06/09/98 H Burlington 6 3 1 1 3 10 W, 2-0
4 06/14/98 A Peoria 6.2 1 0 0 4 12 W, 3-1
5 06/21/98 H South Bend 7 1 0 0 3 12 W, 4-1
6 06/27/98 A Clinton 6.2+2 2 1 1 1 12 ND
7 07/03/98 H Rockford 3 2 0 0 3 6 ND
8 07/10/98 H Lansing 7 1 0 0 2 12 ND
9 07/16/98 A Burlington 7 0 0 0 3 11 W, 5-1
10 07/26/98 H Peoria 6 7 3 3 2 8 ND
11 07/31/98 A South Bend 6.1+1 10 5 5 1 9 ND
12 08/05/98 H Fort Wayne 2.1 0 0 0 1 4 ND
13 08/10/98 A Beloit 5 7 2 2 1 12 L, 5-2
14 08/15/98 H West Michigan 6+2 11 3 3 3 10 ND
15 08/27/98 H Wisconsin 7 3 1 1 0 9 ND
16 09/01/98 A Beloit 7.1 6 0 0 2 13 W, 6-2
17 4/9/99 H New Britian 5.1 9 8 8 4 8 ND
18 4/14/99 A Binghampton 5.1 7 5 5 3 11 L
19 4/20/99 H Binghampton 6.1 1 0 0 2 13 W
20 4/25/99 H Norwich 7 5 1 1 1 6 ND
21 5/1/99 A New Britain 6 4 2 1 3 4 W
22 5/7/99 H New Britain 3 0 1 1 2 1 ND
23 5/13/99 A Trenton 2.2 4 4 4 4 2 ND
24 5/19/99 H Norwich 6.2 5 2 2 4 9 W
25 5/24/99 A Erie 6.1 4 4 4 5 9 L
26 5/29/99 A Altoona 4.1 7 7 7 4 4 ND
27 6/3/99 H Akron 7 10 5 5 3 4 ND
28 6/8/99 H New Britain 6 5 1 1 3 8 W
29 6/13/99 A Trenton 1 0 0 0 0 1 ND
30 06/18/99 A Reading 5.1+1 6 5 5 3 5 L, 0-1
31 6/23/99 H Harrisburg 6 6 3 3 4 4 L
32 6/28/99 A New Britain 6.2 11 4 4 1 4 L
33 7/3/99 A New Haven 5.2 7 5 3 5 5 ND
34 7/8/99 H Trenton 2 5 5 5 2 1 L
35 07/11/99 A MLB All Star Futures Game 0.2 0 0 0 0 1 ND
36 7/16/99 H Binghampton 5 8 5 4 4 2 W
37 7/21/99 A Binghampton 6 5 3 3 4 8 L
38 7/28/99 A New Haven 1.2 5 9 0 3 2 L
39 8/3/99 H Norwich 1.2 4 6 6 3 3 L
40 8/7/99 H Trenton 2 1 0 0 0 2 ND
41 8/10/99 A Harrisburg 1.2 2 1 1 1 1 ND
42 8/13/99 H Erie 3 1 0 0 2 2 W
43 8/17/99 A Los Angles 5.2 5 1 1 2 4 W, 1-0
44 8/28/99 A Houston 6.2 5 4 4 6 7 W, 2-0
45 09/03/99 H San Diego 6.2 5 4 4 6 7 L, 2-1
46 09/12/99 A Cincinnati 6 7 7 6 4 6 L, 2-2
47 09/17/99 A Arizona 6 5 6 2 5 3 W, 3-2
48 09/23/99 H Montreal 7 7 1 1 0 6 W, 4-2
49 09/23/99 A Montreal 7 4 3 3 3 0 ND
50 07/05/00 A Fort Myers 2.2 0 0 0 3 4 ND
51 07/10/00 A Charlotte 4.2 4 3 3 3 2 ND
52 07/15/00 A Tacoma 5 0 0 0 3 6 ND
53 07/20/00 H Atlanta 7 3 1 1 2 6 W, 1-0
54 07/26/00 A Atlanta 4 6 6 6 6 2 L, 1-1
55 07/31 H Houston 5+2 4 2 2 4 0 L, 1-2
56 08/05 A Cincinnati 6 8 2 2 1 4 ND
57 8/11 H San Diego 7 4 3 2 3 4 L, 1-3
58 8/16 H Los Angles 7 4 3 3 4 4 ND
59 8/22 A San Francisco 7 4 2 2 3 7 W, 2-3
60 8/28 H St. Louis 7 7 2 2 1 10 ND
61 9/3 A Arizona 6.1 12 6 6 4 2 L, 2-4
62 9/9 H Arizona 8 9 4 4 1 7 L, 2-5
63 9/15 A Philadelphia 6 6 5 5 6 3 L, 2-6
64 9/21 A Montreal 5.2 10 8 8 4 1 L, 2-7
65 9/27 H Montreal 6.2 3 2 1 5 7 W, 3-7
66 4/23/01 A Vero Beach 4.1 1 0 0 2 4 ND
67 4/28/01 A St. Lucie 5 3 2 2 2 6 ND
68 5/7/01 A Los Angles 6 3 1 1 5 7 L
69 5/12/01 A San Diego 9 0 0 0 9 7 W
70 5/18/01 H Colorado 6.1 8 1 1 4 2 W
71 5/24/01 A New York Mets 4 7 7 6 2 3 L
72 5/29/01 A Pittsburgh 8 7 0 0 2 3 W
73 6/3/01 H New York Mets 8.2+1 4 0 0 1 5 ND
74 6/8/01 A Toronto 9 2 1 1 1 3 W
75 6/15/01 H Tampa Bay 8 6 3 3 0 7 W
76 6/20/01 A Atlanta 5 6 5 3 1 1 L
77 6/25/01 H Montreal 7.1 6 3 3 3 6 L
78 6/30/01 A Philadelphia 3.1 7 6 6 5 0 L
79 7/6/01 A Tampa Bay 6.2 8 4 4 5 6 ND
80 7/12/01 H New York Yankees 6 2 3 2 5 6 W
81 7/17/01 H Baltimore 7.2 5 3 3 3 5 W
82 7/22/01 H Cincinnati 5 8 4 4 2 8 W
83 7/29/01 A Cincinnati 5.2 8 5 5 0 5 L
84 8/4/01 A St. Louis 6 6 2 2 6 2 L
85 8/10/01 H Houston 3 8 7 7 1 1 L
86 8/16/01 A San Francisco 7 5 4 4 4 4 L
87 8/22/01 H Los Angles 7 4 3 3 6 6 W
88 8/28/01 H San Diego 5 8 7 7 5 8 L
89 9/7/01 H NY Mets 6 5 4 4 0 5 L
90 9/21/01 A Philadelphia 7 3 0 0 2 5 ND
91 9/26/01 H Atlanta 6 4 2 2 4 3 L
92 10/2/01 H Montreal 7.2 5 3 3 3 8 W
93 10/7/01 A Atlanta 7 6 2 2 1 8 W
94 4/3/02 A Montreal 7.2 5 1 1 4 9 W
95 4/9/02 H Montreal 5 10 6 6 1 9 L
96 4/14/02 H Atlanta 9 4 0 0 3 8 W
97 4/20/02 A Atlanta 6 2 3 0 1 2 L
98 4/25/02 H Houston 7 5 3 3 5 9 W
99 4/30/02 A St. Louis 8 3 2 0 4 3 W
100 5/5/02 A Milwaukee 7 6 4 4 3 4 W
101 5/10/02 A Los Angels 8 5 2 2 4 10 ND
102 5/15/02 A Colorado 6.2 8 5 5 4 5 L
103 5/21/02 A Cincinnati 5 5 6 6 5 4 L
104 5/26/02 A New York Mets 7 6 3 3 3 9 L 2 WP, HB
105 5/31/02 H New York Mets 5 5 3 3 4 8 ND WP
106 6/5/02 A Philadelphia 9 6 1 1 1 6 W
107 6/10/02 A Kansas City 7 12 5 5 0 5 ND
108 6/15/02 H Tampa Bay 9 3 0 0 3 11 W
109 6/20/02 H Cleveland 6 2 0 0 4 3 W
110 6/25/02 H Philadelphia 6 6 4 4 4 5 ND
111 7/5/02 H New York Mets 6 3 3 3 3 9 L
112 7/12/02 A Chicago 6 3 4 4 2 8 ND
113 7/17/02 A Atlanta 4.2 9 7 7 4 1 ND
114 7/22/02 H Atlanta 6 5 1 1 3 6 W
115 7/27/02 A Montreal 8 5 2 2 2 12 W
116 8/1/02 H St. Louis 9 4 0 0 3 7 W
117 8/7/02 A Houston 6 6 7 5 3 2 L
118 8/10/02 H Colorado 9 4 1 1 4 9 L
119 8/18/02 H San Francisco 9 3 0 0 2 9 W
120 9/14/02 H Atlanta 1 2 3 3 3 3 ND WP
121 9/17/02 H Montreal 1.2 3 2 2 0 5 ND WP
122 9/21/02 A Atlanta 5 2 0 0 2 4 ND
123 9/27/02 H Philadelphia 5.2 4 2 1 3 8 ND HB
No Date H/A Opponent IP H R ER BB SO Decison GS WP HB BK AB BF GB FB NP S
124 4/9/03 A New York Mets 7 5 2 2 2 4 ND GS 1 1 0 28 11 6 80 48
125 4/14/03 A Philadelphia 5 4 3 3 5 7 L GS 0 1 0 25 4 4 113 55
126 4/19/03 A New York Mets 5.1 5 3 2 5 4 ND GS 1 0 0 26 5 6 108 62 IBB
127 4/25/04 H St. Louis 5.2 4 5 5 6 6 L GS 0 0 0 27 7 4 112 61
No Date H/A Opponent H/AB Notes
1 4/9/03 A New York Mets 0-1 BB
2 4/14/03 A Philadelphia 0-1 BB, K
3 4/19/03 A New York Mets 0-3 K
4 4/25/03 H St. Louis 1-2
Home Runs Against
No Date H/A Opponent Inning Hitter Runs
1 4/9/99 H New Britian Steve Hacker
2 5/24/99 A Erie Larry Barnes
3 5/24/99 A Erie Mike Wolff
4 5/29/99 A Altoona Garrett Long
5 5/29/99 A Altoona Garrett Long
6 6/3/99 H Akron Chan Perry
7 6/3/99 H Akron Scott Morgan
8 6/8/99 H New Britain Steve Hacker
9 6/28/99 A New Britain Steve Hacker
10 7/3/99 A New Haven Dusty Wathan
11 7/8/99 H Trenton Virgil Chevalier
12 7/8/99 H Trenton Steve Lomansey
13 7/16/99 H Binghampton Bryon Gainey
14 7/28/99 A New Haven Jayson Bass
15 8/3/99 H Norwich Paul Ottavinia
16 07/26/00 A Atlanta 1 Wally Joyner 2
17 07/26/00 A Atlanta 3 Javier Lopez 1
18 07/31/00 H Houston 3 Craig Biggio 1
19 8/11/00 H San Diego 4 Phil Nevin 1
20 9/9/00 H Arizona 8 Steve Finley 2
21 9/15/00 A Philadelphia 4 Pat Burrell 1
22 9/21/00 A Montreal 4 Orlando Cabrea 3
23 9/21/00 A Montreal 5 Vladimir Guerrerreo 2
24 5/7/01 A Los Angles 6 Gary Sheffield 1
25 6/30/01 A Philadelphia Marlon Anderson
26 6/30/01 A Philadelphia Bobby Abreu
27 7/17/01 H Balitmore Jay Gibbons
28 7/17/01 H Baltimore Cal Ripken Jr.
29 7/22/01 H Cincinnati Aaron Boone
30 8/4/01 A St. Louis Albert Pujols
31 8/10/01 H Houston 1 Jeff Bagwell 1
32 8/10/01 H Houston 3 Vinny Castilla 2
33 8/16/01 A San Francisco 4 Barry Bonds 0
34 8/22/01 H Los Angles Mark Grudzielanak
35 8/28/01 H San Diego Phil Nevin
36 8/28/01 H San Diego Damian Jackson
37 9/7/01 H NY Mets Rey Ordonez
38 9/7/01 H NY Mets Tsuyoshi Shinjo
39 9/26/01 H Atlanta 6 Andruw Jones 1
40 10/7/01 A Atlanta 5 Wes Helms 0
41 4/9/02 H Montreal 5 Michael Barrett 1
42 4/20/02 A Atlanta Chipper Jones
43 4/30/02 A St. Louis Jim Edmonds
44 5/5/02 A Milwaukee Matt Stairs
45 5/15/02 A Colorado Bobby Estalella
46 5/15/02 A Colorado Terry Shumpert
47 5/21/02 A Cincinnati Austin Kearns 4
48 6/25/02 H Philadelphia Ricky Ledee
49 7/12/02 A Chicago Cubs Fred McGriff
50 7/22/02 H Atlanta Andruw Jones
51 8/7/02 A Houston Jeff Bagwell
52 4/25/03 H St. Louis 1 Albert Pujols 2
No Date H/A Opponent Inning Pitcher Runs
1 8/28/00 H St. Louis 3 Rick Ankiel 1
2 6/25/02 H Philadelphia Robert Person