Thomas Cabaniel
Photo by
David Malamut
Thomas Eduardo Cabaniel
2/10/83 in Caracas, Venez
6'1", 160, R/R

Signed by Oakland as a non drafted free agent 5/19/00









Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
2000 Athletics Dominican R 17 OAK 1 1 4.38 8 0 0 0 12.1 11 8 6 0 13 11
2001 Athletics Dominican R 18 OAK 0 6 2.03 20 0 0 2 27 12 14 6 0 20 33
2002 Athletics Arizona R 19 OAK 3 4 4.35 16 3 0 2 41.1 35 30 20 3 16 42
2003 Athletics Arizona R 20 OAK 4 3 4.53 11 9 0 0 47.2 62 31 24 5 14 33
Midland Texas AA 20 OAK 1 0 0.79 3 2 0 0 11.1 5 1 1 0 1 5
2004 Vancouver Northwest A 21 OAK 6 3 4.59 15 15 0 0 82.1 88 48 42 4 24 74
Modesto California A 21 OAK 3 1 6.00 12 11 0 0 48 52 37 32 0 26 28
2005 Kane County Midwest A 22 OAK 1 3 4.43 31 0 0 2 40.2 38 24 20 4 30 32
Stockton California A 22 OAK 1 0 12.60 4 0 0 0 5 7 7 7 1 5 2
2006 Rio Grande United I 23 1 0 3.00 2 0 0 0 3 3 1 1 0 1 3
Total 21 22 124 42 0 6 326 322 208 163 17 153 275

Year Club POS PCT G PO A E DP
2002 Atheltics P 1.000 16 3 6 0 0
2003 Athletics P .600 11 2 4 4 0
Midland P 1.000 3 1 1 0 0
2005 Kane County P 1.000 31 3 5 0 0

No Date H/A Opponent IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
1 4/8/05 A Cedar Rapids 1 3 3 3 0 3 ND 0 0 0 5 6 0 0 26 17
2 4/14/05 H Beloit 0.1 0 0 0 0 0 ND 0 0 0 1 1 1 0 3 1
3 4/15/05 A Burlington 2 2 0 0 2 1 ND 0 0 0 5 7 0 3 30 14
4 4/19/05 H Quad City 0.1 1 0 0 0 0 ND 0 0 0 2 2 1 0 3 3
5 4/23/05 H South Bend 1 1 0 0 1 0 ND 0 0 0 4 5 0 3 18 10
6 4/26/05 H South Bend 2 3 1 0 1 1 ND 0 0 0 8 9 3 1 26 16
7 5/3/05 A Dayton 1.2+3 3 1 1 1 2 ND 0 0 0 7 9 1 1 35 31
8 6/10/05 A Clinton 2.2 1 0 0 1 1 ND 0 0 0 9 10 2 5
9 6/14/05 A Beloit 1 0 0 0 1 1 ND 0 0 0 2 3 1 0
10 6/16/05 H Burlington 2 0 0 0 0 3 SV (1) 0 0 0 6 6 1 2 31 18
11 6/19/05 H Burlington 1 1 0 0 1 0 ND 0 0 0 3 4 0 2 16 8
12 6/23/05 A Clinton 2.1 0 1 0 1 0 SV (2) 0 0 0 7 8 5 2
13 6/26/05 A Clinton 0.2 2 1 1 1 0 ND 0 0 0 4 5 2 0
14 6/29/05 A Beloit 2 1 0 0 1 1 ND 0 0 0 6 7 4 0 27 18
15 7/1/05 H SW Michigan 2 2 1 1 2 1 ND 0 0 0 8 11 1 4 37 19
16 7/3/05 H SW Michigan 2 3 2 2 1 3 ND 0 0 0 9 10 2 1 36 23
17 7/8/05 A Lansing 2 2 1 1 1 3 W (2-0) 0 0 0 9 10 2 1
18 7/19/05 H Wisconsin 1 0 1 1 3 0 ND 0 0 0 3 6 2 1 29 11
19 7/23/05 A Burlington 1 0 0 0 0 2 ND 1 0 0 4 4 0 2
20 7/27/05 A Wisconsin 0.1 1 1 0 0 0 L (2-1) 0 0 0 1 2 1 0 8 5
21 7/29/05 H Quad City 1.2 0 0 0 1 0 ND 0 0 0 5 6 2 3 22 12
22 7/30/05 H Quad City 1 1 1 0 0 0 ND 0 0 0 4 4 1 1 6 4
23 8/1/05 H Quad City 2.2 3 1 0 1 1 ND 0 0 0 9 11 3 3
24 8/4/05 H Peoria 0.2+1 2 1 1 0 2 ND 0 1 0 4 4 0 0 19 11
25 8/7/05 H Dayton 1 1 0 0 0 1 ND 0 0 0 4 4 0 2
26 8/9/05 H Dayton 2 2 2 2 0 3 ND 0 0 0 8 8 2 1 39 28
27 8/12/05 A Cedar Rapids 0.2 0 1 1 1 0 L (2-2) 1 0 0 3 1 1 15 9
28 8/15/05 H West Michigan 1 1 0 0 0 2 ND 0 0 0 4 4 0 1 15 11
29 8/18/05 H West Michigan 0.2 2 3 3 3 0 ND 0 0 0 3 7 0 2
30 8/21/05 H Beloit 1.1 1 0 0 2 1 ND 0 0 0 5 7 2 1
31 8/28/05 A Quad City 0.1+2 0 1 1 2 0 L (2-3) 0 0 0 1 3 1 0 G1

No Date H/A Opponent Inning Hitter Runs
1 7/3/05 H SW Michigan 6 Chris Nowak 2
2 7/8/05 A Lansing 8 Christian Snavely 1
3 8/9/05 H Dayton 8 Trevor Lawhorn 2