Hector Carrasco
Hector Pacheco Pipo Carrasco
10/22/68 in San Pedro de Macoris, D.R.
6'2", 220, R/R
Liceo Mattias Mella High School

Signed by New York (NL) as a non drafted free agent 3/20/88, by Eddy Toledo
Released by New York 1/7/92, Signed by Houston 1/29/93
Traded by Houston with Brian Griffiths to Florida for Tom Edens 11/17/92
Traded by Florida to Cincinnnati 9/10/93, completing trade in which Reds sent Chris Hammond to Florida for Gary Scott, and a PTBNL, 3/27/93
Placed on disabled list with foot infection 5/12-6/1/94
Optioned from Cincinnati to Indianapolis 4/16/96
Recalled 5/23/96
Traded by Cincinnati with Scott Service to Kansas City for Chris Stynes and Jon Nunnally, 7/15/97
Selected by Arizona from Kansas City in the expansion draft 11/18/97
Claimed on waivers by Minnesota 4/2/98
Placed on disabled list with circulatory disorder in right arm 4/3/99
Traded by Minnesota to Boston for Lew Ford 9/10/00
Granted free agency 11/1/00, Signed by Toronto 1/4/01
Released by Toronto 3/29/01, Signed by Minnesota 3/30/01
Designated for assignment 10/15/01
Granted free agency 10/19/01, Signed by Texas 1/23/02
Released by Texas 4/30/02,Signed by Baltimore 3/1/03
6/29/03-Contract purchased by Baltimore from Ottawa
Granted free agency 10/27/03, Signed by Washington 2/3/05
contract purchased by Washington 4/20/05
Granted free agency 10/31/05, Signed by Anaheim 12/2/05, 2 years
Designated for assignment 7/3/07
7/11/07-Waived by Anaheim
7/19/07-Signed by Washington
11/2/07 Granted free agency
3/26/08 Released by Pittsburgh
5/7/08 Signed by Chicago (NL)

Highlights
Collected first major league hit off of Joe Borowski 8/22/96
4/15/00, Gave up Cal Ripken Jr. 3,000 hit

Pitching (Majors)
Year Club League Age W L ERA G GS CG SV IP H R ER HR BB SO
1994 Cincinnati National 25 5 6 2.24 45 0 0 6 56.1 42 17 14 3 30 41
1995 Cincinnati National 26 2 7 4.12 64 0 0 5 87.1 86 45 40 1 46 64
1996 Cincinnati National 27 4 3 3.75 56 0 0 0 74.1 58 37 31 6 45 59
1997 Cincinnati National 28 1 2 3.68 38 0 0 0 51.1 51 25 21 3 25 46
Kansas City American 28 1 6 5.45 28 0 0 0 34.2 29 21 21 4 16 30
1998 Minnesota American 29 4 2 4.38 63 0 0 1 61.2 75 30 30 4 31 46
1999 Minnesota American 30 2 3 4.78 39 0 0 1 49 48 29 26 3 18 35
2000 Minnesota American 31 4 3 4.25 61 0 0 1 72 75 38 34 6 33 57
Boston American 31 1 1 9.45 8 1 0 0 6.2 15 8 7 2 5 7
2001 Minnesota American 32 4 3 4.64 56 0 0 1 73.2 77 40 38 8 30 70
2003 Baltimore American 34 2 6 4.93 40 0 0 1 38.1 40 22 21 5 20 27
2005 Washington National 36 5 4 2.04 64 5 0 2 88.1 59 23 20 6 38 75
2006 Anaheim American 37 7 3 3.41 56 3 0 1 100.1 93 42 38 10 27 72
2007 Anaheim American 38 2 1 6.57 29 1 0 0 38.1 44 34 28 8 23 33
Totals 44 50 3.99 647 10 0 19 832.1 792 411 369 69 387 662

Pitching (Minors)
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
1988 Mets Gulf Coast R 19 NYM 0 2 4.17 2 0 0 0 36.2 37 29 17 0 13 21
1989 Kingsport Appalachain R 20 NYM 1 6 5.74 12 10 0 0 53.1 69 49 34 6 34 55
1990 Kingsport Appalachain R 21 NYM 0 0 4.05 3 1 0 0 6.2 8 3 3 1 1 5
1991 Pittsfield New York-Penn A 22 NYM 0 1 5.40 12 1 0 1 23.1 25 17 14 1 21 20
1992 Asheville South Atlantic A 23 HOU 5 5 2.99 49 0 0 8 78.1 66 30 26 5 47 67
1993 Kane County Midwest A 24 FLA 6 12 4.11 28 28 0 0 149 153 90 68 11 76 127
1996 Indianapolis American Association AAA 27 CIN 0 1 2.14 13 2 0 0 21 18 7 5 1 13 17
1999 Fort Myers Florida State A 30 MIN 0 0 4.50 1 1 0 0 2 2 1 1 0 1 1
Salt Lake Pacific Coast AAA 30 MIN 1 0 0.00 3 0 0 1 4.1 3 0 0 0 1 3
2003 Ottawa International AAA 34 BAL 4 2 2.22 33 0 0 4 44.2 32 11 11 2 20 47
2004 Kintetsu Japan 35 8 8 5.57 53 0 0 5 76 74 52 47 12 5 20 27
2005 New Orleans Pacific Coast AAA 36 WAS 1 0 0.00 6 0 0 4 8 4 1 0 0 2 10
2007 Columbus International AAA 37 WAS 1 2 8.84 15 0 0 0 18.1 23 22 18 4 15 10
2008 Iowa Pacific Coast AAA 38 CHC 5 6 3.86 42 1 0 1 67.2 62 31 29 9 25 60
Total 25 37 3.95 237 46 0 21 522 510 294 229 41 273 450

Pitching (Playoffs)
Year Club Round Age W L ERA G GS CG SV IP H R ER HR BB SO
1995 Cincinnati NLCS vs ATL 26 0 0 0.00 1 0 0 0 1.1 1 0 0 0 0 3

Pitching (Spring Training)
Year Club Age W L ERA G GS CG SV IP H R ER HR BB SO
1996 Cincinnati 27 0 2 6.08 14 0 0 4 13.1 16 9 9 0 7 11
1997 Cincinnati 28 0 2 4.97 11 0 0 1 12.2 14 7 7 1 5 6
1998 Arizona 29 3 0 3.86 9 0 0 1 14 11 6 6 1 4 9
1999 Minnesota 30 0 0 2.25 3 0 0 0 4 1 1 1 1 0 5
2000 Minnesota 31 0 0 7.71 9 0 0 0 9.1 13 9 8 2 4 10
2001 Minnesota 32 1 0 1.93 3 0 0 0 9.1 7 2 2 1 3 10
2002 Texas 33 0 0 0.00 1 0 0 0 1 0 0 0 0 0 0
2005 Washington 36 1 0 0.00 3 0 0 1 3.1 3 2 0 0 3 3
2006 Anaheim 37 1 1 9.00 6 4 0 0 14 24 14 14 1 5 8
2007 Anaheim 38 2 0 2.12 6 5 0 0 17 14 4 4 1 5 9
2008 Pittsburgh 39 0 1 1.29 7 0 0 1 7 8 5 5 1 0 8

Pitching (Winter)
Year Club League Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
1995 Estrellas Dominican 26 CIN 3 1 3.45 12 11 0 0 47 48 23 18 0 39 27

Hitting (Majors)
Year Club League Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1994 Cincinnati National 25 .000 45 6 0 0 0 0 0 0 0 4 0 .000 .000
1995 Cincinnati National 26 .000 64 7 0 0 0 0 0 0 0 4 0 .000 .000
1996 Cincinnati National 27 .200 56 5 0 1 0 0 0 0 0 4 0 .200 .200
2005 Washington National 36 .000 64 8 1 0 0 0 0 0 0 7 0 .000 .000
Totals .038 452 26 1 1 0 0 0 0 0 19 0 .038 .038

Hitting (Minots)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1996 Indianapolis American Association AAA 27 CIN 1.000 13 1 1 1 0 0 1 1 0 0 0 1.000 1.000
1997 Indianapolis American Association AAA 28 CIN .000 3 1 0 0 0 0 0 0 0 0 0 .000 .000
Totals .500 16 2 1 1 0 0 1 1 0 0 0 .500 2.000

Fielding (Majors)
Year Club POS PCT G PO A E DP
1994 Cincinnati P .909 45 3 7 1 0
1995 Cincinnati P .867 64 4 9 2 1
1996 Cincinnati P .882 56 3 12 2 1
1997 Cincinnati P .857 38 2 4 1 0
Kansas City P 1.000 28 2 6 0 0
1998 Minnesota P 1.000 63 9 6 0 0
1999 Minnesota P .833 39 5 0 1 0
2000 Boston P .000 8 0 0 1 0
Minnesota P 1.000 61 2 12 0 0
2001 Minnesota P .833 56 0 5 1 0
2003 Baltimore P 1.000 40 5 4 0 0
2005 Washington P 1.000 64 5 10 0 0
2006 Anaheim P .926 56 6 19 2 2
Fielding (Minors)
Year Club POS PCT G PO A E DP
1988 Mets P .667 14 3 5 4 0
1989 Kingsport P .786 12 5 6 3 0
1990 Kingsport P - 3 0 0 0 0
1991 Pittsfield P 1.000 12 1 5 0 0
1992 Asheville P 1.000 49 2 15 0 0
1993 Kane County P .737 28 8 20 10 0
1996 Indianapolis P 1.000 13 2 3 0 0
1997 Indianapolis P - 3 0 0 0 0
1999 Fort Myers P - 1 0 0 0 0
Salt Lake P 1.000 3 0 1 0 0
2003 Ottawa P .889 33 3 5 1 2
2005 New Orleans P - 6 0 0 1 0


Salary Data
Year Club Salary
1994 Cincinnati 109,000
1995 Cincinnati 150,000
1996 Cincinnati 195,000
1997 Cin/KC 560,000
1998 Minnesota 700,000
1999 Minnesota 800,000
2000 Minn/Bos 825,000
2001 Minnesota 400,000
2003 Baltimore 300,000
2005 Washington 300,000
2006 Anaheim 2,600,000
2007 Anaheim 3,000,000
Est. Total 9,939,000

No Date H/A Opponent IP H R ER BB SO Decison
1 4/3/03 A Scranton-Wilkes/Barre 2 2 0 0 0 1 W
2 4/13/03 H Buffalo 1 1 1 1 0 0 ND
3 4/15/03 H Pawtucket 2 0 0 0 1 1 W
4 4/17/03 H Pawtucket 1.2 2 0 0 2 3 ND WP
5 4/19/03 A Buffalo 1 1 1 1 0 0 ND
6 4/22/03 H Rochester 1 1 1 1 1 0 ND WP
7 4/27/03 A Rochester 1 0 1 1 1 1 ND WP
8 4/30/03 A Syracuse 1 0 0 0 0 2 ND
9 5/3/03 H Toledo 2 0 0 0 0 3 ND
10 5/7/03 H Columbus 3 2 0 0 0 3 ND
11 5/8/03 H Columbus 2 0 0 0 0 1 SV
12 5/11/03 A Norfolk 1.2 1 0 0 2 2 W
13 5/13/03 A Richmond 2 1 0 0 0 4 SV
14 5/17/03 H Norwich 2 3 1 1 2 2 L (3-1)
15 5/20/03 H Norfolk 1.1 4 3 3 1 L (3-2)
16 5/23/03 H Indianapolis 0.1 1 0 0 0 1 ND WP
No Date H/A Opponent Inning Hitter Runs
1 4/13/03 H Buffalo Victor Martinez
2 4/19/03 A Buffalo L.Garcia

Married, Tonya Margarita 2/14/93
children Gelen, and Hector Jr.
Brother Filly pitched briefly in Boston's Dominican Summer League club