Luis Castillo
Photo by
Pam Rasmussen
Luis Antonio Castillo
9/12/75 in San Pedro de Macoris, D.R.
5'11", 175, B/R
Colegio San Benito Abad

Signed by Florida as a non drafted free agent 8/19/92 by Julio Camilo
7/20/95 till end of season, on disabled list with dislocated left shoulder
Contract purchased by Florida 8/9/96
On disabled list with bruised left heel 5/7-22/97
Recalled from Charlotte to Florida 8/4/98
On disabled list with strained back 4/16-5/5/00
began rehab assignment in Calgary 5/28/00
Had arthroscopic surgery to repair torn labrum in right hip 10/23/02
12/20/02-Resigns with Marlins
12/1/03-Resigns with Florida, 3 yr 16 millon, option for 2007 for 9 millon
Traded to Minnesota by Florida for Scott Tyler and Travis Bowyer, 12/2/05
Traded by Minnesota to New York (NL) for Drew Butera and Dustin Martin 7/30/07
11/19/07-Signs 4yr/25 mil contract with the New York Mets


Awards
National League Gold Glove 2003, 2004, 2005

Hitting (Majors)
Year Club League Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1996 Florida National 20 .262 41 164 26 43 2 1 1 8 14 46 17 .320 .305
1997 Florida National 21 .240 75 263 27 63 8 0 0 8 27 53 16 .310 .270
1998 Florida National 22 .203 44 153 21 31 3 2 1 10 22 33 3 .307 .268
1999 Florida National 23 .302 128 487 76 147 23 4 0 28 67 86 50 .384 .366
2000 Florida National 24 .334 136 539 101 180 17 3 2 17 78 86 62 .418 .388
2001 Florida National 25 .263 134 537 76 141 16 10 2 45 67 90 33 .344 .341
2002 Florida National 26 .305 146 606 86 185 18 5 2 39 55 76 48 .364 .361
2003 Florida National 27 .314 152 595 99 187 19 6 6 39 63 60 21 .381 .397
2004 Florida National 28 .291 150 564 91 164 12 7 2 47 75 68 21 .373 .348
2005 Florida National 29 .301 122 439 72 132 12 4 4 30 65 32 10 .391 .374
2006 Minnesota American 30 .296 142 584 84 173 22 6 3 49 56 58 25 .358 .370
2007 Minnesota American 31 .304 85 349 54 106 11 3 0 18 29 28 9 .356 .352
New York National 31 .296 50 199 37 59 8 2 1 20 24 17 10 .371 .372
Totals .294 1405 5479 850 1611 171 50 24 358 642 732 325

Hitting (Minors)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1993 Marlins Dominican R 17 FLA .282 69 266 48 75 7 1 4 31 36 22 21 .371 .361
1994 Marlins Gulf Coast R 18 FLA .264 57 216 49 57 8 0 0 16 37 36 31 .371 .301
1995 Kane County Midwest A 19 FLA .326 89 340 71 111 4 4 0 23 55 50 41 .419 .362
1996 Portland Eastern AA 20 FLA .317 109 420 83 133 15 7 1 35 66 68 51 .411 .393
1997 Charlotte International AAA 21 FLA .354 37 130 25 46 5 0 0 5 16 22 8 .425 .392
1998 Charlotte International AAA 22 FLA .287 100 380 74 109 11 2 0 15 75 68 41 .403 .326
2000 Calgary Pacific Coast AAA 24 FLA .308 4 13 4 4 1 1 0 0 4 2 1 .471 .536
Totals .303 465 1765 354 535 51 15 5 125 289 268 194 .404 .358

Hitting (Playoffs)
Year Club Level Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
2003 Florida NLDS vs SF 27 .294 4 17 2 5 3 0 0 1 3 3 0 .400 .471
NLCS vs CHC 27 .214 7 28 3 6 1 0 0 2 5 2 2 .333 .250
WS vs NYY 27 .154 6 26 1 4 0 0 0 1 0 7 1 .154 .154
2006 Minnesota ALDS vs OAK 30 .273 3 11 0 3 0 0 0 0 3 3 0 .429 .273
Totals .220 20 82 6 18 4 0 0 4 11 15 3 .312 .268

Hitting All Star Games
Year Host Age H/AB Notes
2002 Milwaukee 26 0-2
2003 Chicago (AL) 27 0-2
2005 Detroit 29 1-3 R


Hitting (Spring Training)
Year Club Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1996 Florida 20 .000 2 1 0 0 0 0 0 0 0 1 0 .000 .000
1997 Florida 21 .356 19 59 18 21 1 1 0 6 8 12 12 .426 .407
1998 Florida 22 .318 8 22 3 7 0 0 0 3 4 5 0 .423 .318
1999 Florida 23 .345 16 55 10 19 1 0 0 6 9 10 2 .431 .364
2000 Florida 24 .304 19 56 6 17 3 0 0 0 6 11 2 .371 .357
2001 Florida 25 .333 16 48 15 16 1 0 0 0 7 6 4 .418 .354
2002 Florida 26 .250 24 68 9 17 5 0 0 2 5 16 1 .311 .324
2003 Florida 27 .288 20 59 14 17 3 0 1 6 9 5 5 .377 .390
2004 Florida 28 .379 19 58 9 22 5 0 0 8 5 8 1 .429 .466
2005 Florida 29 .260 21 73 11 19 2 0 1 3 6 6 2 .316 .329
2007 Minnesota 31 .436 19 55 5 24 1 1 1 9 5 4 2 .475 .545
2008 New York 32 .200 12 35 2 7 1 0 0 2 7 4 0 .333 .229

Fielding (Majors)
Year Club POS PCT G PO A E DP
1996 Florida 2B .986 41 99 118 3 37
1997 Florida 2B .971 70 129 177 9 44
1998 Florida 2B .970 44 117 113 7 34
1999 Florida 2B .976 126 257 343 15 75
2000 Florida 2B .983 136 281 366 11 83
2001 Florida 2B .980 133 261 387 13 99
2002 Florida 2B .981 144 270 390 13 99
2003 Florida 2B .986 152 286 433 10 99
2004 Florida 2B .991 148 275 406 6 97
2005 Florida 2B .988 120 245 352 7 87
2006 Minnesota 2B .991 142 267 378 6 78
Fielding (Minors)
Year Club POS PCT G PO A E DP POS PCT G PO A E DP
1994 Marlins 2B .972 56 142 167 9 40 SS 1.000 2 2 3 0 1
1995 Kane County 2B .962 89 93 241 17 55
1996 Portland 2B .975 108 217 326 14 87
1997 Charlotte 2B .970 36 66 97 5 24
1998 Charlotte 2B .970 100 232 281 16 72
2000 Florida 2B .944 4 7 10 1 3







Salary Data
Year Club Salary
1996 Florida 109,000
1997 Florida 154,000
1998 Florida 200,000
1999 Florida 225,000
2000 Florida 390,000
2001 Florida 2,200,000
2002 Florida 3,325,000
2003 Florida 4,850,000
2004 Florida 4,666,667
2005 Florida 5,166,667
2006 Minnesota 5,071,506
2007 Minnesota 5,750,000

Playoffs
No Date H/A Opponent POS H/AB Notes
1 9/30/03 A San Francisco 2B 0-4
2 10/3/06 H Oakland 2B 1-2 2 BB, CS
3 10/4/06 H Oakland 2B 1-4 BB, 3 K
4 10/6/06 A Oakland 2B 1-5
No Date H/A Opponent POS H/AB Notes
1 3/31/03 H Florida 2B 0-3 R, BB, E
2 4/2/03 H Philadelphia 2B 1-3 R, BB, CS
3 4/3/03 H Philadelphia 2B 0-4 K
4 4/4/03 A Atlanta 2B 2-5 R, K, E
5 4/6/03 A Atlanta 2B 0-5
6 4/7/03 A Atlanta 2B 1-3 BB, CS
7 4/8/03 H New York Mets 2B 2-5 R
8 4/9/03 H New York Mets 2B 2-5 RBI, SB
9 4/10/03 H New York Mets 2B 0-4
10 4/11/03 H Atlanta 2B 3-4 2B, 2 R, SB
11 4/12/03 H Atlanta 2B, E 3-5 R, 2 RBI
12 4/14/03 A Philadelphia 2B, E 1-3 BB, R
13 4/15/03 A Philadelphia 2B, E 0-4 BB
14 4/16/03 A Philadelphia 2B 0-4
15 4/17/03 A Phiadelphia 2B 3-5 2 R, RBI, 3 SB, K
16 4/18/03 A New York Mets 2B, E 2-5 R, SB, GIDP, K
17 4/19/03 A New York Mets 2B 2-4 RBI, BB, K, CS
18 4/20/03 A New York Mets 2B 2-5
19 4/22/03 H Milwaukee 2B 1-4 3B, R
20 4/23/03 H Milwaukee 2B 2-6 2B, 2 R, K
21 4/24/03 H Milwaukee 2B 2-4 K
22 4/25/03 H St. Louis 2B 1-4
23 4/26/03 H St. Louis 2B 2-4 RBI, CS
24 4/27/03 H St. Louis PH/2B 1-6 R, RBI, BB
25 4/28/03 A Arizona 2B 1-4 3B
26 4/30/03 A Arizona 2B 1-5 K
27 5/1/03 A Arizona 2B 2-4
28 5/2/03 A Houston 2B 1-3 2B, BB, R
29 5/3/03 A Houston 2B 1-4
30 5/4/03 A Houston 2B 1-3 BB, K
31 5/6/03 H San Francisco 2B, E 0-3 R, BB, K
32 5/7/03 H San Francisco 2B 1-4 BB
33 5/8/03 H San Francisco 2B 1-3 BB, 2 K
34 5/9/03 H Colorado 2B 0-4
35 5/10/03 H Colorado 2B 2-3 2 BB
36 5/11/03 H Colorado 2B 4-5 HR, 2 R, 2 RBI, SB
37 5/12/03 A San Diego 2B 3-5 2 R, SB
38 5/13/03 A San Diego 2B 1-3 2 BB, R, SB, K
39 5/16/03 A Los Angels 2B 1-3 RBI, SB, K
40 5/17/03 A Los Angles 2B 1-4 HR, R, RBI, K
41 5/18/03 A Los Angles 2B 1-4 CS
42 5/20/03 A Montreal 2B, E 1-4
43 5/21/03 A Montreal 2B 2-4 SB
44 5/22/03 A Montreal 2B 0-4 GIDP, K
No Date H/A Opponent Inning Pitcher Runs
1 5/11/03 H Colorado 6 Brian Fuentes 2
2 5/17/03 A Los Angles 1 Odallis Perez 1

Son, Luis Jr. 10/12/01