Ramon Castillo
right handed pitcher
6'1", 155
12/24/78, La Vega, DR
Year Team G IP H R ER BB SO Record ERA
1996 DSL 12 14 31 25 21 10 6 0-1 13.50
1997 DSL 12 42.1 49 31 24 15 34 4-3 5.10
1998 DSL 13 71.2 80 52 34 21 55 5-4 4.27
1999 Melborne 11 52 56 21 20 12 34 1-2 3.46
2000 Utica 13 66 80 44 35 31 42 4-4 4.75
2001 Kane County 28 158.2 178 79 67 31 108 11-2 3.80
--Postseason-- 2 14.2 11 1 1 3 11 2-0 0.63
01-02 Winter 3 3 2 6 3 0-0 12.00
Totals 89 404.2 474 252 201 120 279 25-15 4.47
Transactions
Signed as a non drafted free agent 9/29/95

Awards
Kane County Cougars Pitcher of the Month (April 2001)
Baseball America #17 Marlins Prospect, 2002

Notes
7/19/01-scratched from start vs Dayton
4/5/03-on disabled list
Playoffs
No Date H/A Opponent IP H R ER BB SO Decison
1 9/4/01 A Beloit 7.2+1 8 1 1 1 6 W R1G1
2 9/10/01 A South Bend 7 3 0 0 2 5 W R3G1
No Date H/A Opponent IP H R ER BB SO Decison
1 7/6/99 A GCL Expos 5 4 1 1 0 0 ND
2 7/12/99 A GCL Expos 6 4 1 1 1 5 W, 1-0
3 7/29/99 H GCL Mets 5 5 2 1 3 3 ND
4 8/4/99 H GCL Mets 5 6 3 3 1 4 ND
5 8/16/99 H GCL Expos 5 9 4 4 0 2 ND
6 8/25/99 A GCL Mets 5 5 2 2 0 3 L, 1-1
7 6/20/00 H New Jersey 4.1 5 3 3 1 3 ND
8 6/26/00 H Jamestown 3 4 0 0 0 1 ND
9 7/4/00 H New Jersey 3 5 3 3 4 3 L, 0-1
10 7/9/00 A Queens 5 6 2 2 1 5 W, 1-1
11 7/16/00 H Batavia 3 4 5 3 5 2 ND
12 7/21/00 H Hudson Valley 8 2 0 0 2 7 W, 2-1
13 7/26/00 A Jamestown 4.1 5 4 3 2 5 ND
14 7/31/00 A Vermont 6 8 5 4 4 5 L, 2-2
15 8/5/00 H Williamsport 7 6 2 2 2 5 W, 3-2
16 8/11/00 A Batavia 5.2 5 3 2 3 4 ND
17 8/16/00 H Auburn 4 10 8 6 2 1 L, 3-3
18 8/21/00 H Jamestown 8 7 1 1 2 4 W, 4-3
19 8/26/00 A Oneota 5 13 8 6 3 2 L, 4-4
20 04/06/01 H Peoria 6 2 0 0 0 3 W
21 4/12/01 A Peoria 5.2 9 3 3 0 5 W
22 4/17/01 A Clinton 6 9 2 1 1 1 ND WP
23 4/22/01 H Clinton 6 5 2 2 4 5 ND IBB, HB
24 4/28/01 A Ceder Rapids 7 8 4 3 0 6 W 2 HR
25 5/3/01 H Cedar Rapids 4.1 10 6 3 3 5 ND 2 WP
26 5/8/01 H Burlington 5 11 6 6 2 4 ND HR, HB
27 5/13/01 A South Bend 5+3 6 3 1 1 1 ND HB, E
28 5/19/01 A Dayton 7 3 2 2 1 5 ND
29 5/24/01 H Quad City 6 8 2 1 1 5 W WP
30 5/30/01 H Michigan 4 5 2 1 2 4 ND HR
31 6/4/01 H Ceder Rapids 7 6 1 1 2 7 W 2 WP
32 6/10/01 A Quad City 5+3 10 7 7 0 4 L 5 HR
33 6/15/01 H Fort Wayne 7 4 2 2 3 5 W HR
34 6/23/01 H Quad City 6 6 1 1 3 2 W HB
35 6/28/01 A Clinton 6.2 5 3 3 1 4 W HR, HB
36 7/3/01 H Wisconsin 7.1+1 5 1 1 1 5 ND HR
37 7/8/01 H Beloit 5.2 4 3 0 2 3 ND HB
38 7/14/01 A Peoria 6.1 10 4 4 0 7 ND HR, HB
39 7/21/01 A West Michigan 5 5 1 1 0 2 ND
40 7/26/01 H South Bend 7 7 2 2 1 1 ND
41 7/31/01 A Fort Wayne 5.2 9 5 5 0 6 W HR
42 8/5/01 A Michigan 6 6 3 3 0 4 W 2 HR
43 8/10/01 H Lansing 2.1+1 7 7 7 2 2 L 2 HR, 2 HB, WP
44 8/15/01 A Clinton 6 3 1 0 0 2 W BK, WP
45 8/21/01 H Wisconsin 6.2+3 7 2 2 0 5 ND WP
46 8/26/01 A Burlington 4.1 3 1 0 2 3 ND WP
47 8/30/01 A Quad City 2.2 5 3 3 0 1 ND 2 HB
No Date H/A Opponent Inning Hitter Runs
1 8/16/99 H GCL Expos Martires Castro
2 8/16/99 H GCL Expos Nick Brown
3 7/9/00 A Queens Guillermo Quiroz
4 8/26/00 A Oneota Mike O'Brien
5 4/28/01 A Ceder Rapids 2 Anthony Doubt 2
6 4/28/01 A Ceder Rapids 2 Zack Roper 1
7 5/8/01 H Burlington 4 Henry Alvarez 2
8 5/19/01 A Dayton 2 Willy Mo Pena 1
9 5/30/01 H Michigan 3 Garrett Gentry 2
10 6/10/01 A Quad City 3 Luis Maza 1
11 6/10/01 A Quad City 4 Rob Bowen 2
12 6/10/01 A Quad City 5 Rafael Boitel 1
13 6/10/01 A Quad City 6 Terry Tiffee 1
14 6/10/01 A Quad City 6 Rob Bowen 2
15 6/15/01 H Fort Wayne 2 J.P. Woodward 1
16 6/28/01 A Clinton 5 Clyde Williams 1
17 7/3/01 H Wisconsin 4 John Castellano 1
18 7/14/01 A Peoria 7 Matt Dogero 1
19 7/31/01 A Fort Wayne 3 Abner Arroyo 1
20 8/5/01 A Michigan 4 Garrett Gentry 2
21 8/5/01 A Michigan 6 Gavin Wright 1
22 8/10/01 H Lansing 1 Ray Sadler 1
23 8/10/01 H Lansing 3 Blair Barbier 1