Bobby Chouinard
Photo by Pam Rasmussen
Robert William Chouinard
5/1/72 in Manila, Phillipines
resides in Forest Grove, OR
6'1", 172, R/R
graduated Forest Grove (OR) HS

Selected by Baltimore in the 5th round of the 1990 draft
Signed 6/4/90, Jerry Zimmerman
6/4/91 sent to Kane County from extended spring
7/5/91 sent to Bluefield
1/14/93 Traded to Oakland with Allen Plaster for Harold Baines
5/22/96 Promoted from Edmonton to Oakland
7/21/96 Sent back to Edmonton
10/17/97 Granted free agency
10/31/97 Signed with Milwaukee
6/1/98 Claimed on waivers by Arizona from Milwaukee
2/2/00 Released by Arizona
6/16/00 Signed with Colorado
9/19/01 Placed on disabled list with a torn labrum in right shoulder
10/17/91 Granted free agency
2/12/02 Re-Signed with Colorado
10/15/02 Granted free agency
Signed by Bridgeport, 2003
12/26/03 Signed by Houston
6/23/04 Released by Houston

5/30-6/5/93 California League Pitcher of the Week
1994 California League All Star
4/14-20/95 Southern League Pitcher of the Week
5/26/96 Made Major League Debut at Baltimore

Major Leagues
Year Club W L ERA G GS CG SV IP H R ER HR BB SO
1996 Oakland 4 2 6.10 13 11 0 0 59 75 41 40 10 32 32
1998 Milwaukee 0 0 3.00 1 0 0 0 3 4 3 3 1 2 2
Arizona 0 2 4.23 26 2 0 0 38.1 41 23 18 5 11 26
1999 Arizona 5 2 2.68 32 0 0 1 40.1 31 16 12 3 12 23
2000 Colorado 2 2 3.86 31 0 0 0 32.2 35 20 16 2 12 17
2001 Colorado 0 0 8.22 8 0 0 0 7.2 10 7 7 4 1 5
11 8 4.77 111 13 0 1 181 196 110 96 25 70 105

Year Club League Level ORG W L ERA G GS CG SV IP H R ER HR BB SO
1990 Bluefield Appalachain R BAL 2 5 3.70 10 10 2 0 56 61 34 23 10 14 30
1991 Kane County Midwest A BAL 2 4 4.64 6 6 1 0 33 45 24 17 3 5 17
Bluefield Appalachain R BAL 5 1 3.48 6 6 0 0 33.2 44 19 13 1 11 31
1992 Kane County Midwest A BAL 10 14 2.08 26 26 9 0 181.2 151 60 42 4 38 13
1993 Modesto California A OAK 8 10 4.26 24 24 1 0 145.2 154 75 69 15 56 82
1994 Modesto California A OAK 12 5 2.59 29 20 0 3 145.2 147 53 42 5 32 74
1995 Huntsville Southern AA OAK 14 8 3.62 29 29 1 0 166.2 155 81 67 10 50 106
1996 Edmonton Pacific Coast AAA OAK 10 2 2.77 15 15 0 0 84.1 70 32 26 7 24 45
1997 Edmonton Pacific Coast AAA OAK 6 6 6.03 25 21 1 0 100 129 80 67 19 26 58
1998 Louisville International AAA MIL 2 1 4.93 7 7 0 0 42 52 31 23 5 15 33
1999 Tucson Pacific Coast AAA ARZ 4 1 4.06 12 9 0 0 62 70 33 28 8 13 63
2000 Colorado Springs Pacific Coast AAA COL 0 0 3.63 9 0 0 1 17.1 18 10 7 3 3 12
2001 Colorado Springs Pacific Coast AAA COL 3 1 3.66 39 0 0 1 39.1 44 19 16 5 13 47
2002 Colorado Springs Pacific Coast AAA COL 1 0 4.35 9 0 0 0 10.1 13 5 5 2 5 5
Carolina Southern AA COL 0 0 0.00 5 0 0 1 7 4 3 0 0 3 10
2003 Bridgeport Atlantic I 5 4 2.17 46 0 0 2 49 43 11 11 2 17 43
2004 New Orleans Pacific Coast AAA HOU 3 4 5.73 26 0 0 1 33 36 21 21 5 13 28
2005 Yucatan Mexican AAA I 0 0 4.15 4 0 0 0 4.1 8 2 2 0 2 2
87 66 3.70 327 173 15 9 1164.1 1244 593 479 104 340 699

Fielding (Majors)
Year Club POS PCT G PO A E DP
1996 Oakland P 1.000 13 3 13 0 3
1998 Milwaukee P 1.000 1 0 1 0 0
Arizona P 1.000 26 3 3 0 0
1999 Arizona P .889 32 2 6 1 1
2000 Colorado P 1.000 31 2 2 0 0
2001 Colorado P 1.000 8 1 1 0 0
Fielding (Minors)
Year Club POS PCT G PO A E DP
1990 Bluefield P .923 10 3 9 1 0
1991 Kane County P .889 6 2 6 1 0
Bluefield P 1.000 6 0 2 0 0
1992 Kane County P .943 26 16 34 3 3
1993 Modesto P .971 24 8 25 34 0
1994 Modesto P .909 29 12 18 3 2
1995 Huntsville P .938 29 7 23 2 4
1996 Edmonton P 1.000 15 5 13 0 0
1997 Edmonton P 1.000 25 1 12 0 1
1998 Louisville P 1.000 7 4 5 0 0
1999 Tucson P .846 12 2 9 2 0
2000 Colorado Springs P .750 9 1 2 1 0
2001 Colorado Springs P 1.000 39 4 4 1 1
2002 Colorado Springs P 1.000 9 3 1 0 0
Carolina P 1.000 5 0 2 0 0
2004 New Orleans P 1.000 26 2 5 0 1

Year Club AVG G AB R H 2B 3B HR RBI BB SO SB
1998 Arizona .000 25 2 0 0 0 0 0 0 0 1 0
Louisville .200 7 5 1 1 0 0 0 0 0 4 0
1999 Tucson .167 12 12 0 2 0 0 0 0 0 7 0
Arizona .000 30 3 0 0 0 0 0 0 0 3 0
2000 Colorado .333 3 3 1 1 0 0 0 0 0 1 0
Colorado Springs .000 9 1 0 0 0 0 0 0 0 1 0
2002 Carolina .000 5 2 0 0 0 0 0 0 0 1 0

Spring Training
Year Club W L ERA G GS CG SV IP H R ER HR BB SO
1996 Oakland 0 0 10.80 1 0 0 0 1.2 3 2 2 0 0 2
1997 Oakland 0 0 12.00 2 0 0 0 3 6 4 4 1 1 0
1998 Milwaukee 0 1 10.57 5 0 0 0 7.2 13 9 9 2 5 4
1999 Arizona 1 0 5.40 9 0 0 2 11.2 14 7 7 0 3 6
2001 Colorado 0 2 9.58 9 0 0 0 10.1 18 12 11 2 2 7
2004 Houston 0 0 5.40 5 0 0 0 5 6 4 3 0 1 6

No Date H/A Opponent IP H R ER BB SO Decison WP BK HB
1 4/9/92 H Rockford 7 5 1 1 1 3 W (1-0) 0 1 0
2 4/14/92 H Beloit 6 6 4 4 1 7 W (2-0) 1 0 0
3 4/19/92 H Quad City 7 5 1 1 2 5 ND 2 0 0
4 4/24/92 H Madison 7 6 1 0 3 7 W (3-0) 1 0 0 G1