Scott Clackum
Kenneth Scott Clackum
1/13/75 Augusta, GA
6'3", 185, R/R
Clemson University

Signed by Florida as a non drafted free agent5/24/98 by John Castleberry

Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
1998 Utica New York-Penn A FLA 1 1 1.50 20 0 0 10 24 16 5 4 0 5 28
1999 Kane County Midwest A FLA 4 4 3.30 47 1 0 10 71 82 32 26 0 14 53
2000 Brevard County Florida State A FLA 6 3 2.59 33 0 0 1 59 53 20 17 2 12 39
2001 Allentown Northern I 1 2 1.80 8 15 12 3 3 0 0

No Date H/A Opponent IP H R ER BB SO Decison
1 4/9/99 A Rockford 1.1 1 1 1 1 1 W (1-0) G2
2 4/12/99 H South Bend 1 1 0 0 0 0 SV (1)
3 4/13/99 H South Bend 1 1 0 0 0 0 SV (2)
4 4/17/99 A Beloit 1 2 0 0 0 0 SV (3)
5 4/21/99 H Fort Wayne 1 1 0 0 0 0 SV (4)
6 4/24/99 H Rockford 1 1 0 0 0 0 SV (5)
7 4/29/99 A Lansing 0 1 0 0 0 0 ND
8 5/1/99 A Lansing 2.1 2 1 1 0 2 W (2-0)
9 5/3/99 A Peoria 1 1 0 0 0 1 SV (6)
10 5/7/99 H Cedar Rapids 1 2 2 2 1 1 ND
11 5/9/99 H Cedar Rapids 3 4 0 0 0 2 W (3-0)
12 5/15/99 A Quad City 2 0 0 0 0 0 ND
13 5/17/99 A Quad City 1 0 0 0 1 0 ND
14 5/21/99 A Burlington 1 1 0 0 1 0 ND
15 5/23/99 H Michigan 1 1 0 0 0 0 ND
16 5/26/99 H Michigan 2 3 2 1 0 2 ND
17 5/30/99 H Peoria 2.1 3 1 1 0 1 L (3-1)
18 6/1/99 A Cedar Rapids 1 4 3 3 0 0 ND
19 6/6/99 H Wisconsin 1 4 2 2 0 0 ND
20 6/8/99 H Wisconsin 1 1 0 0 0 0 SV (7)
21 6/18/99 H Beloit 1 2 0 0 0 0 ND
22 6/24/99 A South Bend 1 1 0 0 0 0 ND
23 6/26/99 A South Bend 0.2 0 0 0 0 1 SV (8)
24 6/30/99 A West Michigan 0.1 0 0 0 0 0 ND
25 7/3/99 A West Michigan 3 5 3 1 0 6 W (4-1)
26 7/6/99 H Peoria 1.1 1 0 0 0 1 ND
27 7/11/99 H Rockford 1 1 0 0 0 0 ND
28 7/16/99 H Beloit 1 0 0 0 0 2 ND
29 7/17/99 H Beloit 3 6 1 1 0 5 ND
30 7/23/99 A Beloit 2 1 0 0 0 1 ND
31 7/24/99 H Beloit 0.2 0 0 0 0 0 ND
32 7/25/99 H Beloit 2 1 0 0 0 2 ND
33 7/27/99 A Clinton 2 6 5 4 1 1 L (4-2)
34 8/2/99 H West Michigan 3 3 0 0 1 2 SV (9)
35 8/5/99 H Quad City 2 0 0 0 0 3 ND
36 8/9/99 H Wisconsin 2 2 1 1 2 2 ND
37 8/13/99 A Fort Wayne 1 0 0 0 0 2 ND
38 8/15/99 H Clinton 5 3 2 1 1 5 L (4-3)
39 8/19/99 A Wisconsin 1 2 3 3 1 1 ND
40 8/22/99 H Wisconsin 3 4 0 0 1 4 ND
41 8/25/99 H Lansing 3.2 2 0 0 1 1 ND G2
42 8/28/99 A Michigan 1 1 0 0 0 1 ND
43 8/30/99 A Michigan 0.2 2 2 1 1 0 L (4-4)
44 9/2/99 A Rockford 1 1 0 0 1 1 ND
1 5/24/01 H Albany 3 4 1 1 0 1 L
2 5/27/01 H Adriandack 1.2 0 0 0 0 2 ND
3 6/01/01 A Adriandack 2.2 2 0 0 1 3 ND
4 6/3/01 A Adriandack 1 2 0 0 0 0 SV
5 6/5/01 H Elmira 1 2 1 1 0 0 ND
6 6/8/01 A Quebec 2 0 0 0 0 2 ND
7 6/12/01 A Albany 3 0 0 0 0 1 W
8 6/15/01 H Quebec 2 3 1 1 0 2 L
6/20/01-Allentown-released