Jorge Cordova
Jorge Luis Cordova
HT-6'0", WT-190
DOB, 1/13/78, La Asuncion, Venezuela
B-R, T-R
Career
YR Club IP H R ER BB K Record ERA
1999 Brevard County (A) 12 9 6 6 6 11 1-0 4.38
Kane County (A) 19 6 2 1 10 17 1-0 0.47
Melborne (R) 14 8 3 2 2 18 1-0 1.29
2000 Kane County (A) 95 94 41 41 21 94 6-7 3.88
Clinton (A) 49 48 26 23 28 50 3-2 4.25
00-01 Winter 37 44 18 23 0-3 4.30
2001 Mudville (A) 154.2 157 81 64 67 132 9-8 3.72
01-02 Winter 36 41 13 26 1-1 3.50
2002 Louisville 2 1 1 1 0 2 1-0 4.50
Chattanooga 38.1 38 21 17 14 30 4-2-31 3.99
Stockton 22.1 11 2 1 6 27 4-0 0.40
02-03 Winter 25 24 18 19 1-0 4.97
2003 Erie 47.2 47 28 24 16 31 1-1 4.53
2004 Erie 42.2 58 33 29 21 32 2-1 6.12
Lakeland 11 9 7 6 5 13 0-2 4.91
Totals 482.2 444 226 186 187 438 32-22-31
Transactions
Signed as a non drafted free agent 11/17/97
7/26/00-Traded to Cincinnati Reds for P Manny Aybar
5/20/02-Promoted to Chattanooga (AA)
7/5/02-Promoted to Louisville (AAA)
7/10/02-Sent to Chattanooga (AA)
9/24/02-Sent to Detriot to complete trade involving P Brian Moehler
11/20/02-Added to Detriot 40 man roster
3/12/03-Optioned to Toledo
4/24/03-reinstated from the disabled list
On 40 Man roster (Detriot)
Playoffs
No Date H/A Opponent IP H R ER BB SO Decison
1 9/7/99 A Quad City 1.2 1 0 0 2 2 ND MWLWCG1
2 9/8/99 H Quad City .1+1 0 0 0 1 0 ND MWLWCG2
3 9/11/99 H Burlington 1 4 4 4 0 2 ND MWLR2G2
Start By Start
NO Date H/A Opponent IP H R ER BB SO Decison Notes
1 6/18/99 A GCL Braves 1.1 0 0 0 0 3 ND
2 6/21/99 H GCL Expos 2 0 0 0 0 3 ND
3 6/24/99 A GCL Mets 3 4 3 2 2 2 W
4 7/1/99 H GCL Mets 3 3 0 0 0 3 ND
5 7/5/99 H GCL Expos 2 1 0 0 0 2 ND
6 7/7/99 H GCL Mets 1.2 0 0 0 0 5 ND
7 7/10/99 H Fort Myers 2.1 0 1 1 1 2 ND
8 7/15/99 A Tampa 2.1 1 0 0 1 4 ND
9 7/23/99 H St. Lucie 2 1 0 0 1 1 ND
10 7/31/99 A Kissimmee 2 1 0 0 0 2 ND
11 8/3/99 A St. Lucie 6 11 6 6 0 0 W
12 8/8/99 A Wisconsin 1.1 0 0 0 1 3 ND
13 8/10/99 H Wisconsin 3 1 0 0 0 1 ND -
14 8/13/99 A Fort Wayne 1.1 1 0 0 2 1 ND
14 8/15/99 H Clinton 2 0 0 0 2 3 ND -
15 8/18/99 H Clinton 1 1 0 0 0 1 ND -
16 8/20/99 A Wisconsin 1 0 0 0 2 2 ND
17 8/24/99 H Lansing 1 1 0 0 0 1 ND -
18 8/27/99 A Michigan 1 0 0 0 0 2 ND
18 8/28/99 A Michigan 1 0 0 0 0 2 ND -
19 8/29/99 A Michigan 3 0 0 0 0 1 ND -
20 9/1/99 A Rockford 1 1 0 0 0 0 ND -
21 9/3/99 H Peoria 1 1 0 0 1 0 ND -
22 9/5/99 A Rockford 2.2 1 0 0 0 2 W
23 4/9/00 G1 H Peoria 2 2 2 2 0 2 W, 1-0
24 4/12/00 H Wisconsin 1 0 0 0 0 1 ND
25 4/13/00 H Wisconsin 1.1+2 1 0 0 1 1 ND
26 4/21/00 G1 A Clinton 3 2 0 0 1 2 ND GS
27 4/25/00 H Quad City 3.1+2 6 1 1 1 4 L, 1-1 GS
28 4/29/00 A Wisconsin 5 2 0 0 0 3 W (2-1)
28 5/4/00 A Michigan 5 4 3 3 1 5 W, 2-1 GS
29 5/10/00 G1 A Beloit 5.1 7 4 4 2 7 L, 2-2 GS
30 5/15/00 H Clinton 7 4 3 3 2 5 ND GS
31 5/22/00 A Ceder Rapids 7 8 4 4 3 1 L, 3-3 GS
32 5/28/00 H Beloit 7 4 1 1 2 7 W, 4-3 GS
33 6/2/00 A Lansing 6 10 3 3 1 7 ND GS
34 6/8/00 A Quad City 0.2+2 5 5 5 1 0 L, 4-4 GS
35 6/13/00 A West Michigan 4.2 3 2 2 1 8 L, 4-5 GS
36 6/18/00 H Dayton 3 3 1 1 0 3 SV, 1
37 6/24/00 A Dayton 5.1 2 1 1 1 6 L, 4-6
38 7/2/00 A Wisconsin 1.2 0 0 0 1 2 ND
39 7/4/00 H Burlington 0.2 1 0 0 1 2 ND
40 7/7/00 A Peoria 5 9 3 3 0 6 W, 5-6
41 7/15/00 H Michigan 5 7 2 2 2 5 W, 6-6
42 7/20/00 H Clinton 8 4 2 2 0 12 ND GS
43 7/25/00 A Burlington 8 9 4 4 0 4 L, 6-7 GS, CG
44 7/30/00 H Burlington 8.2 6 3 3 3 13 W, 1-0
45 8/4/00 H Lansing 7.1 8 2 1 2 5 ND
46 8/10/00 A Beloit 7 3 0 0 5 10 W, 2-0
47 8/16/00 H Kane County 5 8 5 4 3 4 L, 2-1
48 8/21/00 H Michigan 6 7 5 4 7 5 ND
49 8/26/00 A Burlington 7.1 7 5 5 3 5 W, 3-1
50 8/31/00 A West Michigan 4.1 7 6 6 4 6 L, 3-2
51 9/4/00 A Fort Wayne 3 2 0 0 1 2 ND
52 4/7/01 H Bakersfield 3 4 1 1 0 0 ND
53 4/11/01 H Visalia 4 2 0 0 5 6 ND
54 4/23/01 H High Desert 1 0 0 0 1 0 ND
55 4/25/01 H High Desert 4 6 2 2 2 7 ND
56 5/10/01 H Rancho Cuccamongo 6 2 1 1 3 6 W
57 5/21/01 H San Jose 5 7 5 2 3 6 L
58 5/26/01 A San Bernadino 4 4 6 0 1 1 L
59 5/31/01 A San Jose 7 5 3 3 3 6 W
60 6/22/01 H Bakersfield 5 4 0 0 0 5 W
61 6/29/01 H San Bernadino 7 6 0 0 1 9 W
62 7/4/01 H Lancaster 6 9 1 1 2 1 ND
63 7/20/01 A Lake Elsinore 7 5 4 2 5 2 ND
64 7/27/01 A Bakersfield 6.2 8 3 3 1 4 W
65 8/1/01 A High Desert 7 6 1 1 1 8 W
66 8/12/01 A San Jose 6 7 7 7 6 4 L
67 4/6/02 H Lake Elsinore 2 0 0 0 0 3 ND
68 4/11/02 A San Jose 2.1 1 0 0 0 3 W
69 4/20/02 A Modesto 1 1 0 0 2 3 ND
70 4/25/02 A High Desert 1 3 1 1 1 3 W
71 4/26/02 A Rancho Cucamonga 1.2 1 0 0 1 3 ND
72 5/4/02 A Lancaster 2 0 0 0 0 0 ND
73 5/12/02 H San Bernadino 2 2 0 0 0 0 ND WP
74 5/15/02 H Visalia 3 1 1 0 0 2 W WP
75 5/19/02 H Rancho Cuccamonga 1 1 0 0 0 2 ND
76 5/22/02 H Greenville 1 0 0 0 0 0 W
77 5/25/02 H Carolina 2 2 0 0 0 1 W
78 5/26/02 H Carolina 1 0 0 0 1 1 ND
79 6/5/02 H Huntsville 1 1 0 0 0 0 ND
80 6/7/02 A Birmingham 1.2 0 0 0 0 0 SV
81 6/16/02 A Huntsville 1 2 1 1 0 1 SV
82 6/22/02 H Huntsville 1 1 0 0 1 0 SV
83 7/16/02 H Birmingham 2.2 4 3 3 0 5 ND
84 7/18/02 H Birmingham 1 2 1 1 0 1 SV
85 7/23/02 A Carolina 1 0 0 0 0 2 ND
86 8/16/02 H West Tennessee 1.1 0 0 0 0 1 ND
87 8/20/02 A West Tennessee 0.1 0 0 0 0 0 ND
88 8/23/02 A Mobile 1 0 0 0 1 1 SV (13)
89 8/27/02 H West Tennessee 1 2 3 3 2 0 L(4-2)
90 9/2/02 A Mobile 0.1 1 0 0 0 0 ND
91 4/6/03 H Akron 1 2 2 2 0 0 ND
92 4/26/03 A Bowie 1 0 0 0 0 0 ND
93 4/29/03 A Harrisburg 0 1 1 1 2 0 ND
94 5/3/03 H Harrisburg 3 2 0 0 1 2 ND
95 5/6/03 H Bowie 1 1 0 0 0 1 ND
96 5/7/03 H Bowie 1.1 0 0 0 0 0 ND
97 5/9/03 A Altoona 0.2 1 1 1 0 1 ND
98 5/10/03 A Altoona 2 4 1 1 0 1 ND
99 5/14/03 H Norwich 2 0 0 0 0 1 ND HB
100 5/16/03 H Harrisburg 2 4 2 2 1 2 ND
101 5/19/03 A Reading 3.2 1 0 0 2 3 ND
102 5/22/03 A Reading 2 1 0 0 0 2 ND
Home Runs Against
No Date H/A Opponent Inning Hitter Runs
1 9/11/99 H Burlington 7 Mario Valenzuela 3
2 4/7/00 H Peoria 6 Elizer Alfonzo 1
3 4/7/00 H Peoria 6 Tim Lemon 1
4 5/9/00 A Beloit 1 Hector Garica 2
5 5/15/00 H Clinton 5 Samone Peters 1
6 5/15/00 H Clinton 6 Andrew Beattie 2
7 5/22/00 A Ceder Rapids 2 Casey Kelley 1
8 5/22/00 A Ceder Rapids 5 Mike O'Keafe 3
9 7/20/00 H Clinton 7 Bobby Cripps 1
10 7/25/00 A Burlington 8 Spenser Oborn 2
11 8/16/00 H Kane County 5 Matt Frick 2
12 7/27/01 A Bakersfield Moore
13 8/12/01 A San Jose Carvajal
14 7/16/02 H Birmingham Aaron Miles
15 4/6/03 H Akron C.Smith
16 4/29/03 A Harrisburg J.Ware