Justin Crowder
Justin Wyatt Crowder
Left Handed Pitcher
9/24/79 in Mobile, Alabama, resides in Lewisville, Texas
6'0", 195, L/L
School-Flower Mound (TX, Marcus HS in 1998, Rice University
Selected by Athletics in the 11th round of the 2002 draft, signed 6/28/02, by Steve Bowden
Released by Oakland 3/24/07
Year Club League Class Age ORG W L ERA G GS CG SV IP H R ER HR BB SO AVG
2002 Vancouver NWL A 22 OAK 2 3 2.25 17 3 0 2 40 31 12 10 2 3 50 208
2004 Kane County MWL A- 24 OAK 2 1 4.73 34 0 0 1 32.1 32 20 17 3 7 37
2005 Stockton California A 25 OAK 3 2 2.47 50 1 0 1 54.2 53 21 15 4 23 60
2006 Midland Texas AA 26 OAK 1 2 4.79 41 0 0 2 47 50 27 25 7 19 43
Total 8 8 3.47 142 4 0 6 174 166 80 67 16 52 190

Playoffs
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
2004 Kane County Midwest A 24 OAK 0 0 8 0 0 0 4.2 7 3 2 0 5 6

Year Club POS PCT G PO A E DP
2002 Vancouver P .909 17 8 2 1 1
2004 Kane County P 1.000 34 1 8 0 1
2005 Stockton P .933 50 4 10 1 0
Playoffs
No Date H/A Opponent IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
1 9/8/04 A Peoria 1 1 0 0 1 1 ND 0 0 0 3 5 1 1 15 8 R1G1 IBB
2 9/9/04 H Peoria 1 0 0 0 2 0 ND 0 0 0 2 4 1 1 20 10 R1G2
3 9/10/04 H Peoria 0.2 1 0 0 0 1 ND 0 0 0 3 3 0 1 9 8 R1G3
4 9/12/04 H Clinton 1 0 0 0 0 2 ND 0 0 0 3 3 0 1 17 10 R2G2
5 9/14/04 H West Michigan 0+3 1 2 1 1 0 ND 0 0 1 1 3 0 0 12 6 R3G1
6 9/16/04 H West Michigan 0.2 0 0 0 0 1 ND 0 0 0 2 2 0 1 7 4 R3G2
7 9/18/04 A West Michigan 0.2 2 0 0 0 0 ND 0 0 0 4 4 1 1 10 7 R3G4
8 9/19/04 A West Michigan 0.2 2 1 1 1 1 ND 0 0 0 3 4 0 0 14 9 R3G5
No Date H/A Opponent IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
1 5/23/04 A Cedar Rapids 1 4 1 1 0 2 ND 0 0 0 7 7 1 0
2 5/26/04 H Beloit 0 0 0 0 1 0 ND 0 0 0 0 1 0 0 5 1
3 5/29/04 H South Bend 0.2 0 0 0 0 0 ND 0 0 0 2 2 2 0 2 2
4 5/31/04 H South Bend 0.1+5 5 6 6 1 0 ND 0 0 0 5 7 1 0 20 11
5 6/2/04 A Clinton 2 3 1 1 1 2 ND 0 0 0 9 10 1 2
6 6/28/04 A Peoria 1 2 1 1 0 1 ND 0 0 0 5 5 0 2
7 7/2/04 A Quad City 1 0 0 0 0 1 ND 0 0 0 3 3 1 0
8 7/3/04 A Quad City 0.1 0 0 0 0 1 ND 1 0 0 1 1 0 0 6 3
9 7/7/04 H Wisconsin 1 0 0 0 0 1 ND 0 0 0 3 3 1 1 15 8
10 7/8/04 H Quad City 1.1 0 1 0 0 4 ND 0 0 1 6 7 0 0 28 19
11 7/11/04 H Quad City 1 0 0 0 0 0 ND 0 0 0 3 3 0 3 13 9
12 7/14/04 A Quad City 0.1 0 0 0 0 1 W (1-0) 0 0 0 1 1 0 0 6 3
13 7/16/04 A West Michigan 0.1+1 1 0 0 0 0 ND 0 0 0 2 2 1 0 8 5
14 7/19/04 A West Michigan 1 0 0 0 0 0 ND 0 0 0 3 3 1 2
15 7/21/04 A Clinton 1 3 2 0 0 1 ND 0 0 1 6 7 1 0 33 21
16 7/23/04 A Clinton 1 0 0 0 0 1 W (2-0) 0 0 0 3 3 0 2
17 7/25/04 H Fort Wayne 1.1 0 0 0 0 1 ND 0 0 0 4 4 0 3 17 11
18 7/29/04 H Cedar Rapids 1.1+1 1 1 1 0 1 ND 0 0 0 5 5 3 0 27 17
19 7/31/04 H Cedar Rapids 1 0 0 0 0 2 ND 0 0 0 3 3 0 2 8 7
20 8/4/04 A Burlington 0.2 1 0 0 0 0 ND 0 0 0 2 3 1 1
21 8/6/04 A Wisconsin 0.2 0 0 0 0 0 ND 0 0 0 2 2 1 1 4 3
22 8/10/04 H Clinton 1.2 0 0 0 0 1 ND 0 0 0 5 5 3 1 25 15
23 8/11/04 H Clinton 0.1 0 0 0 0 1 ND 0 0 0 2 2 0 0 6 5
24 8/14/04 H Burlington 1 1 1 1 1 1 ND 0 0 0 4 5 2 0 25 17
25 8/18/04 A Battle Creek 0.2 2 2 2 0 1 L (2-1) 0 0 0 4 4 1 0 G2
26 8/21/04 H Dayton 2.1 0 0 0 0 6 ND 0 0 0 7 7 0 1 29 21
27 8/23/04 H Dayton 2 1 0 0 0 2 ND 0 0 0 7 7 1 3 37 21 E
28 8/26/04 H Beloit 1 1 0 0 0 1 ND 0 0 0 3 4 2 0 14 9
29 8/27/04 H Beloit 1 1 0 0 0 0 ND 0 0 0 4 4 0 3 20 15
30 8/29/04 H Beloit 0.1 0 0 0 0 0 SV (1) 0 0 0 1 1 0 1 3 2 G2
31 9/1/04 A South Bend 0.1 0 0 0 1 0 ND 0 0 0 1 1 0 1
32 9/3/04 H Lansing 1.1 3 3 3 2 2 ND 1 0 0 6 8 0 1 29 17
33 9/4/04 H Lansing 2 2 0 0 0 1 ND 0 0 0 7 7 2 2 22 20
34 9/6/04 H Lansing 0.1 1 1 1 0 1 ND 0 0 0 2 2 0 0 9 5
No Date H/A Opponent Inning Hitter Runs
1 5/31/04 H South Bend 5 Jeff Cook 3
2 6/2/04 A Clinton 8 Ian Kinsler 1
3 8/18/04 A Battle Creek 6 Bryce Kartler 2