Will Cunnane
William Joseph Cunnane
4/24/74 Suffern, NY
6'2", 200, R/R
Clarkstown, North High School, New York City



Signed by Florida as a non drafted free agent 8/31/92, by Ty Brown
Selected by San Diego in the rule 5 draft 12/9/96
Traded by San Diego to Milwaukee for Chad Green 12/20/00, completeing earlier trade in which Milwaukee sent Santiago perez and a PTBNL to San Diego for Brandon Kolb and a PTBNL 12/1/00
Granted free agency 10/8/01, Signed by Chicago (NL) 1/1/02
Granted free agency 12/21/02, re-signed by Chicago 1/23/03
Released by Chicago 5/12/03
Signed by Atlanta 7/1/03
Granted free agency 10/4/04, Signed by Chicago (NL) 2/16/05
Released by Chicago 6/18/05, Signed by Houston 6/26/05
Granted free agency 10/15/05, Signed by Bridgeport 2006
Contract purchased by St. Louis 5/10/06, Released by St. Louis 6/6/06
4/1/08 Signed with Newark

Pitching (Majors)
Year Club League Age W L ERA G GS CG SV IP H R ER HR BB SO
1997 San Diego National 23 6 3 5.81 54 8 0 0 91.1 114 69 59 11 49 79
1998 San Diego National 24 0 0 6.00 3 0 0 0 3 4 2 2 1 1 1
1999 San Diego National 25 2 1 5.23 24 0 0 0 31 34 19 18 8 12 22
2000 San Diego National 26 1 1 4.23 27 3 0 0 38.1 35 21 18 2 21 34
2001 Milwaukee National 27 0 3 5.47 16 0 0 0 51.2 66 34 31 6 22 37
2002 Chicago National 28 1 1 5.47 16 0 0 0 26.1 27 16 16 5 13 30
2003 Atlanta National 29 2 2 2.70 20 0 0 3 20 14 6 6 2 6 20
2004 Atlanta National 30 1 1 7.30 9 0 0 0 12.1 18 10 10 3 4 11
Totals 13 12 5.26 184 12 0 3 274 312 177 160 38 128 234

Pitching (Minors)
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
1993 Marlins Gulf Coast R 19 FLA 3 3 2.70 16 9 0 2 66.2 75 32 20 1 8 64
1994 Kane County Midwest A 20 FLA 11 3 1.43 32 16 5 1 138.2 110 27 22 2 23 106
1995 Portland Eastern AA 21 FLA 9 2 3.67 21 21 1 0 117.2 120 48 48 10 34 83
1996 Portland Eastern AA 22 FLA 10 12 3.74 25 25 4 0 151.2 156 73 63 15 30 101
1998 Las Vegas Pacific Coast AAA 24 SD 1 2 5.25 33 0 0 4 36 45 26 21 1 19 30
1999 Las Vegas Pacific Coast AAA 25 SD 2 1 0.98 28 0 0 11 36.2 30 5 4 0 16 54
2000 Las Vegas Pacific Coast AAA 26 SD 7 4 3.98 17 17 1 0 97.1 96 46 43 7 26 97
2001 Indianapolis International AAA 27 MIL 0 1 3.86 7 3 0 1 23.1 25 10 10 2 6 25
2002 Iowa Pacific Coast AAA 28 CHC 4 1 2.20 43 0 0 2 73.2 67 23 18 3 23 69
2003 Iowa Pacific Coast AAA 29 CHC 0 1 2.20 12 0 0 0 16.1 17 5 4 0 8 16
Richmond International AAA 29 ATL 1 0 0.00 15 0 0 2 21 11 2 0 0 2 19
2004 Richmond International AAA 30 ATL 1 7 5.23 35 2 0 2 43 52 27 25 4 22 42
2005 Iowa Pacific Coast AAA 31 CHC 1 1 6.32 24 0 0 0 37 49 29 26 8 17 33
Round Rock Pacific Coast AAA 31 HOU 0 4 3.45 27 0 0 8 28.2 30 11 11 2 10 21
2006 Bridgeport Atlantic I 32 2 0 2.25 2 2 0 0 12 11 3 3 1 2 11
Memphis Pacific Coast AAA 32 STL 0 1 6.92 6 5 0 0 26 37 22 20 0 13 9
Total 52 43 3.29 343 100 11 33 925.2 931 389 338 56 259 780

Pitching (Playoffs)
Year Club Series Age W L ERA G GS CG SV IP H R ER HR BB SO
2003 Atlanta NLDS vs CHC 29 0 0 5.40 2 0 0 0 1.2 3 2 1 1 0 2


Hitting (Majors)
Year Club League Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1997 San Diego National 23 .357 52 14 4 5 0 1 0 4 2 4 0 .438 .500
1999 San Diego National 25 .250 22 3 0 0 0 0 0 0 0 1 0 .250 .250
2000 San Diego National 26 .143 27 7 0 1 1 0 0 0 0 3 0 .143 .286
2001 Milwaukee National 27 .000 31 7 0 0 0 0 0 0 0 1 0 .000 .000
2002 Chicago National 28 .250 16 4 2 1 0 0 0 0 1 0 0 .400 .250
Totals .200 180 35 6 7 1 1 0 4 3 9 0 .263 .286

Hitting (Minors)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1995 Portland Eastern AA 21 FLA .143 21 7 0 1 1 0 0 1 0 5 0 .143 .286
1996 Portland Eastern AA 22 FLA .091 25 22 3 2 0 1 0 2 2 3 0 .167 .182
1999 Las Vegas Pacific Coast AAA 25 SD .000 28 1 0 0 0 0 0 0 0 1 0 .000 .000
2000 Las Vegas Pacific Coast AAA 26 SD .250 20 16 5 4 0 0 0 2 2 2 0 .350 .250
2001 Indianapolis International AAA 27 MIL .000 7 2 0 0 0 0 0 0 0 0 0 .000 .000
2002 Iowa Pacific Coast AAA 28 CHC .000 43 9 0 0 0 0 0 0 2 5 0 .182 .000
2003 Iowa Pacific Coast AAA 29 CHC .000 12 1 0 0 0 0 0 0 0 1 0 .000 .000
2004 Richmond International AAA 30 ATL 1.000 35 1 0 1 0 0 0 0 0 0 0 1.000 1.000
2005 Iowa Pacific Coast AAA 31 CHC .000 24 3 1 0 0 0 0 0 0 2 0 .000 .000
Total .129 215 62 9 8 1 1 0 5 6 19 0 .214 .177

Pitching (Spring Training)
Year Club Age W L ERA G GS CG SV IP H R ER HR BB SO
1997 San Diego 23 1 0 6.32 9 0 0 0 15.2 22 14 11 1 7 11
1998 San Diego 24 2 2 4.50 7 0 0 0 10 13 5 5 1 5 8
1999 San Diego 25 0 0 5.40 4 0 0 0 5 7 8 3 1 4 2
2000 San Diego 26 1 0 6.55 7 3 0 1 11 15 8 8 1 3 5
2001 Milwaukee 27 1 0 3.00 9 0 0 1 15 13 5 5 0 7 13
2002 Chicago 28 0 0 16.62 5 0 0 0 4.1 13 8 8 0 0 5
2003 Chicago 29 2 0 6.08 7 0 0 0 13.1 23 11 9 1 4 15
2004 Atlanta 30 0 1 3.60 9 0 0 2 10 8 4 4 3 2 7
2005 Atlanta 31 0 1 9.00 2 0 0 0 1 4 1 1 0 0 1
Totals 7 4 61 3 0 4 85.1 118 64 54 8 32 67

Pitching (Winter)
Year Club League Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
1995 Ponce PR 25 FLA 3 4 4.10 12 12 0 0 63.2 64 31 29 3 33 38

Fielding (Majors)
Year Club POS PCT G PO A E DP
1997 San Diego P .900 54 12 6 2 2
1998 San Diego P 1.000 3 0 1 0 0
1999 San Diego P 1.000 24 1 4 0 0
2000 San Diego P 1.000 27 4 4 0 0
2001 Milwaukee P 1.000 31 4 10 0 0
2002 Chicago P 1.000 16 1 2 0 1
2003 Atlanta P 1.000 20 1 2 0 0
2004 Atlanta P 1.000 9 1 1 0 0
Fielding (Minors)
Year Club POS PCT G PO A E DP
1993 Marlins P .778 16 6 8 4 0
1994 Kane County P .903 32 13 15 3 1
1995 Portland P 1.000 21 14 20 0 2
1996 Portland P .950 25 19 19 2 2
1998 Las Vegas P 1.000 33 0 4 0 1
1999 Las Vegas P 1.000 28 7 5 0 1
2000 Las Vegas P 1.000 17 4 15 0 0
2001 Indianapolis P 1.000 7 3 4 0 1
2002 Iowa P 1.000 43 4 12 0 0
2003 Iowa P .600 12 1 2 2 1
Richmond P 1.000 15 1 5 0 0
2005 Iowa P .875 24 2 5 1 1
Round Rock P 1.000 27 3 3 0 0

Salary Data
Year Club Salary
1997 San Diego 150,000
1998 San Diego 170,000
1999 San Diego 200,000
2000 San Diego 230,000
2001 Milwaukee 255,000
2002 Chicago 200,000
2003 Atlanta 300,000
2004 Atlanta 525,000
Est. Totals 2,030,000


No Date H/A Opponent IP H R ER BB SO Decison
1 4/16/94 H Clinton 1 1 0 0 0 1 ND
2 5/9/94 H Peoria 2 1 0 0 0 1 ND
3 6/5/94 H West Michigan 1.2 2 1 1 1 0 ND
4 7/3/94 H Quad City 7.1 6 2 1 2 5 L GS
5 4/10/96 A Canton-Akron 7.2 9 2 2 0 4 W
6 4/17/96 H New Haven 4.2 6 3 3 2 1 L
7 4/22/96 H Binghampton 6 4 3 3 1 3 L
8 4/3/03 A Nashville 2 2 0 0 0 1 ND WP
9 4/5/03 A Nashville 0.1 0 0 0 1 0 ND
10 4/8/03 A Memphis 2 2 0 0 0 1 ND
11 4/9/03 A Memphis 0.1 1 1 0 1 0 L E
12 4/11/03 H Nashville 1.1 4 2 2 1 1 ND WP
13 4/13/03 H Nashville 1 0 0 0 1 1 ND
14 4/17/03 A Oklahoma 3.1 1 0 0 1 3 ND WP
15 4/20/03 H New Orleans 1 3 2 2 1 1 ND
16 4/26/03 H Portland 0.1 0 0 0 0 0 ND
17 4/27/03 H Portland 2 1 0 0 0 4 ND
18 5/1/03 A Alb 1 2 0 0 1 3 ND
19 5/3/03 H Tacoma 1.2 1 0 0 1 1 ND E
No Date H/A Opponent H/AB Notes
1 4/27/03 H Portland 0-1 K
No Date H/A Opponent Inning Hitter Runs
1 4/10/96 A Canton-Akron 4 Richie Sexson
2 4/10/96 A Canton-Akron 5 Greg Thomas
3 4/17/96 H New Haven Todd Helton
4 4/22/96 H Binghampton Terrell Lowery
1994-Pitched for Maui in the Hawaii winter league
1995-Pitched for Ponce in the Puerto Rican Winter Leage