Vic Darensbourg
Photo by
Pam Rasmussen
Victor Anthony Darensbourg
11/13/70 in Los Angeles
5'10", 165, L/L
Westchester, Los Angeles High School, Lewis and Clark College


Selected by Kansas City in the 53rd round of the 1989 draft
Signed by Florida as a non drafted free agent 6/11/92 by DeJon Watson
1995 missed entire season due to arthroscopic surgery to remove bone chips from his left elbow
1996-began season on disabled list April 4-15
On disabled list 4/25-6/21/97 broken left hand
On disabled list 6/29-9/15/97 left shoulder strain
Optioned to Calgary 7/28/99, recalled 8/22/99
On disabled list 8/20-9/17/01 left shoulder inflammation
9/1/02-sent to Calgary
Traded to Colorado with Preston Wilson, Charles Johnson and Pablo Ozuna for Mike Hampton and Juan Pierre, 11/16/02
5/2/03-Reinstated from the disabled list
6/5/03-Sent down to Colorado Springs from Colorado
Released by Colorado 7/10/03
Signed by Montreal 7/28/03
Granted free agency 10/8/03, Signed by Chicago (AL) 1/6/04
Released by Chicago 7/6/04, Signed by New York (NL) 7/15/04
Granted free agency 10/12/04, Signed by Detroit 2/15/05
Granted free agency 10/10/05
Granted free agency 10/20/06
11/18/06 Re-signed with Detroit
11/2/07-Granted free agency
12/13/07 Signed by Philadelphia
3/25/08 Re-assigned to minor league camp
5/20/08 Signed with Yuma (I)
6/11/08 Signed with Long Island (I)


Pitching (Majors)
Year Club League Age W L ERA G GS CG SV IP H R ER HR BB SO
1998 Florida National 27 0 7 3.68 59 0 0 1 71 52 29 29 5 30 74
1999 Florida National 28 0 1 8.83 56 0 0 0 34.2 50 36 34 3 21 16
2000 Florida National 29 5 3 4.06 56 0 0 0 62 61 32 28 7 28 59
2001 Florida National 30 1 2 4.25 58 0 0 1 48.2 52 24 23 4 10 33
2002 Florida National 31 1 2 6.14 42 0 0 0 48.1 61 34 33 10 26 33
2003 Colorado National 32 0 0 0.00 3 0 0 0 2.1 4 1 0 0 0 0
Montreal National 32 0 0 10.80 6 0 0 0 6.2 13 8 8 2 1 4
2004 New York National 33 0 1 7.94 5 0 0 0 5.2 10 5 5 1 2 1
Chicago American 33 0 0 0.00 2 0 0 0 1.1 1 0 0 0 1 0
2005 Detroit American 34 1 1 2.82 22 0 0 0 22.1 24 7 7 2 7 9
Totals 8 17 4.96 309 0 0 2 303 328 176 167 34 126 229

Pitching (Minors)
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
1992 Marlins Gulf Coast R 21 FLA 2 1 0.64 8 4 0 2 42 28 5 3 1 11 37
1993 Kane County Midwest A 22 FLA 9 1 2.14 46 0 0 16 71.1 58 17 17 3 28 89
High Desert California A 22 FLA 0 0 0.00 1 0 0 0 1 1 0 0 0 1 5
1994 Portland Eastern AA 23 FLA 10 7 3.81 34 21 1 4 149 146 76 63 18 60 103
1996 Brevard County Florida State A 25 FLA 0 0 0.00 2 0 0 0 3 1 0 0 0 1 5
Charlotte International AAA 25 FLA 1 5 3.69 47 0 0 7 63.1 61 30 26 7 32 66
1997 Charlotte International AAA 26 FLA 4 2 4.38 27 0 0 2 24.2 22 12 12 4 15 21
1999 Calgary Pacific Coast AAA 28 FLA 0 0 4.63 9 0 0 1 11.2 13 6 6 0 0 12
2003 Edmonton Pacific Coast AAA 32 MON 1 1 1.98 11 0 0 0 13.2 12 3 3 0 7 11
Colorado Springs Pacific Coast AAA 32 COL 2 2 3.57 20 0 0 0 22.2 24 13 9 1 5 15
2004 Norfolk International AAA 33 NYM 1 1 3.18 18 0 0 0 22.2 13 9 8 1 12 21
Charlotte International AAA 33 CWS 3 3 2.64 24 0 0 0 30.2 25 10 9 1 9 33
2005 Toledo International AAA 34 DET 2 0 0.29 44 0 0 7 30.2 17 3 1 0 11 30
2006 Buffalo International AAA 35 CLE 1 5 3.92 33 0 0 0 41.1 41 20 18 2 15 39
2007 Toledo International AAA 36 DET 6 2 1.72 50 0 0 0 52.1 43 11 10 0 17 42
2008 Lehigh Valley International AAA 37 PHI 0 2 6.52 9 0 0 0 9.2 13 9 7 1 4 6
Totals 42 32 2.93 383 25 1 39 589.2 518 224 192 39 227 531

Hitting (Majors)
Year Club League Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1998 Florida National 27 .000 57 8 0 0 0 0 0 0 1 3 0 .111 .000
2000 Florida National 29 .250 53 8 0 2 0 0 0 0 0 2 0 .250 .250
2002 Florida National 31 .000 41 1 0 0 0 0 0 0 0 0 0 .000 .000
Total .111 299 18 0 2 0 0 0 0 2 6 0 .200 .111

Hitting (Minors)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1994 Portland Eastern AA 23 FLA .211 35 19 3 4 1 1 0 3 1 5 0 .250 .368
1999 Calgary Pacific Coast AAA 28 FLA .000 9 1 0 0 0 0 0 0 0 1 0 .000 .000
2003 Colorado Springs Pacific Coast AAA 32 COL 1.000 20 1 0 1 0 0 0 1 0 0 0 1.000 1.000
2004 Norfolk International AAA 33 NYM 1.000 18 1 0 1 0 0 0 0 0 0 0 1.000 1.000
Total .273 82 22 3 6 1 1 0 4 1 6 0 .304 .409

Fielding (Majors)
Year Club POS PCT G PO A E DP
1998 Florida P 1.000 59 1 6 0 0
1999 Florida P 1.000 56 1 4 0 0
2000 Florida P 1.000 56 6 12 0 1
2001 Florida P .917 58 1 10 1 1
2002 Florida P .857 42 2 4 1 0
2003 Colorado P .667 3 2 0 1 0
Montreal P 1.000 6 1 3 0 0
2004 Chicago P 1.000 2 0 1 0 0
New York P 1.000 5 1 2 0 0
2005 Detroit P .889 22 4 4 1 1
Fielding (Minors)
Year Club POS PCT G PO A E DP
1992 Marlins P 1.000 8 3 7 0 1
1993 Kane County P .882 46 2 13 2 1
High Desert P - 8
1994 Portland P .960 34 15 33 2 2
1996 Brevard County P - 2
Charlotte P 1.000 47 2 6 0 0
1997 Charlotte P 1.000 27 1 4 0 1
1999 Calgary P 1.000 9 2 0 0 0
2003 Colorado Springs P .889 20 2 6 1 0
Edmonton P 1.000 11 0 4 0 0
2004 Charlotte P 1.000 24 1 8 0 0
Norfolk P .833 18 0 5 1 1
2005 Toledo P 1.000 44 3 5 0 3


Pitching (Spring Training)
Year Club Age W L ERA G GS CG SV IP H R ER HR BB SO
1997 Florida 26 0 0 2.70 8 0 0 2 10 10 5 3 1 1 3
1998 Florida 27 1 1 6.75 9 0 0 0 13.1 16 10 10 1 7 12
1999 Florida 28 1 1 2.61 9 0 0 0 10.1 5 3 3 0 4 7
2000 Florida 29 1 0 4.35 8 0 0 1 10.1 8 5 5 1 3 9
2001 Florida 30 1 0 0.79 8 0 0 0 11.1 10 1 1 0 1 5
2002 Florida 31 0 1 4.76 11 0 0 0 11.1 18 9 6 0 2 3
2003 Colorado 32 0 0 10.13 4 0 0 0 5.1 7 6 6 1 3 5
2004 Chicago 33 0 1 3.37 4 0 0 0 2.2 5 2 1 0 0 1
2006 Baltimore 35 0 2 6.75 6 0 0 0 6.2 10 6 5 0 3 2
2007 Detroit 36 0 0 0.00 1 0 0 0 0.1 0 0 0 0 0 1
2008 Philadelphia 37 0 0 5.63 7 0 0 1 8 12 6 5 1 3 5

Fall/Winter
Year Club League Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
2006 Obregon Mexican 35 CLE 0 1 4.50 6 0 0 0 6 7 3 3 0 1 3
2007 Magallanes Venez 36 1 0 3.57 28 0 0 2 17.2 14 8 7 0 9 14

Playoffs
Year Club W L ERA G GS CG SV IP H R ER HR BB SO
2007 Toledo 0 0 0.00 2 0 0 0 1.1 3 3 0 0 1 1

All Star Games
No Date League Place Club IP H R ER BB SO Decison WP BK HB AB BF GB FB
1 7/13/05 AAA IL 1 1 0 0 0 1 ND 0 0 0 4 1 1


Salary Data
Year Club Salary
1998 Florida 170,000
1999 Florida 265,000
2000 Florida 240,000
2001 Florida 625,000
2002 Florida 775,000
2003 Colorado/Montreal 300,000
2004 Chicago/New York 300,000
2005 Detroit 300,000
Est. Total 2,975,000

Playoffs
No Date H/A Opponent IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
1 9/6/07 A Durham 1 3 3 0 1 1 ND 0 0 0 8 0 2 32 21
2 9/7/07 H Durham 0.1 0 0 0 0 0 ND 0 0 0 1 0 1 8 6


No Date H/A Opponent IP H R ER BB SO Decison Notes
1 4/8/04 A Columbus 1 0 0 0 0 1 ND

Married Felicia, two daughters Paige (5/30/95), Sydney Jacquelyn (1/29/01)