Drew Dickinson
Andrew Harold Dickinson
Left Handed Pitcher
6'2", 170
12/13/79. Freeport, Illinois



High School
Freeport High School
Earned six varisty letters, one in basketball, two in golf and three in baseball
Co-Conference baseball MVP as a senior with Matt Vorwald
A two time first team all conference selection
Hit .436 as a senior and .424 as a junior
Recorded a 17-1 mark on the mound over high school career
Picked off 33 runners in three years of high school

Freshman 1999
Was scheduled to be redshirted but coaches made decison to play him once injures began to plague the pitching staff

Summer of 1999
Played for the Waterloo Bucks of the Northwoods League

Junior, 2001
2001 Big Ten Pitcher of the Year
University of Illinios Athlete of the Year finalist
Big Ten Pitcher of the week, 3/26/01
ABCA First team Mideast Region
First team All Big Ten

Senior, 2002
Preseason All America NCBWA-3rd Team
Preseason All America-Collegiate Baseball-2nd Team
Big Ten Pitcher of the Week, 4/15/02
Tied for Career wins lead in school history (30)

Proffesional
Drafted in the 28th round by Oakland, 2002
Signed with Oakland, 6/9/02
Transfered from Vancouver to Visalia, 8/12/02
Named Midwest League All Star
4/28/03-Midwest League Pitcher Of the Week
Signed 2/27/07 with Schamburg (Northern)
12/20/07 Released by Schaumburg
3/24/08 Signed with Gary (I)
5/13/08 Released by Gary
5/20/08 Signed by Gary

Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
1999 Illinois Big Ten NCAA 19 College 0 1 10.00 9 0 0 0 9 13 11 10 1 3 8
2000 Illinois Big Ten NCAA 20 College 8 3 4.15 22 8 3 0 65 62 35 30 7 31 50
2001 Illinois Big Ten NCAA 21 College 11 1 3.52 20 15 7 2 115 122 50 45 5 38 99
2002 Illinois Big Ten NCAA 22 College 11 2 2.84 18 17 6 0 114 111 44 36 7 22 107
Vancouver Northwest A 22 OAK 4 0 2.06 11 10 0 0 48 37 11 11 1 12 40
Visalia California A 22 OAK 1 1 3.38 4 4 0 0 24 32 9 9 1 6 14
2003 Kane County Midwest A 23 OAK 11 11 3.15 28 28 5 0 191.1 168 75 67 4 42 114
2004 Midland Texas AA 24 OAK 8 11 4.90 27 26 2 0 147 198 90 80 16 46 75
2005 Stockton California A 25 OAK 0 0 0.00 1 0 0 0 0.2 0 0 0 0 2 1
Midland Texas AA 25 OAK 6 10 5.91 27 26 0 0 120.1 167 91 79 11 54 53
2007 Schuamburg Northern 27 I 7 12 6.42 21 21 0 0 116.1 167 96 83 8 48 62
2008 Gary Northern 28 I 5 6 7.34 23 16 0 0 92 126 79 75 15 50 39
Totals 42 51 4.92 142 131 7 0 739.2 895 451 404 56 260 398

Year Club POS PCT G PO A E DP
2002 Vancouver P 1.000 11 4 9 0 0
Visalia P 1.000 4 3 4 0 1
2003 Kane County P .985 28 12 55 1 3
2004 Midland P .976 27 6 35 1 6
2005 Stockton P - 1
Midland P .978 27 8 36 1 1

Playoffs
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
2003 Kane County Midwest A 23 OAK 0 1 1 1 0 0 5.1 6 4 4 0 3 2

All Star Games
No Date IP H R ER BB SO Decion
1 6/17/03 MWL @WM 1 0 0 0 0 1 ND

Playoffs
No Date H/A Opponent IP H R ER BB SO Decison GS WP HB BK AB BF GB FB NP S
1 9/4/03 H Clinton 5.1 6 4 4 3 2 L GS 0 0 0 20 23 4 6 90 55
No Date H/A Opponent IP H R ER BB SO Decison GS WP HB BK AB BF GB FB NP S
1 6/19/02 A Spokane 1.1 2 1 1 0 2 W
2 6/22/02 A Spokane 3.2 1 1 1 0 3 ND GS
3 6/27/02 H Yakima 4 3 1 1 0 3 ND GS 1
4 7/2/02 H Eugene 4 1 0 0 0 4 ND GS
5 7/7/02 A Boise 5 3 0 0 0 6 W GS
6 7/13/02 A Everett 3.1 6 4 4 1 4 ND GS
7 7/18/02 H Everett 6 4 0 0 0 5 ND GS 1
8 7/23/02 A Yakima 4 2 1 1 0 2 ND GS 1
9 7/28/02 H Spokane 6 3 0 0 0 3 W GS
10 8/16/02 A Lake Elsnore 6 6 0 0 0 4 ND GS
11 8/21/02 H Rancho Cuccomonga 8 6 1 1 0 5 W GS 1
12 8/26/02 A San Jose 6.1 11 3 3 0 4 L GS 0 0 1
13 8/31/02 A Bakersfield 3.2 9 5 5 1 1 ND GS 1
No Date H/A Opponent IP H R ER BB SO Decison GS WP HB BK AB BF GB FB NP S RSF
14 4/5/03 H Clinton 5.2 2 0 0 1 8 W GS 0 0 0 19 20 5 4 81 56 11
15 4/10/03 H Burlington 8 3 2 2 1 4 W GS 0 0 0 24 27 6 9 87 56 5
16 4/15/03 A Dayton 6.2+2 8 4 4 2 0 L GS 0 0 0 28 30 15 5
17 4/20/03 H Battle Creek 5.2+4 8 6 5 2 4 ND GS 0 0 0 20 24 6 5 80 48
18 4/26/03 A Cedar Rapids 9 4 0 0 0 6 W GS 0 0 0 31 31 10 8 89
19 5/1/03 H Peoria 7 4 1 1 2 4 W GS 0 0 0 25 28 11 4 77 46
20 5/7/03 H South Bend 7 3 1 1 1 3 ND GS 0 0 0 24 26 13 5 100 61
21 5/12/03 A Fort Wayne 5.2+1 9 5 5 3 4 L GS 0 0 0 26 29 7 4
22 5/16/03 A Battle Creek 7 6 3 3 2 1 W GS 0 0 0 24 26 12 5
23 5/23/03 H Beloit 7 2 1 0 3 4 W GS 0 0 0 23 27 11 4 97 57
24 5/28/03 H Cedar Rapids 6.1+4 9 4 4 0 3 L GS 1 0 0 24 27 8 5 86 55
25 6/2/03 A Quad City 6 9 2 2 0 7 ND GS 1 0 0 25 26 4 5 91 67
26 6/7/03 A West Michigan 7 5 0 0 2 4 W GS 0 0 0 25 27 11 4 112 67
27 6/13/03 H Wisconsin 6 8 7 7 1 5 L GS 0 0 1 25 27 10 4 91 66
28 6/19/03 A Lansing 6.2 7 5 5 2 4 L GS
29 6/24/03 H Quad City 7 6 3 3 2 2 L GS
30 6/29/03 A Burlington 7 4 2 2 6 2 L GS 0 0 0
31 7/4/03 H Burlington 5.1+2 11 4 4 1 2 L GS 0 0 0 26 28 7 7 84 58
32 7/9/03 A Clinton 6 5 4 4 3 2 L GS 0 0 0
33 7/18/03 A Clinton 5+2 8 6 6 1 6 L GS 1 0 0 22 23 5 3 90 58
34 7/23/03 H Dayton 8 6 2 1 0 6 W GS 0 1 0 29 30 6 8 89 58
35 7/29/03 A Quad City 5 9 5 5 1 2 L GS 0 0 0 22 23 5 5 94 55
36 8/3/03 H Fort Wayne 7 3 0 0 0 2 W GS 0 0 0 22 22 8 8 83 53
37 8/9/03 H Quad City 8.1+2 7 2 1 2 7 ND GS 0 0 0 29 31 13 3 104 73
38 8/14/03 A South Bend 7.2 8 2 2 0 3 ND GS 1 0 0 28 29 12 8 94 63
39 8/19/03 H Lansing 9 4 0 0 0 7 W GS 0 0 0 30 30 12 7 106 70
40 8/24/03 A Peoria 7 6 3 1 2 6 W GS 0 0 0
41 8/29/03 H Wisconsin 8 3 0 0 2 6 ND GS 0 0 0 26 27 9 8 92 62
No Date H/A Opponent Inning Hitter Runs
1 7/13/02 A Everett 4 John Nelson 2
2 8/31/02 A Bakersfield Kelly Eddlemon 1
3 4/15/03 A Dayton 2 Domonique Lewis 2
4 6/29/03 A Burlington 1 Damaso Espino 2
5 7/4/03 H Burlington 2 Tim Frend 2
6 7/4/03 H Burlington 4 David Jensen 1