Juan Done


Midwest League:2002 Wisconsin TimberRattlers
Born:October 2nd, 1980
Bats:Right Throws:Right
6'2", 220
Drafted:Seattle Mariners as a non drafted free agent in 2001
Baseball Reference
Full Name:Juan Jose Done

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 21 9 13 3.94 27 26 0 3 1 0 164.1 130 96 72 13 75 1 141 10 2 11 698 1.247

No Date H/A Opponent IP H R ER BB SO Decison
1 4/5/02 A Beloit 6 4 4 3 4 8 L (0-1)
2 4/11/02 A Burlington 5.2 3 2 1 2 3 ND HB, WP G1
3 4/16/02 H Quad City 6 6 2 2 2 4 ND
4 4/21/02 H Cedar Rapids 4.1 6 8 3 1 4 L (0-2)
5 4/27/02 H Beloit 7 6 1 0 0 4 W (1-2)
6 5/2/02 A Clinton 7 5 1 1 0 9 W (2-2) HB, HR
7 5/8/02 H Kane County 6 2 2 2 5 7 W (3-2) HR
8 5/13/02 H Lansing 3 9 11 11 4 1 L (3-3) 2 HR
9 5/20/02 H Peoria 7 10 6 6 0 4 W (4-3) E, BK, HR
10 5/26/02 A Michigan 7 4 3 3 3 2 ND 2 HR
11 5/31/02 A Dayton 6 3 2 2 3 7 W (5-3) WP, HR
12 6/6/02 A Fort Wayne 7 7 3 3 3 6 L (5-4) HB
13 6/11/02 A Peoria 7 2 1 0 2 8 W (6-4)

No Date H/A Opponent Inning Hitter Runs
1 5/2/02 A Clinton 3 Danny Rombley 1
2 5/8/02 H Kane County 6 Jason Stokes 2
3 5/13/02 H Lansing 1 Antoine Cameron 2
4 5/13/02 H Lansing 2 Buck Coats 3
5 5/20/02 H Peoria John Nelson
6 5/26/02 A Michigan 3 Brooks Conrad 2
7 5/26/02 A Michigan 3 Randy Rojas 1
8 5/31/02 A Dayton 5 Gary Patchett 2