Scott Drucker
Photo by
David Malamut
Scott Charles Drucker
5/30/82 in Miami
6'1", 192, R/R
University of Tennessee


Selected by the Athletics in the 13th round of the 2004 draft
signed 7/12/04
5/26/05-Promoted to Stockton

Gratuated from Westminster Academy (FL) in 2000
Attendend the University of Tennesse
Signed by Kelcey Mucker
3/21/08 Released by Oakland
4/29/08 Signed with Grand Prairie (I)
7/25/08 Sold to Detroit


Year Team League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO AVG
2001 Florida NCAA 19 College 2 0 6.63 7 4 0 0 19 26 14 14 3 12 11
2002 Florida NCAA 20 College 1 0 6.19 13 0 0 0 16 18 11 11 2 8 14
2004 Tennessee NCAA 22 College 8 3 2.61 32 1 0 5 58.2 49 20 17 4 19 65
Vancouver NWL A 22 OAK 2 1 3.00 14 0 0 6 21 20 8 7 1 6 18 241
2005 Kane County Midwest A 23 OAK 2 3 2.86 21 0 0 11 22 22 13 7 1 9 24 .256
Stockton California A 23 OAK 7 1 5.51 29 9 0 1 83.1 107 54 51 11 26 61
2006 Stockton California A 24 OAK 9 6 4.78 37 11 0 2 113 135 66 60 10 29 73
Totals 20 11 4.71 101 20 0 20 239.1 284 141 125 23 70 176

Year Club POS PCT G PO A E DP
2004 Vancouver P 1.000 14 1 8 2 0
2005 Kane County P .857 21 0 6 1 0
Stockton P .857 29 1 11 2 1

Playoffs
No Date H/A Opponent IP H R ER BB SO Decison WP BK HB AB BF GB FB
1 9/8/06 A Visalia 0.1 0 0 0 0 0 ND 0 0 0 1 1 0


No Date H/A Opponent IP H R ER BB SO Decison WP BK HB AB BF GB FB NP S
1 4/7/05 A Cedar Rapids 2 2 1 0 1 2 W (1-0) 1 0 0 9 10 2 1 38 23 BSV
2 4/9/05 A Cedar Rapids 1 0 0 0 0 2 SV (1) 0 0 0 3 3 1 0 12 8
3 4/10/05 A Cedar Rapids 1 1 0 0 0 1 SV (2) 0 0 0 3 3 1 0 7 6
4 4/14/05 H Beloit 0.2+2 2 2 0 1 0 L (1-1) 0 0 0 3 6 1 1 21 12
5 4/18/05 A Burlington 1 1 0 0 0 1 SV (3) 1 0 0 4 4 2 0 14 10
6 4/19/05 H Quad City 1 2 1 1 1 1 ND 0 0 0 5 6 2 0 17 9 IBB
7 4/23/05 H South Bend 0.2 0 0 0 1 0 ND 0 0 0 3 4 1 1 11 5 IBB
8 4/25/05 H South Bend 2 2 2 0 2 2 ND 0 0 0 9 11 4 0 42 26
9 4/28/05 A Peoria 1.1 0 0 0 0 0 SV (4) 0 0 0 4 4 3 1 9 7
10 4/30/05 A Peoria 1 1 0 0 0 1 SV (5) 0 0 0 4 4 1 1 16 12
11 5/4/05 A Dayton 1 0 0 0 0 2 SV (6) 0 0 0 3 3 1 0 10 8
12 5/5/05 A Dayton 1 1 0 0 0 1 SV (7) 0 0 0 3 4 2 0 11 10
13 5/7/05 H Peoria 0+5 2 3 2 1 0 L (1-2) 0 0 1 5 6 0 0 18 7
14 5/9/05 H Peoria 0.2 0 0 0 0 0 SV (8) 0 0 0 2 2 1 1 8 6
15 5/10/05 A South Bend 1 0 0 0 0 0 ND 0 0 0 3 3 3 0 5 4
16 5/12/05 A South Bend 1 0 0 0 0 2 SV (9) 0 0 0 3 3 0 1 8 7
17 5/13/05 A South Bend 1.2 2 0 0 1 4 W (2-2) 0 0 0 9 10 0 1 39 28 E
18 5/17/05 H Clinton 1 1 0 0 0 0 SV (10) 0 0 0 4 4 1 1 13 9
19 5/21/05 A Fort Wayne 1 1 0 0 0 3 SV (11) 0 0 0 4 4 0 1
20 5/23/05 H Wisconsin 2 2 1 1 0 2 L (2-3) 0 0 0 7 8 3 1 24 16
21 5/24/05 H Wisconsin 0+3 1 3 3 1 0 ND 0 0 1 1 3 0 0 11 3

No Date H/A Opponent Inning Hitter Runs
1 5/23/05 H Wisconsin 10 Mike Wilson 1