Chris Duncan


Midwest League:2000 2001 2002 Peoria Chiefs
Born:May 5th, 1981
Died:September 6th, 2019
Bats:Left Throws:Right
6'5", 210
Drafted:St. Louis Cardinals in the 1st round of the 1999 draft
Baseball Reference
Full Name:Christopher Edwin Duncan

Year Age G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB
2000 19 122 450 52 115 34 0 8 57 1 2 36 111 .256 .318 .384 .703 173
2001 20 80 297 44 91 23 2 13 59 13 3 36 55 .306 .386 .529 .914 157
2002 21 129 487 58 132 25 4 16 75 5 5 44 118 .271 .337 .437 .774 213

No Date H/A Opponent POS H/AB Notes
1 4/4/02 H Clinton 1B 0-3 HBP, RBI, K
2 4/5/02 H Clinton 1B 0-4 2 K
3 4/6/02 H Clinton 1B, E 1-5 2B, K
4 4/9/02 A Kane County 1B 0-3 G1
5 4/9/02 A Kane County DH 1-4 2B, K G2
6 4/10/02 H Beloit 1B 3-3 RBI, BB
7 4/11/02 H Beloit 1B 0-4 K
8 4/12/02 H Beloit 1B, E 0-4 2 K
9 4/13/02 H Burlington 1B 1-4 2 RBI, BB
10 4/14/02 H Burlington 1B 1-4 RBI
11 4/15/02 H Burlington 1B 3-4 R, RBI, K
12 4/16/02 A Cedar Rapids 1B 3-4 2B
13 4/17/02 A Cedar Rapids 1B 1-4 K
14 4/18/02 A Cedar Rapids 1B 2-4 HR, 2 R, RBI, 2 K
15 4/19/02 A Beloit 1B 0-2 R, 2 BB, K
16 4/20/02 A Beloit 1B 1-4 R, RBI, BB, SB, K
17 4/23/02 H Quad City 1B 2-4 HR, 2 R, RBI, K
18 4/24/02 H Quad City 1B, E 1-5 R, 2 K
19 4/25/02 H Quad City 1B 0-3 BB, 2 K
20 4/26/02 H Cedar Rapids 1B, E 2-4 2B, RBI, K
21 4/28/02 H Cedar Rapids 1B 1-2 RBI, BB, CS G1
22 4/28/02 H Cedar Rapids 1B 0-1 R, 2 BB, K G2
23 4/29/02 A Clinton 1B 1-4 RBI, SACF
24 4/30/02 A Clinton 1B 0-3 BB, K
25 5/2/02 H Michigan 1B 0-5 2 K
26 5/3/02 H Michigan 1B, E 2-5 2B, 3 RBI, R
27 5/4/02 H Michigan 1B 2-5 2B, 2 R, 2 K
28 5/5/02 H Michigan 1B 1-4 2B, 2 RBI, R
29 5/6/02 H Fort Wayne 1B 1-5 K
30 5/7/02 H Fort Wayne 1B 3-4 HR, R, RBI
31 5/8/02 H Fort Wayne 1B 2-4 3B, R, RBI
32 5/9/02 H Fort Wayne 1B 0-2 2 BB, K
33 5/10/02 A Quad City 1B 2-2 2 R, BB, HBP
34 5/18/02 A Burlington DH 0-1 2 BB, CS G1
35 5/18/02 A Burlington 1B 1-4 2B, R, K G2
36 5/19/02 A Wisconsin 1B 0-3 BB, 2 K
37 5/20/02 A Wisconsin 1B 1-4 3B, R, RBI, K
38 5/21/02 A Wisconsin 1B 0-5 3 K
39 5/22/02 A Wisconsin 1B 0-4 2 K
40 5/24/02 H Kane County 1B 0-3 2 K
41 5/25/02 H Kane County 1B 0-3 SACB, 2 K
42 5/26/02 H Kane County 1B, E 1-3 CS, K G1
43 5/26/02 H Kane County DH 0-3 RBI, HBP G2
44 5/27/02 H Kane County 1B 2-5 2 R, RBI
45 5/28/02 A West Michigan 1B, E 0-4 2 K
46 5/29/02 A West Michigan 1B 0-3 RBI, HBP, BB, K
47 5/31/02 A West Michigan 1B 2-5 R, 3 K
48 6/1/02 A Lansing 1B 1-3 2B, RBI
49 6/3/02 A Lansing 1B 2-4 HR, 3 RBI, R, SACF, 2 K
50 6/4/02 A Lansing 1B 0-3 BB, K
51 6/5/02 H Dayton 1B, E 0-4
52 6/6/02 H Dayton 1B 2-4 HR, 2B, R, RBI, K
53 6/7/02 H Dayton 1B 1-4 2B, RBI, K
54 6/8/02 H Dayton PH/1B 0-1
55 6/9/02 H Wisconsin 1B 1-4 2B, K
56 6/10/02 H Wisconsin 1B 1-4 2B
57 6/11/02 H Wisconsin 1B 1-4 R, 2 K

No Date H/A Opponent Inning Pitcher Runs
1 4/18/02 A Cedar Rapids 5 Dan Mozingo 1
2 4/23/02 H Quad City J.D. Durbin 1
3 5/7/02 H Fort Wayne 9 Rusty Tucker 1
4 6/3/02 A Lansing Emmanuel Ramirez
5 6/6/02 H Dayton 6 Andy Boutwell 1

Ejected
5/10/02 at Quad City

5/30/02-suspended three games and fined for brawl on 5/10