Todd Dunwoody
Photo by
Pam Rasmussen
Todd Franklin Dunwoody
4/11/75 in Lafayette, Indiana
6'1", 205, L/L
Harrison High School, West Lafayette, Indiana


2006 South Bend (HC)

Selected by Florida in the 7th round of the 1993 draft, signed 7/1/93
Traded by Florida to Kansas City for Sean McNally, 12/21/00
Granted free agency 1/9/01, Signed by Chicago (NL) 1/12/01
Granted free agency 10/15/01, Signed by Cleveland 11/2/01
6/14/02-Recalled by Cleveland
Granted free agency 10/1/02, Signed by St. Louis 12/21/02
3/25/03-sent to minor league camp by St. Louis
5/30/03-Reinstated from disabled list
Granted free agency 10/15/03, Signed by Chicago (NL) 12/30/03
Sent by Chicago to Cleveland for future consideration, 4/3/04
Released by Cleveland 5/20/04
Signed by Minnesota 5/26/04

Majors
Year Club League Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1997 Florida National 22 .260 19 50 7 13 2 2 2 7 7 21 2 .362 .500
1998 Florida National 23 .251 116 434 53 109 27 7 5 28 21 113 5 .292 .380
1999 Florida National 24 .220 64 186 20 41 6 3 2 20 12 41 3 .270 .317
2000 Kansas City American 25 .208 61 178 12 37 9 0 1 23 8 42 3 .238 .275
2001 Chicago National 26 .213 33 61 6 13 4 0 1 3 3 14 0 .250 .328
2002 Cleveland American 27 .000 2 6 0 0 0 0 0 0 0 3 0 .000 .000
Totals .233 295 915 98 213 48 12 11 81 51 234 13 .277 .348

Minors
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1993 Marlins Gulf Coast R 18 FLA .193 31 109 13 21 2 2 0 7 7 28 5 .252 .248
1994 Marlins Gulf Coast R 19 FLA .260 46 169 32 44 6 6 1 25 21 28 11 .354 .385
Kane County Midwest A 19 FLA .111 15 45 7 5 0 0 1 1 5 17 1 .200 .178
1995 Kane County Midwest A 20 FLA .283 132 494 89 140 20 8 14 89 52 105 39 .355 .441
1996 Portland Eastern AA 21 FLA .277 138 552 88 153 30 6 24 93 45 149 24 .337 .484
1997 Charlotte International AAA 22 FLA .262 107 401 74 105 16 7 23 62 39 129 25 .331 .509
1998 Charlotte International AAA 23 FLA .304 28 102 20 31 6 3 6 22 12 28 4 .398 .598
1999 Calgary Pacific Coast AAA 24 FLA .272 65 246 35 67 16 7 9 36 10 56 7 .304 .504
2000 Omaha Pacific Coast AAA 25 KC .323 9 31 5 10 1 0 1 5 4 8 1 .405 .452
2001 Iowa Pacific Coast AAA 26 CHC .283 75 251 31 71 18 3 8 32 17 75 6 .331 .474
2002 Buffalo International AAA 27 CLE .267 102 363 57 97 31 4 7 29 12 62 8 .298 .433
2003 Memphis Pacific Coast AAA 28 STL .225 102 334 39 75 26 2 10 39 18 77 13 .261 .404
2004 Buffalo International AAA 29 CLE .167 22 66 11 11 2 0 4 7 5 15 0 .236 .379
Rochester International AAA 29 MIN .305 85 308 42 94 25 3 9 50 11 60 8 .335 .494
2005 Rochester International AAA 30 MIN .247 96 300 30 74 18 2 5 40 17 69 6 .290 .370
Totals .265 1053 3771 573 998 217 53 122 537 275 908 158 .320 .447

Majors
Year Club POS PCT G PO A E DP
1997 Florida OF 14 26 0 2 0
1998 Florida OF .989 111 272 9 3 4
1999 Florida OF 57 102 3 2 0
2000 Kansas City OF 53 81 0 2 0
2001 Chicago OF 28 35 1 1 0
2002 Cleveland OF 1.000 2 1 0 0 0
Fielding (Minors)
Year Club POS PCT G PO A E DP POS PCT G PO A E DP
1993 Marlins OF .979 30 45 1 1 0
1994 Marlins OF .989 45 91 1 1 0
Kane County OF 1.000 14 21 2 0 0
1995 Kane County OF .983 129 284 6 5 1
1996 Portland OF .996 138 254 2 1 2
1997 Charlotte OF .992 105 231 5 2 1
1998 Charlotte OF .987 28 76 2 1 1
1999 Calgary OF .977 64 159 10 4 1
2000 Omaha OF 1.000 8 11 0 0 0
2001 Iowa OF .974 67 107 7 3 2
2002 Buffalo OF .983 85 175 2 3 0
2003 Memphis OF .987 80 144 5 2 1 1B .986 9 64 4 1 5
2004 Buffalo OF 1.000 11 17 0 0 0
Rochester OF 1.000 28 60 2 0 1 1B .979 47 339 37 8 35
2005 Rochester OF .989 86 183 2 2 0 1B 1.000 7 44 3 0 8

Spring Training
Year Club Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1996 Florida 21 .000 2 1 0 0 0 0 0 0 0 1 0 .000 .000
1997 Florida 22 .214 13 14 1 3 0 0 0 0 1 3 0 .214 .267
1998 Florida 23 .208 20 53 7 11 0 0 2 6 5 13 1 .321 .276
1999 Florida 24 .257 21 70 9 18 2 1 3 11 2 13 2 .443 .278
2000 Kansas City 25 .395 15 38 6 15 1 2 0 5 3 6 1 .526 .419
2001 Chicago 26 .298 20 47 10 14 5 0 1 6 5 11 0 .468 .365
2002 Cleveland 27 .261 16 23 2 6 1 0 0 2 0 7 0 .304 .280
2003 St. Louis 28 .189 21 37 3 7 2 2 0 3 2 4 1 .231 .351
2004 Chicago 29 .400 3 5 1 2 1 1 0 1 0 1 0 .400 1.000
2005 Minnesota 30 .320 13 25 3 8 2 0 1 5 2 7 0 .370 .520
Totals .268 144 313 42 84 14 6 7 39 20 66 5

Salary Data
Year Club Salary
1997 Florida 150,000
1998 Florida 172,000
1999 Florida 222,000
2000 Kansas City 232,500
2001 Chicago 200,000
2002 Cleveland 200,000
Est. Totals 1,176,500

No Date H/A Opponent POS H/AB Notes
1 4/3/03 H Alb RF 2-4 2B, 2 R, K
2 4/4/03 H Alb CF 0-4 K
3 4/5/03 H Alb RF 0-4 R, 2 K
4 4/6/03 H Alb PH 1-1 R
5 4/7/03 H Iowa CF 0-4 K
6 4/8/03 H Iowa PH 1-2 K
7 4/9/03 H Iowa RF 0-3 BB
8 4/10/03 H Iowa 1B 2-4 R, SB
9 4/11/03 A Colorado Springs PH 0-1 K
10 4/12/03 A Colorado Springs RF 3-4 HR, 2 R, 2 RBI, 2B
11 4/13/03 A Colorado Springs CF 2-4 HR, 2B, 3 RBI, 2 R, SACF
12 4/15/03 A Nashville CF, E 1-4 K
13 4/16/03 A Nashville 1B 0-5 SB, K
14 4/17/03 A Nashville CF 0-4 2 K
15 4/18/03 A Nashville CF 1-4 2B, RBI, SB, 2 K
16 4/19/03 H Colorado Springs CF 2-4 2B, K
17 4/20/03 H Colorado Springs RF 1-4 2B, R
18 4/21/03 H Colorado Springs CF/RF 1-5 2B, R, RBI, K
19 4/22/03 H Colorado Springs CF 1-5 R, K
20 4/23/03 H Colorado Springs CF 1-5 2B, R, K
21 4/24/03 H Omaha PH 1-1
22 4/25/03 H Omaha RF 2-4 2B, K
23 4/26/03 H Omaha RF 0-2 R, RBI, BB
24 4/27/03 H Omaha DH 3-3 2 2B, 2 RBI
25 4/28/03 A New Orleans RF 0-4
26 4/30/03 A New Orleans RF 0-3
27 5/1/03 A New Orleans RF 1-4 R, SB
28 5/2/03 H Sacremento DH 0-4 2 K
29 5/3/03 H Sacremento 1B 2-4 3B, BB, CS
30 5/4/03 H Sacremento 1B 0-5 R, RBI, K
31 5/5/03 H Sacremento 1B 1-4 2B, BB, K
32 5/7/03 A Iowa RF 0-3
33 4/8/04 A Pawtucket LF 0-3 BB, SO
No Date H/A Opponent Inning Pitcher Runs
1 4/12/03 A Colorado Springs Chris Gissell
2 4/13/03 A Colorado Springs C. Vance