Louis Evans
Photo by
David Malamut
Louis M. Evans
Pitcher
10/5/80 in Scottsdale, Arizona
Resides in San Jose, CA
6'5", 200, L/L
School-San Jose C.C
Marlins #19, 2001
# 22
Year Team League Class W L ERA G GS CG SV IP H R ER BB SO
2001 Marlins GCL R 3 3 2.16 14 0 0 0 25 18 10 6 12 26
2002 Kane County MWL A 0 1 27.00 4 0 0 0 3 8 11 9 5 2
Jamestown NYP A 1 0 2.70 5 0 0 0 13.1 15 5 4 5 13
2004 Jupiter FSL A 1 1 2.25 10 0 0 1 16 8 5 4 15 15
4 4 24 0 0 0 41.1 41 26 19 22 41
No Date H/A Opponent IP H R ER BB SO Decison WP BK HB AB BF FB GB NP S
1 6/21/01 A GCL Braves 1 1 0 0 0 2 ND
2 7/2/01 A GCL Dodgers 1 1 0 0 1 1 ND
3 7/5/01 A GCL Braves 1 2 0 0 0 1 ND
4 7/14/01 H GCL Dodgers 3 1 0 0 1 4 W
5 7/24/01 A GCL Expos 1 0 0 0 0 1 ND
6 7/28/01 H GCL Dodgers 1 1 3 0 2 1 L
7 7/31/01 H GCL Expos 2 0 0 0 1 2 ND
8 8/5/01 H GCL Dodgers 2.1 2 1 1 5 3 L
9 8/14/01 H GCL Expos 2 2 3 3 1 2 ND
10 8/21/01 A GCL Expos 1 1 1 0 0 1 L
11 8/26/01 A GCL Dodgers 1 1 0 0 0 2 W
12 4/6/02 A Burlington 0.0+3 1 2 0 0 0 L
13 4/10/02 A Cedar Rapids 1 4 4 4 1 1 ND 0 0 0 6 8 2 0 31
14 4/15/02 H Wisconsin 1 1 1 1 0 0 ND 0 0 0 4 4 2 1
15 4/17/02 A Clinton 1 1 3 0 3 1 ND 0 0 0 4 8 1 1
16 6/20/02 A Batavia 3 3 1 1 0 4 W
17 6/23/02 H Auburn 3 3 0 0 1 1 ND
18 6/28/02 A New Jersey 3 5 3 2 1 4 ND
19 7/4/02 A Auburn 3.1 2 1 1 2 4 ND
No Date H/A Opponent Inning Hitter Runs
1 4/15/02 H Wisconsin 9 Shin-soo Choo 1
4/26/02-Sent to Jamestown
5/21/02-Sent to Jamestown
7/13/02-disabled list