Quincy Foster
Photo by Alan Malamut
Quincy Damon Foster
10/30/74 in Rochester, New York
6'2", 175, L/R
Spartanburg Methodist College

Selected by Florida in the 64th round of the 1995 draft, signed 5/22/96
Traded by Florida to Montreal for a PTBNL 5/9/02
Granted free agency 10/15/02, re-signed by Montreal 1/24/03
Granted free agency 10/15/03
3/29/07-Signed with Lancaster
6/21/07-Signed with Yucatan
9/7/07-Signed with Lancaster

Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1996 Utica New York-Penn A 21 FLA .221 73 240 34 53 7 1 1 22 30 71 24 .313 .271
1997 Brevard County Florida State A 22 FLA .247 61 186 25 46 8 2 1 11 14 47 12 .310 .328
1998 Kane County Midwest A 23 FLA .253 134 545 90 138 14 10 0 37 51 114 73 .324 .316
1999 Brevard County Florida State A 24 FLA .294 134 568 78 167 13 6 3 54 36 96 56 .344 .354
2000 Marlins Gulf Coast R 25 FLA .250 5 16 2 4 1 0 0 1 1 0 0 .333 .313
Portland Eastern AA 25 FLA .310 65 248 60 77 7 4 2 21 23 42 25 .382 .395
2001 Brevard County Florida State A 26 FLA .299 41 154 29 46 6 1 0 12 19 25 16 .381 .351
Portland Eastern AA 26 FLA .215 68 200 34 43 2 3 2 14 25 31 23 .308 .285
2002 Portland Eastern AA 27 FLA .243 23 74 6 18 2 0 2 14 5 13 10 .293 .351
Harrisburg Eastern AA 27 MON .300 57 190 35 57 7 5 2 18 14 30 16 .353 .421
2003 Harrisburg Eastern AA 28 MON .292 88 216 34 63 7 2 2 18 12 26 22 .328 .370
2004 Camden Atlantic 29 I .330 109 455 82 150 13 10 2 54 30 63 51 .373 .415
2005 Lancaster Atlantic 30 I .320 126 515 78 165 17 7 11 70 44 87 55 .377 .445
2006 Lancaster Atlantic 31 I .302 60 248 42 75 6 3 5 29 27 37 20 .371 .411
Connecticut Eastern AA 31 SF .277 45 148 23 41 3 2 1 8 13 24 7 .333 .345
2007 Lancaster Atlantic 32 I .268 49 198 28 53 6 2 2 15 21 30 18 .333 .348
Yucatan Mexican AAA 32 I .384 32 138 27 53 3 4 1 20 9 12 6 .419 .486
2008 Campeche Mexican AAA 33 I .318 93 359 73 114 7 9 1 38 45 50 36 .399 .396
2009 Lancaster Atlantic I 34 .180 14 50 9 9 0 1 0 5 5 6 4 .268 .220
Campeche Mexican AAA 34 I .281 32 128 24 36 4 2 1 15 22 21 12 .387 .367
Totals .288 1311 4881 813 1408 133 74 39 476 448 826 487

Year Club POS PCT G PO A E DP
1996 Utica OF .958 72 133 4 6 1
1997 Brevard County OF .967 60 142 3 5 3
1998 Kane County OF .954 132 257 14 13 3
1999 Brevard County OF .951 133 276 13 15 0
2000 Marlins OF 1.000 3 3 0 0 0
Portland OF .977 64 160 8 4 0
2001 Brevard County OF .959 40 84 9 4 0
Portland OF .975 62 76 3 2 1
2002 Portland OF .979 20 45 1 1 0
Harrisburg OF .966 47 110 2 4 2
2003 Harrisburg OF .973 64 104 5 3 2
2004 Camden OF .966 105 178 19 7 4
2005 Lancaster OF .969 122 236 11 8 1
2006 Connecticut OF .946 35 50 3 3 0
2007 Lancaster OF .975 47 77 1 2 0
Yucatan OF 1.000 32 54 6 0 1
2008 Campeche OF .984 92 172 8 3 1
2009 Lancaster OF .905 14 18 1 2 0
Campeche OF .986 32 62 7 1 3

Fall/Winter
Year Club League AVG G AB R H 2B 3B HR RBI BB SO SB
2008 Navoja Mexican .276 26 105 15 29 4 0 1 3 14 21 6
Culiacan Mexican .281 43 171 25 48 7 0 1 4 21 34 7

No Date H/A Opponent POS H/AB Notes
1 4/10/98 H Peoria CF, E 1-3 G1
2 4/11/98 H Peoria CF 1-4 R
3 4/12/98 H Peoria CF 2-5 R, SB
4 4/14/98 A Beloit CF 3-5 R, 2 K G1
5 4/14/98 A Beloit CF 2-4 K G2
6 4/15/98 A Beloit CF 0-3
7 4/16/98 A Beloit CF 0-4 BB, K
8 4/18/98 A Rockford CF 1-4 SB, R, HBP, K
9 4/19/98 A Rockford CF 1-4 R, SB
10 4/21/98 A Rockford CF 3-3 R, SB G1
11 4/21/98 A Rockford CF 0-4 K G2
12 4/22/98 A Cedar Rapids CF 2-3 R, 2 SB
13 4/23/98 A Cedar Rapids CF, E 2-4 2 R, 2 SB, BB
14 4/24/98 A Cedar Rapids CF 1-5 2B, SB, 2 R, 2 K
15 4/25/98 A Cedar Rapids CF 2-4 SB
16 4/27/98 H Wisconsin CF 1-4 RBI, SB, K G1
17 4/28/98 H Wisconsin CF 1-4 R, 2 K G2
18 4/29/98 H Wisconsin CF 0-5 3 K
19 4/30/98 H Rockford CF 1-4 RBI, K
20 5/1/98 H Rockford CF 1-5 BB, SB
21 5/2/98 A Rockford CF 1-5
22 5/3/98 A Rockford CF, E 1-4 R, SB
23 5/4/98 A Wisconsin CF 0-4 K