Home Run Log

1991
No Date H/A Opponent Hitter Inning Pitcher Runs
1 4/12/91 A South Bend Keith Schmidt 6 Jason Bere 2
2 4/14/91 A Springfield Jose Millares Kevin Nielson
3 4/27/91 H Springfield Manny Garcia 6 Tom Urbani 1
4 4/29/91 A Cedar Rapids Aman Hicks 1 Mark Borcherding 1
5 4/29/91 A Cedar Rapids Keith Schmidt 1 Mark Borcherding 2
6 4/29/91 A Cedar Rapids Greg Zaun 1 Mark Borcherding 2
7 5/1/91 A Cedar Rapids Keith Schmidt
8 5/2/91 A Quad City Brad Tyler 8 Phil Leftwich 1

1992
No Date H/A Opponent Hitter Inning Pitcher Runs
1 4/11/92 A South Bend Keith Schmidt 3 Brian Boehringer 2
2 4/18/92 H Quad City B.J. Waszgis 4 Chance Gledhill 1 LF
3 4/18/92 H Quad City Kris Gresham 5 Chance Gledhill 2 LCF
4 4/20/92 A Madison Keith Schmidt
5 4/20/92 A Madison Keith Schmidt
6 4/22/92 H Burlington B.J. Waszgis 2 Brian Holliday 1

1999
No Date H/A Opponent Hitter Inning Pitcher Runs
1 4/16/99 A Beloit Matt Frick 8 Juan Rosado 1
2 4/18/99 A Beloit Matt Frick 2 Mike Penny 1
3 4/18/99 A Beloit Chris Aguila 6 Jim Miller 3
4 5/2/99 A Peoria Jose Santos 8 Jeff Viles 2
5 5/4/99 A Peoria Chris Aguila 2 Steve Stemle 1
6 5/8/99 H Cedar Rapids Matt Treanor 1 Jeff Hundley 2
7 5/8/99 H Cedar Rapids Matt Frick 3 Jeff Hundley 1
8 5/8/99 H Cedar Rapids Jose Santos 8 Greg Jones 1
9 5/10/99 H Cedar Rapids Chris Aguila 4 Doug Bridges 1
10 5/10/99 H Cedar Rapids Derek Wathan 6 Doug Bridges 1
11 5/12/99 H Burlington Jose Santos 15 Edwin Almonte 1 GW G2
12 5/16/99 A Quad City Chris Aguila 8 Lester Victoria 1
13 5/20/99 A Burlington Jesus Medrano 8 Solomon Johnson 1
14 5/22/99 A Burlington Chris Aguila 8 Geronimo Mendoza 1
15 5/22/99 A Burlington Heath Kelly 9 Brandon Whatley 2 GW
16 5/23/99 H Michigan Jose Santos 4 Roy Oswalt 3
17 5/24/99 H Michigan Brett Roneberg 3 Johan Santana 1
18 5/24/99 H Michigan Jose Santos 7 Gabe Garcia 2
19 5/25/99 H Michigan Jose Santos 6 Reece Borges 3
20 5/26/99 H Michigan Jeff Bailey 4 Jake Whitney 1
21 5/29/99 H Peoria Chris Aguila 5 Scott Prather 2
22 5/29/99 H Peoria Matt Treanor 9 Jeremy Book 1
22 5/30/99 H Peoria Brett Roneberg 1 Les Walrond 2
23 5/31/99 H Peoria Jesus Medrano 4 Andy Shibilo 2
24 5/31/99 H Peoria Matt Treanor 4 Ryan Christenson 1
25 6/1/99 A Cedar Rapids Jeff Bailey 8 Brandon Emanuel 1
26 6/4/99 A Cedar Rapids Brett Roneberg 8 Jeff Hundley 2
27 6/6/99 H Wisconsin David Callahan 9 Matt Thornton 2
28 6/8/99 H Wisconsin Jose Santos 8 Aaron Looper 1
29 6/14/99 A Wisconsin Brett Roneberg
30 6/14/99 A Wisconsin Chris Aguila
31 6/15/99 A Wisconsin Jose Santos 4 Josue Matos 2
32 6/19/99 H Beloit Jose Santos 9 Scott Geitz 4
33 6/24/99 A South Bend Matt Padgett 9 Evan Fahrner
34 6/25/99 A South Bend Chris Aguila 8 Mike Koplove 1
35 6/26/99 A South Bend Jeff Bailey 6 John O'Reilly 3
36 6/28/99 H Beloit Matt Padgett 5 Rickey Lewis 1
37 6/28/99 H Beloit Willy Hill 5 Shane Wooten 3
38 6/28/99 H Beloit Jorge Bautista 7 Fontella Jones 2
39 6/29/99 H Beloit Stephen Morales 6 Nelson Lara 1
40 6/30/99 A West Michigan Jesus Medrano Bobby Sismondo 1
41 6/30/99 A West Michigan Chris Aguila Bobby Sismondo 1
42 6/30/99 A West Michigan Jesus Medrano Bobby Sismondo 1
43 7/6/99 H Peoria Jeff Bailey 2 Les Walrond 1
44 7/11/99 H Rockford Jesus Medrano Joe Giuliano
45 7/14/99 A Beloit Jose Santos 1 Nick Neugebauer 3
46 7/14/99 A Beloit Jose Santos 5 Chris Barton 3
47 7/15/99 A Beloit Matt Treanor 2 Mike Penny 1
48 7/16/99 H Beloit Jose Santos 3 Steve Gagliano 3
49 7/16/99 H Beloit Stephen Morales 3 Steve Gagliano 2
50 7/16/99 H Beloit Willy Hill 4 Steve Gagliano 1
51 7/16/99 H Beloit Matt Padgett 8 Fontella Jones 1
52 7/17/99 H Beloit Jose Santos 7 Burdette Greeny 1
53 7/22/99 A Beloit Jose Santos 6 Steve Gagliano 2
54 7/22/99 A Beloit Chris Aguila 9 Fontella Jones 1
55 7/23/99 A Beloit Jose Santos 2 Kevin Grater 1
56 7/24/99 H Beloit Chris Aguila 2 Todd Incantalupo 1
57 7/25/99 H Beloit Jeff Bailey 1 Mike Penny 2
58 7/26/99 A Clinton David Callahan 9 Ryan Schurman 2
59 7/28/99 A Clinton Matt Treanor 1 Terry Hayden 3

2000
No Date H/A Opponent Hitter Inning Pitcher Runs
1 4/14/00 A Burlington Matt Padgett 3 Brian West 2
2 4/16/00 A Burlington Francisco Ferrand 6 Matt Borne 1
3 4/22/00 H Quad City Scott Goodman 3 Joe Foote 2
4 4/22/00 H Quad City Francisco Ferrand 6 Brad Wells 1
5 4/24/00 H Quad City Kevin Hooper 4 Brian Wolfe 1 G1
6 4/27/00 H Wisconsin Francisco Ferrand 3 Cha Sueng Baek 1
7 4/28/00 H Wisconsin Chip Ambres 8 Erik Grunwald 1
8 4/30/00 A Wisconsin David Callahan 5 Craig Anderson 1
9 4/30/00 A Wisconsin Scott Goodman 6 Craig Anderson 1
10 5/3/00 A Michigan Francisco Ferrand 4 Mike Gallo 1
11 5/4/00 A Michigan Matt Padgett 1 Travis Anderson 2
12 5/4/00 A Michigan Francisco Ferrand 2 Travis Anderson 4
13 5/4/00 A Michigan Matt Frick 7 Darwin Peguero 1
14 5/6/00 H Fort Wayne Kevin Hooper 3 Cliff Bartosh 2
15 5/6/00 H Fort Wayne Scott Goodman 6 Travis Jones 1
16 5/7/00 H Fort Wayne Matt Padgett 3 Eric Cyr 2
17 5/7/00 H Fort Wayne Matt Frick 7 Brian De Hart 1
18 5/8/00 H Fort Wayne David Callahan 5 Omar Ortiz 2
19 5/11/00 A Beloit Scott Goodman 6 Jose Mieses 1
20 5/12/00 A Beloit Francisco Ferrand 2 Jeff Robinson 2
21 5/12/00 A Beloit Matt Frick 6 Jeff Robinson 1
22 5/15/00 H Clinton Matt Padgett 1 Jose Valdez 3
23 5/15/00 H Clinton Matt Frick 8 David Bradley 4
24 5/19/00 H South Bend Stephen Morales 5 Jody Fuller 2 G1
25 5/21/00 H South Bend Matt Frick 4 Duaner Sanchez 1
26 5/22/00 A Cedar Rapids Francisco Ferrand 1 Julian Harris 1
27 5/24/00 A Cedar Rapids Stephen Morales 8 Stan Bukowski 2
28 5/25/00 A Cedar Rapids Matt Frick 1 Phil Wilson 2
29 5/30/00 H Burlington Francisco Ferrand 1 Jason Stumm 2
30 6/1/00 H Burlington Francisco Ferrand 4 Gary Majewski 1 G2
31 6/1/00 H Burlington David Callahan 5 Gary Majewski 1 G2
32 6/1/00 H Burlington Matt Padgett 5 Juan Lopez 4 G2
33 6/4/00 A Lansing Josh Wilson 4 Jeremy Gomer 2
34 6/7/00 A Quad City Matt Padgett 2 Willie Eyre 1
35 6/8/00 A Quad City Matt Padgett 1 Brian Wolfe 2
36 6/8/00 A Quad City Dominic Woody 1 Brian Wolfe 1
37 6/15/00 H Dayton Dominic Woody 4 Jose Acevedo 4
38 6/24/00 A Dayton Matt Padgett 1 Travis Thompson 1
39 6/25/00 A Dayton Matt Frick 3 Tim Birdsong 2
40 6/29/00 A Quad City Stephen Morales 4 Joe Foote 2 G1
41 6/29/00 A Quad City Kevin Perkins 6 Joe Foote 1 G1
42 6/30/00 A Wisconsin Scott Goodman Cha Suen Baek
43 7/1/00 A Wisconsin Matt Padgett 6 Ralphael Soriano 2
44 7/1/00 A Wisconsin Scott Goodman 9 Erik Grunwald 1
45 7/4/00 H Burlington Chip Ambres 5 Kris McWirther 3
46 7/5/00 H Burlington Dominic Woody 8 Stuart Rohling 1
47 7/5/00 H Burlington Chip Ambres 8 Stuart Rohling 3
48 7/7/00 A Peoria Kevin Hooper 1 Nick Stocks 1
49 7/8/00 A Peoria Chip Ambres 7 Doug Kohl 1
50 7/10/00 A Peoria Scott Goodman 4 Cheyenne Janke 1
51 7/17/00 H Clinton Scott Goodman 4 Ryan Mottl 2
52 7/17/00 H Clinton Matt Padgett 6 Ryan Mottl 1
53 7/22/00 A Fort Wayne Kelley Washington 6 Jack Cassel 2
54 7/25/00 A Burlington Dominic Woody 5 Gary Majewski 1
55 7/27/00 A Burlington Kevin Perkins 2 Josh Stewart 1
56 7/30/00 A Quad City David Callahan 5 Joe Foote 1
57 7/31/00 A Quad City Scott Goodman 4 Brent Hoard 1
58 7/31/00 A Quad City Matt Padgett 6 Brian Wolfe 2
59 8/1/00 H Cedar Rapids Kevin Perkins 4 Ernie Miller 1
60 8/2/00 H Cedar Rapids Stephen Morales 6 Vince Lacorte 1
61 8/2/00 H Cedar Rapids Scott Goodman 6 Vince Lacorte 3
62 8/5/00 H Beloit Luis Ugueto 6 Corey Artieta 1
63 8/7/00 H Beloit Scott Goodman 2 Jeff Robinson 2
64 8/7/00 H Beloit David Callahan 8 Victor Cordero 1
65 8/8/00 H Beloit Scott Goodman 7 Toby Harris 3
66 8/8/00 H Beloit Matt Frick 7 Toby Harris 1
67 8/11/00 A South Bend Scott Goodman 7 Francisco Trejo 1
68 8/11/00 A South Bend David Callahan 7 Francisco Trejo 2
69 8/13/00 A South Bend Kevin Perkins 9 Tim Stanton 3 GW
70 8/14/00 A Clinton Francisco Ferrand 4 Scott Dunn 3
71 8/16/00 A Clinton Matt Frick 5 Jorge Cordova 2
72 8/17/00 A Clinton Dominic Woody 7 Paul Darnell 1
73 8/18/00 A Clinton David Callahan
74 8/18/00 A Clinton Matt Frick 2 Dustin Robinson 3
75 8/21/00 H West Michigan Chip Ambres 7 Jairo Pineda 1
76 8/21/00 H West Michigan Scott Goodman 8 Aaron Barnett 2
77 8/22/00 H West Michigan Francisco Ferrand 7 Pablo Arias 1
78 8/22/00 H West Michigan Chip Ambres 7 Pablo Arias 1
79 8/25/00 H Lansing Francisco Ferrand 3 Dan Wiggins 2
80 8/26/00 H Lansing Chip Ambres 1 Ben Shaffer 1
81 9/3/00 A Beloit Scott Goodman 3 Steve Stewart 1
82 9/3/00 A Beloit Matt DeMarco 3 Steve Stewart 2
83 9/3/00 A Beloit Scott Goodman 5 Victor Cordero 1
84 9/3/00 A Beloit Matt Padgett 7 Victor Cordero 2
85 9/7/00 A Wisconsin Scott Goodman 4 J.J. Putz 3 R1G3

2001
No Date H/A Opponent Hitter Inning Pitcher Runs
1 4/5/01 H Peoria Chip Ambres 10 Carmen Cali 1 GW
2 4/7/01 H Peoria Will Smith 1 Shaun Stokes 2
3 4/7/01 H Peoria Will Smith 6 Matt Vriesenga 1
4 4/7/01 H Peoria Josh Willingham 7 Matt Vriesenga 1
5 4/7/01 H Peoria Will Smith 7 Matt Vriesenga 1
6 4/7/01 H Peoria Adrian Gonzalez 7 Matt Vriesenga 1
7 4/9/01 A Wisconsin Jim Kavourias 5 Jose Herrera 1
8 4/10/01 A Wisconsin Jim Kavourias 3 Rett Johnson 2
9 4/14/01 A Peoria Jim Kavourias 1 Miguel Martinez 4
10 4/14/01 A Peoria Josh Willingham 7 Matt Vriesenga 1
11 4/17/01 A Clinton Chip Ambres 1 Luke Lockwood 1
12 4/18/01 A Clinton Dennis Anderson 5 Jason Norderum 1
13 4/18/01 A Clinton Jim Kavourias 6 Jason Norderum 1
14 4/20/01 H Clinton Adrian Gonzalez 5 Ben Washburn 1
15 4/21/01 H Clinton Adrian Gonzalez 3 Thomas Mitchell 2
16 4/21/01 H Clinton Jim Kavourias 3 Thomas Mitchell 1
17 4/22/01 H Clinton Jim Kavourias 9 Gerardo Casadiego 2
18 4/23/01 H Wisconsin Jim Kavourias 1 Kevin Olore 2
19 4/23/01 H Wisconsin Will Smith 2 Kevin Olore 2
20 4/26/01 A Cedar Rapids Will Smith 14 Vince Lacorte 1
21 4/29/01 A Burlington Adrian Gonzalez 1 Brian Bass 3
22 5/1/01 A Burlington Jim Kavourias 5 Thomas Zurita 1
23 5/1/01 A Burlington Will Smith 7 Wes Wilkerson 2
24 5/1/01 A Burlington Will Smith 9 Jesus Coa 1
25 5/2/01 H Cedar Rapids Chip Ambres 4 Al Wawrzkniak 3
26 5/3/01 H Cedar Rapids Josh Willingham 3 Bobby Jenks 2
27 5/6/01 H Beloit Jim Kavourias 5 Ryan Miller 2
28 5/8/01 H Burlington Miguel Cabrera 3 Ian Fergunson 2
29 5/8/01 H Burlington Adrian Gonzalez 4 Ian Fergunson 2
30 5/9/01 A Peoria Jim Kavourias 1 Josh Axelson 2
31 5/9/01 A Peoria Josh Wilson 8 Damon Ponce DeLeon 4
32 5/10/01 A Peoria Josh Wilson 9 Santo Samora 1
33 5/12/01 A South Bend Adrian Gonzalez 1 Jon Castellanos 3
34 5/13/01 A South Bend Adrian Gonzalez 9 Joe Ricciardi 2
35 5/15/01 H West Michigan Josh Willingham 2 Lee Rodney 1
36 5/15/01 H West Michigan Jim Kavourias 6 Lee Rodney 2
37 5/16/01 H West Michigan Will Smith 3 Rikki Johnston 2
38 5/21/01 A Dayton Miguel Cabrera 1 Ryan Mottl 2
39 5/22/01 A Dayton Adrian Gonzalez 1 Dustin Mosley 1
40 5/22/01 A Dayton Will Smith 4 Dustin Mosley 2
41 5/22/01 A Dayton Adrian Gonzalez 6 Mike Laesch 2
42 5/29/01 H Michigan Miguel Cabrera 1 Juan Campos 3
43 5/30/01 H Michigan Adrian Gonzalez 10 Jim Lira 1 GW
44 5/31/01 A Beloit Dennis Anderson 1 Corey Arieta 3
45 5/31/01 A Beloit Miguel Cabrera 4 Corey Arieta 2
46 6/2/01 A Beloit Josh Willingham 2 Ryan Miller 1
47 6/2/01 A Beloit Adrian Gonzalez 5 Ryan Miller 2
48 6/2/01 A Beloit Miguel Cabrera 5 Ryan Miller 1
49 6/3/01 H Cedar Rapids Dominic Woody 4 Matt Hensley 1
50 6/6/01 A Lansing Dennis Anderson 6 Jon Leicester 1
51 6/7/01 A Lansing Adrian Gonzalez 3 Todd Wellemeyer 2
52 6/8/01 A Lansing Pat Magness 5 Eddy Diaz 3
53 6/9/01 A Lansing Pat Magness 6 Jose Cueto 1
54 6/9/01 A Lansing Will Smith 7 Jose Cueto 1
55 6/12/01 A Quad City Josh Willingham 2 Josmir Romero 1 G2
56 6/12/01 A Quad City Jim Kavourias 6 Josmir Romero 1 G2
57 6/13/01 A Quad City Jim Kavourias 1 Brian Wolfe 3
58 6/14/01 H Fort Wayne Will Smith 5 Ryan Earey 1
59 6/15/01 H Fort Wayne Francisco Ferrand 6 Jack Cassel 1
60 6/16/01 H Fort Wayne Matt Postell 6 Duncan McAdoo 2
61 6/16/01 H Fort Wayne Pat Magness 8 Mike Nicolas 2
62 6/17/01 H Fort Wayne Pat Magness 6 Chris Oxspring 1
63 6/23/01 H Quad City Dennis Anderson 6 Josmir Romero 1
64 6/26/01 A Wisconsin Jim Kavourias 4 Derrick Van Dusen 1
65 6/28/01 A Clinton Dominic Woody 7 Wes Chisnall 3
66 6/29/01 H Peoria Francisco Ferrand 2 Josh Axelson 3
67 6/29/01 H Peoria Will Smith 3 Josh Axelson 1
68 6/29/01 H Peoria Pat Magness 7 Matt Vriesenga 2
69 6/30/01 H Peoria Adrian Gonzalez 5 Jeremy Cummings 2
70 7/3/01 H Wisconsin Adrian Gonzalez 8 Tim Burton 2
71 7/4/01 H Burlington Jim Kavourias 4 Joey Baker 1
72 7/4/01 H Burlington Jim Kavourias 5 Joey Baker 4
73 7/6/01 A Burlington Will Smith 6 Kyle McClellan 1
74 7/6/01 A Burlington Matt Postell 8 Kyle McClellan 1
75 7/7/01 A Burlington Francisco Ferrand 6 Runelvys Hernandez 1
76 7/8/01 H Beloit Dennis Anderson 6 Pete Smart 1
77 7/12/01 A Peoria Jim Kavourias 4 Jeremy Cummings 2
78 7/13/01 A Peoria Dominic Woody 7 Bieneviedo Polo 3
79 7/15/01 A Peoria Pat Magness 2 Donovan Graves 1
80 7/17/01 H Dayton Josh Wilson 6 Adam Sheefel 1
81 7/19/01 H Dayton Miguel Cabrera 4 Ricardo Aramboles 2
82 7/23/01 A West Michigan Miguel Cabrera 4 Tom Farmer 1
83 7/23/01 A West Michigan Will Smith 7 Manolin Cuello 1
84 7/28/01 H South Bend Jim Kavourias 2 Joslin Ramirez 1
85 7/29/01 A Fort Wayne Jim Kavourias 6 Roger Luque 2
86 7/31/01 A Fort Wayne Jim Kavourias 2 Jack Cassel 1
87 8/2/01 A Michigan Adrian Gonzalez 2 Mike Burns 1
88 8/4/01 A Michigan Adrian Gonzalez 1 Jimmy Barrett 3
89 8/4/01 A Michigan Dennis Anderson 2 Jimmy Barrett 1
90 8/7/01 H Lansing Dominic Woody 6 Todd Wellemeyer 1
91 8/8/01 H Lansing Jim Kavourias 9 Ferenc Jongejan 1
92 8/9/01 H Lansing Will Smith 6 Eddy Diaz 2
93 8/10/01 H Lansing Dominic Woody 2 Roberto Miniel 2
94 8/10/01 H Lansing Matt Postell 5 Roberto Miniel 1
95 8/12/01 H Beloit Dominic Woody 8 Dan Hall 2
96 8/17/01 H Clinton Josh Wilson 4 Jason Norderum 1 G1
97 8/17/01 H Clinton Jim Kavourias 8 Scott Russo 2 G2 GW
98 8/18/01 H Clinton Francisco Ferrand 4 Ignacio Puello 1
99 8/22/01 H Wisconsin Chip Ambres 7 Roy Wells 2
100 8/23/01 A Cedar Rapid Will Smith 4 Adam Thomas 1
101 8/27/01 A Burlington Francisco Ferrand 7 Dusty Wrightsman 3
102 8/28/01 A Quad City Josh Willingham 2 Joe Foote 2
103 8/29/01 A Quad City Chip Ambres 1 Jeff Lincoln 1
104 8/30/01 A Quad City Adrian Gonzalez 3 Ken Holubec 2
105 8/30/01 A Quad City Adrian Gonzalez 12 Marcus Moseley 2
106 9/2/01 H Burlington Matt Easterday 6 Brian Bass 3
107 9/3/01 H Burlington Francisco Ferrand 4 Trae McGill 2
108 9/5/01 H Beloit Dominic Woody 7 Victor Cordero 1 R1G2
109 9/7/01 A Wisconsin Josh Wilson 5 Derrick Van Dusen 1 R2G1
110 9/8/01 H Wisconsin Scott Hicks 8 John Butler 1 R2G2

2002
No Date H/A Opponent Hitter Inning Pitcher Runs
1 4/4/02 A Burlington Michael Tucker 7 Ryan Douglass 3
2 4/6/02 A Burlington George Arnott 6 Hector Rosado 1
3 4/6/02 A Burlington Anthony Brewer 8 Paul Sanchez 2
4 4/10/02 A Cedar Rapids Jason Stokes 6 Steven Shell 1
5 4/11/02 A Cedar Rapids Charlie Frazier 9 Mark O'Sullivan 1
6 4/13/02 H Wisconsin Hunter Wyant 9 Lanny Patten 2 GW
7 4/15/02 H Wisconsin Michael Tucker 7 Dan Head 1
8 4/17/02 A Clinton Jason Stokes 9 Roy Corcoran 1
9 4/25/02 H Cedar Rapids Jason Stokes 3 Johan Santana 2
10 4/26/02 H Clinton Jason Stokes 7 Rob Caputo 1
11 4/29/02 H Beloit Jason Stokes 6 Jerry Oakes 1
12 5/1/02 H Beloit George Arnott 2 Eric Henderson 1
13 5/3/02 A Dayton Dennis Anderson 2 Brad Salmon 1
14 5/7/02 A Wisconsin Heath Kelly 6 Jeff Perez 1 G1
15 5/8/02 A Wisconsin Jason Stokes 6 Juan Done 2
16 5/9/02 A Wisconsin Dennis Anderson 4 Aaron Rowland-Smith 2
17 5/10/02 H Burlington Dennis Anderson 9 Jorge Vasquez 1
18 5/13/02 H Burlington George Arnott 1 Chris Tierney 2 G1
19 5/16/02 A Beloit Jason Stokes 3 Jon Steitz 2
20 5/16/02 A Beloit Jason Stokes 7 David Nolasco 3
21 5/19/02 H Lansing Winton Zapay 2 Sergio Mitre 2
22 5/21/02 H Lansing Jason Stokes 3 Felix Sanchez 1
23 5/21/02 H Lansing George Arnott 3 Felix Sanchez 1 G1
24 5/27/02 A Peoria Rex Rundgren 4 Dan Haren 1
25 5/30/02 H Fort Wayne Jason Stokes 4 corey Stewart 1
26 5/31/02 H Fort Wayne Jason Stokes 9 Rusty Tucker 1
27 6/4/02 H Quad City George Arnott 1 Jason Miller 2 G2
28 6/7/02 A South Bend Jason Stokes 8 Cliff McMachen 1
29 6/10/02 A West Michigan Francisco Ferrand 4 Jason Moates 1
30 6/15/02 H Michigan Jason Stokes 3 Anthony Pluta 3
31 6/20/02 H Wisconsin Jason Stokes 4 Ramon Royce 1
32 6/22/02 H Wisconsin Anthony Brewer 5 Renee Cortez 1
33 6/24/02 A Cedar Rapids Charlie Frazier 6 Dustin Griffith 2
34 6/26/02 A Cedar Rapids Jason Stokes 7 Jake Woods 1
35 6/30/02 H Cedar Rapids Michael Tucker 9 Joel Peralta 1
36 7/1/02 H Peoria Jason Stokes 2 Mike Wodnicki 1
37 7/1/02 H Peoria Jason Stokes 5 Mike Wodnicki 2
38 7/3/02 H Peoria Dennis Anderson 5 Ben Julianel 1
39 7/4/02 H Peoria Michael Tucker 7 Ben Julianel 1
40 7/5/02 A South Bend Jason Stokes 1 Jon Castellanos 2
41 7/10/02 H Beloit Angel Molina 8 Jon Steitz 1
42 7/13/02 A Beloit Anthony Brewer 3 Jerry Oakes 2
43 7/15/02 A Quad City Jason Stokes 7 Vince Serafini 1
44 7/16/02 A Quad City Angel Molina 2 Colby Miller 1
45 7/16/02 A Quad City Jason Stokes 9 Matt Vorwald 3
46 7/17/02 A Quad City Michael Tucker 5 Sandy Tejada 1
47 7/17/02 A Quad City Jason Stokes 6 Sandy Tejada 2
48 7/21/02 H Burlington George Arnott 4 Brian Bass 2
49 7/21/02 H Burlington Jason Stokes 6 Brian Bass 1
50 7/21/02 H Burlington Angel Molina 6 Kahi Kaanoi 2
51 7/23/02 A Peoria Jason Stokes 6 Chris Narveson 2
52 7/24/02 A Peoria Winton Zapay 4 Mike Wodnicki 1
53 7/25/02 A Wisconsin Rex Rundgren 3 Dan Head 2
54 7/28/02 A Clinton George Arnott 3 Shawn Hill 1
55 7/29/02 A Clinton Jason Stokes 7 Ben Washburn 3
56 7/31/02 H Clinton Angel Molina 5 Thomas Mitchell 3
57 8/3/02 H South Bend Jason Stokes 4 Cliff McMachen 1
58 8/4/02 H South Bend Mike DiRosa 1 Jeff Fulchino 3
59 8/8/02 A Burlington Jason Helps 8 Eric Axerman 1
60 8/13/02 A Fort Wayne Angel Molina 3 Nobauki Yoshida 2
61 8/14/02 A Fort Wayne George Arnott 5 Geoffrey Jones 1
62 8/17/02 H Dayton Jason Stokes 6 Joe Powers 2
63 8/18/02 H Dayton Jason Stokes 1 Bobby Basham 1
64 8/20/02 A Lansing Angel Molina 4 Reynol Pinto 2
65 8/21/02 A Lansing Michael Tucker 7 Sergio Mitre 2
66 9/2/02 A Battle Creek Scott Hicks 5 Grant Dorn 1

2003
No Date H/A Opponent Hitter Inning Pitcher Runs
1 4/10/03 H Burlington Nelson Cruz 8 Steve Chamberlain 3
2 4/14/03 A Beloit Nelson Cruz 3 Manny Parra 1
3 4/14/03 A Beloit Nelson Cruz 4 Ryan Trytten 4
4 4/14/03 A Beloit Nelson Cruz 5 Ryan Trytten 3
5 4/17/03 A Dayton Jason Basil 4 Camilo Vasquez 2
6 4/18/03 A Dayton John Baker 8 Matt McWilliams 1
7 4/19/03 H Battle Creek John Baker 8 Francisco Villegas 3
8 4/24/03 A Cedar Rapids Nelson Cruz 4 Rafael Rodriguez 2
9 4/25/03 A Cedar Rapids Brant Colamarino 4 Jean Toledo 1
10 4/25/03 A Cedar Rapids Nelson Cruz 4 Jean Toledo 2
11 4/26/03 A Cedar Rapids Brant Colamarino 2 Hector Astacio 3
12 4/27/03 A Cedar Rapids Kory Wayment 1 Kevin Jepsen 1
13 4/28/03 A Burlington Nick Rogers 4 Kieran Mattison 1
14 4/28/03 A Burlington Brant Colamarino 5 Kieran Mattison 1
15 5/2/03 H Peoria Nelson Cruz 7 Miguel Martinez 1 GW G1
16 5/4/03 H Peoria Nelson Cruz 7 Andy Cavazos 1
17 5/5/03 H South Bend Kory Wayment 2 Adriano Rosario 2
18 5/5/03 H South Bend John McCurdy 9 Sergio Lizarraga 1
19 5/6/03 H South Bend Nelson Cruz 7 Heath Heiberger 1
20 5/9/03 A Fort Wayne Kory Wayment 4 David Pauley 1
21 5/9/03 A Fort Wayne Nelson Cruz 4 David Pauley 3
22 5/10/03 A Fort Wayne Brant Colamarino 7 Brian Whittaker 1
23 5/12/03 A Fort Wayne Francis Gomez 1 Nobuaki Yoshida 1
24 5/14/03 H West Michigan John Baker 6 Jordan Gerk 1
25 5/15/03 H West Michigan Nelson Cruz 8 Jeremy Rodriguez 3
26 5/19/03 A Battle Creek Nick Rogers 6 Ray Clark 1
27 5/22/03 H Beloit Jason Basil 7 Manny Parra 1
28 5/29/03 H Cedar Rapids Nelson Cruz 4 Brent Cimorelli 2
29 5/29/03 H Cedar Rapids Marcus McBeth 7 Brent Cimorelli 3
30 5/30/03 A Quad City Nelson Cruz 8 Erik Lohse 1
31 6/2/03 A Quad City Marcus McBeth 1 Eric Fisher 1
32 6/2/03 A Quad City Marcus McBeth 8 Erik Lohse 1
33 6/6/03 A Beloit Nelson Cruz 5 Jason Baker 1
34 6/8/03 A West Michigan Brant Colamarino 2 Humberto Sanchez 1
35 6/8/03 A West Michigan Francis Gomez 3 Humberto Sanchez 2
36 6/8/03 A West Michigan Brant Colamarino 8 Juan Figueroa 1
37 6/10/03 A West Michigan John Baker 3 Matt Pender 2
38 6/10/03 A West Michigan Brant Colamarino 8 Matt Paris 2
39 6/20/03 A Lansing Brian Stavisky 2 Anderson Tavarez 2
40 6/24/03 H Quad City Brant Colamarino 9 Peter Tauter 1
41 6/27/03 A Burlington Nelson Cruz 7 Devon Lowery 1
42 6/28/03 A Burlington Francis Gomez 2 Erik Akerman 2
43 7/1/03 A Peoria John Baker 5 Donovan Graves 1
44 7/3/03 A Peoria Brant Colamarino 4 Tyler Adamczyk 1
45 7/3/03 A Peoria John Baker 6 Brad Thompson 1
46 7/4/03 H Burlington Brant Colamarino 6 Colt Griffin 2
47 7/5/03 H Burlington Brant Colamarino 1 Kieran Mattison 2
48 7/6/03 H Burlington Chris Tritle 1 Danny Christensen 2
49 7/6/03 H Burlington John McCurdy 8 Kahi Kaanoi 2
50 7/7/03 A Clinton Brant Colamarino 7 Cameron Loe 1
51 7/10/03 A Clinton Nick Rogers 7 Luis Rodriguez 1
52 7/12/03 H Cedar Rapids Kory Wayment 13 James Carroll 1
53 7/12/03 H Cedar Rapids Brant Colamarino 14 James Carroll 1 GW
54 7/14/03 H Cedar Rapids Brant Colamarino 3 Ronnie Ray 3
55 7/14/03 H Cedar Rapids Nelson Cruz 5 Brett Cimorelli 2
56 7/14/03 H Cedar Rapids John Suomi 5 Brett Cimorrelli 1
57 7/18/03 A Clinton Jason Basil 3 Nick Massett 1
58 7/20/03 A Clinton Marcus McBeth 4 Luis Rodriguez 2
59 7/20/03 A Clinton Francis Gomez 4 Luis Rodriguez 1
60 7/21/03 H Dayton Brant Colamarino 5 Justin Gillman 2
61 7/24/03 H Dayton Brant Colamarino 1 Gorky Batista 2
