Felix Heredia
Photo by
Pam Rasmussen
Felix Santo Heredia (Perez)
6/18/76 in Barahoma, D.R.
6'0", 180, L/L
Escuela Dominical High School, Barahona, D.R.

Signed by Florida as a non drafted free agent 12/4/92
Traded by Florida with Steve Hoff to Chicago (NL) for Todd Noel, Kevin Orie and Justin Speier, 7/31/98
Traded Chicago (NL) with James Deschaine to Toronto for Alex Gonzalez, 12/10/01
Granted free agency 10/28/02, signed by Cincinnati 1/22/03
Claimed on waivers by New York (AL) 8/25/03
Granted free agency 11/7/03, re-signed by New York (AL) 12/4/03
Traded by New York (AL) to New York (NL) for Mike Stanton and cash, 12/3/04
Granted free agency 11/15/05, signed by Arizona 2/10/06
Signed by Cleveland 3/28/06, released by Cleveland 5/12/06
3/26/07-Released by Detroit

Pitching (Majors)
Year Club League Age W L ERA G GS CG SV IP H R ER HR BB SO
1996 Florida National 20 1 1 4.32 21 0 0 0 16.2 21 8 8 1 10 10
1997 Florida National 21 5 3 4.29 56 0 0 0 56.2 53 30 27 3 30 54
1998 Florida National 22 0 3 5.49 41 2 0 2 41 38 25 25 1 32 38
Chicago National 22 3 0 4.08 30 0 0 0 17.2 19 8 8 1 6 16
1999 Chicago National 23 3 1 4.85 69 0 0 1 52 56 35 28 7 25 50
2000 Chicago National 24 7 3 4.76 74 0 0 2 58.2 46 31 31 6 33 52
2001 Chicago National 25 2 2 6.17 48 0 0 0 35 45 27 24 6 16 28
2002 Toronto American 26 1 2 3.61 48 0 0 0 35 45 27 24 6 16 28
2003 Cincinnati National 27 5 2 3.00 57 0 0 1 72 61 27 24 9 28 41
New York American 27 0 1 1.20 12 0 0 0 15 13 5 2 1 5 4
2004 New York American 28 1 1 6.28 47 0 0 0 38.2 44 28 27 5 20 25
2005 New York National 29 0 0 0.00 3 0 0 0 2.2 1 0 0 0 1 2
Totals 28 19 4.42 511 2 0 6 458.1 448 253 225 45 232 351

Pitching (Minors)
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
1993 Marlins Gulf Coast R 17 FLA 5 1 2.47 12 12 0 0 62 50 18 17 0 11 53
1994 Kane County Midwest A 18 FLA 4 5 5.69 24 8 1 3 68 86 55 43 7 14 65
1995 Brevard County Florida State A 19 FLA 6 4 3.57 34 8 0 1 95.2 101 52 38 6 36 76
1996 Portland Eastern AA 20 FLA 8 1 1.50 55 0 0 5 60 48 11 10 3 15 42
2004 Tampa Florida State A 28 NYY 0 0 1.80 2 2 0 0 5 4 1 1 0 3 3
Trenton Eastern AA 28 NYY 0 1 5.40 3 1 0 0 5 7 6 3 0 0 8
Columbus International AAA 28 NYY 0 0 0.00 3 0 0 0 3.2 2 0 0 0 1 5
2005 St. Lucie Florida State A 29 NYM 0 1 13.50 5 0 0 0 4 6 6 6 0 2 3
2006 Burlington Appalachain R 30 CLE 1 2 7.56 13 0 0 1 16.2 21 15 14 5 6 14
Indians Gulf Coast R 30 CLE 0 2 0.90 8 0 0 3 10 9 4 1 0 1 7
Buffalo International AAA 30 CLE 0 0 6.75 8 0 0 0 8 16 8 6 1 7 4
Monterrey Mexican AAA 30 I 1 0 0.00 1 0 0 0 1 1 0 0 0 0 0
2007 Monterrey Mexican AAA 31 I 4 2 4.88 17 9 1 0 51.2 64 29 28 2 16 25
2008 Chihuahua Mexican AAA 32 I 10 7 5.14 22 19 0 0 110.1 133 72 63 5 35 66
Totals 38 26 4.13 207 59 2 13 501 548 277 230 29 147 371

Hitting (Majors)
Year Club League Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1997 Florida National 21 .500 52 2 0 1 0 0 0 0 0 1 0 .500 .500
1998 Florida National 22 .000 37 3 0 0 0 0 0 0 0 1 0 .000 .000
1999 Chicago National 23 .500 67 4 0 2 0 0 0 1 0 0 0 .500 .500
2000 Chicago National 24 .000 69 2 0 0 0 0 0 0 0 1 0 .000 .000
2001 Chicago National 25 .000 46 1 0 0 0 0 0 0 0 1 0 .000 .000
2003 Cincinnati National 27 .333 54 3 0 1 0 0 0 0 0 0 0 .333 .333
Totals .267 398 15 0 4 0 0 0 1 0 4 0 .267 .267

Hitting (Minors)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1996 Portland Eastern AA 20 FLA .000 55 1 0 0 0 0 0 0 0 1 0 .000 .000

Playoffs
Year Club Age Series W L ERA G GS CG SV IP H R ER HR BB SO
1997 Florida 21 NLCS vs ATL 0 0 5.40 2 0 0 0 3.1 3 2 2 0 2 4
WS vs CLE 0 0 0.00 4 0 0 0 5.1 2 0 0 0 1 5
1998 Chicago 22 NLDS vs ATL 0 0 54.00 1 0 0 0 0.1 0 2 2 0 2 0
2003 New York 27 ALDS vs MIN 0 0 0.00 1 0 0 0 2 1 0 0 0 1 1
New York 27 ALCS vs BOS 0 0 3.37 5 0 0 0 2.2 0 1 1 0 3 3
2004 New York 28 ALDS vs MIN 0 0 54.00 1 0 0 0 0.1 0 2 2 0 0 0
New York 28 ALCS vs BOS 0 0 0.00 3 0 0 0 1.1 1 0 0 0 0 1
Totals 0 0 4.11 17 0 0 0 15.1 7 7 7 0 9 14

Fielding (Majors)
Year Club POS PCT G PO A E DP
1996 Florida P - 21
1997 Florida P .500 56 1 0 1 0
1998 Chicago P .500 30 1 0 1 0
Florida P 1.000 41 3 3 0 0
1999 Chicago P 1.000 69 1 4 0 0
2000 Chicago P 1.000 74 2 4 0 0
2001 Chicago P 1.000 48 3 1 0 0
2002 Toronto P 1.000 53 3 9 0 2
2003 Cincinnati P .857 57 3 3 1 0
New York P 1.000 12 1 5 0 0
2004 New York P .909 47 3 7 1 0
2005 New York P - 3

Fielding (Minors)
Year Club POS PCT G PO A E DP
1993 Marlins P 1.000 12 6 4 0 0
1994 Kane County P .600 24 0 6 4 0
1995 Brevard County P .950 34 3 16 1 2
1996 Portland P .938 55 5 10 1 1
2004 Tampa P 1.000 2 0 2 0 0
Trenton P .667 3 1 1 1 0
Columbus P - 3
2005 St. Lucie P 1.000 5 2 1 0 0

Spring Training
Year Club Age W L ERA G GS CG SV IP H R ER HR BB SO
1997 Florida 21 1 0 6.10 10 1 0 1 10.1 14 8 7 2 4 8
1998 Florida 22 1 3 7.43 6 6 0 0 23 27 20 19 3 16 14
1999 Chicago 23 1 0 6.60 10 0 0 0 15 20 14 11 1 4 18
2000 Chicago 24 1 1 13.50 7 0 0 0 6.2 10 10 10 4 6 6
2001 Chicago 25 1 0 5.29 10 0 0 0 17 19 12 10 3 7 5
2002 Toronto 26 1 0 3.38 12 0 0 0 13.1 15 8 5 3 1 13
2003 Cincinnati 27 0 0 3.29 12 0 0 0 13.2 12 6 5 1 5 8
2004 New York (AL) 28 0 0 3.00 9 0 0 0 12 10 4 4 1 5 8
2005 New York (NL) 29 1 2 7.04 8 0 0 0 7.2 9 9 6 1 6 7
2006 Arizona 30 0 0 10.80 4 0 0 0 5 9 6 6 2 2 5
2007 Detroit 31 0 1 2.00 9 0 0 2 9 7 3 2 1 2 6

Fall/Winter
Year Club League Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
2006 Azucareros Dominican 30 DET 2 2 1.69 5 5 0 0 26.2 19 8 5 1 7 17
2007 Azucareros Dominican 31 0 5 4.25 12 11 0 0 48.2 61 27 23 3 17 27


Salary Data
Year Club Salary
1996 Florida 109,000
1997 Florida 153,000
1998 Florida/Chicago 225,000
1999 Chicago 275,000
2000 Chicago 625,000
2001 Chicago 1,150,000
2002 Toronto 1,850,000
2003 Cincinnati/New York 600,000
2004 New York 1,800,000
2005 New York 1,800,000
Est. Totals 8,587,000

No Date H/A Opponent IP H R ER BB SO Decison GS WP HB BK AB BF GB FB NP S
1 9/3/95 H Reading 7 5 2 1 6 7 W GS
2 4/6/96 A Reading 0.2 1 0 0 0 0 ND
3 4/9/96 A Akron 1 1 0 0 1 0 ND 1
4 4/10/96 A Akron 0 1 0 0 0 0 ND
5 4/12/96 H Harrisburg 0.1 0 0 0 0 0
6 4/13/96 H Harrisburg 0.2 0 0 0 1 1 W 1
7 4/17/96 H New Haven 1.1 1 0 0 1 2 ND
8 4/20/96 A Harrisburg 1 0 0 0 0 1 ND
9 4/21/96 A Harrisburg 1 1 0 0 0 0 ND
10 4/22/96 H Binghampton 1 0 0 0 0 0 ND
11 3/31/03 H Pittsburgh 0.1 1 1 1 1 0 ND 0 0 0 3 0 1 14 5
12 4/5/03 H Chicago Cubs 1.1 2 0 0 1 0 ND 0 0 0 7 1 2 26 14
13 4/12/03 H Philadelphia 2 3 2 0 0 2 ND 0 0 0 10 3 1 42 28
14 4/13/03 H Philadelphia 3 1 0 0 0 2 ND 0 0 0 10 3 4 35 24
15 4/15/03 A Chicago Cubs 1 0 0 0 1 2 ND 0 0 0 4 0 1 19 9
16 4/17/03 A Chicago Cubs 2 2 1 1 1 0 ND 0 0 0 8 6 0 17 10
17 4/19/03 A Montreal 1 0 0 0 0 0 ND 0 0 0 3 2 1 6 4
18 4/24/03 H Los Angels 1 1 0 0 0 0 ND 0 0 0 4 2 1 14 9
19 4/26/03 H San Diego 1 0 0 0 1 0 W 0 0 0 4 1 2 10 5
20 4/27/03 H San Diego 0.1 1 1 1 1 0 ND 0 0 0 3 1 0 15 7
21 4/29/03 A Colorado 0.2 0 0 0 0 0 ND 0 0 0 2 1 1 3 3
22 4/30/03 A Colorado 1 1 0 0 0 0 ND 0 0 0 4 2 1 12 7
23 5/2/03 A San Francisco 0.2 1 1 1 0 0 ND 0 0 0 3 1 1 14 9
24 5/5/03 H St. Louis 2 0 0 0 1 0 ND 1 0 0 8 4 1 20 11
25 5/9/03 H Milwaukee 1 0 0 0 1 1 ND 0 0 0 4 0 2 22 12
26 5/10/03 H Milwaukee 1.1 0 0 0 2 1 ND 0 0 0 6 3 2 23 13
27 5/15/03 A St. Louis 0.1 2 2 2 0 0 ND 0 0 0 3 1 0 4 3
28 5/17/03 A Milwaukee 2 2 0 0 1 0 ND 0 0 0 9 1 5 26 15
29 5/22/03 H Atlanta 1 0 0 0 0 1 ND 0 0 0 3 2 0 8 6

No Date H/A Opponent H/AB Notes
1 5/5/03 H St. Louis 0-1

No Date H/A Opponent Inning Hitter Runs
1 9/3/95 H Reading Dan Held
2 4/27/03 H San Diego 8 Rondell White 1
3 5/2/03 A San Francisco 8 Barry Bonds 1
4 5/15/03 A St. Louis 8 Jim Edmonds 2