Kelly Hunt


Midwest League:2004 West Michigan WhiteCaps
Born:April 15th, 1981
Bats:Right Throws:Right
6'5", 240
Drafted:Detroit Tigers in 29th round of 2003 draft
Full Name:Kelly C. Hunt
Baseball Reference

Year Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB
2004 23 136 582 546 71 150 28 0 21 102 2 3 22 107 .275 .308 .441 .749 241

No Date H/A Opponent POS H/AB Notes
1 4/8/04 A Dayton 1B 2-5 2 R, 2 RBI, BB, K
2 4/9/04 A Dayton 1B 0-3 HBP, 2 K
3 4/12/04 A South Bend 1B 1-4
4 4/13/04 A South Bend 1B 1-5 R
5 4/14/04 A South Bend 1B 2-4 R
6 4/15/04 A South Bend 1B 1-4 CS
7 4/16/04 H Battle Creek 1B 2-5 HR, 5 RBI, R
8 4/17/04 H Battle Creek 1B 2-5 SB, R, RBI
9 4/18/04 H Battle Creek 1B 1-4 RBI, HBP
10 4/19/04 H Battle Creek 1B 1-3
11 4/20/04 H South Bend 1B, E 1-3 RBI, CS
12 4/21/04 H South Bend 1B 1-4 2 R
13 4/22/04 H South Bend DH 1-4
14 4/23/04 H South Bend 1B 0-4
15 4/24/04 A Battle Creek 1B 1-4
16 4/25/04 A Battle Creek 1B 1-5 HR, 3 RBI, R
17 4/26/04 A Battle Creek 1B 1-5 2B
18 4/27/04 A Battle Creek 1B 0-3
19 4/30/04 H Cedar Rapids 1B, E 0-2 HBP
20 5/1/04 H Cedar Rapids 1B 2-4 2B, 2 RBI
21 5/2/04 H Cedar Rapids 1B 2-5
22 5/3/04 A Peoria 1B 1-3 RBI, SB
23 5/4/04 A Peoria 1B 1-4 2 R
24 5/5/04 A Peoria 1B 1-4
25 5/6/04 A Peoria 1B, E 0-4
26 5/7/04 H Clinton 1B 0-3 K
27 5/8/04 H Clinton 1B 1-4 K
28 5/9/04 H Clinton 1B 1-5 HR, R, RBI
29 5/10/04 H Clinton 1B 2-4 HR, 2 R, 2 RBI
30 5/11/04 A Fort Wayne 1B 2-5 R, RBI, K
31 5/12/04 A Fort Wayne 1B 1-5 2B, R, 3 K
32 5/13/04 A Fort Wayne 1B 2-4 R
33 5/14/04 A Fort Wayne 1B 3-5 2B, R, 2 K
34 5/15/04 H Quad City 1B 0-4 2 K
35 5/16/04 H Quad City PH/1B 1-1 HR, RBI, R
36 5/17/04 H Quad City 1B 1-3 2 RBI, BB, K
37 5/18/04 H Quad City 1B 1-4 2B, R, RBI

No Date H/A Opponent Inning Pitcher Runs
1 4/16/04 H Battle Creek Josh Smith
2 4/25/04 A Battle Creek
3 5/9/04 H Clinton 4 Tim Cunningham 1
4 5/10/04 H Clinton Matt Lorenzo
5 5/16/04 H Quad City 10 Eric Brandon 1