2007

Oakland Athletics

Hitters
Name POS AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
Mike Affronti SS .264 78 295 38 78 15 0 5 29 18 48 8 .313 .366
David Castillo C .304 13 46 3 14 1 0 0 3 9 9 0 .429 .326
Larry Cobb 2B .211 80 275 46 58 10 1 4 31 41 53 10 .320 .298
Sean Doolittle 1B .233 55 193 23 45 10 0 4 29 24 40 1 .320 .347
Greg Dowling 1B .262 124 451 60 118 15 1 13 78 49 66 1 .341 .386
Sammy Hernandez IF .221 31 95 13 21 5 0 0 7 15 25 3 .339 .274
Josh Horton SS .279 38 122 28 34 6 0 1 15 28 27 3 .417 .352
Todd Johnson OF .242 104 372 45 90 16 1 6 48 35 85 3 .313 .339
Mike Massaro OF .286 129 490 62 140 17 1 1 35 58 81 13 .362 .331
Ramiro Mendez OF .200 37 120 15 24 7 0 2 15 11 33 0 .265 .308
Jermaine Mitchell OF .288 122 431 79 124 20 5 8 58 74 115 24 .390 .413
Isaac Omura 2B .194 33 108 6 21 4 0 0 11 10 20 0 .264 .231
Haas Pratt 1B .223 64 215 27 48 9 0 10 28 22 62 0 .308 .405
Gustavo Rosendo C .216 68 222 11 48 8 0 1 18 14 32 2 .264 .266
Jake Smith C .293 37 133 14 39 10 0 1 6 16 23 0 .382 .391
Matt Smith C .205 38 122 16 25 6 0 1 8 21 29 1 .338 .279
Matt Sulentic OF .175 56 206 14 36 6 0 1 16 13 37 2 .234 .218
Alex Valdez IF .264 111 397 55 105 24 6 10 60 34 84 6 .321 .431
Christian Vitters 3B .227 86 286 34 65 14 1 5 29 30 81 3 .304 .336

Pitchers
Name W L ERA G GS CG SV IP H R ER HR BB SO
Andrew Bailey 1 4 3.35 11 10 1 0 51 42 25 19 6 22 74
Travis Banwart 2 1 2.60 12 6 0 1 45 36 21 13 2 10 41
Trevor Cahill 11 4 2.73 20 19 0 0 105.1 85 38 32 3 40 117
Andrew Carignan 1 1 2.03 12 0 0 4 13.1 6 7 3 0 11 19
Pat Currin 0 0 3.14 8 0 0 1 14.1 11 5 5 0 6 17
Scott Deal 7 10 4.29 27 25 1 0 149 183 82 71 10 38 74
Inoel Deaza 0 6 6.65 13 5 0 0 43.1 57 32 32 8 13 36
Sam Demel 0 1 0.96 9 0 0 4 9.1 3 2 1 0 4 10
Brandon Dewing 0 1 0.64 19 0 0 2 28 25 3 2 0 8 24
Jason Fernandez 8 2 2.77 31 11 1 2 110.2 82 39 34 5 46 99
T.J. Franco 2 2 2.67 17 0 0 2 33.2 33 12 10 1 7 24
Derrick Gordon 3 3 2.10 30 0 0 7 51.1 28 15 12 5 20 52
John Herrera 2 8 4.89 21 11 0 0 88.1 99 53 48 5 41 51
James Heuser 11 8 4.12 27 26 2 0 155 150 82 71 19 41 147
Craig Italiano 0 3 12.71 6 6 0 0 17 32 25 24 3 16 24
Ron Madej 0 2 4.50 10 0 0 0 16 18 9 8 1 12 15
Scott Moore 1 4 3.90 41 1 0 11 60 53 33 26 4 36 60
Joe Newby 0 3 8.59 9 0 0 0 14.2 23 16 14 1 8 12
Joe Piekarz 1 3 6.75 8 1 0 0 17.1 22 17 13 2 9 12
Haas Pratt 0 0 1.59 4 0 0 0 5.2 5 1 1 0 2 0
Shane Presutti 0 0 7.94 4 0 0 0 5.2 9 5 5 0 4 3
Henry Rodriguez 6 8 3.07 20 18 1 0 99.2 75 38 34 2 58 106
Eric Sheridan 4 1 3.91 15 0 0 0 23 23 11 10 3 18 30
Derek Tharpe 0 0 6.35 6 0 0 0 11.1 14 10 8 1 2 8
Nick Walters 3 1 1.78 13 0 0 1 25.1 25 12 5 2 4 23

Transactions

4/18, Chad Lee placed on disabled list with partially torn right rotator cuff, Craig Italiano added to roster from extended spring training
4/19, Larry Cobb added to roster from extended spring training, Haas Pratt placed on disabled list
4/30, Pat Currin promoted to Stockton
5/1, Haas Pratt activated from disabled list
5/6, Andrew Bailey added to roster from extended spring training, Inoel Deaza placed on disabled list
5/10, Derrick Gordon added to roster from extended spring training, Joe Newby released by Oakland
5/12, Henry Rodriguez and Trevor Cahill added to roster from extended spring training, Ron Madej and Joe Piekarz released by Oakland
5/13, Inoel Deaza activated from disabled list, James Heuser placed on temporary inactive list
5/17, James Heuser activated from temorary inactive list, Craig Italiano placed on disabled list with fractured skull
5/31, Shane Presutti added to roster from extended spring training, Isaac Omura promoted to Stockton
6/2, Jake Smith placed on disabled list with torn labrum in right shoulder, David Castillo added to roster from Midland, Sammy Hernandez added to roster from extended spring training, Inoel Deaza placed on disabled list
6/11, Brandon Dewing and T.J. Franco promoted to Stockton, Inoel Deaza activated from disabled list, Derek Tharpe added to roster from Stockton
6/21, David Castillo promoted to Stockton, Matt Sulentic sent to Vancouver
6/22, Ramiro Mendez added to roster from Vancouver
6/25, Matt Smith added to roster
7/3, Andrew Bailey promoted to Stockton, Larry Cobb placed on disabled list with a groin laceration, Inoel Deaza and Shane Presutti sent to Vancouver. Sean Doolittle and Nick Walters added to roster from Vancouver, Travis Banwart added to roster
7/7, Derek Tharpe announced his voluntary retirement, Eric Sheridan added to roster from Stockton
7/20, Andrew Carignan added to roster
7/23, Larry Cobb activated from disabled list, Alex Valdez placed on disabled list with right shoulder soreness
7/26, Mike Affronti promoted to Stockton, Josh Horton added to roster from Vancouver
8/1, Alex Valdez activated from disabled list, Sammy Hernandez placed on disabled list
8/3, Nick Walters promoted to Stockton, Sam Demel added to roster from Vancouver
8/10, John Herrera promoted to Stockton, Nick Walters added to roster from Stockton