Gary Knotts
Photo by Alan Malamut
Gary Everett Knotts
6'4", 200, R/R
2/12/77, Decatur, Georgia
Brewer HS, Somerville, AL, Northwest Shoals CC

Transactions
Drafted by Marlins in the 11th rd, 1995
Signed 5/11/96
5/11/97-on disabled list (right shoulder strain)
6/11/97 off disabled list
7/26/01-Promoted to Florida
8/5/01-Sent down to Calgary
5/11/02-Sent down to Calgary
9/1/02-Promoted to Florida
1/11/03-Traded to Detroit w/Robertson and Henkel for Mark Redman
2/24/03-Sign 1 yrd deal w/Detriot
Released by Detroit 10/10/05
Signed by Philadelphia, sent to Reading
8/23/07-Promoted to Ottawa
12/13/07 Signed by Philadelphia
3/25/08 Re-assigned to minor league camp

Year Club Age W L ERA G GS CG SV IP H R ER HR BB SO
2001 Florida 24 0 1 6.00 2 1 0 0 6 7 4 4 1 1 9
2002 Florida 25 3 1 4.40 28 0 0 0 30.2 21 15 15 6 16 21
2003 Detroit 26 3 8 6.04 20 18 0 0 95.1 111 70 64 14 47 51
2004 Detroit 27 7 6 5.25 36 19 0 2 135.1 142 83 79 20 58 81
Totals 13 16 5.45 86 38 0 2 267.1 281 172 162 41 122 162

Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
1996 Marlins Gulf Coast R 19 FLA 4 2 2.04 12 9 1 0 57.1 35 16 13 17 46
1997 Utica New York-Penn A 20 FLA 3 5 3.62 12 12 1 0 69.2 70 34 28 27 65
Kane County Midwest A 20 FLA 1 5 13.05 7 7 0 0 20 33 34 29 17 19
1998 Kane County Midwest A 21 FLA 8 8 3.87 27 27 3 0 158 144 84 68 11 66 148
1999 Brevard County Florida State A 22 FLA 9 6 4.60 16 16 3 0 94 101 52 48 7 29 65
Portland Eastern AA 22 FLA 6 3 3.75 12 12 1 0 81.2 79 39 34 12 33 63
2000 Portland Eastern AA 23 FLA 9 8 4.66 27 27 2 0 156.1 161 102 81 15 63 113
2001 Calgary Pacific Coast AAA 24 FLA 6 7 5.46 21 21 1 0 118.2 136 77 72 16 43 104
2002 Calgary Pacific Coast AAA 25 FLA 5 3 4.25 42 0 0 3 53 53 29 25 4 32 44
2003 Toledo International AAA 26 DET 4 6 5.13 13 13 0 0 79 98 54 45 15 28 63
2007 Reading Eastern AA 30 PHI 1 2 0.86 3 3 1 0 21 12 6 2 0 9 16
Ottawa International AAA 30 PHI 1 2 5.89 3 3 2 0 18.1 21 12 12 4 8 11
2008 Lehigh Valley International AAA 31 PHI 2 5 5.32 35 10 0 0 91.1 109 60 54 12 44 86
Norfolk International AAA 31 BAL 0 2 3.18 4 1 0 0 11.1 8 5 4 0 8 12
Totals 59 64 4.50 234 161 14 3 1029.2 1060 604 515 424 855

Year Club Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
2001 Florida 24 .500 2 2 0 1 0 0 0 0 0 0 0 .500 .500
2002 Florida 25 .000 28 1 0 0 0 0 0 0 0 0 0 .000 .000
2003 Detroit 26 .000 2 1 0 0 0 0 0 0 0 0 0 .000 .000
2004 Detroit 27 .333 2 3 2 1 0 0 0 0 1 1 0 .500 .333
Totals .286 34 7 2 2 0 0 0 0 1 1 0 .375 .286

Spring Training
Year Club Age W L ERA G GS CG SV IP H R ER HR BB SO
2003 Detroit 26 2 1 9.00 6 3 0 0 15 21 15 15 3 12 6
2004 Detroit 27 0 2 3.54 7 4 0 0 20.1 19 9 8 0 4 9
2005 Detroit 28 0 1 9.00 6 4 0 0 14 21 18 14 3 7 4
2008 Philadelphia 31 1 0 5.14 6 0 0 0 7 7 4 4 0 3 4

Year Club POS PCT G PO A E DP
2001 Florida P 1.000 2 1 0 0 0
2002 Florida P 1.000 28 1 3 0 0
2003 Detroit P 1.000 20 8 15 0 1
2004 Detroit P 1.000 36 14 11 0 1

Salary Data
Year Club Salary
2001 Florida 200,000
2002 Florida 200,000
2003 Detroit 305,000
2004 Detroit 316,000


Start By Start
NO Date H/A Opponent IP H R ER BB SO Decision
1 4/11/98 H Peoria 5 4 3 2 2 2 W, 1-0
2 4/28/98 H Wisconsin 6 4 2 2 1 6 W, 2-0
3 5/3/98 A Rockford 5.2+1 3 2 2 5 6 L, 2-1
4 5/8/98 H Beloit 5+2 1 2 2 4 3 W, 3-1
5 5/13/98 H Ceder Rapids 5 6 2 2 2 4 W, 4-1
6 5/18/98 A Fort Wayne 3.2+1 4 5 5 3 3 L, 4-2
7 5/24/98 A Lansing 2.1+2 7 7 7 1 4 L, 4-3
8 5/29/98 H Clinton 8 2 1 1 2 6 W, 5-3
9 6/8/98 H Burlington 7 6 4 4 1 9 L, 5-4
10 6/13/98 A Quad City 6 5 3 1 4 8 L, 5-5
11 6/18/98 H South Bend 2.2 4 4 4 4 2 L, 5-6
12 6/30/98 H Beloit 7 7 0 0 1 9 ND
13 7/5/98 A Rockford 7 7 4 4 2 6 ND
14 7/12/98 A Peoria 7.2 11 2 2 1 6 ND
15 7/18/98 A Burlington 7 5 1 1 2 6 W, 6-6
16 7/23/98 H Rockford 9 5 2 1 1 8 W, 7-6 CG
17 7/28/98 H West Michigan 8 6 2 2 1 6 W CG
18 8/2/98 A South Bend 1.2+1 6 5 4 3 4 ND
19 8/8/98 H Beloit 5.2+2 5 4 4 3 4 ND
20 8/13/98 H West Michigan 8 6 2 2 3 4 ND
21 8/18/98 H Michigan 8 2 1 1 4 13 ND
22 8/23/98 H Wisconsin 9 2 1 0 1 6 W CG
23 8/29/98 H Rockford 5.2+1 7 6 6 4 6 ND
24 9/3/98 A Peoria 6.2+1 3 2 0 4 8 W, 8-6
25 4/13/99 A Charlotte 6.2 7 3 3 0 4 W
26 4/18/99 H Lakeland 3.2 9 5 3 3 1 L
27 4/23/99 H Clearwater 7 3 0 0 2 3 W
28 4/29/99 H Dunedin 5 10 6 5 4 4 ND
29 5/4/99 H Tampa 7.1 6 7 6 1 6 L
30 5/9/99 A Vero Beach 6 4 0 0 0 6 W
31 5/14/99 H Daytona 3 9 6 6 2 3 L
32 5/20/99 A St. Lucie 8 3 1 1 2 7 W
33 5/25/99 A Daytona 8 7 3 3 0 5 L
34 5/30/99 A St. Petersburg 7 8 2 2 2 2 W
35 6/6/99 A Sarasota 2.1 7 6 6 4 1 L
36 6/13/99 A Vero Beach 6 7 4 4 3 4 ND
37 6/24/99 A Lakeland 6 5 4 4 1 3 L
38 6/30/99 H Kissimmee 5 8 4 4 0 5 W
39 7/5/99 A St. Petersburg 8 6 1 1 3 7 W
40 7/10/99 H Norwich 5 4 2 1 7 3 ND
41 7/15/99 H Binghampton 8 5 1 0 1 9 W
42 7/20/99 A Binghampton 5.1 9 6 6 1 4 W
43 7/26/99 A New Haven 5.1 9 6 6 3 4 L
44 7/31/99 A Norwich 7 6 3 1 5 3 L
45 8/6/99 H Trenton 6.1 8 6 5 2 6 ND
46 8/11/99 A Harrisburg 5 10 4 4 1 2 L
47 8/16/99 H Altoona 7.1 6 3 3 4 8 W
48 8/21/99 A Bowie 8.1 7 2 2 3 10 W
49 8/26/99 A Trenton 7 3 4 4 3 5 ND
50 8/31/99 A New Britian 8 7 2 2 1 4 W
51 9/5/99 A New Britian 9 5 0 0 2 5 W
52 4/12/00 A New Haven 4.2 4 1 1 0 4 ND
53 4/18/00 A Norwich 4.2 4 3 3 3 3 ND
54 4/25/00 H New Britian 8 4 1 1 3 4 W, 1-0
55 4/30/00 H New Haven 4 5 4 3 4 2 L, 1-1
56 5/5/00 H Trenton 2.2 7 8 7 2 1 L
57 5/12/00 A Akron 8 5 4 4 1 5 ND
58 5/17/00 A Erie 9 5 1 1 2 9 W
59 5/23/00 H Reading 7 6 4 3 1 5 W
60 5/28/00 H Bowie 9 6 3 3 3 6 W
61 6/2/00 A Altoona 6.2 12 8 6 2 6 ND
62 6/13/00 A Trenton 1.2 6 7 7 3 2 ND
63 6/19/00 H Trenton 4.2 9 8 6 4 2 L
64 6/24/00 A Norwich 6 3 2 0 3 3 W
65 7/04/00 H New Britian 5 6 1 1 2 1 W, 2-1
66 07/09/00 H Norwich 7 11 6 3 W, 3-1
67 07/14/00 H Erie 4 8 5 5 3 1 ND
68 07/19/00 A Reading 7 6 3 2 1 0 L, 3-2
69 07/24/00 H Akron 8 6 2 2 1 7 ND
70 08/05/00 H Trenton 4 5 4 3 6 3 ND
71 08/10/00 A New Haven 7 7 6 5 4 6 L, 3-3
72 8/16/00 H New Britain 8 3 1 1 1 7 W, 4-3
73 8/22/00 H New Haven 6 7 4 0 3 7 ND
74 8/27/00 A New Britian 6.2 5 0 0 2 4 W, 5-3
75 9/1/00 H Norwich 7 6 6 6 3 8 ND
76 4/09/01 A Memphis 2 2 1 1 1 1 L
77 4/16/01 H Fresno 2.2 8 10 9 3 1 ND
78 4/21/01 A Las Vegas 5 4 0 0 1 4 ND
79 4/27/01 A Tucson 6.1 4 2 2 1 0 ND
80 5/2/01 H Las Vegas 5 6 1 1 2 7 W
81 5/7/01 H Tucson 6 5 2 2 3 5 ND
82 5/12/01 A Portland 8 7 1 1 1 8 W
83 5/18/01 H Tacoma 5.1 12 6 3 3 3 L
84 5/28/01 A Edmonton 6 4 5 5 5 4 ND
85 6/2/01 H Memphis 6 8 3 3 3 8 W
86 6/8/01 H Nashville 5 14 8 8 0 3 L
87 6/19/01 A Iowa 7 5 1 1 1 10 L
88 6/27/01 H Iowa 5 8 7 7 3 3 ND
89 7/16/01 H Colorado Springs 6.2 5 2 2 1 6 W
90 7/22/01 H Salt Lake City 6 6 6 6 2 6 L
91 7/28/01 A Cincinnati 1 1 0 0 0 0 ND MLB debut
92 8/2/01 A Milwaukee 5 6 4 4 1 9 L GS
93 8/10/01 A Oklahoma 4.1 8 5 5 4 6 L
94 8/15/01 H Edmonton 4 8 7 6 2 1 ND
95 4/7/02 A Philadelphia 0.0 0 0 0 1 0 ND
96 4/9/02 H Montreal 1 3 4 4 1 1 ND
97 4/10/02 H Montreal 1 0 0 0 0 0 ND
98 4/12/02 H Atlanta 1 1 0 0 1 0 ND
99 4/13/02 H Atlanta 2 0 0 0 1 1 W
100 4/16/02 H Philadelphia 1 0 0 0 0 1 W
101 4/18/02 H Philadelphia 1 0 0 0 0 1 ND
102 4/20/02 A Atlanta 1 2 0 0 1 0 ND
103 4/22/02 A Atlanta 2 0 0 0 2 1 ND
104 4/26/02 H Arizona 1 1 1 1 0 1 ND
105 4/27/02 H Arizona 1 0 0 0 0 1 ND
106 5/1/02 A St. Louis 0 2 0 0 1 0 ND
107 5/5/02 A Milwaukee 0.1 0 0 0 0 1 ND
108 5/8/02 H San Diego 0 2 2 2 0 0 ND
109 5/13/02 A Colorado 1 1 4 4 3 0 ND
110 5/24/02 A Iowa 1.2 0 0 0 2 0 ND
111 5/28/02 A Omaha 2 1 1 1 1 1 ND WP
112 6/1/02 H Edmonton 1.1 3 4 3 2 1 ND WP
113 6/3/02 H Edmonton 0 2 3 3 0 0 L
114 6/4/02 H Edmonton 0.2 1 0 0 2 0 ND
115 6/7/02 A Tacoma 1 2 0 0 0 0 ND
116 6/9/02 A Minnesota 2 3 1 1 0 0 ND
117 6/11/02 H Nashville 2 0 0 0 0 2 ND
118 6/15/02 H Fresno 2 0 0 0 1 2 ND
119 6/20/02 A Sacremento 0.1 0 3 2 3 0 ND
120 6/21/02 A Sacremento 1 0 0 0 1 2 ND
121 6/23/02 A Fresno 3 1 0 0 0 4 SV
122 6/26/02 H Colorado Springs 2 2 0 0 1 1 SV
123 6/29/02 H Colorado Springs 1 3 1 1 0 1 W
124 7/3/02 H Salt Lake 1 2 1 1 0 1 ND
125 7/6/02 A Colorado Springs 1.2 1 0 0 1 1 W
126 7/7/02 A Colorado Springs 0.1 0 0 0 0 1 ND
127 7/13/02 A Edmonton 2 1 0 0 3 3 W
128 7/15/02 H New Orleans 1 2 1 1 1 0 L
129 7/18/02 H New Orleans 2 5 3 3 0 2 ND
130 7/20/02 A Nashville 3 2 0 0 0 4 W
131 7/24/02 H Portland 1 0 0 0 0 1 ND
132 7/25/02 H Calgary 0.1 0 0 0 0 0 ND
133 7/27/02 H Sacremento 2 3 1 1 0 3 ND
134 7/29/02 H Sacremento 2 1 1 0 1 0 ND
135 8/1/02 H Tacoma 1 0 0 0 1 1 ND
136 8/3/02 H Tacoma 1 0 0 0 0 0 ND
137 8/7/02 A Edmonton 0.1 2 1 1 1 9 L
138 8/12/02 H Portland 0.1 1 1 1 3 1 ND
139 8/15/02 H Las Vegas 2 2 1 1 0 1 ND
140 8/19/02 A Portland 1 1 0 0 0 2 SV
141 8/23/02 A Oklahoma 1 0 0 0 0 1 ND
142 8/24/02 A Oklahoma 0.1 2 2 1 0 0 ND
143 8/27/02 A New Orleans 1 1 0 0 0 0 ND
144 8/31/02 H Edmonton 1.2 1 0 0 0 1 ND HB
145 9/2/02 H Edmonton 1 1 0 0 2 1 ND
146 9/7/02 A Pittsburgh 1.1 0 0 0 0 1 ND
147 9/12/02 A Philadelphia 3 1 0 0 0 3 ND HB
148 9/15/02 H Atlanta 3 1 0 0 1 3 ND
149 9/18/02 H Montreal 1 0 0 0 0 0 ND
150 9/19/02 H Montreal 1 2 1 1 1 0 L (2-1)
151 9/20/02 A Atlanta 1 2 1 1 0 0 ND
152 9/21/02 A Atlanta 1 2 1 1 0 0 ND
153 9/25/02 A Montreal 0.1 1 1 1 1 1 ND
154 9/27/02 H Philadelphia 0.1 0 0 0 0 0 ND
155 9/29/02 H Philadelphia 1 0 0 0 1 1 ND
156 12/7/02 A Ponce 1 0 0 0 0 2 ND
157 12/10/02 H Mayaguez 0.1 2 1 1 1 0 ND
158 12/11/02 H Ponce 2 0 0 0 0 2 ND
159 12/14/02 A Santruce 2 3 1 1 0 3 ND
160 12/21/02 A Bayamon 2.1 3 0 0 0 4 ND HB, E
No Date H/A Opponent IP H R ER BB SO Decison GS WP HB BK AB BF GB FB NP S
161 4/6/03 A Chicago White Sox 5.1 5 1 1 2 4 ND GS 0 0 0 22 5 6 102 64
162 4/13/03 H Chicago White Sox 7 7 3 2 1 5 L GS 0 0 0 30 6 9 97 63
163 4/19/03 A Kansas City 2.1 5 5 5 2 2 L GS 0 0 0 13 2 2 53 28
164 4/26/03 A Seattle 4.1 6 4 4 4 2 ND GS 1 0 0 23 7 4 82 46
165 5/2/03 H Tampa Bay 7.2 5 1 1 2 0 L GS 0 0 0 29 14 8 92 55
166 5/7/03 A Baltimore 5 6 4 4 3 1 W GS 0 0 0 24 9 5 85 49
167 5/14/03 H Oakland 7 5 1 1 1 2 ND GS 0 0 0 28 10 9 102 63
168 5/19/03 A Cleveland 4.1 7 5 5 3 2 ND GS 0 0 0 23 6 5 74 37
Home Runs Against
No Date H/A Opponent Inning Hitter Runs
1 04/11/98 H Peoria 1 Luke Quaccia 1
2 05/03/98 A Rockford 2 Nelson Abreu 1
3 05/13/98 H Ceder Rapids 3 E.J. t'Hoen 1
4 05/18/98 A Fort Wayne 4 Jamal Harrison 1
5 06/08/98 H Burlington 6 Andy Burress 2
6 07/12/98 A Peoria 3 David Kim 2
7 08/29/98 H Rockford 4 Mike Amrhein 1
8 08/29/98 H Rockford 4 Jason Smith 1
9 4/18/99 H Lakeland Nate Forbush
10 4/18/99 H Lakeland Dan Lauterhahn
11 5/4/99 H Tampa Mike Vento
12 5/20/99 A St. Lucie Jason Phillips
13 5/25/99 A Daytona Eric Hinske
14 6/13/99 A Vero Beach Damian Rolls
15 6/13/99 A Vero Beach Nick Leach
16 7/10/99 H Norwich Derek Shumpert
17 7/20/99 A Binghampton Trey Beamon
18 8/6/99 H Trenton Raul Gonzalez
19 8/6/99 H Trenton David Gibralter
20 8/6/99 H Trenton Steve Lomansey
21 8/11/99 A Harrisburg Brad Wilkerson
22 8/11/99 A Harrisburg Andy Tracy
23 8/16/99 H Altoona Adam Hyzdu
24 8/16/99 H Altoona Garrett Long
25 8/16/99 H Altoona Jon Sweet
26 8/26/99 A Trenton Raul Gonzalez
27 8/26/99 A Trenton Adam Everett
28 5/12/00 A Akron Mandy Romero
29 5/12/00 A Akron Scott Pratt
30 5/12/00 A Akron Chris Coste
31 5/23/00 H Reading Johnny Estrada
32 6/2/00 A Altoona Alex Hernandez
33 6/2/00 A Altoona Humberto Cota
34 6/13/00 A Trenton Jorge DeLeon
35 6/19/00 H Trenton Juan Diaz
36 6/19/00 H Trenton Steve Lomansey
37 08/10/00 A New Haven Luis Figuera
38 8/16/00 H New Britain 6 Mike Ryan
39 8/22/00 H New Haven 7 Jake Weber 1
40 9/1/00 H Norwich 5 Damon Thames
41 9/1/00 H Norwich 5 Victor Valencia
42 4/16/01 H Fresno Sean McGowan
43 4/16/01 H Fresno Damon Miller
44 4/16/01 H Fresno Jalal Leach
45 5/12/01 A Portland Kory DeHaan
46 5/28/01 A Edmonton Mike Ryan
47 6/2/01 H Memphis Darrel Whitmore
48 6/8/01 H Nashville Reed Secrist
49 6/19/01 A Iowa Chad Meyers
50 6/27/01 H Iowa Ross Gload
51 7/16/01 H Colorado Springs Jason Jennings
52 7/22/01 H Salt Lake City Larry Barnes
53 8/2/01 A Milwaukee 4 Mark Sweeney 1
54 8/15/01 H Edmonton Casey Blake
55 8/15/01 H Edmonton Edwin Diaz
56 4/9/02 H Montreal 6 Lee Stevens 1
57 4/26/02 H Arizona Luis Gonzalez
58 5/8/02 H San Diego 7 Ryan Klesko
59 5/8/02 H San Diego 7 Phil Nevins
60 5/28/02 A Omaha Kit Pellow
61 6/1/02 H Edmonton Michael Cuddyer
62 6/1/02 H Edmonton Todd Sears
63 4/6/03 A Chicago White Sox 3 D'Angelo Jimenez 1
64 4/19/03 A Kansas City 3 Desi Relaford 1
65 4/26/03 A Seattle 5 Ben Davis 2
66 5/7/03 A Baltimore 1 David Segui 1
67 5/19/03 A Cleveland 3 Jody Gerut 3