Shawn Kohn
Shawn Andrew Kohn
Pitcher
6'2", 200, R/R
1/28/80 in Madison, Wisconsin
Woodinville High School, Washington, University of Washington

Selected by Oakland in the 22nd round of the 2002 draft, signed 6/17/02
12/13/07 Released by Oakland

Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
2000 Washington Pac 10 NCAA 20 0 0 8.44 11 0 0 1 16 18 15 15 2 12 16
2001 Washington Pac 10 NCAA 21 6 2 2.59 18 8 3 0 80 60 29 23 3 15 65
2002 Washington Pac 10 NCAA 22 11 5 3.23 17 16 9 0 131 124 54 47 8 23 79
Vancouver Northwest A 22 OAK 3 2 3.10 16 0 0 0 20.1 20 7 7 1 6 20
2003 Kane County Midwest A 23 OAK 6 4 2.54 45 4 0 2 88.2 71 27 25 5 15 69
2004 Modesto California A 24 OAK 3 0 2.30 23 0 0 4 43 32 12 11 1 4 68
Sacramento Pacific Coast AAA 24 OAK 1 1 4.85 24 1 0 1 42.2 56 26 23 7 7 37
2005 Midland Texas AA 25 OAK 4 3 2.89 55 0 0 8 84 64 28 27 5 20 92
2006 Midland Texas AA 26 OAK 1 2 3.52 12 0 0 2 15.1 10 7 6 1 2 20
Sacramento Pacific Coast AAA 26 OAK 2 0 3.40 40 0 0 2 53 42 23 20 5 15 48
2007 Midland Texas AA 27 OAK 0 4 3.23 23 1 0 0 39 25 14 14 4 15 44
Sacramento Pacific Coast AAA 27 OAK 1 2 6.65 27 1 0 1 47.1 60 36 35 12 20 49
Totals 21 18 3.49 265 7 0 20 433.1 380 180 168 41 104 447


Playoffs
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
2003 Kane County Midwest A OAK 0 0 1 1 0 0 5.2 6 2 2 0 1 5
2006 Sacramento Pacific Coast AAA OAK 1 0 0.000 1 0 0 0 4 3 0 0 0 0 0

Year Club POS PCT G PO A E DP
2002 Vancouver P 1.000 16 1 5 0 1
2003 Kane County P .947 45 2 16 1 1
2004 Modesto P 1.000 23 1 5 0 0
Sacramento P 1.000 24 2 2 0 0
2005 Midland P 1.000 55 1 15 0 2

Spring Training
Year Club Age W L ERA G GS CG SV IP H R ER HR BB SO
2005 Oakland 25 0 0 9.00 1 0 0 0 1 1 1 1 1 0 1
2007 Oakland 27 0 0 13.50 2 0 0 0 0.2 1 1 1 1 0 1


Playoffs
No Date H/A Opponent IP H R ER BB SO Decison WP HB BF AB BF GB FB NP S
1 9/5/03 H Clinton 5.2 6 2 2 1 5 ND 0 0 0 22 23 4 6 70 56
2 9/9/07 H Salt Lake 4 3 0 0 0 0 W 0 0 0 15 2 10 50 34
No Date H/A Opponent IP H R ER BB SO Decison GS WP HB BK AB BF GB FB NP S
1 6/25/02 H Yakima 2 0 0 0 0 3 ND
2 7/2/02 H Eugene 1 0 0 0 0 2 ND
3 7/4/02 A Boise 0.2 0 0 0 0 1 W
4 7/6/02 A Boise 1.1 3 1 1 0 1 L
5 7/13/02 A Everett 2.2 3 2 2 0 3 W
6 7/16/02 H Everett 1 0 0 0 0 1 ND
7 7/17/02 H Everett 0.1 3 3 3 1 0 L 1
8 7/21/02 A Yakima 2.1 0 0 0 0 3 ND
9 7/23/02 A Yakima 2 0 0 0 0 4 W
10 7/28/02 H Spokane 1 0 0 0 0 0 ND
11 8/4/02 A Eugene 0.2 2 0 0 0 0 ND
12 8/6/02 A Eugene 1 3 0 0 0 0 ND 0 1
No Date H/A Opponent IP H R ER BB SO Decison GS WP HB BK AB BF GB FB NP S
13 4/5/03 H Clinton 1.1 0 0 0 0 1 ND 0 0 0 4 4 0 3 27 17
14 4/9/03 H Burlington 1 1 0 0 0 2 W 0 0 0 4 4 1 0 31 23
15 4/9/03 H Burlington 3 1 0 0 0 1 ND 0 0 0 9 10 5 3 18 12
16 4/12/03 A Beloit 1 3 2 2 0 0 ND 0 0 1
17 4/16/03 A Dayton 1 2 1 1 1 2 ND 0 0 0 5 6 0 1
18 4/21/03 H Battle Creek 2 1 1 1 1 0 ND 1 0 0 6 8 3 3 38 25
19 4/27/03 A Cedar Rapids 1 0 0 0 1 0 ND 0 0 0 3 4 1 2 17
20 4/30/03 A Burlington 1 2 0 0 0 2 ND 0 0 0 6 6 1 0
21 5/5/03 H South Bend 2.1 3 3 3 1 0 L 0 0 0 10 11 6 1 30 18
22 5/10/03 A Fort Wayne 2 0 0 0 0 1 ND 0 0 0 6 6 4 1
23 5/17/03 A Battle Creek 2 3 1 1 0 1 ND 0 0 0 8 9 1 3
24 5/25/03 H Beloit 0.2+1 3 2 2 1 0 ND 0 0 0 5 6 1 1 17 11
25 5/30/03 A Quad City 1 0 0 0 0 2 ND 0 0 0 3 3 0 1 9 8
26 6/3/03 A Beloit 0.2 1 0 0 0 0 ND 0 0 0 3 3 1 1 14 9
27 6/6/03 A Beloit 3.2 2 0 0 0 4 ND 0 0 0 13 13 5 2 49 30
28 6/12/03 H Wisconsin 2.1 0 0 0 0 4 ND 0 0 0 7 7 1 2 24 17
29 6/14/03 H Wisconsin 1 1 0 0 0 2 W 0 0 0 4 4 0 1 15 12
30 6/15/03 H Wisconsin 1 0 0 0 0 1 ND 0 0 0 3 3 1 1 13 10
31 6/19/03 A Lansing 0.1 0 0 0 0 0 ND
32 6/22/03 A Lansing 2 0 0 0 0 2 W 0 0 0
33 6/23/03 H Quad City 3 2 0 0 0 2 SV 0 1 1
34 6/25/03 H Quad City 0.2 3 2 2 1 0 ND 0 1 0
35 6/28/03 A Burlington 3 4 2 1 0 3 ND 0 0 0 13 13 3 3 44 31
36 7/1/03 A Peoria 2.1 0 0 0 1 0 ND 0 0 0 6 7 3 3 23 15
37 7/5/03 H Burlington 1 0 0 0 0 1 ND 0 0 0 3 3 0 2 12 11
38 7/7/03 A Clinton 2 1 0 0 1 1 ND 0 1 0
39 7/12/03 H Cedar Rapids 1.2 2 2 2 0 4 ND 0 0 0 7 7 0 1 25 19
40 7/14/03 H Cedar Rapids 3.1 4 1 1 0 1 SV 0 0 0 14 14 3 5 55 37
41 7/18/03 A Clinton 2 2 0 0 2 0 ND 0 0 0 7 9 3 1 35 20
42 7/20/03 A Clinton 2.1 3 2 2 1 1 L 0 0 0 7 8 1 2 26 16
43 7/21/03 H Dayton 2.1 0 0 0 1 4 W 0 0 0 7 8 1 2 28 18
44 7/25/03 H Beloit 1.1 1 0 0 0 2 ND 0 1 0 5 6 1 1 22 15
45 7/26/03 H Beloit 1 0 0 0 0 1 ND 0 0 0 3 3 2 0 12 10
46 7/29/03 A Quad City 2 1 0 0 0 2 ND 0 1 0 5 6 1 1 21 17 E
47 8/1/03 A Quad City 1 2 0 0 0 0 ND 0 0 0 5 5 2 0 9 9
48 8/2/03 H Fort Wayne 0.1 0 0 0 0 1 W 0 0 0 1 1 0 0 5 3
49 8/5/03 H Fort Wayne 2.1 2 1 1 0 3 ND 0 0 0 9 9 2 2 34 22
50 8/7/03 H Quad City 3 3 2 0 0 3 L 0 0 1 11 12 1 4 39 31
51 8/9/03 H Quad City 2.1 1 0 0 1 1 ND 0 0 0 9 10 3 4 30 20
52 8/11/03 A South Bend 2 1 1 1 1 1 ND 0 1 0 6 8 2 2 36 23
53 8/14/03 A South Bend 0.2+2 0 0 0 1 0 ND 0 0 0 3 4 1 1 15 7 IBB
54 8/17/03 H Lansing 5 6 3 3 0 2 W GS 0 1 0 20 21 4 7 64 45
55 8/22/03 A Peoria 6 3 0 0 0 2 ND GS 0 0 0
56 8/27/03 A Wisconsin 5 6 2 2 0 4 L GS 0 0 0 21 21 5 6 79 58
57 9/1/03 H Wisconsin 3 0 0 0 0 2 ND GS 0 0 0 9 9 4 2 30 23
No Date H/A Opponent Inning Hitter Runs
1 7/17/02 H Everett Jon Nelson
2 5/5/03 H South Bend 6 Jeff Stanek 2
3 7/12/03 H Ceder Rapids 7 Jared Abruzzo 2
4 7/20/03 A Clinton 9 Nate Gold 2 GW
5 8/17/03 H Lansing 5 Keith Butler 3
6 8/27/03 A Wisconsin 4 rene Rivera 1