Brigmer Leon
Brigmer Jose Leon
Pitcher
6'3", 165, R/R
4/7/81, Cumana, Sucre, Venz

Signed by Oakland as a non drafted free agent 10/23/97
Granted free agency 10/15/04, re-signed with Oakland

Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
1998 Athletics Dominican R 17 OAK 0 2 5.11 4 3 0 0 12.1 12 9 7 1 2 12
1999 Athletics Dominican R 18 OAK 8 4 2.10 15 13 1 0 90 64 38 21 3 21 69
2000 Athletics Arizona R 19 OAK 1 0 3.34 12 1 0 1 32.1 28 15 12 3 5 15
Athletics Dominican R 19 OAK 0 0 0.00 1 1 0 0 4 2 0 0 0 1 7
2001 Athletics Arizona R 20 OAK 4 3 3.28 14 7 0 0 46.2 46 26 17 2 7 40
2002 Vancouver Northwest A 21 OAK 3 1 3.96 18 1 0 0 38.2 36 23 17 3 10 32
2003 Kane County Midwest A 22 OAK 2 1 3.82 30 5 0 2 63.2 71 31 27 1 20 44
2004 Kane County Midwest A 23 OAK 4 4 2.90 46 1 0 0 80.2 82 41 26 4 20 56
2005 Stockton California A 24 OAK 0 4 5.83 27 1 0 1 46.1 65 40 30 7 20 39
Totals 22 19 3.41 167 33 1 4 414.2 406 223 157 24 106 314

Playoffs
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
2003 Kane County Midwest A 22 OAK 0 0 0.00 1 0 0 0 0.1 0 0 0 0 1 0
2004 Kane County Midwest A 23 OAK 1 0 0.00 2 0 0 0 3 2 0 0 0 3 2

Year Club POS PCT G PO A E DP
2000 Athletics P .800 12 2 2 1 0
2001 Athletics P 1.000 14 4 7 0 0
2002 Vancouver P 1.000 18 2 7 0 1
2003 Kane County P .818 30 4 5 2 1
2004 Kane County P .917 46 6 16 2 1
2005 Stockton P 1.000 27 3 5 0 1

Playoffs
No Date H/A Opponent IP H R ER BB SO Decison GS WP HB BK AB BF GB FB NP S
1 9/3/03 A Clinton 0.1 0 0 0 1 0 ND 0 0 0 1 2 0 0 7 3
2 9/12/04 H Clinton 2.1 0 0 0 1 2 W (1-0) 0 0 0 7 8 5 0 35 21 R2G2
3 9/18/04 A West Michigan 0.2+1 2 0 0 2 0 ND 0 0 0 3 6 1 1 14 7 R3G4
No Date H/A Opponent IP H R ER BB SO Decison GS WP HB BK AB BF GB FB NP S
1 4/11/03 A Beloit 2 1 0 0 1 3 ND 0 0 0 7 8 2 1 34 19
2 4/14/03 A Beloit 2 1 2 2 2 2 ND 0 0 0 27 14
3 4/17/03 A Dayton +3 1 2 2 2 0 ND 1 0 0 1 3 0 0
4 4/19/03 H Battle Creek 1 0 0 0 1 0 ND 0 0 0 2 3 1 1
5 4/27/03 A Cedar Rapids 1 0 0 0 0 0 ND 0 0 0 4 4 3 0 15
6 5/5/03 H South Bend 3.1+1 4 1 1 1 2 ND 0 0 0 13 14 3 5 44 25
7 5/11/03 A Fort Wayne 1 1 1 1 0 0 ND 1 0 0 4 4 3 0
8 5/13/03 H West Michigan 2 1 0 0 2 2 ND 0 0 0 7 9 1 3
9 5/19/03 A Battle Creek 2 2 0 0 0 1 ND 0 0 0 7 7 2 2
10 5/26/03 H Cedar Rapids 0.2 0 0 0 0 0 ND 0 0 0 2 2 1 1 3 2
11 5/29/03 H Cedar Rapids 1 0 0 0 0 2 ND 0 0 0 3 3 1 0 11 9
12 6/2/03 A Quad City 1.2 1 0 0 0 2 ND 0 0 0 6 6 2 1 16 13
13 6/3/03 A Beloit 1 2 0 0 1 1 ND 0 0 0 4 6 1 0 19 11
14 6/5/03 A Beloit 0.1 0 0 0 0 0 SV 0 0 0 1 1 0 1 1 1
15 6/7/03 A West Michigan 0.1+2 1 2 1 2 1 SV 0 0 0 2 4 0 0 15 6
16 6/8/03 A West Michigan 2.2 2 2 0 0 1 ND 0 0 0 8 8 1 5 33 21
17 6/12/03 H Wisconsin 1 2 0 0 0 1 ND 0 0 0 5 5 1 1 14 10
18 6/22/03 A Lansing 4 5 2 2 2 2 ND 0 1 0
19 6/27/03 A Burlington 6 11 4 4 0 5 W GS 1 0 0 E
20 7/2/03 A Peoria 1.1 1 0 0 0 0 ND 0 0 0 4 4 1 3 9 6 E
21 7/4/03 H Burlington 2.1 0 0 0 0 1 ND 0 0 0 7 7 3 3 16 14
22 7/11/03 H Cedar Rapids 2 0 0 0 0 3 ND 0 0 0 6 6 1 2 22 15
23 7/13/03 H Cedar Rapids 5 6 2 2 0 6 L GS 0 1 0 19 20 3 4 85 56
24 7/18/03 A Clinton 0.2 0 0 0 0 0 ND 0 0 0 2 2 2 0 7 4
25 7/21/03 H Dayton 5+3 5 4 3 3 3 ND GS 0 1 0 22 26 7 5 80 61
26 7/26/03 H Beloit 4 9 7 6 1 0 ND GS 2 2 0 22 25 7 3 92 57
27 8/1/03 A Quad City 6 4 0 0 2 1 W GS 1 0 1 22 24 5 13 76 43
28 8/21/03 A Peoria 1 2 1 1 0 0 ND 0 0 0 5 5 2 1 12 11
29 8/25/03 A Wisconsin 2 2 0 0 0 0 SV 0 0 0
30 8/31/03 H Wisconsin 2.1 3 1 1 1 2 ND 0 0 0
31 4/8/04 A Burlington 2 1 1 1 0 1 ND 0 0 0 6 7 3 2 24 18
32 4/12/04 H Quad City 2 1 0 0 1 0 ND 0 0 0 6 7 6 0 33 18
33 4/14/04 H Quad City 1 2 2 2 1 0 ND 0 0 0 5 6 3 0 28 13
34 4/17/04 H Cedar Rapids 0.2+4 3 4 4 1 1 L (0-1) 0 0 0 5 6 0 1 22 13
35 4/21/04 A Peoria 1 2 0 0 0 2 ND 0 0 0 5 5 0 2 12 10
36 4/23/04 A Peoria 2 3 1 1 0 2 ND 0 0 1 9 10 2 2 31 18
37 4/26/04 H Peoria 1.1 1 0 0 0 1 ND 0 0 0 5 5 3 0 14 11
38 4/30/04 H Battle Creek 2 0 0 0 1 2 ND 0 0 0 6 7 3 1
39 5/3/04 A Dayton 4 1 0 0 1 4 W (1-1) 0 0 0 14 15 4 4 53 37
40 5/6/04 A Dayton 1 1 0 0 0 2 ND 1 0 0 4 4 1 1 14 10
41 5/9/04 A Beloit 2 5 3 1 0 0 ND 0 0 0 10 11 4 1 18 13
42 5/11/04 H Wisconsin 1.1 1 0 0 1 2 ND 0 0 0 5 6 2 0 21 12 IBB
43 5/13/04 H Wisconsin 2 2 0 0 0 2 ND 0 0 0 8 8 3 1 32 22
44 5/14/04 H Wisconsin 1 0 0 0 0 1 ND 0 0 0 3 3 2 0
45 5/16/04 A Fort Wayne 0+3 3 2 2 0 0 ND 0 0 0 3 3 0 0 6 4
46 5/22/04 A Cedar Rapids 1 2 1 1 0 0 ND 0 0 0 5 6 0 3
47 5/26/04 H Beloit 1.2 0 0 0 2 0 ND 0 0 0 3 5 2 1 23 11
48 5/29/04 H South Bend 1 1 0 0 0 0 ND 0 0 0 3 3 1 1 7 5
49 5/31/04 H South Bend 1.2 3 1 1 0 1 ND 0 0 1 8 9 2 2 30 21
50 6/3/04 A Clinton 1+2 1 0 0 1 1 ND 1 0 0 4 5 2 0 20 11
51 6/5/04 H West Michigan 1 1 0 0 0 0 ND 0 0 0 4 4 1 2 12 8
52 6/8/04 H West Michigan 2 2 1 1 1 0 ND 0 1 0 8 9 1 5 34 20
53 6/12/04 A Quad City 2 2 0 0 0 4 ND 0 0 0 8 8 1 1 32 21
54 6/15/04 A Lansing 2.1 0 0 0 0 1 ND 0 0 0 7 7 3 3 27 19
55 6/18/04 H Burlington 4.1 1 0 0 2 2 ND 0 0 0 12 15 6 3 47 30 2 IBB
56 6/24/04 A Beloit 1+4 3 2 1 0 2 ND 0 1 0 7 7 1 0 35 20
57 6/27/04 A Beloit 2.2 2 1 1 1 4 W (2-1) 0 0 0 10 11 3 1
58 7/2/04 A Quad City 1.2 1 0 0 0 3 ND 1 0 2 7 9 0 3
59 7/5/04 H Wisconsin 2 1 0 0 0 0 ND 0 0 0 7 7 4 2 14 11
60 7/6/04 H Wisconsin 2 5 3 2 0 1 ND 1 0 0 10 10 2 2 34 22 E
61 7/9/04 H Quad City 1 0 0 0 1 3 ND 0 0 0 3 4 0 0 21 12
62 7/11/04 H Quad City 0.1+1 1 0 0 1 0 ND 0 0 0 2 3 1 0 7 5
63 7/14/04 A Quad City 1.2 2 1 0 1 1 ND 0 0 0 7 8 1 3 26 14
64 7/18/04 A West Michigan 0.2+1 4 4 4 0 1 ND 0 0 0 6 6 1 0 18 12
65 8/4/04 A Burlington 1 0 0 0 0 1 ND 0 0 0 3 3 1 1
66 8/6/04 A Wisconsin 1.1 4 1 0 0 1 ND 1 0 0 6 6 1 0 15 9
67 8/9/04 H Clinton 2 0 1 1 1 3 L (2-2) 0 0 0 5 8 3 0 31 18 E
68 8/11/04 H Clinton 1.2 1 1 1 0 1 ND 0 0 0 6 6 3 1 24 15
69 8/14/04 H Burlington 2 1 0 0 0 1 ND 0 0 0 7 7 1 4 23 16
70 8/18/04 A Battle Creek 3.2 5 2 2 0 1 ND 0 0 0 15 15 7 2
71 8/23/04 H Dayton 5.2 2 0 0 0 3 W (3-2) GS 0 0 0 18 18 9 4 63 42
72 8/27/04 H Beloit 0.2+3 5 6 0 0 0 L (3-3) 0 0 0 7 7 1 1 18 11 E
73 8/30/04 A South Bend 2.2 2 0 0 0 0 ND 0 0 1 10 11 3 5 35 23
74 9/1/04 A South Bend 1.1 2 0 0 0 0 W (4-3) 0 0 0 4 5 2 1
75 9/2/04 A South Bend 2 1 1 1 3 0 L (4-4) 0 0 0 7 10 4 2 38 18
76 9/4/04 H Lansing 2.1+2 1 2 0 0 2 ND 1 0 1 9 10 0 5 35 23
No Date H/A Opponent Inning Hitter Runs
1 7/13/03 H Cedar Rapids 3 Ransel Melgaejo 1
2 4/14/04 H Quad City 8 Brock Peterson 2
3 5/31/04 H South Bend 5 Brian Rose 1
5 8/11/04 H Clinton 7 Brenden Cashman 1
6 8/18/04 A Battle Creek 7 Enrique Cruz 1