Tom Martin
Thomas Edgar Martin
5/21/1970, Charleston, SC
resides in Panama City, FL
6'1", 170, L/L
graduated Bay (FL) HS

Selected by Baltimore in the 7th round of the 1988 draft
Signed, Jim Pamlanye
Traded by Baltimore with Craig Worthington to San Diego for Steve Martin and Jim Lewis, 8/8/92
Selected by Atlanta in the minor league Rule 5 draft 12/13/93
Loaned by Atlanta to Mexico City 5/1-7/95
Released by Atlanta 1/25/96, Signed by Houston 2/21/96
Selected by Arizona in the expansion draft 11/18/97
Traded by Arizona with Travis Fryman and cash to Cleveland for Matt Williams 12/1/97
Traded by Cleveland to New York (NL) for Javier Ochoa 1/11/01
Granted free agency 10/10/01, signed by Tampa 11/29/01
Released by Tampa 9/30/02, Signed by Los Angeles 2/27/03
Granted free agency 10/27/03, re-signed by Los Angeles 11/13/03
Traded by Los Angeles to Atlanta for Matt Merricks 7/31/04
Released by Atlanta 4/14/05, Signed by Houston 4/26/05
Released by Houston 6/30/05, Signed by Colorado 1/18/06
Placed on the disabled list 3/29/07
4/24/07-Activated from disabled list
7/19/07-Designated for assignmet
1/25/08 Signed with Los Angeles
3/10/08 Released by Los Angeles
4/22/08 Signed with Long Island

4/30/91-missed start due to shin splints

Major League
Year Club Age W L ERA G GS CG SV IP H R ER HR BB SO
1997 Houston 27 5 3 2.09 55 0 0 2 56 52 13 13 2 23 36
1998 Cleveland 28 1 1 12.89 14 0 0 0 14.2 29 21 21 3 12 9
1999 Cleveland 29 0 1 8.68 6 0 0 0 9.1 13 9 9 2 3 8
2000 Cleveland 30 1 0 4.05 31 0 0 0 33.1 32 16 15 3 15 21
2001 New York (NL) 31 1 0 10.06 14 0 0 0 17 23 22 19 4 10 12
2002 Tampa Bay 32 0 0 16.20 2 0 0 0 1.2 5 3 3 0 1 1
2003 Los Angeles 33 1 2 3.53 80 0 0 0 51 36 21 20 6 24 51
2004 Atlanta 34 0 1 3.71 29 0 0 0 17 17 7 7 4 5 12
Los Angeles 34 0 1 4.13 47 0 0 1 28.1 32 13 13 3 14 18
2005 Atlanta 35 0 0 19.29 4 0 0 0 2.1 6 5 5 1 2 0
2006 Colorado 36 2 0 5.07 68 0 0 0 60.1 62 37 34 4 25 46
2007 Colorado 37 0 0 4.91 26 0 0 0 25.2 32 14 14 4 9 10
Totals 11 9 4.92 376 0 0 3 316.2 339 181 173 36 143 224

Minor Leagues
Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
1989 Bluefield Appalachain R 19 BAL 3 3 4.62 8 8 0 0 39 36 28 20 3 25 31
Erie New York-Penn A 19 BAL 0 5 6.64 7 7 0 0 40.2 42 39 30 2 25 44
1990 Wausau Midwest A 20 BAL 2 3 2.48 9 9 0 0 40 31 25 11 1 27 45
1991 Kane County Midwest A 21 BAL 4 10 3.64 38 10 0 6 99 92 50 40 4 56 106
1992 Waterloo Midwest A 22 SD 2 6 4.25 39 2 0 3 55 62 38 26 3 22 57
High Desert California A 22 SD 0 2 9.37 11 0 0 0 16.1 23 19 17 4 16 10
1993 Rancho Cuccamongo California A 23 SD 1 4 5.61 47 1 0 0 59.1 72 41 37 4 39 53
1994 Greenville Southern AA 24 ATL 5 6 4.62 36 6 0 0 74 82 40 38 6 27 51
1995 Mexico City Mexican AAA 25 I 0 1 27.00 1 1 0 0 1.1 5 5 4 0 1 0
Richmond International AAA 25 ATL 0 0 9.00 7 0 0 0 9 10 9 9 4 10 3
1996 Jackson Texas AA 26 HOU 6 2 3.24 57 0 0 3 75 71 35 27 8 42 58
Tucson Pacific Coast AAA 26 HOU 0 0 0.00 5 0 0 0 6 6 0 0 0 2 1
1998 Buffalo Interantional AAA 28 CLE 3 1 6.00 41 0 0 0 36 46 25 24 4 13 35
1999 Akron Eastern AA 29 CLE 0 0 1.00 3 3 0 0 9 4 1 1 0 3 9
Buffalo International AAA 29 CLE 1 0 3.00 5 0 0 0 6 5 2 2 1 1 6
2000 Buffalo International AAA 30 CLE 0 1 3.60 9 3 0 0 10 12 4 4 1 1 4
2001 Brooklyn New York-Penn A 31 NYM 0 0 0.00 1 1 0 0 1 2 0 0 0 0 0
Norfolk International AAA 31 NYM 2 1 6.26 23 0 0 1 23 31 17 16 4 10 24
2002 Durham International AAA 32 TB 0 0 0.00 4 0 0 2 3.1 3 0 0 0 1 6
2005 Round Rock Pacific Coast AAA 35 HOU 0 0 3.62 20 0 0 5 27.1 33 11 11 4 13 13
Totals 29 45 4.52 372 52 0 20 631.1 670 389 317 57 334 556

Majors (Hitting)
Year Club Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1997 Houston 27 .000 52 3 0 0 0 0 0 0 0 1 0 .000 .000
2001 New York (NL) 31 .000 14 3 0 0 0 0 0 0 0 1 0 .000 .000
2003 Los Angeles 33 .000 77 1 0 0 0 0 0 0 0 1 0 .000 .000
2006 Colorado 36 .000 65 4 0 0 0 0 0 0 0 1 0 .000 .000
Totals .000 310 11 0 0 0 0 0 0 0 4 0 .000 .000

Minors (Hitting)
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1994 Greenville Southern AA 24 ATL .111 36 9 0 1 0 0 0 0 0 7 0 .111 .111
1996 Jackson Texas AA 26 HOU .000 57 2 0 0 0 0 0 0 0 1 0 .000 .000
2001 Norfolk International AAA 31 NYM .000 23 1 0 0 0 0 0 0 0 0 0 .000 .000
Totals .083 116 12 0 1 0 0 0 0 0 8 0 .083 .083

Playoffs
Year Club Age Series W L ERA G GS CG SV IP H R ER HR BB SO
1997 Houston 27 NLDS vs ATL 0 0 0.00 2 0 0 0 0.2 1 0 0 0 1 0
2004 Atlanta 34 NLDS vs HOU 0 0 54.00 2 0 0 0 0.1 4 2 2 0 1 0
Totals 0 0 18.00 4 0 0 0 1 5 2 2 0 2 0

Spring Training (Pitching)
Year Club Age W L ERA G GS CG SV IP H R ER HR BB SO
1997 Houston 27 0 0 5.19 9 0 0 2 8.2 11 5 5 1 1 8
1998 Cleveland 28 1 1 7.71 12 0 0 1 11.2 14 12 10 2 6 14
2000 Cleveland 30 0 0 4.50 10 0 0 1 12 15 6 6 1 6 5
2001 New York (NL) 31 0 0 2.19 11 0 0 2 12.1 11 3 3 0 2 10
2002 Tampa Bay 32 0 1 9.00 2 0 0 0 1 2 1 1 1 0 0
2003 Los Angeles 33 0 0 2.00 9 0 0 0 9 4 3 2 0 4 8
2004 Los Angeles 34 0 0 2.08 9 0 0 0 8.2 9 2 2 0 2 7
2005 Atlanta 35 0 0 12.46 8 0 0 0 8.2 18 12 12 2 2 5
2006 Colorado 36 2 0 4.91 10 0 0 0 11 14 6 6 0 4 7
2007 Colorado 37 0 2 15.19 6 0 0 0 5.1 11 9 9 6 6 0
2008 Los Angeles 38 0 1 4.91 4 0 0 0 3.2 7 3 2 0 1 0

Spring Training (Hitting)
Year Club Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
2005 Atlanta 35 1.000 8 1 0 1 0 0 0 0 0 0 0 1.000 1.000

Fielding (Majors)
Year Club POS PCT G PO A E DP
1997 Houston P .909 55 1 9 1 0
1998 Cleveland P 1.000 14 1 2 0 0
1999 Cleveland P - 6
2000 Cleveland P .900 31 6 3 1 0
2001 New York P 1.000 14 1 1 0 0
2002 Tampa Bay P - 2
2003 Los Angeles P 1.000 80 3 7 0 2
2004 Atlanta P 1.000 29 0 2 0 0
Los Angeles P 1.000 47 1 5 0 1
2005 Atlanta P 1.000 4 1 1 0 1
2006 Colorado P .857 68 2 10 2 1
Fielding (Minors)
Year Club POS PCT G PO A E DP
1989 Bluefield P .833 8 5 5 2 2
Erie P 1.000 7 0 5 0 0
1990 Wausau P .882 9 4 11 2 0
1991 Kane County P .762 38 5 11 5 0
1992 Waterloo P 1.000 39 2 8 0 0
High Desert P 1.000 11 1 0 0 0
1993 Rancho Cuccamonga P 1.000 47 7 8 0 0
1994 Greenville P .941 36 3 13 1 2
1995 Richmond P .667 7 0 2 1 0
1996 Jackson P 1.000 57 5 12 0 1
Tucson P .750 5 0 3 1 0
1998 Buffalo P 1.000 41 2 3 0 0
1999 Akron P .667 3 0 2 1 0
Buffalo P 1.000 5 1 2 0 0
2000 Buffalo P 1.000 9 0 1 0 0
2001 Brooklyn P - 1
Norfolk P 1.000 23 0 3 0 0
2002 Durham P - 4
2005 Round Rock P 1.000 20 1 6 0 1

Salary Data
Year Club Salary
1997 Houston 150,000
1998 Cleveland 190,000
1999 Cleveland 225,000
2000 Cleveland 225,000
2001 New York (NL) 200,000
2002 Tampa Bay 200,000
2003 Los Angeles 300,000
2004 LA/Atlanta 1,400,000
2005 Atlanta 1,900,000
2006 Colorado 550,000
2007 Colorado 700,000


No Date H/A Opponent IP H R ER BB SO Decison GS WP HB BK AB BF GB FB NP S
1 4/13/1991 H South Bend 4 3 3 0 3 4 L (0-1) GS 1 0 0 76
2 4/25/91 H South Bend 3.2 7 3 3 3 2 L (0-2) GS 0 0 0
3 5/3/91 A Quad City 6 4 3 2 3 7 L (0-3) 0 0 0
1 4/4/96 H Tulsa 1 2 1 1 1 0 L
2 4/7/96 H Tulsa 2 2 3 1 2 1 ND
3 4/12/96 H Shreveport 1 0 0 0 0 2 ND 1
4 4/13/96 H Shreveport 0.1 0 0 0 0 0 ND
5 4/23/96 H Arkansas 0.2 0 1 1 1 1 ND
6 4/1/03 A Arizona 1 0 0 0 1 1 ND 0 0 0 4 2 0 14 8
7 4/2/03 A Arizona 1.2 0 0 0 1 0 ND 0 0 0 5 2 2 27 15
8 4/6/03 A San Diego 0.2 0 0 0 1 2 ND 0 0 0 3 0 0 19 13
9 4/7/03 H Arizona 1 1 1 1 0 1 ND 0 0 0 4 1 1 14 11
10 4/9/03 H Arizona 0.1 1 0 0 0 0 ND 0 0 0 2 1 0 16 11
11 4/13/03 A San Francisco 0.1 0 0 0 0 1 ND 0 0 0 1 0 0 4 3
12 4/15/03 H San Diego 0.2 0 0 0 0 2 ND 0 0 0 2 0 0 6 6
13 4/16/03 H San Diego 0.1 2 0 0 0 0 ND 0 0 0 3 1 0 10 6
14 4/19/03 H San Francisco 1 0 0 0 0 1 ND 0 0 0 3 1 1 9 8
15 4/22/03 A Cincinnati 0.1 0 0 0 0 1 ND 0 0 0 1 0 0 7 5
16 4/24/03 A Cincinnati 0 1 0 0 0 0 ND 0 0 0 1 0 0 1 1
17 4/27/03 A Pittsburgh 0.2 0 0 0 0 0 ND 0 0 0 2 1 1 8 6
18 4/28/03 H Philadelphia 1.1 0 0 0 0 3 ND 0 0 0 4 1 0 20 12
19 4/29/03 H Philadelphia 0.1 0 0 0 0 1 ND 0 0 0 1 0 0 3 3
20 5/2/03 H Pittsburgh 1.1 1 0 0 0 1 ND 0 0 0 5 2 1 18 14
21 5/3/03 H Pittsburgh 0.2 0 0 0 0 1 ND 0 0 0 2 1 0 8 8
22 5/6/03 A New York Mets 0.1 0 0 0 0 1 ND 0 0 0 1 0 0 4 4
23 5/7/03 A New York Mets 0.2 0 0 0 0 0 ND 0 0 0 1 2 0 1 1
24 5/9/03 A Montreal 0 3 4 4 0 0 ND 0 1 0 4 0 0 12 8
25 5/10/03 A Montreal 0 1 1 0 0 0 L 0 0 0 1 0 0 3 3
26 5/18/03 H Florida 0.2 0 0 0 0 0 ND 0 0 0 1 1 0 1 1
27 5/21/03 H Colorado 0 0 0 0 1 0 ND 0 0 0 1 0 0 7 3
28 5/22/03 H Colorado 0.2 0 0 0 0 1 ND 0 0 0 3 0 1 17 13
No Date H/A Opponent Inning Hitter Runs
1 4/25/91 H South Bend 4 Nilson Robledo 1
1 4/7/03 H Arizona 8 Luis Gonzalez 1