Scott McClain
Photo by Alan Malamut
Scott Michael McClain
5/19/72 in Simi Valley, CA
resides in Atascadero, CA
6'4", 200, R/R
graduated from Atascadero HS

Selected by Baltimore in the 22nd round of the 1990 draft
Traded by Baltimore with Manny Alexander to New York (NL) for Hector Ramirez 3/22/97
Granted free agency 10/17/97, signed by Tampa Bay 12/16/97
Released by Tampa Bay 12/13/99, Signed by Colorado 2/15/00
Granted free agency 10/15/00, Signed by Seibu (Japan) 2001
Signed by Chicago (NL) 12/2/03, released by Chicago (NL) 4/1/04
Signed by Seibu (Japan), 2004
Signed by Chicago (NL) 2/8/05
Granted free agency 10/6/05, signed by Oakland 11/8/05
Pacific Coast League Player of the Week 7/15-21/07
9/8/07-Contract purchased by San Francisco
3/6/08 Assigned to San Francisco minor league camp

Major League
Year Club Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1998 Tampa Bay 26 .100 9 20 2 2 0 0 0 0 2 6 0 .217 .100
2005 Chicago (NL) 33 .143 13 14 1 2 1 0 0 1 2 2 0 .250 .214
2007 San Francisco 35 .182 8 11 1 2 0 0 0 0 0 2 0 .182 .182
2008 San Francisco 36 .273 14 33 7 9 1 0 2 7 5 8 0 .368 .485
Totals .192 44 78 11 15 2 0 2 8 9 18 0 .284 .295

Minor League
Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1990 Bluefield Appalachain R 18 BAL .196 40 107 20 21 2 0 4 15 22 35 2 .333 .327
1991 Bluefield Appalachain R 19 BAL .264 41 148 16 39 5 0 0 24 15 39 5 .341 .297
Kane County Midwest A 19 BAL .222 25 81 9 18 0 0 0 4 17 25 1 .357 .222
1992 Kane County Midwest A 20 BAL .266 96 316 43 84 12 2 3 30 48 62 7 .372 .345
1993 Frederick Carolina A 21 BAL .260 133 427 65 111 22 2 9 54 70 88 10 .370 .384
1994 Bowie Eastern AA 22 BAL .241 133 427 71 103 29 1 11 58 72 89 6 .347 .391
1995 Bowie Eastern AA 23 BAL .278 70 259 41 72 14 1 13 61 25 44 2 .344 .490
Rochester International AAA 23 BAL .251 61 199 32 50 9 1 8 22 23 34 0 .329 .427
1996 Rochester International AAA 24 BAL .281 131 463 76 130 23 4 17 69 61 109 8 .361 .458
1997 Norfolk International AAA 25 NYM .280 127 429 71 120 29 2 21 64 64 93 1 .370 .503
1998 Durham International AAA 26 TB .299 126 472 91 141 35 0 34 109 66 113 6 .385 .589
1999 Durham International AAA 27 TB .251 137 533 106 134 33 1 28 104 73 156 4 .341 .475
2000 Colorado Springs Pacific Coast AAA 28 COL .276 123 438 76 121 25 3 25 87 62 89 8 .369 .518
2001 Seibu Japan East 29 .200 1 5 0 1 0 0 0 0 0 1 0 .200 .200
Seibu Japan Pacific 29 .247 135 481 77 119 28 0 39 87 78 142 3 .356 .549
2002 Seibu Japan Pacific 30 .238 19 63 6 15 4 0 2 5 8 20 0 .333 .397
2003 Seibu Japan Pacific 31 .225 131 418 55 94 19 0 26 69 64 103 2 .326 .457
2004 Seibu Japan Pacific 32 .184 35 76 10 14 1 0 4 10 8 19 0 .268 .355
2005 Iowa Pacific Coast AAA 33 CHC .291 121 423 75 123 27 2 30 93 45 84 1 .358 .577
2006 Sacramento Pacific Coast AAA 34 OAK .252 140 547 84 138 33 0 28 107 48 117 7 .313 .466
2007 Fresno Pacific Coast AAA 35 SF .267 132 468 69 125 24 0 31 100 59 98 1 .349 .517
2008 Fresno Pacific Coast AAA 36 SF .300 134 477 87 143 32 1 29 108 72 98 5 .388 .553
Totals .263 2091 7257 1180 1916 406 20 362 1280 1000 1658 79

Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
1990 Bluefield Appalachain R 18 BAL 0 0 9.00 1 0 0 0 1 1 1 1 1 0 0

Fielding (Majors)
Year Club POS PCT G PO A E DP POS PCT G PO A E DP
1998 Tampa Bay 3B 1.000 3 2 2 0 0 1B .966 5 24 4 1 1
2005 Chicago 3B 1.000 3 1 1 0 0 1B 1.000 4 15 0 0 1
2007 San Francisco 1B 1.000 3 8 0 0 0
2008 San Francisco 3B 1.000 4 3 8 0 0 1B 1.000 4 26 2 0 1


Year Club POS PCT G PO A E DP POS PCT G PO A E DP POS PCT G PO A E DP POS PCT G PO A E DP
1990 Bluefield 3B .901 33 27 46 8 1 OF - 1
1991 Bluefield 3B .864 37 29 66 15 6 2B 1.000 2 3 6 0 0
Kane County 3B .942 25 12 53 4 5
1992 Kane County 3B .917 83 78 143 20 20 SS .919 13 19 49 6 10
1993 Frederick 3B .938 132 113 235 23 12 SS 1.000 2 0 1 0 0
1994 Bowie 3B .938 128 111 224 22 25 SS - 1
1995 Bowie 3B .933 70 57 165 16 15
Rochester 3B .940 61 41 130 11 9
1996 Rochester 3B .954 131 96 255 17 30
1997 Norfolk 3B .949 92 64 194 14 19 SS .964 22 39 68 4 15
1998 Durham 3B 1.000 125 73 241 12 20 SS 1.000 1 2 1 0 1
1999 Durham 3B .938 83 64 162 15 19 1B .973 13 104 3 3 11
2000 Colorado Springs 3B .948 120 80 227 17 19
2005 Iowa 3B .948 120 80 227 17 19 1B .989 45 328 23 4 44
2006 Sacramento 3B .977 128 102 199 7 4 SS 1.000 3 2 6 0 0 1B 1.000 5 41 1 0 2 OF 1.000 1 1 1 0 0

Spring Training
Year Club Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1996 Baltimore 24 .286 8 7 2 2 2 0 0 0 1 1 0 .375 .571
1997 New York (NL) 25 .333 16 24 6 8 3 0 2 6 2 2 0 .393 .708
1998 Tampa Bay 26 .263 11 19 3 5 1 0 0 2 6 3 0 .316 .440
1999 Tampa Bay 27 .107 19 28 5 3 1 0 2 2 2 5 0 .194 .357
2000 Colorado 28 .667 5 6 2 4 2 0 0 0 1 0 0 .714 1.000
2004 Chicago (NL) 32 .348 24 46 11 16 6 0 6 16 2 11 0 .367 .870
2005 Chicago (NL) 33 .294 8 17 0 5 2 0 0 3 1 5 0 .333 .412
2007 San Francisco 35 .214 8 14 2 3 0 0 0 2 2 2 0 .313 .214
2008 San Francisco 36 .231 8 13 0 3 0 0 0 2 2 4 0 .333 .231

Salary Data
Year Club Salary
1998 Tampa Bay 170,000
2005 Chicago (NL) 300,000
Est. Totals 470,000

No Date H/A Opponent POS H/AB Notes
1 4/9/92 H Rockford 3B 0-3 SB, R
2 4/10/92 H Rockford 3B, E 1-4
3 4/11/92 A South Bend 3B 2-4 2B, R
4 4/12/92 A South Bend 3B 1-4 2 RBI
5 4/14/92 H Beloit 3B 1-1 HBP, 2 R
6 4/15/92 A Beloit 3B 2-4 R
7 4/17/92 H Quad City 3B 1-4 R G1
8 4/17/92 H Quad City 3B 0-3 G2
9 4/18/92 H Quad City 3B 0-4
10 4/19/92 H Quad City 3B 0-3
11 4/22/92 H Burlington 3B 0-4
12 4/24/92 H Madison 3B 1-3 RBI G1