Sergio Mitre


Midwest League:2002 Lansing Lugnuts
Born:February 16th, 1981
Bats:Right Throws:Right
6'3", 225
Drafted:Chicago Cubs in the 7th round of the 2001 draft
Baseball Reference
Full Name:Sergio Armando Mitre

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 21 8 10 2.83 27 27 0 2 0 0 168.2 166 72 53 7 27 1 96 10 0 10 685 1.144

No Date H/A Opponent IP H R ER BB SO Decison
1 4/6/02 A South Bend 6 6 2 1 0 3 W (1-0) WP
2 4/11/02 H Dayton 3.1 8 6 6 0 1 L (1-1)
3 4/17/02 A Fort Wayne 6 5 1 1 1 1 ND
4 4/23/02 A Michigan 6 3 1 1 0 6 L (1-2)
5 4/28/02 A Dayton 6 4 2 2 1 5 L (1-3) G2
6 5/4/02 A West Michigan 5 7 3 3 2 5 L (1-4) HB, WP
7 5/10/02 A Wisconsin 6.1 10 5 4 1 2 L (1-5)
8 5/19/02 A Kane County 6 10 3 3 1 2 W (2-5) HR
9 5/24/02 H Cedar Rapids 6 6 1 1 1 4 ND WP, HR
10 5/29/02 H Beloit 4.1 8 8 7 0 3 L (2-6) HR
11 6/3/02 H Peoria 6 7 4 3 2 5 L (2-7) HB, HR
12 6/8/02 A Burlington 1.1 5 3 2 2 2 ND WP

No Date H/A Opponent Inning Hitter Runs
1 5/19/02 A Kane County 2 Winton Zapey 2
2 5/24/02 H Cedar Rapids 7 Mike Napoli 1
3 5/29/02 H Beloit Brad Nelson
4 6/3/02 H Peoria Gabe Johnson