Greg Zaun
Gregory Owen Zaun
4/14/1971 Glendale, CA
5'10", 170, S/R
graduated St. Francis (CA) HS 1989



Selected by Baltimore in the 17th round of the 1989 draft
Signed, Paul Fryer
Traded by Baltimore to Florida for Terry Mathews 8/23/96
Contract purchased by Texas from Florida 11/23/98
Traded by Texas with Danny Patterson and Juan Gonzalez to Detroit for Alan Webb, Justin Thompson, Gabe Kaplar, Bill Haselman, Francisco Cordero and Frank Catalanotto 11/2/99
Sent to Kansas City for future considerations 3/7/00
Granted free agency 11/5/01, Signed by Houston 12/11/01
10/14/02-underwent surgery to repair a partial tear of the flexor tendon in his right elbow, will rehab 4 months
Released by Houston 8/21/03, Signed by Colorado 8/26/03
10/27/03 Granted free agency, Signed by Montreal 1/13/04
Released by Montreal 4/8/04, Signed by Toronto 4/9/04
Granted free agency 11/1/04, Signed by Torotno, 1/6/05 4/25/07-Placed on disabled list
3 6/8/07-Activated from disabled list
6/15/08 Actiated from disabled list
11/10/08 Granted free agency

Year Club Age G AVG AB R H 2B 3B HR RBI BB SO SB OBP SLG
1995 Baltimore 24 .260 40 104 18 27 5 0 3 14 16 14 1 .358 .394
1996 Baltimore 25 .231 50 108 16 25 8 1 1 13 11 15 0 .309 .352
Florida 26 .290 10 31 4 9 1 0 1 2 3 5 1 .353 .419
1997 Florida 26 .301 58 143 21 43 10 2 2 20 26 18 1 .415 .441
1998 Florida 27 .188 106 298 19 56 12 2 5 29 35 52 5 .274 .292
1999 Texas 28 .247 43 93 12 23 2 1 1 12 10 7 1 .314 .323
2000 Kansas City 29 .274 83 234 36 64 11 0 7 33 43 34 7 .390 .410
2001 Kansas City 30 .320 39 125 15 40 9 0 6 18 12 16 1 .377 .536
2002 Houston 31 .222 76 185 18 41 7 1 3 24 12 36 1 .275 .319
2003 Houston 32 .217 59 120 9 26 7 0 1 13 14 14 1 .299 .300
Colorado 32 .261 15 46 6 12 1 0 3 8 5 7 0 .333 .478
2004 Toronto 33 .269 107 338 46 91 24 0 6 36 47 61 0 .367 .393
2005 Toronto 34 .251 133 434 61 109 18 1 11 61 73 70 2 .355 .373
2006 Toronto 35 .272 99 290 39 79 19 0 12 40 41 42 0 .363 .462
2007 Toronto 36 .242 110 331 43 80 24 1 10 52 51 55 0 .341 .411
2008 Toronto 37 .237 86 245 29 58 12 0 6 30 38 38 2 .340 .359
Totals .251 1114 3125 392 783 170 9 78 405 437 484 23

Year Club League Level Age ORG AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1990 Bluefield Appalachain R 19 BAL .299 61 184 29 55 5 2 2 21 23 15 5 .378 .380
Wausau Midwest A 19 BAL .130 37 100 3 13 0 1 1 7 7 17 0 .194 .180
1991 Kane County Midwest A 20 BAL .274 113 409 67 112 17 5 4 51 50 41 4 .353 .369
1992 Frederick Carolina A 21 BAL .251 108 383 54 96 18 6 6 52 42 45 3 .324 .376
1993 Bowie Eastern AA 22 BAL .306 79 258 25 79 10 0 3 38 27 26 4 .373 .380
Rochester International AAA 22 BAL .256 21 78 10 20 4 2 1 11 6 11 0 .302 .397
1994 Rochester International AAA 23 BAL .237 123 388 61 92 16 4 7 43 56 72 4 .337 .353
1995 Rochester International AAA 24 BAL .293 42 140 26 41 13 1 6 18 14 21 0 .367 .529
1996 Rochester International AAA 25 BAL .319 14 47 11 15 2 0 0 4 11 6 0 .441 .362
2000 Omaha Pacific Coast AAA 29 KC .280 9 25 7 7 3 0 0 3 4 3 1 .379 .400
2001 Royals Gulf Coast R 30 KC .056 6 18 3 1 0 0 0 1 7 5 0 .320 .056
Omaha Pacific Coast AAA 30 KC .279 11 43 5 12 4 0 1 8 3 3 0 .333 .442
2004 Syracuse International AAA 33 TOR .304 7 23 4 7 1 0 0 2 2 5 1 .346 .348
2005 New Hampshire Eastern AA 34 TOR .333 2 6 1 2 1 0 0 0 2 2 0 .500 .500
2006 Dunedin Florida State A 35 TOR .000 1 4 0 0 0 0 0 0 0 1 0 .000 .000
2007 Syracuse International AAA 36 TOR .091 3 11 1 1 0 0 0 0 1 2 0 .167 .091
Totals .261 637 2117 307 553 94 21 31 259 255 275 22


Year Club League Level Age ORG W L ERA G GS CG SV IP H R ER HR BB SO
1990 Bluefield Appalachian R 19 BAL 0 0 0.00 1 0 0 0 1 1 0 0 0 1 1
1993 Bowie Eastern AA 22 BAL 0 0 0.00 1 0 0 0 2.1 1 0 0 0 0 0

Playoffs
Year Club Age Series AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
1997 Florida 26 NLCS vs ATL - 1
WS vs CLE .000 2 2 0 0 0 0 0 0 0 1 0 .000 .000

Year Club POS PCT G PO A E DP PB POS PCT G PO A E DP POS PCT G PO A E DP POS PCT G PO A E DP
1995 Baltimore C .987 39 216 13 3 4 3
1996 Baltimore C .987 49 215 10 3 3 4
Florida C 1.000 10 60 6 0 0 0
1997 Florida C .978 50 327 24 8 2 6 1B 1.000 1 2 1 0 1
1998 Florida C .986 88 531 48 8 12 10 2B 1.000 1 0 1 0 0
Texas C .984 37 165 15 3 0 1
2000 Kansas City C .988 76 376 31 5 4 2 1B 1.000 1 3 1 0 0 2B - 1
2001 Kansas City C .975 35 181 11 5 4 0
2002 Houston C .985 44 307 18 5 3 3
2003 Houston C .976 31 152 8 4 0 1
Colorado C .973 14 71 2 2 0 1
2004 Toronto C .987 97 547 46 8 5 3
2005 Toronto C .990 132 761 49 8 3 5
2006 Toronto C .994 72 437 32 3 2 4
2007 Toronto C .987 103 590 41 8 4 2
2008 Toronto C .987 79 515 28 7 7 4

Year Club POS PCT G PO A E DP PB POS PCT G PO A E DP POS PCT G PO A E DP
1990 Bluefield C .980 58 460 31 10 2 12 3B 1.000 1 1 2 0 0
Wausau C .990 35 270 26 3 2 8
1991 Kane County C .980 97 697 83 16 7 11
1992 Frederick C .979 105 746 91 18 10 6 2B - 1
1993 Bowie C .979 61 421 51 10 1 4 2B 1.000 1 2 0 0 0
1993 Rochester C .975 21 141 18 4 4 0
1994 Rochester C .989 121 750 82 9 11 6
1995 Rochester C .989 34 243 18 3 1 1
1996 Rochester C .965 8 52 3 2 0 0
2000 Omaha C 1.000 7 44 3 0 1 0
2001 Royals C 1.000 3 16 1 0 0 2
Omaha C .985 8 63 3 1 0 1
2005 New Hampshire C 1.000 1 4 0 0 0 0

Spring Training
Year Club Age AVG G AB R H 2B 3B HR RBI BB SO SB OBP SLG
2003 Houston 32 .289 17 38 5 11 2 1 2 5 2 7 0 .341 .553
2004 Montreal 33 .179 16 39 5 7 2 0 0 2 3 7 0 .233 .231
2005 Toronto 34 .265 15 34 5 9 4 0 0 1 8 4 0 .500 .625
2006 Toronto 35 .500 6 12 2 6 3 0 0 5 4 3 0 .625 .750
2007 Toronto 36 .262 18 42 3 11 2 0 1 4 9 7 0 .392 .381
2008 Toronto 37 .206 15 34 5 7 2 0 1 4 5 6 0 .308 .353

Salary Data
Year Club Salary
1995 Baltimore 109,000
1996 Baltimore 140,000
1997 Florida 205,000
1998 Florida 280,000
1999 Texas 450,000
2000 Kansas City 175,000
2001 Kansas City 1,150,000
2002 Houston 1,150,000
2003 Hou/Colorado 1,200,000
2004 Toronto 300,000
2005 Toronto 950,000
2006 Toronto 1,000,000
2007 Toronto 3,500,000

No Date H/A Opponent POS H/AB Notes
1 4/12/91 A South Bend C 0-3 R
2 4/14/91 A Springfield C 0-3
3 4/15/91 A Springfield C 0-3
4 4/16/91 A Burlington C 0-3
5 4/20/91 H Kenosha C, E 1-3
6 4/21/91 H Kenosha C, PB 2-3 3B, R, RBI
7 4/22/91 H Peoria C 0-4 R
8 4/24/91 H South Bend C 0-3
9 4/25/91 H South Bend C, E 1-3
10 4/27/91 H Springfield C 0-1
11 4/28/91 A Cedar Rapids 0-3
12 4/29/91 A Cedar Rapids C 2-3 HR, 2 R, 2 RBI
13 4/30/91 A Cedar Rapids C, E 1-4 CS
14 5/1/91 A Cedar Rapids C, PB 1-4 2 R, RBI
15 5/2/91 A Quad City C, E 0-4 K
16 5/3/91 A Quad City C 1-3 2B
17 5/4/91 A Quad City C 2-5 2 RBI
18 5/5/91 A Quad City C 1-4
19 5/7/91 H Rockford C, E, PB 2-3 R G1
20 5/7/91 H Rockford C 1-2 G2
1 4/2/03 H Colorado PH 1-1 2B
2 4/3/03 H Colorado C 1-3 2B, 2 RBI, SACF
3 4/9/03 H Cincinnati PH 0-1
4 4/10/03 H Cincinnati C 1-3 RBI, BB
5 4/11/03 H St. Louis PH 0-1
6 4/14/03 A San Francisco PH 0-1
7 4/15/03 A San Francisco C 1-4
8 4/17/03 A Milwaukee PH 0-1
9 4/19/03 A Milwaukee PH 0-1
10 4/20/03 A Milwaukee C, E 0-2 HBP
11 4/24/03 A New York Mets PH 0-1
12 4/25/03 A Montreal C 1-3 R, BB
13 5/1/03 H Altanta C 1-3 GIDP
14 5/6/03 H Pittsburgh C 1-3 R, RBI, BB, K
15 5/9/03 A Philadelphia PH 1-1 2B, RBI
16 5/11/03 A Philadelphia C 1-4 R, RBI, K
17 5/12/03 A Pittsburgh PH 0-0 BB
18 5/13/03 A Pittsburgh PH 0-1
19 5/14/03 A Pittsburgh PH/C 0-2 K
20 5/16/03 H Philadelphia C 2-4 2B
21 5/22/03 H St. Louis C 1-2 2B, 2 BB

No Date H/A Opponent Inning Pitcher Runs
1 4/29/91 A Cedar Rapids 1 Mark Borcherding 2
Nephew of Rick Dempsey