Rob Zimmermann


Midwest League:2004 Cedar Rapids Kernels, 2008 Great Lakes Loons
Born:November 17th, 1981
Bats:Right Throws:Right
6'5", 245
Drafted:Anaheim Angels in 4th round of 2003 draft
Full Name:Robert Joseph Zimmermann
Baseball Reference

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2004 22 4 6 2.26 53 0 50 0 0 24 67.2 48 21 17 3 21 0 82 5 0 4 276 1.020
2008 26 1 4 4.06 18 0 9 0 0 0 31.0 36 18 14 1 6 1 26 2 0 2 134 1.355

No Date H/A Opponent IP H R ER BB SO Decison Notes
1 4/8/04 H Peoria 1.2 1 0 0 0 1 W (1-0) WP
2 4/12/04 H Clinton 1.2 0 0 0 0 2 SV (1)
3 4/15/04 H Clinton 1 0 0 0 1 0 ND HB
4 4/19/04 A Kane County 2 1 0 0 0 3 26p 20s
5 4/22/04 A Clinton 0.1 0 0 0 0 1 SV (2) G2
6 4/23/04 A Clinton 0.1 1 1 0 0 0 L (1-1) E
7 4/26/04 H Quad City 2 2 1 1 0 3 W (2-1) HR
8 4/29/04 A West Michigan 2 0 0 0 0 1 SV (3)
9 5/2/04 A West Michigan 0.2 1 0 0 0 0 SV (4)
10 5/4/04 H Fort Wayne 1 1 0 0 1 3 SV (5)
11 5/6/04 H Fort Wayne 2 3 2 2 0 4 L (2-2)
12 5/9/04 H Burlington 2 2 1 1 0 2 SV (6)
13 5/15/04 A Wisconsin 2 1 0 0 2 3 ND

No Date H/A Opponent Inning Hitter Runs
1 4/26/04 H Quad City 9 Scott Whitrock 1