Rockford Cubbies at Lansing Lugnuts


April 5th, 1996

Cubbies
Name POS AB R H RBI
Elinton Jasco 2B 6 1 2 1
Jose Nieves SS 4 0 1 0
Terry Joseph CF 5 0 1 0
Jeremy Lewis DH 4 1 0 0
Kelvin Barnes 3B 4 3 2 0
Tony Ellison LF 4 0 0 0
Dave Jefferson RF 5 1 2 2
David Catlett 1B 2 1 0 2
Jose Molina C 3 0 0 0
Scott Vieira SS 1 0 0 1
Ryan Seidel CF 0 1 0 0
Ashanti McDonald CF 1 1 1 1
John Turlais CF 1 0 0 1
Lugnuts
Name POS AB R H RBI
Carlos Febles 2B 4 1 1 0
Jose Cepeda 3B 5 1 1 0
Emiliano Escandon SS 5 1 2 1
Gary Coffee 1B 4 1 1 1
Pat Hallmark RF 4 0 1 2
Mark Quinn LF 4 0 1 0
Doug Blosser DH 2 0 0 0
Carlos Beltran DH 4 0 0 0
Matt Treanor C 1 1 0 0
Adam Finnieston DH 2 0 0 0





Rockford 0 1 0 2 0 0 0 0 2 4 9 9 1
Lansing 0 0 3 0 2 0 0 0 0 0 5 7 6

E-Cepada 3, Coffee 2, Febles, Escandon, Peterson, LOB ROCK-6, LAN-9, 2B-Quinn, Escandon, Coffee, Hallmark, Jasco, McDonald, 3B-Barnes, SB-Vieiera, Lewis, CS-Jasco, SACB-Treanor, Coffee, Seidel, Turlais

Cubbies
Name IP H R ER BB SO Decison
Jay Peterson 5 6 5 5 4 6 ND
Jairo Diaz 3.1 1 0 0 0 0 ND
Chris Bryant 3 0 0 0 1 3 W (1-0)
Tim Mosley 1 0 0 0 0 0 ND

Lugnuts
Name IP H R ER BB SO Decison
Blaine Mull 4 5 3 1 1 4 ND
Jose Santiago 3 1 0 0 0 4 ND
Luis Matos 1 0 0 0 0 1 ND
Scott Key 1 1 2 1 0 0 ND
Brent Kaysner 0 1 4 4 2 0 L (0-1)
Justin Adam 1 1 0 0 1 0 ND

HB-Treanor (Peterson), Febles (Diaz), McDonald (Kaysner), WP-Bryant, BK-Peterson
U-Spedoske, B-VanVleet
T-3:08, A-9,318