Dayton Dragons at Fort Wayne Wizards


April 7th, 2001

Dragons
Name POS AB R H RBI
David Espinosa SS 3 1 1 0
Wandel Campana 2B 5 1 1 1
Wily Mo Pena CF 5 0 1 0
Randy Ruiz 1B 3 3 1 1
Steve Smitherman LF 5 0 1 1
Brian Jones C 3 0 1 0
Marc Suarez PH 1 0 1 1
Brad Hargreaves C 0 1 0 0
Samone Peters DH 5 1 1 3
Mike Calitri 3B 3 0 0 0
Gary Patchett PR/3B 1 0 0 0
B.J. Hawes RF 3 0 1 0
Wizards
Name POS AB R H RBI
Chris Fears LF 6 0 0 0
Vince Faison CF 4 1 1 0
J.J. Furmaniak SS 4 1 1 0
J.P. Woodward 1B 5 1 2 2
Kevin Reese DH 3 0 0 0
Lee McCool 2B 4 1 2 1
Nick Day RF 2 0 0 0
Jon Stone PH 1 0 1 0
Dytarious Edwards PR/RF 2 0 0 0
Cesar Saba 3B 3 0 1 0
Jarrod Bitter PH 0 0 0 0
John Puccinelli 3B 1 0 0 0
Andres Pagan C 5 0 3 1

Dayton 0 1 0 0 0 0 0 3 0 3 7 9 2
Fort Wayne 0 0 0 0 0 0 1 2 1 0 4 11 0

E-Espinosa 2, LOB DAY-7, FW-12, 2B-Suarez, Furmaniek, Woodward 2, 3B-Espinosa, Campana, HR-Ruiz (Percosky 2inn/solo), Peters (Belanger 10th/3run), SB-Hawes, Faison, CS-Espinosa, HBP-Ruiz, McCool, SACB-Hawes

Dragons
Name IP H R ER BB SO Decison
Ryan Mottl 6 3 0 0 2 5 ND
Nate Cotton 0.2 3 1 0 0 1 ND
Thadd Markray 1 3 2 2 0 2 ND
Frank Bludau 1.1 1 1 1 3 0 W (1-0)
Andy Boutwell 1 1 0 0 0 3 SV (1)

Wizards
Name IP H R ER BB SO Decison
Mark Percosky 5 3 1 1 1 7 ND
Bryan Gaal 2 0 0 0 0 2 ND
Laz Gutierrez 0.2 3 3 3 1 0 ND
Mike Nicolas 1.1 1 0 0 2 1 ND
Brandon Belanger 1 2 3 3 1 2 L (0-1)

HB-Mottl, Percosky, WP-Bludau, Belanger, BK-Percosky, SO-Espinosa 2, Pena 2, Smitherman 2, Jones, Peters 2, Calitri 2, Patchett, Fears 3, Faison, Furmaniak, Reese, Edwards, Saba 2, Puccinelli, Pagan, BB-Espinosa 2, Ruiz, Hargreaves, Calitri, Faison, Furmaniak, Reese 2, Bitter