Quad City River Bandits at Burlington Bees


April 18th, 2004

Bandits
Name POS AB R H RBI
Denard Span CF 4 2 0 0
Ben Pattee 3B 6 1 2 1
Matt Moses DH 5 3 2 3
Brock Peterson 1B 4 1 0 1
Sam Taylor SS 4 1 1 1
Alex Garcia 2B 5 1 1 1
Scott Whitrock RF 6 2 3 5
Josh Johnson C 6 0 0 0
Mark Zamojc LF 5 2 2 0
Bees
Name POS AB R H RBI
Chris Lubanski CF 7 3 5 5
Angel Sanchez SS 7 1 3 1
Mitch Maier 3B 5 1 0 0
Adam Donachie C 6 1 2 2
Walter Sevilla DH 5 1 2 1
Adam Keim 2B 5 0 0 0
Brian McFall RF 5 0 0 0
Kila Kaaihue 1B 5 3 4 1
Anibal Figuereo 1B 1 1 0 0
Jeff Barry LF 3 3 2 1
Bryan Graham LF 1 0 0 0


Quad City 0 1 0 1 3 0 5 3 0 0 0 13 11 2
Burlington 7 0 3 0 1 0 1 0 1 0 1 14 18 2

E-Peterson, Whitrock, Donachie, Keim, LOB QC-7, BUR-12, 2B-Garcia, Whitrock, Sanchez 3, Donachie, Sevilla, HR-Whitrock 2, Pattee, Moses, Lubanski, SB-Barry

Bandits
Name IP H R ER BB SO Decison
Will Barnett 3 9 10 6 1 4 ND
Billy Mauer 2.2 2 1 0 2 3 ND
Kevin Culpepper 2.1 3 1 1 0 1 ND
Levale Speigner 1 2 1 1 0 0 ND
Peter Tautor 1.2 2 1 1 3 1 L (1-1)
Bees
Name IP H R ER BB SO Decison
Ambiorix Burgos 5 6 5 4 1 4 ND
Jon Metzger 1.2 3 5 5 2 3 ND
Kahi Kaanoi 0.2 1 2 2 1 1 ND
John Gragg 3.2 1 1 1 1 2 W (1-0)

HB-Doanchie (Barrett), Peterson (Gragg), Garcia (Gragg), Span (Gragg), McFall (Tautor), WP-Barrett, Burgos, PB-Johnson, BK-Burgos
U-Mark Ripperger, Clinton Mahan
T-3:27, A-517