Cedar Rapids Kernels at Wisconsin TimberRattlers


April 19th, 2003

Kernels
Name POS AB R H RBI
B.J. Weed RF 6 0 3 1
Erick Aybar SS 5 0 1 0
Alberto Callaspo 2B 6 1 2 0
Jake Mathis 3B 5 1 3 0
Alex Dvorsky DH 3 1 1 0
Sergio Contreras 1B 4 0 1 1
Ransel Melgarejo CF 4 1 1 2
Tommy Duenas C 3 0 0 0
Jared Abruzzo C/PH 2 0 0 0
Quan Cosby LF 5 0 0 0
Rattlers
Name POS AB R H RBI
Corey Harrington 2B 5 0 1 0
Dustin Delucchi LF 5 1 2 0
Garry Harris CF 6 0 1 0
Jon Nelson 1B 4 0 1 0
T.J.Bohn RF 5 0 1 0
Matt Hagen 3B 3 1 1 1
Carlos Arroyo DH 5 1 2 0
Rene Rivera C 5 0 2 2
Tim Merritt SS 4 0 0 0


Cedar Rapids 0 0 0 0 0 3 0 0 0 0 1 4 12 1
Wisconsin 0 2 0 0 0 0 0 1 0 0 0 3 11 0

E-Callaspo, LOB CR-11, WIS_12, 2B-Weed, Callaspo, Melgarejo, Harrington, Delucchi, Harris, Nelson, Bohn, Hagen, Arroyo, Rivera, SB-Weed, Melgarejo, HBP-Aybar, Delucchi, SACB-Merritt

Kernels
Name IP H R ER BB SO Decison
Jean Toledo 5 5 2 2 1 5 ND
Bryan Williams 2 1 0 0 0 1 ND
Hayden Gliemmo 0.1 1 1 1 0 0 ND
Osvaldo Lugo 1.2 2 0 0 1 1 ND
Daniel Arias 2 2 0 0 2 1 W (1-0)

Rattlers
Name IP H R ER BB SO Decison
T.A. Fulmer 5 7 3 3 1 8 ND
Cesar Jimenez 3 3 0 0 1 3 ND
Bryan Heaston 2.2 2 1 1 2 3 L (1-1)
Renee Cortez 0.1 0 0 0 0 0 ND

HB-Toledo, Heaston, WP-Heaston, SO-Aybar 3, Mathis 2, Contreras 2, Melgarejo, Duenas, Abruzzo 2, Cosby 2, Harrington, Delucchi, Harris 2, Nelson 3, Arroyo, BB-Dvorsky 2, Contreras, Melgarejo, Harrington, Nelson, Hagen 2
T-3:25, A-676