Quad City River Bandits at Dayton Dragons


April 20th, 2004

Bandits
Name POS AB R H RBI
Denard Span CF 4 0 0 0
Alex Garcia SS 4 1 1 2
Matt Moses 3B 2 1 1 1
Sam Taylor PR/3B 2 0 0 0
Brock Peterson DH 4 1 0 0
Kyle Phillips C 4 0 1 0
Ben Pattee 2B 2 0 0 1
Scott Whitrock RF 3 0 0 0
Dusty Gomon 1B 4 1 1 0
Ryan Spataro LF 4 1 2 0
Dragons
Name POS AB R H RBI
Chris Dickerson CF 3 1 1 0
Luis Bolivar SS 3 1 0 0
Joey Votto 1B 4 1 0 0
Kyle Smith LF 4 0 0 0
Ben Himes RF 4 1 1 0
Ryan Fry DH 4 0 2 1
Habelito Hernandez 2B 3 0 0 0
Walter Olmstead 3B 4 0 0 0
Jeff Urgelles C 4 0 1 0


Quad City 0 0 4 0 0 0 0 1 0 5 6 2
Dayton 3 0 0 0 0 0 0 1 0 4 5 2

E-Taylor, Gomon, Olmstead, Thigpen, LOB QC-8, DAY-9, 2B-Moses, Phillips, Garcia, Moses, Pattee, Fry, SACF-Pattee, Garcia, SB-Taylor, Spataro, Dickerson, GIDP-Himes

Bandits
Name IP H R ER BB SO Decison
Evan Meek 0.1 1 3 3 4 0 ND
Julio DePaula 4.2 1 0 0 1 7 W (2-2)
Kevin Culpepper 2 1 0 0 0 3 ND
Billy Mauer 0.1 2 1 0 0 1 ND
Nick Blackburn 1.2 0 0 0 0 2 SV (1)

Dragons
Name IP H R ER BB SO Decison
Josh Thigpen 3 3 4 2 2 2 L (1-2)
Carlos Guevara 1 0 0 0 0 2 ND
Luis Noriega 4 3 1 0 2 3 ND
David Shafer 1 0 0 0 0 1 ND

HB-Smith (Meek), Dickerson (Culpepper), Moses (Noriega), BK-Thigpen
T-3:02, A-7,621