Beloit Snappers at Peoria Chiefs


April 24th, 2001

Snappers
Name POS AB R H RBI
David Krynzel CF 4 0 0 0
Scott Candelaria 2B/SS 4 0 1 2
Jude Voltz 1B 4 0 1 0
Eliezer Alfonzo C 3 0 0 0
Rob Pregnalato C 1 0 0 0
Daryl Clark 3B 4 0 0 0
Derry Hammond RF 3 0 0 0
Nelson DeLosSantos DH 3 1 2 0
Hector Garcia LF 3 0 0 0
Todd West SS 2 0 0 0
Travis Hake 2B 1 1 1 0
Chiefs
Name POS AB R H RBI
Mike Floyd RF 5 2 1 0
Brian Fatur SS 5 1 2 0
John Gall 1B 5 1 2 3
Matt Ortiz DH 4 1 1 1
Aneuris Diaz 3B 4 2 3 2
Tim Lemon CF 4 1 2 3
Albert Rodgers LF 4 1 1 1
Ryan Hamill C 3 2 2 0
Roddy Friar C 1 0 0 0
Sandy Santana 2B 4 1 2 1


Beloit 0 0 0 0 0 0 0 2 0 2 5 2
Peoria 0 1 5 2 2 1 0 0 X 11 16 1

E-Hake, Gray, Narveson, LOB BEL-4, PEO-5, 2B-Hake, Gall, Ortiz, Lemon, Rodgers, HR-Lemon (Wallace), SB-Floyd, SACF-Ortiz

Snappers
Name IP H R ER BB SO Decison
Ben Wallace 4 10 8 8 0 5 L (0-2)
Rusty Gray 4 6 3 3 0 1 ND

Chiefs
Name IP H R ER BB SO Decison
Chris Narveson 6 2 0 0 1 9 W (1-2)
Chet Medlock 1 0 0 0 0 1 ND
Matt Vriesenga 0.1 2 2 2 0 0 ND
Matt Vincent 0.2 1 0 0 0 0 ND
Santo Samora 1 0 0 0 0 0 ND

BK-Gray, SO-Krynzel 2, Candelaria 2, Voltz, Alfonzo 2, DeLosSantos, Garcia, West, Fatur 2, Ortiz, Diaz, Rodgers, Santana, BB-Hammond
T-2:00, A-741